April 10, 2004
Scored Time on Time. (See Lake GSI 13.2)
Name | Boat name | number | rating | class | elapsed time | corrected time | place | points | place o/a |
---|---|---|---|---|---|---|---|---|---|
Craig L Burnell | Predator | 1255 | 201 | P01 | 278.37 | 4:10:57.5 | 1 | 1.00 | 4 |
Kemp Jones | Mariah | 60 | 201 | P01 | 297.07 | 4:27:49.0 | 2 | 2.00 | 6 |
Ken Lane | Raptor | 1236 | 201 | P01 | 297.50 | 4:28:12.2 | 3 | 3.00 | 7 |
Michael Murphy | Sandals | 953 | 201 | P01 | 304.68 | 4:34:40.6 | 4 | 4.00 | 11 |
Jon Reckinger | Lila | 1194 | 201 | P01 | 325.97 | 4:53:52.2 | 5 | 5.00 | 13 |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 155 | P02 | 279.68 | 4:29:19.3 | 1 | 1.00 | 8 |
Remmert Wolters | Bandit | 49598 | 228 | P02 | 314.43 | 4:33:14.1 | 2 | 2.00 | 10 |
Lisa Winterhalter | Winter's Dream | 49780 | 228 | P02 | 317.28 | 4:35:42.7 | 3 | 3.00 | 12 |
Michael Cenname | Bucket Of Chicken | 1238 | 186 | P03 | 265.58 | 4:04:30.8 | 1 | 1.00 | 1 |
Brian Nagle | Magic Hat | 3761 | 186 | P03 | 269.53 | 4:08:09.1 | 2 | 2.00 | 2 |
Linda Nelson | Blue Jay | 1662 | 185 | P03 | 270.97 | 4:09:49.8 | 3 | 3.00 | 3 |
John Mason | Black Shoals | 318 | 186 | P03 | 280.82 | 4:18:32.7 | 4 | 4.00 | 5 |
Max Morris | Wings | 2846 | 186 | P03 | 296.27 | 4:32:46.2 | 5 | 5.00 | 9 |
Modified April 12, 2004 by D. W. Storm