June 3 - June 6, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 3 | June 4 | June 5 | June 6 | ||||||||||||
Trevor Hayward | M.O.F. | Olsn30 | 74296 | 1 | 36.00 | 6 | 1 | 1 | 3 | 2 | 3 | redress | |||
Michael Goldfarb | War Canoe | Olsn30 | 22536 | 1 | 36.00 | 4 | 6 | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 6 |
John S Hoag | Road Runner | Olsn30 | 67875 | 2 | 38.00 | 5 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 10 | 1 |
Keith Hammer | Apacalypso | Olsn30 | 154 | 3 | 59.00 | 1 | 3 | 2 | 10 | 4 | 8 | 5 | 10 | 11 | 5 |
Craig Horsfield | Wild Turkey | Olsn30 | 30244 | 4 | 59.00 | 3 | 5 | 6 | 5 | dsq | 7 | 3 | 5 | 4 | 2 |
Stuart Burnell | Enigma | Olsn30 | 8344 | 5 | 61.00 | 2 | 2 | 9 | 6 | 5 | 4 | 6 | 6 | 12 | 9 |
Mark Logan | Lunch Box | Olsn30 | 69631 | 6 | 66.00 | 7 | 9 | dsq | 8 | 3 | 5 | 2 | 3 | 6 | 4 |
Allen Ernst | Mojo | Olsn30 | 18172 | 7 | 70.00 | 8 | 7 | 5 | 7 | 7 | 6 | 7 | 11 | 5 | 7 |
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 8 | 77.00 | 11 | 12 | 3 | 4 | 10 | 12 | 12 | 9 | 1 | 3 |
Jeremy Wallace | Kokopelli | Olsn30 | 74259 | 9 | 98.00 | 10 | 10 | 12 | 11 | 12 | 14 | 10 | 8 | 3 | 8 |
Paul Garner | Bad Dog | Olsn30 | 28176 | 10 | 99.00 | 12 | 11 | 8 | 12 | 8 | 13 | 9 | 7 | 8 | 11 |
Mike & Brad Jones | Sidewinder | Olsn30 | 59718 | 11 | 109.00 | 9 | 8 | 17 | 15 | ocs | 9 | 11 | 4 | 7 | 10 |
Charles Queen | Barnstormer | Olsn30 | 31 | 12 | 128.00 | 14 | 15 | 7 | 9 | 9 | 10 | dnf | dns | dns | dns |
Chris J Johnson | Wyewacket | Olsn30 | 18002 | 13 | 133.00 | 17 | 16 | 10 | 13 | 13 | 15 | dns | 12 | 9 | 12 |
Aaron Feves | Scoundrel | Olsn30 | 18199 | 14 | 140.00 | 13 | 14 | 13 | 14 | ocs | 11 | 8 | dsq | dns | dns |
Tom Reinertson | Surfer Girl | Olsn30 | 77957 | 15 | 152.00 | 16 | 17 | 14 | 17 | 15 | 16 | dns | 13 | 13 | dnf |
Alexander Krawarik | Orcrist | Olsn30 | 67747 | 16 | 154.00 | 15 | 13 | 15 | 16 | 11 | dnf | dns | dns | dns | dns |
Ray Wilson | Wraith | Olsn30 | 67720 | 17 | 160.00 | 18 | 18 | 16 | 18 | 14 | dnf | dns | 14 | 14 | 13 |
M. O. F. was granted redress for race 7 – 10 after being holed below the waterline by a port tack boat. M. O. F. and War Canoe were declared Co-Champions.
The class awarded 2nd to 5th to the next four boats.
Wayne Balsiger
Protest Committee Chair
Charlie Macaulay, Mike Sherlock, Ken Tucker.
Created June 6, 2004 by D. W. Storm