Pl | Sail # | Name | Fm | Fleet | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11569 | Josh Larsen | Red | (3) | 3 | 1 | 1 | 1 | 6 | |
2 | 1370 | GRANT SAYLER | Red | 1 | 2 | 2 | 2 | (4) | 7 | |
3 | 1049 | Morgan Walter | Red | (4) | 1 | 4 | 4 | 2 | 11 | |
4 | 12471 | John Renehan | Red | 2 | (6) | 3 | 3 | 5 | 13 | |
5 | 535 | Abby Hartmann | Blue | 6 | 7 | 5 | (9) | 3 | 21 | |
6 | 12944 | KATY CENNAM | SYC | Blue | (8) | 4 | 7 | 5 | 7 | 23 |
7 | 878 | John-Paul Radelet | White | (11) | 8 | 6 | 7 | 11 | 32 | |
8 | 12469 | Paul Foley | Blue | 5 | 5 | 10 | (18) | 14 | 34 | |
9 | 110687 | Matt Pistay | SYC | Red | 10 | 9 | (12) | 10 | 6 | 35 |
10 | 5464 | Teddy Weaver | Blue | 7 | 12 | 8 | 13 | (18) | 40 | |
11 | 9150 | Emily Schalka | SYC | Blue | (16) | 11 | 9 | 8 | 13 | 41 |
12 | 1742 | Russell Porter | Red | 14 | 14 | 11 | (17) | 12 | 51 | |
13 | 2970 | James Oppenheimer | Blue | 12 | 13 | 14 | 12 | (15) | 51 | |
14 | 12741 | Bev Elmer | Blue | 13 | 15 | 15 | (16) | 9 | 52 | |
15 | 1020 | Will Putnam | SYC | Red | 15 | (17) | 13 | 11 | 16 | 55 |
16 | 11722 | Naish Harlan | Blue | 18 | (19) | 16 | 6 | 17 | 57 | |
17 | 12454 | LOOMIS HESTON | SYC | White | (19) | 16 | 18 | 14 | 10 | 58 |
18 | 12117 | Chelsea Hougan | Red | (21) | 21 | 17 | 15 | 8 | 61 | |
19 | 9374 | Sonya Unrau | Red | 9 | 10 | (23\DNS) | 23\DNS | 23\DNS | 65 | |
20 | 12428 | Kate Shaner | White | 17 | (20) | 19 | 19 | 19 | 74 | |
21 | 111 | Stewart Renehan | SYC | White | 20 | 18 | (23\DNS) | 23\DNS | 23\DNS | 84 |
22 | 6693 | LUCAS LAFFITTE | SYC | Blue | (23\DNS) | 23\DNF | 23\DNS | 23\DNS | 23\DNS | 92 |
R.C.Chair: Kevin Cunningham
Jury Chair: Joe James
Scorekeeper: Jim Lyle
3 Oct, '04, 17:05
stpetescorer.com