March 13, 2004
Possession Point Specific Sailing Instructions Center Sound Series Specific Sailing Instructions Sound General Sailing Instructions | ||
Nominal Start times based on 5 minute rolling starts, and class flags | ||
Class | Nominal Start | Flag |
---|---|---|
P00 | 0905 | #0 |
P01 | 0910 | #1 |
P02 | 0915 | #2 |
P03 | 0920 | #3 |
P04 | 0925 | #4 |
P05 | 0930 | #5 |
P06 | 0935 | #6 |
P07 | 0940 | #7 |
P08 | 0945 | #8 |
P09 | 0950 | #9 |
P10 | 0955 | New Zealand |
P11 | 1000 | Germany |
P12 | 1005 | Italy |
P13 | 1010 | Green Square |
Name | Boat name | number | rating | class |
---|---|---|---|---|
Jude Stoller | Makika | 37 | -10 | P00 |
Jim Thompson | Dangerzone | 777 | 76 | P00 |
Pat Mcgarry | Dragonfly | 17271 | -105 | P00 |
Vincent Depillis | Freda Mae | 59856 | 46 | P00 |
Martyn Adams | Cuttlefish | 69160 | 76 | P00 |
Wayne Erickson | Optimus Prime | 79030 | 0 | P00 |
Paul Lamarche | Neptune's Car | 66 | -72 | P01 |
Steve Travis | Bandolier | 48006 | -25 | P01 |
Jonathan & Libby Mckee | Dark Star | 9700 | -15 | P01 |
Gary Schoenrock | Cassiopeia | 69099 | -73 | P01 |
Rob Fleming | Coruba | 3826 | -57 | P01 |
John Mcphail | Jam | 18 | -6 | P01 |
Todd D Willsie | Presto | 59959 | 36 | P02 |
Lynch & Johnson | White Cloud | 8455 | 18 | P02 |
Derek Campbell | Terremoto | 59902 | 30 | P02 |
Irvine Alpert | Skededel | 50330 | 24 | P02 |
Brian Duchin | Voodoo Child | 3696 | 18 | P02 |
Stig Osterberg | Midsummer | 35024 | 36 | P02 |
Jim Scurlock | Pearl | 5 | 21 | P02 |
John Tenneson | Jackrabbit | 18193 | 27 | P02 |
Anthony Cockburn | Splash Dance | 59880 | 54 | P03 |
Shaun Breese | Windbird | 69087 | 47 | P03 |
Rudolph Hasl | Hasl Free | 46217 | 54 | P03 |
Jim Marta | Snake Oil | 43713 | 54 | P03 |
Michael Pearson | Bifrost II | 143 | 51 | P03 |
Mark Allamano | Diversion | 25747 | 66 | P03 |
James Magee | Attitude | 50005 | 52 | P03 |
Putnam & Hallquist | Kilo | 1001 | 60 | P03 |
Bob Brunius | Time Bandit | 50T | 54 | P03 |
Stuart Archer | Slip Sliding Away | 40149 | 60 | P03 |
Mike Amirault | Synge | 1003 | 54 | P03 |
Wayne A Berge | The Boss | 69112 | 73 | P04 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | P04 |
Jerry Mckay | Melange | 69261 | 73 | P04 |
Perry Curtiss | Flashback | 28322 | 73 | P04 |
Rusty Lhamon | Grace E | 40622 | 73 | P04 |
Roderic Deyo | Diversion | 97737 | 73 | P04 |
Don & George Leighton | Tahlequah | 41793 | 73 | P04 |
Eric Fitzgerald | Hijinx | 50 | 72 | P05 |
Rodney Martin | Traveller | 44 | 72 | P05 |
Robert C. Riggle | Gaia | 56 | 72 | P05 |
Tom Niccoli | Pathfinder | 106 | 72 | P05 |
Dack & Nordquist | J-Tripper | 36 | 72 | P05 |
Bill Cuffel | Bluefin | 42620 | 73 | P06 |
Bill Boyeson | Jiminy | 69040 | 72 | P06 |
Dave Stafford | Avalanche Lily | 42062 | 73 | P06 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | P06 |
Robert Lubowicki | Carene | 42382 | 76 | P06 |
Eric Nelson | Kahuna | 63368 | 73 | P06 |
David Hilliard | Schock Therapy | 77707 | 73 | P06 |
Tom Kerr | Corvo | 34 | 90 | P07 |
Scouler & Mcdonough | Sunday Ticket | 519 | 93 | P07 |
Andy Parker | Mikey | 332 | 99 | P07 |
Don Wills II | Shoot The Moon | 47500 | 85 | P07 |
Larry Chark | Antares | 29179 | 82 | P07 |
Peter Dorsey | Epic | 39200 | 80 | P07 |
Rod Mckenzie | Rodster | 255 | 96 | P07 |
Chuck Stephens | Panic | 482 | 93 | P07 |
Gerald K Hirschler | Jaded | 299 | 84 | P07 |
Allen E Johnson | Pegasus | 97324 | 93 | P07 |
Terry Davis | Phase Loc | 97600 | 93 | P07 |
R. Sean Bethune | Tsunami | 18936 | 81 | P07 |
Stuart Burnell | Enigma | 8344 | 99 | P08 |
Mark Logan | Lunch Box | 69631 | 99 | P08 |
Alexander Krawarik | Orcrist | 67747 | 99 | P08 |
Craig Horsfield | Wild Turkey | 30244 | 99 | P08 |
Paul Garner | Bad Dog | 28176 | 99 | P08 |
John S Hoag | Road Runner | 67875 | 99 | P08 |
Tom Reinertson | Surfer Girl | 77957 | 99 | P08 |
John Cahill | Gaucho | 68 | 112 | P09 |
Conway & Moynihan | Wings | 244 | 122 | P09 |
Roy Dunbar | Wood N Wind | 35 | 114 | P09 |
James B. Jones | Sunwood | 97576 | 106 | P09 |
Mike Milburn | Elixir | 69802 | 112 | P09 |
Mike Barton | Godzilla | 59990 | 122 | P09 |
Patrick Denney | Here & Now | 31834 | 119 | P09 |
Bob Liston | Mara | 9800 | 139 | P10 |
W Peter Jennings | Challenge | 11650 | 109 | P10 |
Peter Nimb | Hooligan | 7668 | 129 | P10 |
Jim Hewitson | Magic Button | 21818 | 116 | P10 |
Irish & Stewart | Madrugador | 7240 | 126 | P10 |
Lee Rogge | Spectre | 7946 | 126 | P10 |
Mika Scott | Argonaut | 7079 | 132 | P10 |
Chris J Johnson | Penetration | 59869 | 135 | P10 |
Bob Wilcox | Celerity | 49100 | 122 | P10 |
Olson & Marshel | Rubicon | 69320 | 135 | P11 |
Eric Mack | Xiphius | 59434 | 135 | P11 |
Reichhold & Kolar | Manta Ray | 45 | 135 | P11 |
Ken Chin | Kowloon | 17 | 129 | P11 |
Robert Gierke | Last Fling IV | 228 | 139 | P11 |
Paul Davies | Corrida | 40411 | 138 | P11 |
John Neesz | The Wizard | 40427 | 132 | P11 |
Glen & Dorris Journeay | Schuss | 53242 | 135 | P11 |
Joe James | Diva | 69171 | 139 | P12 |
David Maclean | Mystique | 239 | 139 | P12 |
Derek Storm | Outlaw | 77108 | 139 | P12 |
David W Hickman | Celebration | 491 | 139 | P12 |
Allen Roberts | Jayhawk | 359 | 139 | P12 |
David Murray Field | Quorum | 69330 | 182 | P13 |
Martin A Godsil | Invader | 1244 | 201 | P13 |
Steven Gibbons | Express | 49240 | 164 | P13 |
Craig L Burnell | Predator | 1255 | 201 | P13 |
Arne Hammer | Norn | 49450 | 155 | P13 |
Kirk Peterson | Avatar | 59685 | 181 | P13 |
Arvel Gentry | Kittiwake | 37061 | 234 | P13 |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | 49300 | 153 | P13 |
Stuart Farrell | Tryst | 114 | 144 | P13 |
Sandy Pratt | Falcon | 1177 | 201 | P13 |
John Wade | Smilin' Jack | 29410 | 198 | P13 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | P13 |
Created March 10, 2004 by D. W. Storm