October 16-17, 2004
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Sunday | |||||||||||
P10 | 42204 | Ted Morgan | 102 | Locomotion | Expes34 | 1 | 11.00 | 1 | 2 | 3 | 4 | 1 |
P10 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 2 | 12.00 | 2 | 1 | 5 | 1 | 3 |
P10 | 59990 | Mike Barton | 122 | Godzilla | Jboa29 | 3 | 21.00 | 4 | 6 | 6 | 3 | 2 |
P10 | 69020 | Steve Zurga | 122 | Rage | Jboa29 | 4 | 24.00 | 3 | 7 | 1 | 8 | 5 |
P10 | 69264 | Tom Mitchell | 106 | Wild Flower | Jboa35C | 5 | 28.00 | 7 | 3 | 2 | 9 | 7 |
P10 | 21818 | Jim Hewitson | 116 | Magic Button | Cal39 | 6 | 31.00 | 9 | 9 | 7 | 2 | 4 |
P10 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 7 | 34.00 | 10 | 4 | 8 | 6 | 6 |
P10 | 3 | Roy Rard | 122 | Rachel | Dash 34 | 8 | 35.00 | 6 | 5 | 11 | 5 | 8 |
P10 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 9 | 45.00 | 11 | dnf | 4 | 7 | dnf |
P10 | 35 | Roy Dunbar | 114 | Wood N Wind | Perry | 10 | 45.00 | 5 | 8 | 9 | dnf | dns |
P10 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 11 | 51.00 | 8 | 10 | 10 | dnf | dns |
P10 | 445 | Bob Mcdermott | 126 | Taj Mahal | Jboa80 | 12 | 56.00 | 12 | 11 | 12 | 10 | dns |
P11 | 67993 | Carl Freund | 129 | Isabeau | Wylie34 | 1 | 10.00 | 1 | 3 | 1 | 3 | 2 |
P11 | 79025 | Duane Allman | 128 | Time Warp | Beneteau 1St | 2 | 11.00 | 3 | 1 | 4 | 2 | 1 |
P11 | 17 | Ken Chin | 129 | Kowloon | Olson911 | 3 | 21.00 | 2 | 2 | 7 | dsq | 3 |
P11 | 114 | Stuart` Farrell | 144 | Tryst | Aphrodite101 | 4 | 23.00 | 6 | 7 | 5 | 1 | 4 |
P11 | 45 | Reichhold & Kolar | 135 | Manta Ray | Olson911Se | 5 | 24.00 | 5 | 4 | 6 | 4 | 5 |
P11 | 69320 | Olson & Marshel | 135 | Rubicon | S2 9.1 | 6 | 26.00 | 4 | 5 | 3 | dsq | dns |
P11 | 73392 | J Rosenbach | 129 | Bodacious | Beneteau35S5 | 7 | 30.00 | 7 | 6 | 2 | dnf | dns |
P12 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 1 | 13.00 | 4 | 4 | 3 | 1 | 1 |
P12 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 2 | 14.00 | 3 | 1 | 2 | 5 | 3 |
P12 | 359 | Allen Roberts | 139 | Jayhawk | Jboa30 | 3 | 16.00 | 2 | 5 | 1 | 4 | 4 |
P12 | 69171 | Joe James | 139 | Diva | Jboa30 | 4 | 16.00 | 5 | 3 | 4 | 2 | 2 |
P12 | 239 | David Maclean | 139 | Mystique | Jboa30 | 5 | 17.00 | 1 | 2 | 5 | 3 | dns |
P13 | 72 | Brad Butler | 168 | Morphine | Moore24 | 1 | 12.00 | 1 | 1 | dsq | 1 | 1 |
P13 | 3202 | James Mcalpine | 192 | Lucky Jim | Jboa24 | 2 | 15.00 | 2 | 5 | 1 | 3 | 4 |
P13 | 1244 | Martin A Godsil | 201 | Invader | Tbird | 3 | 18.00 | 3 | 3 | dsq | 2 | 2 |
P13 | 49300 | Charles S "Charlie" Macaulay | 155 | Katrinka Finklesplatt | Cust28 | 4 | 21.00 | 4 | 4 | 2 | 5 | dns |
P13 | 67872 | Lorenzo Migliorini | 168 | Allegro Con Brio | Choate27 | 5 | 23.00 | 6 | 2 | dsq | 4 | 3 |
P13 | 378 | Gordy Cole | 192 | Festivus | Jboa22 | 6 | 32.00 | 5 | 6 | dsq | 7 | dns |
P13 | 69358 | Scott Awalt | 182 | Sugar Magnolia | S2 7.9 | 7 | 35.00 | 7 | dnf | dsq | 6 | dns |
P14 | 39508 | Kenneth W Johnson | 228 | Manhattan Transfer | Sanj24 | 1 | 13.00 | 4 | 2 | 1 | 2 | 4 |
P14 | 49780 | Lisa Winterhalter | 228 | Winter's Dream | Sanj24 | 2 | 13.00 | 2 | 3 | 3 | 4 | 1 |
P14 | 39608 | Gil Lund | 228 | Snappy Tom | Sanj24 | 3 | 16.00 | 1 | dsq | 2 | 3 | 3 |
P14 | 49598 | Remmert Wolters | 228 | Bandit | Sanj24 | 4 | 18.00 | 5 | 1 | 4 | 1 | dnf |
P14 | 49516 | John Schwab | 228 | Fancy | Sanj24 | 5 | 24.00 | 3 | 4 | 5 | 5 | dnf |
P14 | 59944 | Adrienne O'Donnell | 228 | T-Bone | Sanj24 | 6 | 25.00 | 6 | 5 | 6 | 6 | 2 |
Created Oct 17, 2004 by Shanna Clinton
scores in P11 and P13 adjusted for DSQ's by D. W. Storm, Oct 19.