April 17-18, 2004
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 1 | 20.00 | 3 | 1 | 1 | 5 | 3 | 4 | 3 |
P08 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 2 | 22.00 | 1 | 2 | 3 | ocs | 1 | 5 | 2 |
P08 | 59990 | Earll & Barton | 122 | Godzilla | Jboa29 | 3 | 22.00 | 2 | 4 | 2 | 2 | dsq | 3 | 1 |
P08 | 69914 | Jens Steinhagen | 123 | Kokopele | Davidsn29 | 4 | 26.00 | 6 | 3 | 7 | 3 | 2 | 1 | 4 |
P08 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 5 | 29.00 | 4 | 5 | 3 | 6 | 4 | 2 | 5 |
P08 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 6 | 38.00 | 7 | 6 | 6 | 1 | 6 | 6 | 6 |
P08 | 69376 | Jim Hewitson | 116 | Magic Button | Cal39 | 7 | 47.00 | 8 | 8 | 8 | 4 | 5 | 7 | 7 |
P08 | 244 | Greg Conway | 122 | Wings | Jboa29 | 8 | 53.00 | 5 | 7 | 5 | dns | dns | dns | dns |
P09 | 79025 | John Lennon | 128 | Time Warp | Beneteau 1St | 1 | 26.00 | 5 | 3 | 5 | 6 | 1 | 1 | 5 |
P09 | 69320 | Olson & Marshel | 135 | Rubicon | S2 9.1 | 2 | 29.00 | 1 | 2 | 4 | 5 | 10 | 3 | 4 |
P09 | 67993 | Carl Freund | 129 | Isabeau | Wylie34 | 3 | 31.00 | 3 | 1 | 1 | 8 | 7 | 8 | 3 |
P09 | 45 | Riechhoild & Kolar | 135 | Manta Ray | Olson911Se | 4 | 31.00 | 4 | 9 | 3 | 1 | 5 | 7 | 2 |
P09 | 17 | Ken Chin | 129 | Kowloon | Olson911 | 5 | 39.00 | 8 | 6 | ocs | 4 | 4 | 5 | 1 |
P09 | 40411 | Paul Davies | 138 | Corrida | Laser28 | 6 | 40.00 | 6 | 8 | 2 | 2 | 9 | 4 | 9 |
P09 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 7 | 43.00 | 9 | 7 | 9 | 3 | 6 | 2 | 7 |
P09 | 59964 | Mark Hood | 132 | Shattered | Santana30-30 | 8 | 44.00 | 7 | 4 | 7 | 7 | 2 | 9 | 8 |
P09 | 40427 | John Neesz | 132 | The Wizard | Jboa27 | 9 | 52.00 | 2 | 5 | 6 | ocs | 8 | 10 | 10 |
P09 | 114 | Stuart Farrell | 144 | Tryst | Aprhodite101 | 10 | 52.00 | 10 | 10 | 8 | 9 | 3 | 6 | 6 |
P10 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 1 | 15.00 | 1 | ocs | 1 | 1 | 3 | 1 | 2 |
P10 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 2 | 19.00 | 4 | 1 | 2 | 2 | 4 | 3 | 3 |
P10 | 239 | David Maclean | 139 | Mystique | Jboa30 | 3 | 20.00 | 3 | ocs | 3 | 4 | 1 | 2 | 1 |
P10 | 69171 | Joe James | 139 | Diva | Jboa30 | 4 | 24.00 | 2 | 2 | ocs | 3 | 2 | 5 | 4 |
P10 | 359 | Allen Roberts | 139 | Jayhawk | Jboa30 | 5 | 34.00 | 5 | ocs | 4 | 5 | 5 | 4 | 5 |
P11 | 71 | Bob Aman | 166 | Rogue | Ultimate20 | 1 | 10.00 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
P11 | 36 | Tim Rose | 166 | U-Dub | Ultimate20 | 2 | 18.00 | 1 | 5 | 1 | 2 | 2 | 4 | 3 |
P11 | 93 | Bob Miles | 166 | Slingshot | Ultimate20 | 3 | 22.00 | 3 | 3 | 4 | 3 | 3 | 5 | 1 |
P11 | 35 | Mike Schott | 166 | (Schott) | Ultimate20 | 4 | 26.00 | 4 | 2 | 3 | 5 | 5 | 2 | 5 |
P11 | 1 | Chris Chambers | 166 | Black Sheep | Ultimate20 | 5 | 29.00 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
P12 | 72 | Brad Butler | 168 | Morphine | Moore24 | 1 | 8.00 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
P12 | 63 | Laney Gale | 171 | Steel Breeze | Martin242 | 2 | 21.00 | 2 | 2 | 3 | 2 | 3 | 4 | 5 |
P12 | 67872 | Lorenzo Migliorini | 168 | Allegro Con Brio | Choate27 | 3 | 22.00 | 5 | 3 | 1 | 3 | 5 | 3 | 2 |
P12 | 49300 | Charles S "Charlie" Macaulay | 155 | Katrinka Finklesplatt | Cust28 | 4 | 27.00 | 3 | 4 | 5 | 4 | 2 | 5 | 4 |
P12 | 16837 | Richard Brooks | 158 | Mr Magoo | Sc27 | 5 | 39.00 | 4 | 6 | 6 | 5 | 6 | 6 | 6 |
P12 | 29410 | John Wade | 198 | Smilin' Jack | Morgan27 | 6 | 41.00 | dns | dns | dns | dns | 4 | 2 | 3 |
P12 | 59061 | Fritz Feiten | 250 | Tilt | Ranger22 | 7 | 46.00 | 6 | 5 | 4 | dnf | dns | dns | dns |
P13 | 9 | Joan Storkman | 201 | Fandango | Tbird | 1 | 17.00 | 3 | 1 | 2 | 1 | 5 | 2 | 3 |
P13 | 1244 | Martin A Godsil | 201 | Invader | Tbird | 2 | 19.00 | 5 | 2 | 1 | 2 | 2 | 3 | 4 |
P13 | 1236 | Ken Lane | 201 | Raptor | Tbird | 3 | 20.00 | 1 | 4 | 4 | ocs | 3 | 1 | 1 |
P13 | 1255 | Craig L Burnell | 201 | Predator | Tbird | 4 | 24.00 | 2 | 5 | 3 | ocs | 1 | 5 | 2 |
P13 | 1177 | Sandy Pratt | 201 | Falcon | Tbird | 5 | 29.00 | 4 | 3 | ocs | 3 | 4 | 4 | 5 |
P14 | 39608 | Gil Lund | 228 | Snappy Tom | Sanj24 | 1 | 11.00 | 2 | 1 | 1 | 4 | 1 | 1 | 1 |
P14 | 49598 | Remmert Wolters | 228 | Bandit | Sanj24 | 2 | 18.00 | 3 | 4 | 3 | 1 | 2 | 3 | 2 |
P14 | 49196 | Susan Bogert | 228 | Malice | Sanj24 | 3 | 23.00 | 1 | 3 | 2 | 2 | 4 | 4 | 7 |
P14 | 39508 | Kenneth W Johnson | 228 | Manhattan Transfer | Sanj24 | 4 | 30.00 | 4 | 2 | 6 | 7 | 3 | 5 | 3 |
P14 | 69037 | Mark Rider | 228 | Skamokawa | Sanj24 | 5 | 34.00 | 6 | 5 | 4 | 3 | 5 | 7 | 4 |
P14 | 49516 | John Schwab | 228 | Fancy | Sanj24 | 6 | 35.00 | 5 | 6 | 5 | 5 | 7 | 2 | 5 |
P14 | 49280 | Douglas Farnham | 228 | Compulsion | Sanj24 | 7 | 45.00 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
P14 | 59944 | Adrienne O'Donnell | 221 | T-Bone | Sanj24 | 8 | 59.00 | 8 | 8 | dnf | dns | dns | 8 | 8 |
Created April 18, 2004 by Derek Storm