March 27, 2004
Pully Point Specific Sailing Instructions Center Sound Series Specific Sailing Instructions Sound General Sailing Instructions | ||
Nominal Start times based on 5 minute rolling starts, and class flags | ||
Class | Nominal Start | Flag |
---|---|---|
P13 | 0905 | Green Square |
P12 | 0910 | Italy |
P11 | 0915 | Germany |
P10 | 0920 | New Zealand |
P09 | 0925 | #9 |
P08 | 0930 | #8 |
P07 | 0935 | #7 |
P06 | 0940 | #6 |
P05 | 0945 | #5 |
P04 | 0950 | #4 |
P03 | 0955 | #3 |
P02 | 1000 | #2 |
P01 | 1005 | #1 |
P00 | 1010 | #0 |
Skipper | Boat name | Boat type | Sail number | Rating | Class | Start time |
---|---|---|---|---|---|---|
David Murray Field | Quorum | Bene305 | 69330 | 182 | P13 | 09:05:00 |
Martin A Godsil | Invader | Tbird | 1244 | 201 | P13 | 09:05:00 |
Steven Gibbons | Express | Sanz27 | 49240 | 164 | P13 | 09:05:00 |
Craig L Burnell | Predator | Tbird | 1255 | 201 | P13 | 09:05:00 |
Arne Hammer | Norn | Sc27 | 49450 | 155 | P13 | 09:05:00 |
Kirk Peterson | Avatar | C&C32 | 59685 | 181 | P13 | 09:05:00 |
Arvel Gentry | Kittiwake | Ranc23 | 37061 | 234 | P13 | 09:05:00 |
Charles S "Charlie" Macaulay | Katrinka Finklesplatt | Cust28 | 49300 | 153 | P13 | 09:05:00 |
Stuart Farrell | Tryst | Aprhodite101 | 114 | 144 | P13 | 09:05:00 |
Sandy Pratt | Falcon | Tbird | 1177 | 201 | P13 | 09:05:00 |
John Wade | Smilin' Jack | Morgan27 | 29410 | 198 | P13 | 09:05:00 |
Lorenzo Migliorini | Allegro Con Brio | Choate27 | 67872 | 168 | P13 | 09:05:00 |
Stefan Kristjanson | Scat | Custom25 | 69554 | 175 | P13 | 09:05:00 |
Joe James | Diva | Jboa30 | 69171 | 139 | P12 | 09:10:00 |
David Maclean | Mystique | Jboa30 | 239 | 139 | P12 | 09:10:00 |
Derek Storm | Outlaw | Jboa30 | 77108 | 139 | P12 | 09:10:00 |
David W Hickman | Celebration | Jboa30 | 491 | 139 | P12 | 09:10:00 |
Allen Roberts | Jayhawk | Jboa30 | 359 | 139 | P12 | 09:10:00 |
Olson & Marshel | Rubicon | S2 9.1 | 69320 | 135 | P11 | 09:15:00 |
Eric Mack | Xiphius | Tartan 10 | 59434 | 135 | P11 | 09:15:00 |
Reichhold & Kolar | Manta Ray | Olson911Se | 45 | 135 | P11 | 09:15:00 |
Ken Chin | Kowloon | Olson911 | 17 | 129 | P11 | 09:15:00 |
Robert Gierke | Last Fling IV | J-30 | 228 | 139 | P11 | 09:15:00 |
Paul Davies | Corrida | Laser28 | 40411 | 138 | P11 | 09:15:00 |
John Neesz | The Wizard | Jboa27 | 40427 | 132 | P11 | 09:15:00 |
Glen & Dorris Journeay | Schuss | S2 9.1 | 53242 | 135 | P11 | 09:15:00 |
Bob Liston | Mara | Buch37 | 9800 | 139 | P10 | 09:20:00 |
W Peter Jennings | Challenge | C&C39 | 11650 | 109 | P10 | 09:20:00 |
Peter Nimb | Hooligan | Cal40 | 7668 | 129 | P10 | 09:20:00 |
Jim Hewitson | Magic Button | Cal39 | 21818 | 116 | P10 | 09:20:00 |
Irish & Stewart | Madrugador | Cal40 | 7240 | 126 | P10 | 09:20:00 |
Lee Rogge | Spectre | Cal40 | 7946 | 126 | P10 | 09:20:00 |
Mika Scott | Argonaut | Cal40 | 7079 | 132 | P10 | 09:20:00 |
Chris J Johnson | Penetration | Sanj34 | 59869 | 135 | P10 | 09:20:00 |
Bob Wilcox | Celerity | C&C38 | 49100 | 122 | P10 | 09:20:00 |
John Cahill | Gaucho | Ross 930 | 68 | 112 | P09 | 09:25:00 |
Conway & Moynihan | Wings | Jboa29 | 244 | 122 | P09 | 09:25:00 |
Roy Dunbar | Wood N Wind | Perry | 35 | 114 | P09 | 09:25:00 |
James B. Jones | Sunwood | Olson 34 | 97576 | 106 | P09 | 09:25:00 |
Mike Milburn | Elixir | X-99 | 69802 | 112 | P09 | 09:25:00 |
Mike Barton | Godzilla | Jboa29 | 59990 | 122 | P09 | 09:25:00 |
Patrick Denney | Here & Now | Jboa29 | 31834 | 119 | P09 | 09:25:00 |
Ted Morgan | Locomotion | Expes34 | 42204 | 102 | P09 | 09:25:00 |
Stuart Burnell | Enigma | Olsn30 | 8344 | 99 | P08 | 09:30:00 |
Mark Logan | Lunch Box | Olsn30 | 69631 | 99 | P08 | 09:30:00 |
Alexander Krawarik | Orcrist | Olsn30 | 67747 | 99 | P08 | 09:30:00 |
Craig Horsfield | Wild Turkey | Olsn30 | 30244 | 99 | P08 | 09:30:00 |
Paul Garner | Bad Dog | Olsn30 | 28176 | 99 | P08 | 09:30:00 |
John S Hoag | Road Runner | Olsn30 | 67875 | 99 | P08 | 09:30:00 |
Tom Reinertson | Surfer Girl | Olsn30 | 77957 | 99 | P08 | 09:30:00 |
John Rahn | Aliens Ate My Buick | Olsn30 | 005 | 99 | P08 | 09:30:00 |
Tom Kerr | Corvo | Jboa33 | 34 | 90 | P07 | 09:35:00 |
Scouler & Mcdonough | Sunday Ticket | Jboa105 | 519 | 93 | P07 | 09:35:00 |
Andy Parker | Mikey | Melg24 | 332 | 99 | P07 | 09:35:00 |
Don Wills II | Shoot The Moon | Petr40 | 47500 | 85 | P07 | 09:35:00 |
Larry Chark | Antares | X-119 | 29179 | 82 | P07 | 09:35:00 |
Peter Dorsey | Epic | C&C43 | 39200 | 80 | P07 | 09:35:00 |
Rod Mckenzie | Rodster | Jboa105 | 255 | 93 | P07 | 09:35:00 |
Chuck Stephens | Panic | Jboa105 | 482 | 93 | P07 | 09:35:00 |
Gerald K Hirschler | Jaded | Jboa105 | 299 | 84 | P07 | 09:35:00 |
Allen E Johnson | Pegasus | Soverel 33 | 97324 | 93 | P07 | 09:35:00 |
Terry Davis | Phase Loc | Jboa33 | 97600 | 93 | P07 | 09:35:00 |
R. Sean Bethune | Tsunami | Frers | 18936 | 81 | P07 | 09:35:00 |
Paul Bennett | Goose N Duck | Melg24 | 66T | 99 | P07 | 09:35:00 |
Bill Cuffel | Bluefin | Thomas35 | 42620 | 73 | P06 | 09:40:00 |
Bill Boyeson | Jiminy | J-42 | 69040 | 75 | P06 | 09:40:00 |
Dave Stafford | Avalanche Lily | Express 37 | 42062 | 73 | P06 | 09:40:00 |
Brian Watkins | Declaration Of Independence | Express 37 | 69660 | 73 | P06 | 09:40:00 |
Robert Lubowicki | Carene | X-119 | 42382 | 76 | P06 | 09:40:00 |
Eric Nelson | Kahuna | Expr37 | 63368 | 73 | P06 | 09:40:00 |
David Hilliard | Schock Therapy | Schock 35 | 77707 | 73 | P06 | 09:40:00 |
Jon Kumin | Williwaw | Finng41 | 79028 | 78 | P06 | 09:40:00 |
Eric Fitzgerald | Hijinx | Jboa109 | 50 | 72 | P05 | 09:45:00 |
Rodney Martin | Traveller | Jboa109 | 44 | 72 | P05 | 09:45:00 |
Robert C. Riggle | Gaia | Jboa109 | 56 | 72 | P05 | 09:45:00 |
Tom Niccoli | Pathfinder | Jboa109 | 106 | 72 | P05 | 09:45:00 |
Dack & Nordquist | J-Tripper | J-109 | 36 | 72 | P05 | 09:45:00 |
Wayne A Berge | The Boss | Jboa35 | 69112 | 73 | P04 | 09:50:00 |
Thomas Perry | Shaken Not Stirred | Jboa35 | 69216 | 73 | P04 | 09:50:00 |
Jerry Mckay | Melange | Jboa35 | 69261 | 73 | P04 | 09:50:00 |
Perry Curtiss | Flashback | Jboa35 | 28322 | 73 | P04 | 09:50:00 |
Rusty Lhamon | Grace E | Jboa35 | 40622 | 73 | P04 | 09:50:00 |
Roderic Deyo | Diversion | Jboa35 | 97737 | 73 | P04 | 09:50:00 |
Don & George Leighton | Tahlequah | Jboa35 | 41793 | 73 | P04 | 09:50:00 |
Anthony Cockburn | Splash Dance | Jboa120 | 59880 | 54 | P03 | 09:55:00 |
Shaun Breese | Windbird | Olson 40 | 69087 | 47 | P03 | 09:55:00 |
Rudolph Hasl | Hasl Free | Jboa120 | 46217 | 54 | P03 | 09:55:00 |
Jim Marta | Snake Oil | Tripp 40 | 43713 | 54 | P03 | 09:55:00 |
Michael Pearson | Bifrost II | Jboa120 | 143 | 51 | P03 | 09:55:00 |
Mark Allamano | Diversion | C&C37 & 40Xl | 25747 | 66 | P03 | 09:55:00 |
James Magee | Attitude | Jboa120 | 50005 | 52 | P03 | 09:55:00 |
Putnam & Hallquist | Kilo | Synergy 1000 | 1001 | 60 | P03 | 09:55:00 |
Bob Brunius | Time Bandit | Jboa120 | 50T | 54 | P03 | 09:55:00 |
Stuart Archer | Slip Sliding Away | G & S | 40149 | 60 | P03 | 09:55:00 |
Mike Amirault | Synge | Synergy | 1003 | 54 | P03 | 09:55:00 |
Todd D Willsie | Presto | Bravura 35 | 59959 | 36 | P02 | 10:00:00 |
Lynch & Johnson | White Cloud | Cookson 12M | 8455 | 18 | P02 | 10:00:00 |
Derek Campbell | Terremoto | Riptide 35 | 59902 | 30 | P02 | 10:00:00 |
Irvine Alpert | Skededel | Jboa130 | 50330 | 24 | P02 | 10:00:00 |
Brian Duchin | Voodoo Child | Jboa130 | 3696 | 18 | P02 | 10:00:00 |
Stig Osterberg | Midsummer | Id35 | 35024 | 36 | P02 | 10:00:00 |
Jim Scurlock | Pearl | Jboa125 | 5 | 21 | P02 | 10:00:00 |
John Tenneson | Jackrabbit | Cm1200 | 18193 | 27 | P02 | 10:00:00 |
Paul Lamarche | Neptune's Car | Sc 70 | 66 | -72 | P01 | 10:05:00 |
Steve Travis | Bandolier | Ic48 | 48006 | -25 | P01 | 10:05:00 |
Jonathan & Libby Mckee | Dark Star | Riptide 44 | 9700 | -15 | P01 | 10:05:00 |
Gary Schoenrock | Cassiopeia | Davidson72 | 69099 | -73 | P01 | 10:05:00 |
Rob Fleming | Coruba | Nm68-1 | 3826 | -57 | P01 | 10:05:00 |
John Mcphail | Jam | J-160 | 18 | -6 | P01 | 10:05:00 |
Jude Stoller | Makika | F-25C | 37 | -10 | P00 | 10:10:00 |
Jim Thompson | Dangerzone | F-27 | 777 | 76 | P00 | 10:10:00 |
Pat Mcgarry | Dragonfly | F-40Cat | 17271 | -105 | P00 | 10:10:00 |
Vincent Depillis | Freda Mae | Corsair F28R | 59856 | 46 | P00 | 10:10:00 |
Martyn Adams | Cuttlefish | F-27 | 69160 | 76 | P00 | 10:10:00 |
Wayne Erickson | Optimus Prime | Multi | 79030 | 0 | P00 | 10:10:00 |
Created March 25, 2004 by D. W. Storm