Pully Point Race

March 27, 2004

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jude Stoller Makika 37 -10 29.60 P00 210.32 3:35:15.2 1 1.00 0
Pat Mcgarry Dragonfly 17271 -105 29.60 P00 173.89 3:45:41.4 2 2.00 21
Wayne Erickson Optimus Prime 79030 0 29.60 P00 226.52 3:46:31.2 3 3.00 23
Jim Thompson Dangerzone 777 76 29.60 P00 312.98 4:35:29.2 4 4.00 122
Vincent Depillis Freda Mae 59856 46 29.60 P00 315.71 4:53:01.0 5 5.00 158
                       
Jonathan & Libby Mckee Dark Star 9700 -15 29.60 P01 227.50 3:54:54.0 1 1.00 0 1
Rob Fleming Coruba 3826 -57 29.60 P01 215.38 4:03:30.0 2 2.00 17 4
Steve Travis Bandolier 48006 -25 29.60 P01 236.52 4:08:51.2 3 3.00 28 6
Gary Schoenrock Cassiopeia 69099 -73 29.60 P01 214.55 4:10:33.8 4 4.00 32 8
Paul Lamarche Neptune's Car 66 -72 29.60 P01 216.72 4:12:14.4 5 5.00 35 11
John Mcphail Jam 18 -6 29.60 P01 254.27 4:17:13.8 6 6.00 45 27
                       
Derek Campbell Terremoto 59902 30 29.60 P02 257.48 4:02:40.8 1 1.00 0 2
Jim Scurlock Pearl 5 21 29.60 P02 255.34 4:04:58.8 2 2.00 5 5
Stig Osterberg Midsummer 35024 36 29.60 P02 269.87 4:12:06.6 3 3.00 19 10
Lynch & Johnson White Cloud 8455 18 29.60 P02 262.81 4:13:55.8 4 4.00 23 16
Brian Duchin Voodoo Child 3696 18 29.60 P02 270.59 4:21:42.6 5 5.00 39 35
                       
Anthony Cockburn Splash Dance 59880 54 29.60 P03 276.18 4:09:32.4 1 1.00 0 7
Bob Brunius Time Bandit 50T 54 29.60 P03 279.56 4:12:55.2 2 2.00 7 12
James Magee Attitude 50005 52 29.60 P03 279.30 4:13:38.8 3 3.00 8 15
Jim Marta Snake Oil 43713 54 29.60 P03 280.69 4:14:03.0 4 4.00 9 17
Putnam & Hallquist Kilo 1001 60 29.60 P03 306.18 4:36:34.8 5 5.00 55 40
Shaun Breese Windbird 69087 47 29.60 P03 301.50 4:38:18.8 6 6.00 58 42
Rudolph Hasl Hasl Free 46217 54 29.60 P03 324.88 4:58:14.4 7 7.00 99 51
Mark Allamano Diversion 25747 66 29.60 P03 343.05 5:10:29.4 8 8.00 124 77
Mike Amirault Synge 1003 54 29.60 P03     dnf 10.00   dnf
                       
Wayne A Berge The Boss 69112 73 29.60 P04 292.50 4:16:29.2 1 1.00 0 24
Rusty Lhamon Grace E 40622 73 29.60 P04 330.79 4:54:46.6 2 2.00 78 45
Don & George Leighton Tahlequah 41793 73 29.60 P04 331.11 4:55:05.8 3 3.00 78 46
Thomas Perry Shaken Not Stirred 69216 73 29.60 P04 332.49 4:56:28.6 4 4.00 81 48
Jerry Mckay Melange 69261 73 29.60 P04 336.51 5:00:29.8 5 5.00 89 55
Roderic Deyo Diversion 97737 73 29.60 P04 337.16 5:01:08.8 6 6.00 91 57
                       
Robert C. Riggle Gaia 56 72 29.60 P05 292.47 4:16:57.0 1 1.00 0 25
Dack & Nordquist J-Tripper 36 72 29.60 P05 333.54 4:58:01.2 2 2.00 83 49
Tom Niccoli Pathfinder 106 72 29.60 P05 335.98 5:00:27.6 3 3.00 88 54
Eric Fitzgerald Hijinx 50 72 29.60 P05 337.42 5:01:54.0 4 4.00 91 59
                       
Brian Watkins Declaration Of Independence 69660 73 29.60 P06 289.24 4:13:13.6 1 1.00 0 13
Jon Kumin Williwaw 79028 78 29.60 P06 294.31 4:15:49.8 2 2.00 5 21
Eric Nelson Kahuna 63368 73 29.60 P06 292.01 4:15:59.8 3 3.00 6 22
Robert Lubowicki Carene 42382 76 29.60 P06 296.40 4:18:54.4 4 4.00 12 28
Dave Stafford Avalanche Lily 42062 73 29.60 P06 298.15 4:22:08.2 5 5.00 18 36
Bill Boyeson Jiminy 69040 75 29.60 P06 340.54 5:03:32.4 6 6.00 102 62
Bill Cuffel Bluefin 42620 73 29.60 P06 343.37 5:07:21.4 7 7.00 110 72
David Hilliard Schock Therapy 77707 73 29.60 P06 344.22 5:08:12.4 8 8.00 111 75
                       
Terry Davis Phase Loc 97600 93 29.60 P07 297.25 4:11:22.2 1 1.00 0 9
Gerald K Hirschler Jaded 299 84 29.60 P07 297.80 4:16:21.6 2 2.00 10 23
R. Sean Bethune Tsunami 18936 81 29.60 P07 298.93 4:18:58.2 3 3.00 15 29
Scouler & Mcdonough Sunday Ticket 519 93 29.60 P07 322.05 4:36:10.2 4 4.00 50 39
Chuck Stephens Panic 482 93 29.60 P07 323.15 4:37:16.2 5 5.00 53 41
Tom Kerr Corvo 34 90 29.60 P07 343.64 4:59:14.4 6 6.00 97 53
Rod Mckenzie Rodster 255 93 29.60 P07 349.71 5:03:49.8 7 7.00 106 63
Allen E Johnson Pegasus 97324 93 29.60 P07 349.97 5:04:05.4 8 8.00 107 64
Peter Dorsey Epic 39200 80 29.60 P07 344.72 5:05:15.2 9 9.00 109 67
Glenn Klute Trophy Wife 243 99 29.60 P07 355.46 5:06:37.2 10 10.00 112 69
Don Wills II Shoot The Moon 47500 85 29.60 P07 349.45 5:07:31.0 11 11.00 114 73
                       
Mark Logan Lunch Box 69631 99 29.60 P08 302.44 4:13:36.0 1 1.00 0 14
Stuart Burnell Enigma 8344 99 29.60 P08 303.61 4:14:46.2 2 2.00 2 19
Craig Horsfield Wild Turkey 30244 99 29.60 P08 350.62 5:01:46.8 3 3.00 98 58
Paul Garner Bad Dog 28176 99 29.60 P08 354.50 5:05:39.6 4 4.00 106 68
Alexander Krawarik Orcrist 67747 99 29.60 P08 356.68 5:07:50.4 5 5.00 110 74
Tom Reinertson Surfer Girl 77957 99 29.60 P08     dnf 7.00   dnf
                       
Mike Milburn Elixir 69802 112 29.60 P09 316.90 4:21:38.8 1 1.00 0 34
Patrick Denney Here & Now 31834 119 29.60 P09 354.32 4:55:36.8 2 2.00 69 47
Mike Barton Godzilla 59990 122 29.60 P09 360.84 5:00:39.2 3 3.00 79 56
Ted Morgan Locomotion 42204 102 29.60 P09     dnf 5.00   dnf
                       
Irish & Stewart Madrugador 7240 126 29.60 P10 316.48 4:14:19.2 1 1.00 0 18
W Peter Jennings Challenge 11650 109 29.60 P10 318.04 4:24:16.0 2 2.00 20 38
Chris J Johnson Penetration 59869 135 29.60 P10 369.90 5:03:18.0 3 3.00 99 61
Bob Liston Mara 9800 139 29.60 P10 372.69 5:04:07.0 4 4.00 101 65
Jim Hewitson Magic Button 21818 116 29.60 P10 371.33 5:14:06.2 5 5.00 121 80
Mika Scott Argonaut 7079 132 29.60 P10 414.00 5:48:52.8 6 6.00 192 83
                       
Reichhold & Kolar Manta Ray 45 135 29.60 P11 321.62 4:15:01.2 1 1.00 0 20
Olson & Marshel Rubicon 69320 135 29.60 P11 326.20 4:19:36.0 2 2.00 9 32
Glen & Dorris Journeay Schuss 53242 135 29.60 P11 369.34 5:02:44.4 3 3.00 97 60
John Neesz The Wizard 40427 132 29.60 P11 369.34 5:04:13.2 4 4.00 100 66
Robert Gierke Last Fling IV 228 139 29.60 P11 375.20 5:06:37.6 5 5.00 105 70
Eric Mack Xiphius 59434 135 29.60 P11 376.25 5:09:39.0 6 6.00 111 76
Paul Davies Corrida 40411 138 29.60 P11 379.88 5:11:48.0 7 7.00 115 78
Ken Chin Kowloon 17 129 29.60 P11 376.82 5:13:10.8 8 8.00 118 79
                       
David Maclean Mystique 239 139 29.60 P12 325.62 4:17:02.8 1 1.00 0 26
Joe James Diva 69171 139 29.60 P12 327.97 4:19:23.8 2 2.00 5 30
Derek Storm Outlaw 77108 139 29.60 P12 328.03 4:19:27.4 3 3.00 5 31
David W Hickman Celebration 491 139 29.60 P12 328.70 4:20:07.6 4 4.00 6 33
Allen Roberts Jayhawk 359 139 29.60 P12 385.28 5:16:42.4 5 5.00 121 82
                       
Arne Hammer Norn 49450 155 29.60 P13 319.44 4:02:58.4 1 1.00 0 3
Stuart Farrell Tryst 114 144 29.60 P13 334.29 4:23:15.0 2 2.00 41 37
Martin A Godsil Invader 1244 201 29.60 P13 387.11 4:47:57.0 3 3.00 91 43
Sandy Pratt Falcon 1177 201 29.60 P13 391.54 4:52:22.8 4 4.00 100 44
Lorenzo Migliorini Allegro Con Brio 67872 168 29.60 P13 381.01 4:58:07.8 5 5.00 112 50
John Wade Smilin' Jack 29410 198 29.60 P13 396.74 4:59:03.6 6 6.00 114 52
Arvel Gentry Kittiwake 37061 234 29.60 P13 422.31 5:06:52.2 7 7.00 130 71
Charles S "Charlie" Macaulay Katrinka Finklesplatt 49300 153 29.60 P13 392.04 5:16:33.6 8 8.00 149 81
David Marod Spellbound 79032 183 29.60 P13 463.71 6:13:25.8 9 9.00 264 84

CYC of Seattle Home Page

Created March 27, 2004 by Derek W. Storm