October 9-10, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Sunday | ||||||||||||
Kathryn Meyer | Oat Head | Jboa24 | 226 | 1 | 6.00 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 |
Staff Comm.Steve Johnson | Beagle | Jboa24 | 2168 | 2 | 8.00 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 3 | 11.00 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 3 |
Eric & Karrie Sanderson | Suspense | Jboa24 | 3421 | 4 | 12.00 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 6 |
John R. Mason | Black Shoals | Jboa24 | 318 | 5 | 16.00 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 7 |
Scott Milne | Bucket Of Chicken | Jboa24 | 1238 | 6 | 22.00 | 0 | 0 | 0 | 7 | 7 | 5 | 6 | 4 |
David Myers | Jestre | Jboa24 | 1830 | 7 | 24.00 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 5 |
Harry Brown | Mouse Trap | Jboa24 | 4000 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
William G Vlases | Irrational | Jboa24 | 3839 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Richard Bustamante | Quicksilver | Jboa24 | 3767 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Brian Nagle | Magic Hat | Jboa24 | 3761 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Dan Newell | Silver Lining | Jboa24 | 2169 | 8 | 36.00 | 0 | 0 | 0 | dns | dns | dns | dns | dns |
Andy Parker | Mikey | Melg24 | 332 | 1 | 8.00 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
Matt Macgregor | Break'N Wind | Melg24 | 352 | 2 | 12.00 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 |
Glenn Klute | Trophy Wife | Melg24 | 243 | 3 | 17.00 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | 0 |
Doug Gordon | Puttanesca | Melg24 | 161 | 4 | 21.00 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 0 |
Dennis Canty | El Camino | Melg24 | 218 | 5 | 28.00 | dnf | dns | dns | 5 | 2 | 4 | 5 | 0 |
Foss A Miller | Miller Time | Star | 7844 | 1 | 7.00 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 |
David A Watt | (Watt) | Star | 7462 | 2 | 10.00 | dnf | 0 | 0 | 1 | 1 | 3 | 2 | 3 |
Jed B Miller | Miller Time | Star | 7469 | 3 | 10.00 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 2 |
Craig L Burnell | Predator | Tbird | 1255 | 1 | 9.00 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 0 |
Michael Murphy | Sandals | Tbird | 953 | 2 | 16.00 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 0 |
Martin A Godsil | Invader | Tbird | 1244 | 3 | 17.00 | dnf | 4 | 4 | 2 | 1 | 1 | 5 | 0 |
Dale Dunning | Water Torture | Tbird | 20 | 4 | 20.00 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 0 |
Sandy Pratt | Falcon | Tbird | 1177 | 5 | 23.00 | dnf | dns | dns | 5 | 2 | 3 | 1 | 0 |
Created Oct 10, 2004 by Schelleen Rathkopf