October 9-10, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Sunday | |||||||||||||||
Fritz Lanzinger | (Lanzinger2) | 505 | 8815 | 1 | 10.00 | 1 | 1 | 1 | dns | dns | 0 | 1 | 1 | 1 | 1 | 0 |
Craig Mcminn | Hydrator | 505 | 8831 | 2 | 17.00 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 0 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 3 | 23.00 | dnf | dns | dns | dns | 1 | 0 | 2 | 4 | 2 | 2 | 0 |
Donald Henry | (Henry ) | I 505 | 8647 | 4 | 28.00 | 3 | 3 | dns | dns | dns | 0 | 4 | 3 | 4 | 4 | 0 |
Guillamme Tani | Goin' Postal | I14 | 1114 | 1 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Kris Bundy | I14 | 580 | 2 | 8.00 | dns | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | |
Brian Keefe | Paranoid | I14 | 1104 | 3 | 10.00 | dnf | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 4 | 18.00 | dns | 0 | 0 | 0 | 0 | 0 | dns | 4 | 4 | dns | 0 |
Unknown Unregistered | Unregistered | I14 | 585 | 5 | 20.00 | dnf | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | 0 |
Carl Buchan | (Buchan) | Laser | 177176 | 1 | 16.00 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | 2 | 0 |
Daniel Falk | (Falk) | Laser | 170511 | 2 | 20.00 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 6 | 5 | 3 | 0 |
Al Clark | (Clark) | Laser | 175948 | 3 | 24.00 | 1 | 1 | 3 | 8 | 3 | 4 | 3 | 7 | 2 | dnf | 0 |
Kevin Grierson | (Grierson) | Laser | 175869 | 4 | 26.00 | 2 | 9 | 13 | 3 | 5 | 5 | 8 | 1 | 1 | 1 | 0 |
Bill Symes | (Symes) | Laser | 177175 | 5 | 32.00 | 10 | 4 | 4 | 4 | 4 | 1 | 6 | 2 | 7 | 7 | 0 |
James Barrett | Oh Yeah | Laser | 145404 | 6 | 47.00 | 7 | 5 | 11 | 11 | 6 | 8 | 2 | 12 | 4 | 4 | 0 |
Derick Vranizan | Laser | Laser | 175942 | 7 | 59.00 | 9 | 12 | 12 | 10 | 11 | 13 | 5 | 4 | 3 | 5 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 8 | 59.00 | 6 | 10 | 9 | 6 | 7 | 6 | 19 | 11 | 9 | 6 | 0 |
Jay C Winberg | Streaker | Laser | 172085 | 9 | 65.00 | 5 | 6 | 6 | 5 | 10 | 10 | 16 | 10 | 17 | 13 | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 10 | 65.00 | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 10 | 17 | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 11 | 80.00 | 12 | dns | 5 | 7 | 9 | 7 | 13 | 21 | 15 | 12 | 0 |
Martin A Seelig | Still Thinking | Laser | 161905 | 12 | 86.00 | 14 | 7 | 7 | 16 | 13 | 11 | 10 | 17 | 13 | 11 | 0 |
Scott Malone | (Malone) | Laser | 149237 | 13 | 97.00 | 11 | 15 | 14 | 13 | 14 | 12 | 12 | 20 | 11 | 10 | 0 |
Michael Cenname | (Cenname) | Laser | 174980 | 14 | 103.00 | 17 | 14 | 16 | 17 | 16 | 14 | 9 | 9 | 8 | ocs | 0 |
Dave Sexton | (Sexton) | Laser | 0 | 15 | 119.00 | dnf | dns | dns | dns | dns | dns | 14 | 5 | dnf | 8 | 0 |
William Matthews | Matthews 1 | Laser | 169490 | 16 | 122.00 | 16 | dnf | 15 | 12 | dns | dns | 15 | 16 | 16 | 15 | 0 |
Henry Drotning | (Drotning) | Laser | 173729 | 17 | 124.00 | 13 | 13 | 10 | 15 | 15 | 15 | 22 | 23 | 21 | dnf | 0 |
Unknown Unregistered | Unregistered | Laser | 165877 | 18 | 128.00 | dns | dns | dns | dns | dns | dns | 21 | 15 | 12 | 9 | 0 |
James E Lyle | (Lyle) | Laser | 175134 | 19 | 129.00 | dnf | dnf | dns | 18 | dns | dns | 11 | 13 | 18 | 16 | 0 |
Robert C. Riggle | Laser | Laser | 161980 | 20 | 136.00 | dns | dns | dns | 14 | 12 | dns | dns | 22 | 20 | 14 | 0 |
John Maltman | Canto | Laser | 165876 | 21 | 138.00 | dns | dns | dns | dns | dns | dns | 20 | 14 | 14 | 18 | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 22 | 146.00 | dns | dns | dns | dns | dns | dns | 17 | 18 | 22 | 19 | 0 |
Stephen Stockett | (Stockett) | Laser | 177275 | 23 | 148.00 | dns | dns | dns | dns | dns | dns | 18 | 19 | 19 | dnf | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 23 | 148.00 | 15 | 11 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Ray Mccormack | (Mccormack) | Laser | 5 | 25 | 162.00 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Thilo Giese | Wafi | Tasar | 2683 | 1 | 15.00 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 |
Lindsay Buchan | Mojo | Tasar | 2398 | 2 | 34.00 | 1 | 1 | 3 | 6 | 5 | 5 | 4 | 9 | 4 | 7 | 5 |
Cathy Sherwood | Maple Sugar | Tasar | 2392 | 3 | 36.00 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 7 | 5 | 6 | 4 |
Katie Paciotti | Lumpy | Tasar | 1647 | 4 | 38.00 | dnf | dns | dns | 2 | 2 | 1 | 6 | 2 | 7 | 4 | 6 |
Andy Schmidt | (Schmidt) | Tasar | 2678 | 5 | 41.00 | 5 | 6 | 4 | 4 | 4 | 7 | ocs | 3 | 6 | 2 | ocs |
Bruce Gage | Bail | Tasar | 2397 | 6 | 42.00 | ocs | 7 | 2 | 7 | 7 | dns | 8 | 5 | 3 | 1 | 2 |
Jamie Mack | Mr Yellow | Tasar | 2393 | 7 | 44.00 | 3 | 4 | 6 | 3 | 8 | 4 | 3 | 6 | 9 | 9 | 7 |
Ryan Zehnder | Lucy | Tasar | 2279 | 8 | 47.00 | 6 | 5 | dns | 8 | dnf | 6 | 7 | 8 | 1 | 5 | 1 |
Michael Karas | Nemo | Tasar | 2272 | 9 | 62.00 | dnf | dns | dns | dns | 6 | 8 | 1 | 4 | 8 | 8 | ocs |
Dwaine Trummert | Delux | Thistle | 2285 | 1 | 15.00 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 0 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 2 | 17.00 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 0 |
Michael O'Brien | Wetfeet | Thistle | 3957 | 3 | 23.00 | dnf | 2 | 3 | 2 | 2 | 3 | 4 | 6 | 2 | 5 | 0 |
Tom Staiger | Enterprise | Thistle | 3668 | 4 | 29.00 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 0 |
Kerry Nielan | Terminally Resbonsible | Thistle | 3928 | 5 | 34.00 | dns | dns | dns | dns | dns | dns | dnf | 2 | 1 | 1 | 0 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 6 | 37.00 | dns | dns | dns | dns | dns | dns | 2 | 1 | 4 | 6 | 0 |
Created Oct 10, 2004 by Shanna Clinton