June 19 - June 20, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
---|---|---|---|---|---|---|---|---|---|
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 1 | 12.00 | 3 | 1 | 7 | 1 |
William Matthews | Matthews 1 | Laser | 169490 | 2 | 16.00 | 1 | 8 | 3 | 4 |
Scott Malone | Small Voice | Laser | 149237 | 3 | 16.00 | 6 | 4 | 4 | 2 |
Emery Wager | (Wager) | Laser | 172082 | 4 | 17.00 | 5 | 2 | 1 | dnf |
Paul Andrepont | 9453 | Laser | 179453 | 5 | 19.00 | 4 | 3 | 2 | dns |
Sebastian Barg | (Barg) | Laser | 176055 | 6 | 21.00 | 7 | 6 | 5 | 3 |
Sam Cowart | (Cowart) | Laser | 8074 | 7 | 24.00 | 8 | 5 | 6 | 5 |
Mark Orme | (Orme) | Laser | 170662 | 8 | 25.00 | 2 | 9 | 8 | 6 |
James E Lyle | (Lyle) | Laser | 175134 | 9 | 32.00 | 9 | 7 | 9 | 7 |
Stephen Stockett | (Stockett) | Laser | 177275 | 10 | 41.00 | 10 | dnf | 10 | dns |
Erin Harkins | (Harkins) | Tasar | 2678 | 1 | 7.00 | 1 | 1 | 2 | 3 |
Allan & Sharon Johnson | Pteranodon | Tasar | 2687 | 2 | 13.00 | 5 | 3 | 3 | 2 |
Bruce Gage | Bail | Tasar | 2397 | 3 | 21.00 | 7 | 4 | 1 | 9 |
Jason Salvo | Acquafresh | Tasar | 1 | 4 | 21.00 | 8 | 2 | 7 | 4 |
Cathy Sherwood | Maple Sugar | Tasar | 2392 | 5 | 23.00 | 4 | 6 | 5 | 8 |
Paul Deeds | Glacier Orange | Tasar | 566 | 6 | 24.00 | 2 | 10 | 6 | 6 |
Katie Paciotti | Lumpy | Tasar | 1647 | 7 | 25.00 | 9 | 7 | 8 | 1 |
Herb Cole | Five Or Six Dogs | Tasar | 2689 | 8 | 25.00 | 6 | 5 | 4 | 10 |
Erik Hauge | Zongman | Tasar | 504 | 9 | 28.00 | 3 | 9 | 9 | 7 |
Team Kaseler | T42 | Tasar | 1494 | 10 | 41.00 | 12 | 14 | 10 | 5 |
Erik Marks | Curious George | Tasar | 80 | 11 | 45.00 | 11 | 8 | 12 | ocs |
Robert Hurlow, Pmyc | Tasar | Tasar | 1635 | 12 | 47.00 | 14 | 11 | 11 | 11 |
Shelley Macy | (Macy) | Tasar | 2379 | 13 | 50.00 | 13 | 12 | 13 | 12 |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 14 | 53.00 | 10 | 13 | ocs | dns |
Jack & Ann Christiansen | Ttfn | Thistle | 3770 | 1 | 13.00 | 5 | 1 | 6 | 1 |
Joe Burcar | (Burcar) | Thistle | 3959 | 2 | 18.00 | 4 | 2 | 1 | 11 |
Frank Flannery | Working Weekend | Thistle | 3640 | 3 | 19.00 | 7 | 6 | 4 | 2 |
Dane Winchester | (Winchester) | Thistle | 3935 | 4 | 22.00 | 2 | 9 | 3 | 8 |
Wayne Balsiger | Rainbow | Thistle | 3664 | 5 | 26.00 | 8 | 13 | 2 | 3 |
Ted Summer | Fling | Thistle | 3590 | 6 | 26.00 | 3 | 5 | 8 | 10 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 7 | 32.00 | 6 | 12 | 7 | 7 |
David Sexton | (Sexton) | Thistle | 3966 | 8 | 34.00 | 10 | 14 | 5 | 5 |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3955 | 9 | 42.00 | 11 | 15 | 12 | 4 |
Evert Slijper | Dutch Luck | Thistle | 3346 | 10 | 43.00 | 12 | 8 | 11 | 12 |
Terry Lettenmaier | (Lettenmaier) | Thistle | 3922 | 11 | 44.00 | 1 | 3 | dnf | ocs |
Jeff Causey | Big Blew | Thistle | 3699 | 12 | 49.00 | 14 | 11 | 9 | 15 |
Kerry Nielan | Way Beyond Bitchin | Thistle | 3928 | 13 | 51.00 | 19 | 4 | 15 | 13 |
Ken Lane | Killer Weed | Thistle | 3703 | 14 | 53.00 | 15 | 7 | 13 | 18 |
Michael Sherlock | Eagle | Thistle | 2783 | 15 | 55.00 | 9 | 16 | 14 | 16 |
Bill Conerly | Strange Bird | Thistle | 3794 | 16 | 56.00 | 13 | 18 | 16 | 9 |
Chip Balough | My Precious | Thistle | 3956 | 17 | 57.00 | 16 | 17 | 10 | 14 |
Tom Staiger | Enterprise | Thistle | 3668 | 18 | 59.00 | 17 | 19 | 17 | 6 |
Robert Forgie | Intrepid | Thistle | 3666 | 19 | 63.00 | 18 | 10 | 18 | 17 |
Created June 21, 2004 by D. W. Storm