April 3-4, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Mack | Mack | Laser | 149910 | 1 | 15.00 | 1 | 1 | 2 | 5 | 2 | 2 | 3 | 8 | 2 | 2 |
James Barrett | Wadafu | Laser | 145404 | 2 | 25.00 | 4 | 3 | 1 | 2 | 9 | 3 | 5 | 3 | 4 | 5 |
Martin A Seelig | Still Thinking | Laser | 161905 | 3 | 29.00 | dns | 6 | 8 | 6 | 4 | 4 | 2 | 5 | 1 | 1 |
Michael S Johnson | Fish | Laser | 161978 | 4 | 37.00 | ocs | 2 | 7 | 4 | 1 | 7 | 8 | 4 | 10 | 4 |
Jay C Winberg | Streaker | Laser | 172085 | 5 | 51.00 | 6 | 14 | 11 | 13 | 13 | 6 | 4 | 2 | 6 | 3 |
James K Johnston | Moondoggie | Laser | 161973 | 6 | 55.00 | 12 | 15 | 10 | 9 | 11 | 1 | 1 | 6 | 11 | 6 |
Paul Andrepont | 28 | Laser | 175145 | 7 | 56.00 | 5 | 5 | 6 | 7 | 5 | 10 | 11 | 7 | 14 | dns |
Michael Cenname | (Cenname | Laser | 174980 | 8 | 59.00 | 2 | 16 | 5 | 10 | 16 | 5 | 6 | 12 | 7 | 12 |
Scott Malone | (Malone) | Laser | 149237 | 9 | 69.00 | 11 | 10 | 13 | 15 | 7 | 9 | 7 | 9 | 9 | 7 |
Daniel Falk | (Falk) | Laser | 170511 | 10 | 77.00 | ocs | 7 | 4 | 3 | 8 | 8 | 13 | dnf | dns | dns |
Wayne Wager | (W Wager) | Laser | 82 | 11 | 82.00 | 3 | 12 | 14 | 14 | 10 | 14 | 12 | 10 | 12 | 9 |
Unknown Unregistered | Unregistered | Laser | 176469 | 11 | 82.00 | dns | 4 | 3 | 1 | 3 | dns | dns | dns | dns | dns |
Mark Orme | (Orme) | Laser | 170662 | 13 | 84.00 | 10 | 18 | 15 | 12 | 14 | 13 | 9 | 11 | 5 | 10 |
Todd D Willsie | (Willsie) | Laser | 171059 | 14 | 93.00 | 7 | 8 | 9 | 11 | 6 | dns | dns | dns | dns | dns |
Stephen Stockett | (Stockett) | Laser | 177275 | 14 | 93.00 | 9 | 9 | 17 | 16 | dns | 11 | 14 | 13 | 13 | 8 |
James E Lyle | (Lyle) | Laser | 175134 | 16 | 106.00 | 8 | 17 | 16 | 18 | 12 | 12 | 17 | 14 | 16 | 11 |
Charles Queen | Gidget | Laser | 134961 | 16 | 106.00 | dns | dns | dns | dns | dns | dns | 10 | 1 | 3 | dns |
Eric Becker | (Becker) | Laser | 10003 | 18 | 123.00 | 13 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 13 |
Bev Multerer | Jojo | Laser | 172081 | 19 | 125.00 | ocs | 13 | dnf | 8 | 15 | dns | dns | dns | dns | dns |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 20 | 126.00 | dns | dns | dns | dns | dns | 15 | 15 | 15 | 8 | dnf |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 21 | 127.00 | 14 | 11 | 12 | dns | dns | dns | dns | dns | dns | dns |
Jay Renehan | Real One) | Tasar | 2698 | 1 | 18.00 | dns | dns | 1 | 1 | dns | 1 | 1 | 1 | dns | dns |
Andy Schmidt | Giggles | Tasar | 2678 | 2 | 20.00 | dns | dns | dns | dns | 1 | 3 | 2 | 2 | 2 | 2 |
Frank Flannery | Glacier Orange | Tasar | 566 | 3 | 25.00 | 1 | 1 | 2 | 2 | 3 | 8 | 6 | 8 | 5 | 5 |
Jr Staff Comm Cathy Sherwood | Maple Sugar | Tasar | 2392 | 4 | 26.00 | dns | dns | dns | dns | dns | 2 | 4 | 5 | 1 | 1 |
Bruce Gage | Bail | Tasar | 2397 | 5 | 31.00 | dns | dns | dns | dns | dns | 5 | 3 | 3 | 4 | 3 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 6 | 33.00 | dns | dns | dns | dns | dns | 4 | 5 | 4 | 3 | 4 |
Robert Hurlow | (Hurlow) | Tasar | 1635 | 6 | 33.00 | 2 | 2 | 3 | 4 | 2 | 6 | 8 | 6 | dns | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 8 | 44.00 | dns | dns | dns | dns | dns | 7 | 7 | 7 | 6 | dnf |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 9 | 47.00 | dns | dns | dns | 3 | dns | dns | dns | dns | dns | dns |
Created April 4, 2004 by D. W. Storm