March 21 and 28, 2004
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21 | March 28 | |||||||||||||||
James Barrett | Wadafu | Laser | 145404 | 1 | 34.00 | 2 | 2 | 2 | 2 | 3 | 7 | 2 | 3 | 2 | 6 | 3 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 2 | 41.00 | 3 | 3 | 3 | 3 | 4 | 9 | 8 | 2 | 3 | 2 | 1 |
Randy Shuman | (Shuman) | Laser | 162401 | 3 | 63.00 | 5 | 9 | 5 | dns | 2 | 2 | 5 | 1 | 6 | 8 | 8 |
William Matthews | Matthews 1 | Laser | 169490 | 4 | 68.00 | 4 | 5 | 6 | 5 | 9 | 4 | 6 | 5 | 5 | 9 | 10 |
Paul Andrepont | 28 | Laser | 175145 | 5 | 76.00 | 7 | 7 | 4 | 4 | dnf | 10 | 3 | ocs | 9 | 4 | 2 |
Michael Cenname | (Cenname) | Laser | 174980 | 6 | 79.00 | 12 | 10 | 7 | 7 | 10 | 5 | 7 | 6 | 4 | 7 | 4 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 7 | 89.00 | dns | dns | dns | dns | dnf | 1 | 1 | 8 | 1 | 5 | 6 |
Daniel Falk Nr- | (Falk) | Laser | 170511 | 8 | 99.00 | dns | dns | dns | dns | 1 | 3 | 4 | ocs | 8 | 3 | 13 |
Dalton Bergan | Unregistered | Laser | 757 | 9 | 103.00 | 1 | 1 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns |
Mark Orme | (Orme) | Laser | 170662 | 10 | 105.00 | 6 | 8 | 11 | 6 | 7 | 6 | 9 | 9 | dns | dns | dns |
Stephen Stockett | (Stockett) | Laser | 177275 | 11 | 106.00 | 9 | 11 | 10 | dns | 6 | 8 | 10 | 7 | 11 | 10 | 12 |
Scott Malone | (Malone) | Laser | 149237 | 12 | 107.00 | 10 | 6 | 8 | 9 | 8 | 11 | 11 | ocs | 10 | 12 | 9 |
Wayne Wager | (W Wager) | Laser | 82 | 13 | 112.00 | dns | dns | dns | dns | 5 | 12 | 12 | 4 | 7 | 11 | 7 |
James E Lyle | (Lyle) | Laser | 104773 | 14 | 128.00 | 8 | 4 | 9 | 8 | dns | dns | dns | dns | dns | dns | dns |
Jay C Winberg | Streaker | Laser | 172085 | 15 | 129.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 1 | 5 |
Eric Becker | (Becker) | Laser | 10003 | 16 | 144.00 | 11 | 12 | 12 | 10 | dns | dns | dns | dns | dns | dns | dns |
Unkown - Nr Unknown | Laser | Laser | 168661 | 17 | 147.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 13 | 11 |
Carol Buchan | Mojo | Tasar | 2398 | 1 | 8.00 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Jay Renehan | (Renehan) | Tasar | 2698 | 2 | 8.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 3 | 15.00 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 3 | 0 | 0 |
Michael Schalka | Ai | Tasar | 2265 | 4 | 22.00 | 0 | 0 | 0 | 0 | dns | dns | dns | 3 | 4 | 0 | 0 |
Created March 28, 2004 by D. W. Storm