April 8- May 6, 2004
Scored with 2 throwouts, except for Stars, which have none
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Pistay | (Pistay) | Etchells | 1169 | 1 | 17.00 | 1 | 1 | dns | 1 | 3 | 2 | 1 | 4 | dnf | 1 | 2 | 1 |
Fred & Janet Laffitte | Buzz Lightyear | Etchells | 1081 | 2 | 25.00 | 2 | 2 | dnf | 2 | dns | 3 | 3 | 2 | 2 | 4 | 3 | 3 |
Carl F Sutter Jr | Sutters Gold 1 | Etchell | 1204 | 3 | 28.00 | 4 | 3 | dns | dns | dns | dns | 4 | 1 | 1 | 3 | 1 | 2 |
Paul Jenkins | Gringo | Etchells | 705 | 4 | 29.00 | 3 | 4 | 1 | 3 | 2 | 4 | 2 | 5 | ocs | 2 | 4 | 4 |
Dave W Champion | Choices | Etchells | 1278 | 5 | 39.00 | dns | dns | dns | 4 | 1 | 1 | 5 | 3 | 3 | dns | dns | dns |
Andrew Vance | Nilla | Laser | 179943 | 1 | 19.00 | 2 | 6 | 4 | 1 | 1 | 5 | 1 | 3 | 1 | dnf | 1 | 0 |
James Barrett | Oh Yeah | Laser | 145404 | 2 | 30.00 | 1 | 3 | 1 | 6 | 3 | 1 | 7 | 9 | 4 | dnf | 4 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 3 | 41.00 | 5 | 4 | 3 | 4 | 11 | 3 | 2 | 11 | 2 | dnf | 7 | 0 |
Daniel Falk | (Falk) | Laser | 170511 | 4 | 42.00 | 3 | 8 | 6 | 2 | 2 | 15 | 10 | 5 | 3 | dnf | 3 | 0 |
Martin A Seelig | Still Thinking | Laser | 161905 | 5 | 55.00 | 8 | 17 | 5 | 5 | 6 | 8 | 3 | 2 | 6 | dnf | 12 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 6 | 66.00 | 10 | 12 | dns | 3 | 4 | 7 | 5 | 4 | ocs | dnf | 2 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 7 | 92.00 | 15 | 2 | 13 | 12 | 12 | 10 | dns | dns | 13 | 1 | 14 | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 8 | 92.00 | 12 | 9 | 2 | 7 | 8 | 11 | 8 | 14 | dns | dns | dns | 0 |
James E Lyle | (Lyle) | Laser | 175134 | 9 | 97.00 | 7 | 13 | dns | 10 | 14 | 20 | 9 | 18 | 8 | 2 | 16 | 0 |
Jay Leon | (Leon) | Laser | 171158 | 10 | 98.00 | 13 | 16 | 11 | 15 | 9 | 4 | 12 | 13 | ocs | dnf | 5 | 0 |
Scott Malone | (Malone) | Laser | 149237 | 11 | 102.00 | 17 | 7 | 9 | 13 | 15 | 6 | 16 | 12 | 15 | dnf | 9 | 0 |
Jay C Winberg | Streaker | Laser | 172085 | 12 | 109.00 | dns | dns | dns | 11 | 5 | 13 | ocs | 6 | 5 | dnf | 8 | 0 |
Michael Cenname | (Cenname) | Laser | 174980 | 13 | 110.00 | 4 | 18 | 12 | 17 | 21 | 21 | 4 | 8 | 16 | dnf | 10 | 0 |
Mark Orme | (Orme) | Laser | 170662 | 14 | 117.00 | 18 | 11 | 10 | dnf | 13 | 9 | 11 | 15 | 11 | dnf | 19 | 0 |
James K Johnston | Moondoggie | Laser | 161973 | 15 | 121.00 | dns | dns | dns | 21 | 10 | 2 | 13 | 10 | 12 | dnf | 13 | 0 |
Wayne Wager | (W Wager) | Laser | 82 | 16 | 124.00 | 16 | 15 | 7 | 8 | 7 | 14 | 17 | 19 | dns | dns | dns | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 17 | 138.00 | 9 | dnf | 17 | 14 | 16 | 19 | 6 | 20 | dns | dns | 17 | 0 |
Stephen Stockett | (Stockett) | Laser | 177275 | 18 | 139.00 | 19 | 10 | 16 | 9 | 19 | dns | 15 | 16 | 14 | dnf | dns | 0 |
Allison Davis Nr | Not Registered | Laser | 172495 | 19 | 149.00 | 14 | 5 | 15 | 20 | 18 | 12 | dns | dns | dns | dns | dns | 0 |
Charles Queen | Gidget | Laser | 134961 | 20 | 153.00 | 11 | 1 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
William Matthews | Matthews 1 | Laser | 169490 | 21 | 153.00 | dns | dns | dns | 16 | 17 | 16 | dns | dns | 10 | dnf | 11 | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 22 | 155.00 | dns | dns | dns | 19 | 22 | 18 | 14 | 7 | 18 | dnf | 18 | 0 |
Eric Becker | (Becker) | Laser | 10003 | 23 | 156.00 | 20 | 14 | 14 | 22 | 20 | 22 | 18 | 17 | 17 | dnf | 15 | 0 |
Paul Andrepont | 28 | Laser | 175145 | 24 | 163.00 | 6 | dns | dns | dns | dns | dns | dns | dns | 7 | dnf | dns | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 25 | 165.00 | dns | dns | dns | dns | dns | dns | ocs | dns | 9 | dnf | 6 | 0 |
Brendan Fayhe | Unregistered | Laser | 149911 | 26 | 174.00 | dns | dns | dns | dns | dns | dns | dns | 1 | dns | dns | dns | 0 |
Bob Riggle | Luna | Laser | 161980 | 27 | 184.00 | dns | dns | dns | 18 | 23 | 17 | dns | dns | dns | dns | dns | 0 |
William-Bill Buchan | Frolic | Star | 7996 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Foss A Miller | Miller Time | Star | 7844 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Jed B Miller | Miller Time | Star | 7469 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
John Loendorf | The Bean | Star | 7617 | 4 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 4 | dns |
Schmidt & Harkins | (Harkins) | Tasar | 2678 | 1 | 20.00 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | dnf | 2 | 1 | 1 |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 2 | 35.00 | 2 | 1 | 1 | 7 | 10 | 8 | 5 | 6 | 2 | 3 | 3 | 5 |
Frank Flannery | Glacier Orange | Tasar | 566 | 3 | 41.00 | 4 | 4 | 2 | 6 | 11 | dns | 6 | 3 | 3 | 4 | 5 | 4 |
Carol Buchan | Mojo | Tasar | 2398 | 4 | 42.00 | dns | dns | dns | 2 | 1 | 1 | dns | dns | dns | 1 | 2 | 2 |
John Renehan | Real One | Tasar | 2698 | 5 | 52.00 | 3 | 2 | dns | 10 | 5 | 4 | 2 | 5 | dnf | dns | dns | dns |
Cathy Sherwood | Maple Sugar | Tasar | 2392 | 6 | 57.00 | dns | dns | dns | dns | 4 | 5 | 7 | 1 | 1 | dns | dns | dns |
Fritz Lanzinger | Unregistered | Tasar | 2690 | 7 | 62.00 | dns | dns | dns | 1 | 2 | 2 | dns | dns | dns | dns | dns | dns |
Paul Stewart | Stewart | Tasar | 1601 | 8 | 66.00 | dns | dns | dns | 4 | 8 | 7 | 4 | 4 | dnf | dns | dns | dns |
Erik Marks | Curious George | Tasar | 80 | 9 | 68.00 | dns | dns | dns | 5 | 6 | 6 | dns | dns | dns | 5 | 6 | dnf |
Jack Herndon | (Herndon) | Tasar | 2266 | 10 | 70.00 | 6 | 5 | 5 | dns | dns | dns | 8 | 7 | 4 | dns | dns | dns |
Leo Van Dorp | Not Registered | Tasar | 2684 | 11 | 76.00 | 5 | 6 | 4 | 8 | 9 | dns | dns | dns | dns | dns | dns | dns |
Michael Schalka | Tasar | 2265 | 12 | 77.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | 4 | 3 | |
Herbert Cole | 5 Or 6 Dogs | Tasar | 2689 | 13 | 78.00 | dns | dns | dns | dns | dns | dns | 3 | 8 | dnf | dns | dns | dns |
Robert Hurlow | (Hurlow) | Tasar | 1635 | 14 | 82.00 | dns | dns | dns | 9 | 7 | 9 | dns | dns | dns | dns | dns | dns |
Created May 7, 2004 by D. W. Storm