Wednesday Spring Series Race 2

April 14, 2004

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Vincent Depillis Freda Mae 59856 46 4.09 P01 64.94 1:01:48.3 1 1.00 0
                     
Putnam & Hallquist Kilo 1001 60 4.09 P02 56.13 0:52:02.4 1 1.00 0
Anthony Cockburn Splash Dance 59880 54 4.09 P02 57.45 0:53:46.1 2 2.00 25
Charles Burnett III Braveheart 52 -69 4.09 P02 49.63 0:54:20.0 3 3.00 34
Rudolph Hasl Hasl Free 46217 54 4.09 P02 60.66 0:56:58.7 4 4.00 72
Shaun Breese Windbird 69087 47 4.09 P02 65.17 1:01:58.0 5 5.00 146
                     
Wayne A Berge The Boss 69112 73 3.87 P03 60.17 0:55:27.7 1 1.00 0
Glenn Klute Trophy Wife 243 99 3.87 P03 64.19 0:57:48.3 2 2.00 36
Bill Cuffel Bluefin 42620 73 3.87 P03 63.57 0:58:51.7 3 3.00 53
Dennis Canty (Canty) 218 99 3.87 P03 66.35 0:59:57.9 4 4.00 70
Tom Kerr Corvo 34 90 3.87 P03 69.74 1:03:56.1 5 5.00 131
Thomas Perry Shaken Not Stirred 69216 73 3.87 P03 71.78 1:07:04.3 6 6.00 180
                     
Charles Queen Barnstormer 31 99 3.87 P04 59.66 0:53:16.5 1 1.00 0
Chris J Johnson Wyewacket 18002 99 3.87 P04 61.89 0:55:30.3 2 2.00 35
Mark Logan Lunch Box 69631 99 3.87 P04 62.18 0:55:47.7 3 3.00 39
Craig Horsfield Wild Turkey 30244 99 3.87 P04 62.52 0:56:08.1 4 4.00 44
Stuart Burnell Enigma 8344 99 3.87 P04 63.74 0:57:21.3 5 5.00 63
Alexander Krawarik Orcrist 67747 99 3.87 P04 64.73 0:58:20.7 6 6.00 79
Tom Reinertson Surfer Girl 77957 99 3.87 P04 66.98 1:00:35.7 7 7.00 113
John Rahn Aliens Ate My Buick 005 99 3.87 P04 67.17 1:00:47.1 8 8.00 116
Paul Garner Bad Dog 28176 99 3.87 P04 77.99 1:11:36.3 9 9.00 284
                     
John Cahill Gaucho 68 112 2.95 P05 47.31 0:41:48.2 1 1.00 0
Patrick Denney Here & Now 31834 119 2.95 P05 52.83 0:46:58.8 2 2.00 105
Olson & Marshel Rubicon 69320 135 2.95 P05 53.85 0:47:12.8 3 3.00 110
Barton & Earll Godzilla 59990 122 2.95 P05 53.29 0:47:17.5 4 4.00 112
Eric Mack Xiphius 59434 135 2.95 P05 55.98 0:49:20.6 5 5.00 153
James B. Jones Sunwood 97576 106 2.95 P05 56.30 0:51:05.3 6 6.00 189
Jens Steinhagen Kokopele 69914 123 2.95 P05 58.72 0:52:40.4 7 7.00 221
Reichhold & Kolar Manta Ray 45 135 2.95 P05 60.30 0:53:39.8 8 8.00 241
Jim Hewitson Magic Button 69376 116 2.95 P05 64.87 0:59:10.0 9 9.00 353
Suzanne Arechavala Rhumb Runner 22 132 2.95 P05 70.71 1:04:13.2 10 10.00 456
                     
David W Hickman Celebration 491 139 2.95 P06 54.86 0:48:01.6 1 1.00 0
David Maclean Mystique 239 139 2.95 P06 55.40 0:48:34.0 2 2.00 11
Paul Davies Corrida 40411 138 2.95 P06 56.42 0:49:38.1 3 3.00 33
David Murray Field Quorum 69330 182 2.95 P06 60.50 0:51:33.1 4 4.00 72
Bob Liston Mara 9800 139 2.95 P06 59.27 0:52:26.2 5 5.00 90
Joe James Diva 69171 139 2.95 P06 60.10 0:53:16.0 6 6.00 107
Derek Storm Outlaw 77108 139 2.95 P06 60.86 0:54:01.6 7 7.00 122
Lorenzo Migliorini Allegro Con Brio 67872 168 2.95 P06 63.78 0:55:31.2 8 8.00 152

CYC of Seattle Home Page

Created April 14, 2004 by Schelleen Rathkopf