Sound Spring Wednesday Day 4

April 28, 2004

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Vincent Depillis Freda Mae 59856 46 4.9 P01 54.69 0:50:56.0 1 1.00 0
                     
Charles Burnett III Braveheart 52 -69 7 P02 56.81 1:04:51.6 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 7 P02 76.65 1:10:21.0 2 2.00 47
Shaun Breese Windbird 69087 47 7 P02 77.01 1:11:31.6 3 3.00 57
Putnam & Hallquist Kilo 1001 60 7 P02 78.93 1:11:55.8 4 4.00 61
                     
Thomas Perry Shaken Not Stirred 69216 73 4.9 P03 52.06 0:46:05.9 1 1.00 0
Dennis Canty (Canty) 218 99 4.9 P03 54.19 0:46:06.3 2 2.00 0
Wayne A Berge The Boss 69112 73 4.9 P03 52.71 0:46:44.9 3 3.00 8
Tom Kerr Corvo 34 90 4.9 P03 54.38 0:47:01.8 4 4.00 11
Donald A Leighton Tahlequah 41793 73 4.9 P03 56.45 0:50:29.3 5 5.00 54
Bill Cuffel Bluefin 42620 73 4.9 P03 56.71 0:50:44.9 6 6.00 57
                     
Mark Logan Lunch Box 69631 99 4.9 P04 52.05 0:43:57.9 1 1.00 0
Craig Horsfield Wild Turkey 30244 99 4.9 P04 52.57 0:44:29.1 2 2.00 6
Stuart Burnell Enigma 8344 99 4.9 P04 54.96 0:46:52.5 3 3.00 36
Paul Garner Bad Dog 28176 99 4.9 P04 55.31 0:47:13.5 4 4.00 40
John Rahn Aliens Ate My Buick 005 99 4.9 P04 55.43 0:47:20.7 5 5.00 41
Alexander Krawarik Orcrist 67747 99 4.9 P04 55.63 0:47:32.7 6 6.00 44
Charles Queen Barnstormer 31 99 4.9 P04 56.11 0:48:01.5 7 7.00 50
Chris J Johnson Wyewacket 18002 99 4.9 P04 56.53 0:48:26.7 8 8.00 55
Allen Ernst Mojo 18172 99 4.9 P04 58.26 0:50:10.5 9 9.00 76
Tom Reinertson Surfer Girl 77957 99 4.9 P04 59.59 0:51:30.3 10 10.00 92
                     
Jens Steinhagen Kokopele 69914 123 4.72 P05 57.41 0:47:44.0 1 1.00 0
John Cahill Gaucho 68 112 4.72 P05 58.54 0:49:43.8 2 2.00 25
Reichhold & Kolar Manta Ray 45 135 4.72 P05 60.91 0:50:17.4 3 3.00 33
Barton & Earll Godzilla 59990 122 4.72 P05 60.21 0:50:36.8 4 4.00 37
James B. Jones Sunwood 97576 106 4.72 P05 61.42 0:53:04.9 5 5.00 68
Jim Hewitson Magic Button 69376 116 4.72 P05 62.69 0:53:33.9 6 6.00 74
Olson & Marshel Rubicon 69320 135 4.72 P05 64.55 0:53:55.8 7 7.00 79
Suzanne Arechavala Rhumb Runner 22 132 4.72 P05 65.25 0:54:52.0 8 8.00 91
Patrick Denney Here & Now 31834 119 4.72 P05     dnf 10.00  
                     
Lorenzo Migliorini Allegro Con Brio 67872 168 4.72 P06 64.14 0:50:55.4 1 1.00 0
David W Hickman Celebration 491 139 4.72 P06 62.15 0:51:12.9 2 2.00 4
Paul Davies Corrida 40411 138 4.72 P06 63.53 0:52:40.4 3 3.00 22
Joe James Diva 69171 139 4.72 P06 63.72 0:52:47.1 4 4.00 24
David Maclean Mystique 239 139 4.72 P06 63.73 0:52:47.7 5 5.00 24
Bob Liston Mara 9800 139 4.72 P06 64.62 0:53:41.1 6 6.00 35
David Murray Field Quorum 69330 182 4.72 P06     dnf 8.00  

CYC of Seattle Home Page

Created April 28, 2004 by Schelleen Rathkopf