June 24 - July 29, 2004
scored with no throwouts for 29er's and 505's, one for I14's and Stars, two for Etchels, and three for Lasers and Tasars
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 24 | July 8 | July 15 | July 29 | ||||||||||||||||||||
Blake Hansen | (Blake) | 29Er | 457 | 1 | 8.00 | dns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lyle | (Jlyle) | 29Er | 007 | 2 | 6.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Yerxa | (Yerxa) | 29Er | 102 | 3 | 6.00 | dnf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | dns | 1 | 0 | 0 | 0 |
Charley Parker | Somrthing Blue | 505 | 7096 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | dns | 0 | 0 | 0 |
Robert Pistay | (Pistay) | Etchells | 1169 | 1 | 10.00 | dns | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | dnf | 0 | 0 |
Ryan Haines | Unregistered | Etchells | 103 | 2 | 22.00 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 3 | 26.00 | 2 | 2 | 2 | 0 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 |
Unknown Unregistered | Unregistered | Etchells | 1008 | 4 | 28.00 | dns | dns | dns | 0 | 1 | 1 | dnf | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 5 | 29.00 | dns | dns | dns | 0 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | dnf | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 4.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 2 | 9.00 | 2 | 2 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | dnf | 0 | 0 | 0 |
Brian Keefe | Paranoid | I14 | 1104 | 3 | 12.00 | dns | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dnf | 0 | 0 | 0 |
Andrew Vance | Powderfinger | Laser | 179943 | 1 | 26.00 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 4 | 5 | 2 | 5 | 10 | 1 | 2 | 0 |
Brendan Fayhe | Unregistered | Laser | 149911 | 2 | 33.00 | 4 | 4 | 3 | dns | 1 | 3 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | dns | 4 | dns | 0 |
Jay C Winberg | Streaker | Laser | 172085 | 3 | 83.00 | 12 | ocs | ocs | 7 | 5 | 4 | 7 | 6 | 0 | 3 | 10 | 9 | 7 | 7 | 4 | 7 | 7 | 0 |
Michael Cenname | (Cenname) | Laser | 174980 | 4 | 88.00 | 6 | 6 | 9 | 5 | 7 | 12 | 16 | 15 | 0 | 2 | 11 | 4 | 9 | 6 | 8 | 16 | 3 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 94.00 | dns | dns | dns | dns | 3 | 6 | 6 | 11 | 0 | 1 | 5 | 3 | 4 | 13 | 5 | 15 | 4 | 0 |
Scott Malone | (Malone) | Laser | 149237 | 6 | 96.00 | 7 | 11 | 5 | 6 | 10 | 9 | 11 | 14 | 0 | 4 | 8 | 2 | 5 | 8 | 11 | 10 | 11 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 7 | 99.00 | 2 | 3 | 11 | 13 | 4 | 2 | 3 | 4 | 0 | dns | dns | dns | dns | 10 | dns | 8 | 6 | 0 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 8 | 113.00 | 10 | 9 | 8 | 10 | dnf | 7 | 17 | 5 | 0 | 8 | 7 | 7 | 13 | 12 | 9 | 11 | 10 | 0 |
Daniel Falk | (Falk) | Laser | 170511 | 9 | 116.00 | 3 | 1 | 4 | 4 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 4 | 2 | 2 | 9 | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 10 | 125.00 | 8 | 15 | 16 | 8 | 6 | 10 | 5 | 7 | 0 | 13 | 6 | 11 | 3 | dns | dns | dns | dns | 0 |
William Matthews | Matthews 1 | Laser | 169490 | 11 | 128.00 | 14 | 8 | 6 | 9 | 8 | 15 | 9 | 8 | 0 | dns | dns | dns | dns | 9 | 6 | 12 | 8 | 0 |
Emery Wager | (Wager) | Laser | 172082 | 12 | 135.00 | dns | ocs | 1 | 1 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 1 | 1 | 5 | 1 | 0 |
James Barrett | Oh Yeah | Laser | 145404 | 13 | 139.00 | 5 | 7 | 7 | 3 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 3 | 12 | 3 | 12 | 0 |
Stephen Stockett | (Stockett) | Laser | 177275 | 14 | 157.00 | 16 | 12 | 12 | dns | 11 | 14 | 14 | dns | 0 | 7 | 9 | 6 | 11 | 11 | dns | dns | dns | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 15 | 161.00 | 9 | 5 | 14 | ocs | dns | dns | dns | dns | 0 | dns | dns | dns | dns | 15 | 3 | 6 | 5 | 0 |
Mark Orme | (Orme) | Laser | 170662 | 16 | 164.00 | dns | dns | dns | dns | 9 | 8 | 15 | 12 | 0 | 9 | 3 | 8 | 12 | dns | dns | dns | dns | 0 |
Commodore James E Lyle | (Lyle) | Laser | 175134 | 17 | 169.00 | 13 | 16 | 13 | ocs | 17 | 11 | 8 | 9 | 0 | 11 | 15 | 16 | 6 | dns | dns | dns | dns | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 18 | 172.00 | 15 | 14 | 15 | 12 | 12 | 18 | 13 | ocs | 0 | 15 | 13 | 14 | 14 | 14 | 13 | 9 | 14 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 19 | 180.00 | dns | dns | dns | dns | 13 | 16 | 10 | 13 | 0 | dns | 2 | 13 | 8 | dns | dns | dns | dns | 0 |
Unknown Unregistered | Unregistered | Laser | 169509 | 20 | 188.00 | dns | dns | dns | dns | dns | 5 | 4 | 3 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Eric Becker | (Becker) | Laser | 10003 | 21 | 188.00 | 17 | 13 | 17 | 11 | dns | dns | dns | dns | 0 | 12 | 16 | 15 | 10 | 16 | 15 | 13 | 15 | 0 |
Bev Multerer | Jojo | Laser | 172081 | 22 | 191.00 | 11 | 10 | 10 | 14 | dns | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 14 | 14 | 13 | 0 |
Wayne Wager | (W Wager) | Laser | 82 | 23 | 208.00 | dns | dns | dns | dns | 16 | 13 | 12 | 10 | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
Unknown Unregistered | Unregistered | Laser | 168661 | 24 | 212.00 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 10 | 12 | 10 | dns | dns | dns | dns | dns | 0 |
Susan J Roth | Hello Kitty | Laser | 148166 | 25 | 213.00 | dns | dns | dns | dns | 15 | 17 | dns | dns | 0 | 14 | 14 | 12 | dns | dns | dns | dns | dns | 0 |
James K Johnston | Moondoggie | Laser | 161973 | 26 | 223.00 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 7 | dns | dns | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 27 | 227.00 | dns | dns | dns | dns | 14 | 19 | dns | dns | 0 | dns | dns | dns | dns | dns | dns | dns | dns | 0 |
William-Bill Buchan | Frolic | Star | 7996 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss A Miller | Miller Time | Star | 7844 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed B Miller | Miller Time | Star | 7469 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 |
John Renehan | Real One | Tasar | 2698 | 1 | 52.00 | 4 | 1 | 1 | 5 | dnf | 2 | 2 | 3 | dns | 1 | 4 | 1 | 1 | dns | dns | dns | dns | dns |
Michael Karas | Nemo | Tasar | 2272 | 2 | 53.00 | 5 | 5 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 6 | 7 | 7 | 7 | 3 | 3 | 4 | 2 | 2 |
Erin Harkins | (Harkins) | Tasar | 2678 | 3 | 60.00 | 2 | 6 | 3 | 6 | 4 | 3 | 6 | 5 | dns | 2 | 6 | 4 | 4 | dns | 4 | 3 | 4 | dns |
Herbert Cole | 5 Or 6 Dogs | Tasar | 2689 | 4 | 61.00 | 3 | 4 | 4 | 1 | 1 | 4 | 4 | dns | dns | 8 | 1 | 2 | 2 | dns | dns | dns | dns | dns |
Carl Buchan | Mojo | Tasar | 2398 | 5 | 78.00 | dns | dns | dns | dns | dnf | 1 | 1 | 1 | 1 | dns | dns | dns | dns | 1 | 1 | 2 | 1 | 1 |
Paul Stewart | Stewart | Tasar | 1601 | 6 | 96.00 | dns | ocs | ocs | ocs | 6 | 9 | 8 | 7 | dns | 4 | 3 | 3 | 3 | ocs | 5 | dns | dns | dns |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 7 | 99.00 | dns | 3 | 2 | 4 | dns | dns | dns | dns | dns | 7 | 2 | 6 | 5 | dns | dns | dns | dns | dns |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 8 | 108.00 | 8 | 9 | 7 | ocs | dns | dns | dns | dns | dns | 10 | 8 | 8 | 8 | 4 | 6 | 6 | 5 | 4 |
Jr Staff Comm Cathy Sherwood | Maple Sugar | Tasar | 2392 | 9 | 118.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 2 | 1 | 3 | 3 |
Brian Carter | (Carter) | Tasar | 1 | 10 | 119.00 | dns | 8 | ocs | 2 | 5 | 7 | 7 | dns | dns | 9 | dnf | dns | dns | dns | dns | dns | dns | dns |
Michael Schalka | Tasar | 2265 | 11 | 122.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 5 | 9 | 6 | 5 | 9 | dns | dns | dns | |
Frank Flannery | Glacier Orange | Tasar | 566 | 12 | 124.00 | 6 | 7 | dns | dns | dns | dns | dns | dns | dns | 3 | dnf | dns | dns | 7 | 7 | dns | dns | dns |
Rear Comm. Allan F. Johnson | Pteranodon | Tasar | 2687 | 13 | 126.00 | 1 | 2 | 5 | ocs | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Joe F Bersch III | Rasta | Tasar | 2595 | 14 | 126.00 | dns | dns | dns | dns | 3 | 6 | 5 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Jack Herndon | (Herndon) | Tasar | 2266 | 15 | 129.00 | 9 | 10 | ocs | 8 | 7 | 10 | 10 | dnf | dns | dns | dns | dns | dns | 8 | 8 | dns | dns | dns |
Erik Marks | Curious George | Tasar | 80 | 16 | 131.00 | 7 | ocs | ocs | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 6 | ocs | 5 | 6 | 5 |
Commodore James E Lyle | Air Head | Tasar | 1635 | 17 | 142.00 | dns | dns | dns | dns | dns | 8 | 9 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Unknown Unregistered | Unregistered | Tasar | 77 | 18 | 144.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 9 | dns | dns | dns | dns | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 19 | 151.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | dns | dns | dns | dns | dns |
Created July 30, 2004 by D. W. Storm