Summer Wednesday Sound PHRF / Race 1

June 23, 2004

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Ron Radko Trillium 59945 46 8.41 P01 122.67 1:56:13.3 1 1.00 0
Vincent Depillis Freda Mae 59856 46 8.41 P01 135.43 2:08:58.9 2 2.00 91
                     
William Putnam Kilo 1001 45 9.4 P02 123.89 1:56:50.4 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 9.4 P02 126.28 1:57:49.2 2 2.00 6
Steve Johnson White Cloud 8455 18 9.4 P02 120.73 1:57:54.6 3 3.00 7
                     
Glenn Klute Trophy Wife 243 99 8.41 P03 119.84 1:45:57.8 1 1.00 0
Dennis Canty (Canty) 218 99 8.41 P03 121.74 1:47:51.8 2 2.00 14
Wayne A Berge The Boss 69112 73 8.41 P03 120.98 1:50:44.9 3 3.00 34
William Snowden Zest 147 76 8.41 P03 122.88 1:52:13.6 4 4.00 45
Tom Kerr Corvo 34 93 8.41 P03 127.87 1:54:50.1 5 5.00 63
Bill Niedringhaus Vaca Loca 59863 95 8.41 P03 128.54 1:55:13.5 6 6.00 66
Bill Cuffel Bluefin 42620 73 8.41 P03 126.57 1:56:20.3 7 7.00 74
Donald A Leighton Tahlequah 41793 73 8.41 P03 129.52 1:59:17.3 8 8.00 95
Brian Watkins Declaration Of Independence 69660 73 8.41 P03 135.29 2:05:03.5 9 9.00 136
Thomas Perry Shaken Not Stirred 69216 73 8.41 P03 136.83 2:06:35.9 10 10.00 147
                     
Mike Barton Godzilla 59990 122 6.82 P05 108.86 1:34:59.6 1 1.00 0
Eric Mack Xiphius 59434 135 6.82 P05 111.06 1:35:42.9 2 2.00 6
Jens Steinhagen Kokopele 69914 126 6.82 P05 111.19 1:36:52.1 3 3.00 16
Olson & Marshel Rubicon 69320 135 6.82 P05 112.74 1:37:23.7 4 4.00 21
Edward Morgan Locomotion 42204 102 6.82 P05 109.32 1:37:43.6 5 5.00 24
Jim Hewitson Magic Button 21818 116 6.82 P05 113.16 1:39:58.5 6 6.00 44
Jennifer Kolar Manta Ray 45 135 6.82 P05 115.94 1:40:35.7 7 7.00 49
James B. Jones Sunwood 97576 106 6.82 P05 113.46 1:41:24.7 8 8.00 56
Roy Dunbar Wood N Wind 35 114 6.82 P05 115.01 1:42:03.1 9 9.00 62
Suzanne Arechavala Rhumb Runner 22 132 6.82 P05 117.23 1:42:13.6 10 10.00 64
Patrick Denney Here & Now 31834 119 6.82 P05 118.78 1:45:15.2 11 11.00 90
                     
Gossett & Storm Outlaw 77108 139 6.82 P06 111.16 1:35:21.6 1 1.00 0
Bob Liston Mara 9800 139 6.82 P06 111.23 1:35:25.8 2 2.00 1
Stuart` Farrell Tryst 114 144 6.82 P06 112.83 1:36:27.7 3 3.00 10
Lorenzo Migliorini Allegro Con Brio 67872 168 6.82 P06 115.56 1:36:27.8 4 4.00 10
Jerry Woodfield Paradox 69896 185 6.82 P06 118.88 1:37:51.1 5 5.00 22
Paul Davies Corrida 40411 138 6.82 P06 114.54 1:38:51.2 6 6.00 31

CYC of Seattle Home Page

Created June 23, 2004 by Schelleen Rathkopf