July 7, 2004
First Race Second Race
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 5.57 | P01 | 56.52 | 0:52:15.0 | 1 | 1.00 | 0 |
Vincent Depillis | Freda Mae | 59856 | 46 | 5.57 | P01 | dnf | 3.00 | |||
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 6.49 | P02 | 70.69 | 1:04:50.9 | 1 | 1.00 | 0 |
William Putnam | Kilo | 1001 | 45 | 6.49 | P02 | 70.22 | 1:05:21.2 | 2 | 2.00 | 5 |
Steve Johnson | White Cloud | 8455 | 18 | 6.49 | P02 | 67.68 | 1:05:44.0 | 3 | 3.00 | 8 |
Lindsay Buchan | Sachem | 59660 | 52 | 6.49 | P02 | 73.25 | 1:07:37.5 | 4 | 4.00 | 26 |
Shaun Breese | Windbird | 69087 | 47 | 6.49 | P02 | dnf | 6.00 | |||
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.57 | P03 | 58.62 | 0:51:50.6 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 5.57 | P03 | 60.46 | 0:53:41.0 | 2 | 2.00 | 20 |
Bill Niedringhaus | Vaca Loca | 59863 | 95 | 5.57 | P03 | 63.78 | 0:54:57.7 | 3 | 3.00 | 34 |
Bill Cuffel | Bluefin | 42620 | 73 | 5.57 | P03 | 62.74 | 0:55:57.8 | 4 | 4.00 | 44 |
Tom Kerr | Corvo | 34 | 93 | 5.57 | P03 | 65.64 | 0:57:00.4 | 5 | 5.00 | 56 |
Eric Fitzgerald | Hijinx | 50 | 72 | 5.57 | P03 | 65.49 | 0:58:48.4 | 6 | 6.00 | 75 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.57 | P03 | 68.99 | 0:59:48.0 | 7 | 7.00 | 86 |
Andy Parker | Mikey | 332 | 99 | 5.57 | P03 | 69.60 | 1:00:24.6 | 8 | 8.00 | 92 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 5.57 | P03 | 69.01 | 1:02:14.0 | 9 | 9.00 | 112 |
Edward Morgan | Locomotion | 42204 | 102 | 4.73 | P05 | 52.14 | 0:44:05.9 | 1 | 1.00 | 0 |
Jens Steinhagen | Kokopele | 69914 | 126 | 4.73 | P05 | 54.92 | 0:44:59.2 | 2 | 2.00 | 11 |
Mike Barton | Godzilla | 59990 | 122 | 4.73 | P05 | 55.83 | 0:46:12.7 | 3 | 3.00 | 27 |
John Cahill | Gaucho | 68 | 112 | 4.73 | P05 | 55.35 | 0:46:31.2 | 4 | 4.00 | 31 |
Jennifer Kolar | Manta Ray | 45 | 135 | 4.73 | P05 | 58.07 | 0:47:25.7 | 5 | 5.00 | 42 |
Jim Hewitson | Magic Button | 21818 | 116 | 4.73 | P05 | 58.57 | 0:49:25.5 | 6 | 6.00 | 68 |
Patrick Denney | Here & Now | 31834 | 119 | 4.73 | P05 | 58.81 | 0:49:25.7 | 7 | 7.00 | 68 |
James B. Jones | Sunwood | 97576 | 106 | 4.73 | P05 | 60.16 | 0:51:48.2 | 8 | 8.00 | 98 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.73 | P05 | 62.51 | 0:52:06.2 | 9 | 9.00 | 102 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.73 | P06 | 54.90 | 0:43:56.5 | 1 | 1.00 | 0 |
Joe James | Diva | 69171 | 139 | 4.73 | P06 | 57.13 | 0:46:10.3 | 2 | 2.00 | 28 |
David W Hickman | Celebration | 491 | 139 | 4.73 | P06 | 57.22 | 0:46:15.7 | 3 | 3.00 | 29 |
David Maclean | Mystique | 239 | 139 | 4.73 | P06 | 57.56 | 0:46:36.1 | 4 | 4.00 | 34 |
Bob Liston | Mara | 9800 | 139 | 4.73 | P06 | 58.59 | 0:47:37.9 | 5 | 5.00 | 47 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 4.73 | P06 | 61.63 | 0:48:23.2 | 6 | 6.00 | 56 |
David Murray Field | Quorum | 69330 | 182 | 4.73 | P06 | 62.79 | 0:48:26.5 | 7 | 7.00 | 57 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.73 | P06 | 65.24 | 0:50:39.4 | 8 | 8.00 | 85 |
Stuart` Farrell | Tryst | 114 | 144 | 4.73 | P06 | dnf | 10.00 |
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 4.78 | P01 | 58.50 | 0:54:50.1 | 1 | 1.00 | 0 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 4.78 | P02 | 54.03 | 0:49:43.7 | 1 | 1.00 | 0 |
Lindsay Buchan | Sachem | 59660 | 52 | 4.78 | P02 | 55.83 | 0:51:41.2 | 2 | 2.00 | 25 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 4.36 | P03 | 48.67 | 0:43:21.9 | 1 | 1.00 | 0 |
Bill Niedringhaus | Vaca Loca | 59863 | 95 | 4.36 | P03 | 51.15 | 0:44:14.8 | 2 | 2.00 | 12 |
Wayne A Berge | The Boss | 69112 | 73 | 4.36 | P03 | 50.19 | 0:44:53.1 | 3 | 3.00 | 21 |
Glenn Klute | Trophy Wife | 243 | 99 | 4.36 | P03 | 53.70 | 0:46:30.4 | 4 | 4.00 | 43 |
Tom Kerr | Corvo | 34 | 93 | 4.36 | P03 | 53.42 | 0:46:39.7 | 5 | 5.00 | 45 |
Eric Fitzgerald | Hijinx | 50 | 72 | 4.36 | P03 | 52.23 | 0:46:59.9 | 6 | 6.00 | 50 |
Andy Parker | Mikey | 332 | 99 | 4.36 | P03 | 54.94 | 0:47:44.8 | 7 | 7.00 | 60 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 4.36 | P03 | 59.96 | 0:54:39.3 | 8 | 8.00 | 155 |
Mike Barton | Godzilla | 59990 | 122 | 3.94 | P05 | 47.04 | 0:39:01.7 | 1 | 1.00 | 0 |
Jens Steinhagen | Kokopele | 69914 | 126 | 3.94 | P05 | 48.68 | 0:40:24.4 | 2 | 2.00 | 21 |
John Cahill | Gaucho | 68 | 112 | 3.94 | P05 | 48.17 | 0:40:48.9 | 3 | 3.00 | 27 |
Patrick Denney | Here & Now | 31834 | 119 | 3.94 | P05 | 49.31 | 0:41:29.7 | 4 | 4.00 | 38 |
Jennifer Kolar | Manta Ray | 45 | 135 | 3.94 | P05 | 50.46 | 0:41:35.7 | 5 | 5.00 | 39 |
Jim Hewitson | Magic Button | 21818 | 116 | 3.94 | P05 | 50.44 | 0:42:49.4 | 6 | 6.00 | 58 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.94 | P05 | 54.20 | 0:45:31.9 | 7 | 7.00 | 99 |
Bob Liston | Mara | 9800 | 139 | 3.94 | P06 | 48.74 | 0:39:36.7 | 1 | 1.00 | 0 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 3.94 | P06 | 51.23 | 0:40:11.9 | 2 | 2.00 | 9 |
Joe James | Diva | 69171 | 139 | 3.94 | P06 | 50.51 | 0:41:22.9 | 3 | 3.00 | 27 |
Gossett & Storm | Outlaw | 77108 | 139 | 3.94 | P06 | 50.69 | 0:41:33.7 | 4 | 4.00 | 30 |
David Maclean | Mystique | 239 | 139 | 3.94 | P06 | 51.15 | 0:42:01.3 | 5 | 5.00 | 37 |
David W Hickman | Celebration | 491 | 139 | 3.94 | P06 | 51.18 | 0:42:03.1 | 6 | 6.00 | 37 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.94 | P06 | 55.60 | 0:43:27.1 | 7 | 7.00 | 58 |
Created July 7, 2004 by Schelleen Rathkopf