November 20 - 21, 2004
one score discarded (except for 29er-Mustso class)
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan Yerxa | (Yerxa) | 29Er | 102 | 1 | 4.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeff Lyle | (Jlyle) | 29Er | 007 | 2 | 5.00 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ronald Radko | Radko | Musto | Can095 | 3 | 11.00 | dns | 3 | 0 | dns | 0 | 0 | 0 |
John Rahn | 8661 | 505 | 8616 | 1 | 4.00 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Tony50 Devita | Bondo Babe | 505 | 6808 | 2 | 8.00 | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
Seth Goldenberg | (Goldenberg) | 505 | 4088 | 3 | 15.00 | 3 | dnf | 0 | dns | dns | dns | 0 |
Dalton Bergan | (Bergan) | Laser | 757 | 1 | 8.00 | 1 | 3 | 1 | 1 | ocs | 2 | 0 |
Andrew Vance | Vance | Laser | 179943 | 2 | 9.00 | 3 | 1 | 2 | 2 | 1 | 9 | 0 |
Lindsay A. Buchan | (Buchan) | Laser | 166931 | 3 | 14.00 | 7 | 2 | 4 | 5 | 2 | 1 | 0 |
David A Watt | (Watt) | Laser | 152203 | 4 | 26.00 | 2 | 5 | 8 | 8 | 9 | 3 | 0 |
Derick Vranizan | Laser | Laser | 175942 | 5 | 29.00 | 12 | 6 | 3 | 16 | 4 | 4 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 6 | 32.00 | 4 | 4 | 11 | 6 | 7 | 19 | 0 |
Daniel Falk | (Falk) | Laser | 170511 | 7 | 36.00 | 10 | 11 | 5 | 13 | 3 | 7 | 0 |
Hugh Runyan | (Runyan) | Laser | 173959 | 8 | 38.00 | 6 | 8 | 6 | 10 | 8 | 13 | 0 |
James Barrett | Oh Yeah | Laser | 145404 | 9 | 39.00 | 5 | 15 | 10 | 4 | 6 | 14 | 0 |
Todd D Willsie | (Willsie) | Laser | 171059 | 10 | 53.00 | 14 | 7 | 17 | 9 | 13 | 10 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 11 | 54.00 | 9 | 16 | 18 | 7 | 10 | 12 | 0 |
James K Johnston | Moondoggie | Laser | 161973 | 12 | 57.00 | 15 | 10 | 12 | 12 | 15 | 8 | 0 |
Scott Malone | (Malone) | Laser | 149237 | 13 | 58.00 | 11 | 13 | 7 | 25 | 12 | 15 | 0 |
Michael Cenname | (Cenname) | Laser | 174980 | 14 | 62.00 | 20 | 20 | 9 | 17 | 5 | 11 | 0 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 15 | 62.00 | 16 | 14 | 13 | 15 | 14 | 6 | 0 |
Jennifer Grierson | (Grierson) | Laser | 175869 | 16 | 72.00 | 17 | 12 | 14 | 11 | 20 | 18 | 0 |
Wayne Wager | (W Wager) | Laser | 180569 | 17 | 77.00 | 24 | 18 | 23 | 14 | 17 | 5 | 0 |
Michael Schalka | (Schalka) | Laser | 172495 | 18 | 80.00 | 13 | 9 | 19 | 22 | 19 | 20 | 0 |
Miles Mcfall | Duffer | Laser | 165885 | 19 | 84.00 | 21 | 17 | 22 | 3 | 21 | 23 | 0 |
Mark Orme | Absurdity | Laser | 170662 | 20 | 87.00 | 18 | 22 | 24 | 20 | 11 | 16 | 0 |
Stephen Stockett | (Stockett) | Laser | 177275 | 21 | 88.00 | 8 | 21 | 20 | 21 | 18 | dns | 0 |
William Matthews | Matthews 1 | Laser | 169490 | 22 | 90.00 | 23 | 23 | 16 | 18 | 16 | 17 | 0 |
Commodore James E Lyle | (Lyle) | Laser | 175134 | 23 | 99.00 | 22 | 24 | 15 | 19 | 22 | 21 | 0 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 24 | 106.00 | 19 | 19 | 21 | 24 | 23 | 24 | 0 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 25 | 119.00 | 25 | 25 | 25 | 23 | 24 | 22 | 0 |
John Renehan | Donzerly | Opti | 12471 | 1 | 4.00 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Katy Cenname | (Cenname) | Opti | 12944 | 2 | 8.00 | 3 | 1 | 2 | 0 | 3 | 2 | 0 |
Matt Pistay | (Pistay) | Opti | 110687 | 3 | 10.00 | 2 | 3 | 3 | 0 | 2 | 3 | 0 |
Emily Schalka | (Schalka) | Optimist | 9150 | 4 | 17.00 | 4 | 4 | 5 | 0 | 7 | 4 | 0 |
Stephen Weilel | (Weikel) | Opti | 11724 | 5 | 18.00 | 5 | 5 | 4 | 0 | 4 | 5 | 0 |
Riley Hall | (Hall) | Opti | 9878 | 6 | 24.00 | 6 | 6 | 6 | 0 | 6 | 7 | 0 |
Bev Elmer | (Elmer) | Opti | 12741 | 7 | 25.00 | 7 | 8 | 7 | 0 | 5 | 6 | 0 |
Frank Rudigoz | (Rudigoz) | Opti | 9374 | 8 | 31.00 | 8 | 7 | 8 | 0 | 8 | 8 | 0 |
Fritz Lanzinger | (Lanzinger) | Tasar | 2690 | 1 | 8.00 | 1 | 1 | 1 | 1 | 2 | 2 | 6 |
Erin Harkins | (Harkins) | Tasar | 2678 | 2 | 16.00 | 2 | 2 | 2 | 2 | 5 | 5 | 3 |
Carol Buchan | Mojo | Tasar | 2398 | 3 | 17.00 | 3 | 3 | 3 | 4 | 4 | 3 | 1 |
Ryan Zehnder | Lucy | Tasar | 2279 | 4 | 18.00 | 4 | 4 | 4 | 5 | 1 | 1 | 4 |
Bruce Gage | Bail | Tasar | 2397 | 5 | 22.00 | ocs | 5 | 5 | 3 | 3 | 4 | 2 |
Kimball Hall | Wikiwiki | Tasar | 2278 | 6 | 34.00 | 5 | 6 | 6 | 6 | 6 | 6 | 5 |
Created Nov 21, 2004 by Shanna Clinton