Corinthian Yacht Club | ||
2005 1D35 PCC |
September 30 - October 2, 2005
Results
Sailed: 9 Discards: 0
Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shrek | 35016 | John Hoag | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 22.0 |
2 | Extreme | 35031 | Michael Goldfarb | 5.0 | 8.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | 5.0 | 34.0 |
3 | Tabasco | 35047 | John Wylie | 7.0 | 4.0 | 7.0 | 2.0 | 2.0 | 9.0 | 6.0 | 3.0 | 2.0 | 42.0 |
4 | Sweet Sensation | 35035 | Gary Fanger | 4.0 | 2.0 | 4.0 | 6.0 | 3.0 | 8.0 | 3.0 | 6.0 | 6.0 | 42.0 |
5 | Midsummer | 35024 | Stig Osterberg | 1.0 | 7.0 | 5.0 | 4.0 | 9.0 | 5.0 | 5.0 | 7.0 | 1.0 | 44.0 |
6 | Storyville | 35009 | Darrin Towe | 3.0 | 9.0 | 8.0 | 9.0 | 7.0 | 3.0 | 2.0 | 5.0 | 3.0 | 49.0 |
7 | Wild Thing | 35048 | Chris Busch | 8.0 | 6.0 | 3.0 | 7.0 | 1.0 | 6.0 | 7.0 | 2.0 | DNC(10) | 50.0 |
8 | Carrera | 35020 | Chris Rosinski | 6.0 | 3.0 | 9.0 | 5.0 | 6.0 | 2.0 | 8.0 | 8.0 | 7.0 | 54.0 |
9 | Surfer Rosa | 35019 | Andrew Verhoeven | 9.0 | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 69.0 |
www.cycseattle.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.cycseattle.org |