Corinthian Yacht Club
Center Sound Series 2005

Results by Fleet April 9th

Place Fleet Boat Name Boat type Sail No Skipper Club PHRF Blakely Rock Possession Pt Pully Point Points
P00 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P00 Dangerzone F-27 777 Jim Thompson NWMHA 76 4.0 1.0 3.0 8.0
2 P00 Optimus Prime MULTI 79030 Wayne Erickson NWMH 0 6.0 3.0 1.0 10.0
3 P00 Cuttlefish F-27 69160 Adams CYC 76 1.0 DNC 4.0 11.0
4 P00 Trillium CORSAIR F28R 59945 Ron Radko CYC 46 3.0 2.0 DNC 12.0
5 P00 Freda Mae CORSAIR F28R 59856 Vincent Depillis CYC 46 5.0 4.0 5.0 14.0
6 P00 Scooter F25A 79021 Mike Wright   57 2.0 DNC DNC 15.0
7 P00 Makika F25C 37 Jude Stoller NWMH -10 DNC DNC 2.0 16.0
P01 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P01 White Cloud COOKSON 12M 8455 Dave Lynch &.Steve Johnson CYC 18 2.0 1.0 1.0 4.0
2 P01 Flash IC48 48006 Steve Travis CYC -25 1.0 6.0 6.0 13.0
3 P01 Irene OD48 48004 John Buchan SYC -25 3.0 3.0 7.0 13.0
4 P01 Voodoo Child Santa Cruz 51092 Brian Duchin CYC -13 DNC 2.0 3.0 15.0
5 P01 Navitae Juvenis TRIP47 43703 Sudie Parker /Mike Henson WSCYC 15 4.0 OCS 2.0 15.0
6 P01 Artemis ANDREWS53 97703 Louis A Bianco CYC -18 5.0 OCS 4.0 18.0
7 P01 Jam J-160 18 John Mcphail GHYC -6 7.0 7.0 5.0 19.0
8 P01 Neptune's Car SC70+ USA66 Paul And Mary Lamarche CYC -66 6.0 4.0 DNC 20.0
9 P01 Cassiopeia DAVIDSON72 69099 Gary Schoenrock AYC -73 8.0 5.0 DNC 23.0
10 P01 Braveheart TP52 52 Charles Burnett 111 CYC -66 DNC DNC 8.0 28.0
11 P01 Wild Radish JBOA145 9 Louis Ravenet Hawaii YC -12 DNC 8.0 DNC 28.0
P02 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P02 Kilo SYNERGY 1000 1001 William Putnam CYC 54 2.0 4.0 2.0 8.0
2 P02 Snake Oil TRIP 40 43713 Jim Marta SYC 54 4.0 6.0 1.0 11.0
3 P02 Terremoto RIPTIDE 35 59902 Derek Campbell CYC 30 6.0 1.0 5.0 12.0
4 P02 Attitude JBOA120 50005 James Magee CYC 52 3.0 3.0 6.0 12.0
5 P02 Time Bandit JBOA 120 USA50 Bob Brunius OIYC 54 1.0 6.0 9.0 16.0
6 P02 Rippin MELGES 30 109 Gordy Cole CYC 39 5.0 9.0 4.0 18.0
7 P02 Splash Dance JBOA120 59880 Anthony Cockburn CYC 54 8.0 5.0 8.0 21.0
8 P02 Hasl Free JBOA120 46217 Rudolph Hasl CYC 54 7.0 2.0 DNC 23.0
9 P02 Windbird OLSON 40 69087 Shaun Breese CYC 47 9.0 8.0 12.0 29.0
10 P02 Pakololo Mumm 36 50390 David Cox PMYC 48 DNC DNC 3.0 30.0
11 P02 Synge SYNERGY 1000 1003 Mike Amirault SBYC 54 10.0 12.0 10.0 32.0
12 P02 Skededel JBOA 130 50330 Irvine Alpert CYC 24 DNC DNC 7.0 34.0
13 P02 Presto BRAVURA 35 59959 Todd D Willsie CYC 36 11.0 10.0 DNC 35.0
14 P02 Bifrost ll JBOA120 143 Geoffrey Mcgrath GHYC 51 DNC 11.0 11.0 35.0
P03 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P03 The Boss JBOA35 69112 Wayne A Berge CYC 73 1.0 1.0 1.0 3.0
2 P03 Tahlequah JBOA35 41793 Leighton & Mcdaniel CYC 73 2.0 2.0 3.0 7.0
3 P03 Diversion JBOA35 97737 Roderic Deyo CYC 73 4.0 3.0 2.0 9.0
4 P03 Pazzo JBOA35 69258 Larry Lindell   73 6.0 4.0 4.0 14.0
5 P03 Melange JBOA35 69261 Jerry McKay CYCT 73 3.0 5.0 DNC 16.0
6 P03 Flashback JBOA35 28322 Perry Curtiss CYC 73 7.0 6.0 5.0 18.0
7 P03 Fast Feather II JBOA35 69532 Robert Post TTPYC 73 5.0 DNC DNC 22.0
8 P03 Candy JBOA35 40960 Ken Eagle   73 DNC 7.0 6.0 22.0
P04 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P04 Shoot The Moon PETR40 47500 Don Wills Ii SBYC 85 1.0 1.0 4.0 6.0
2 P04 Declaration Of Independence EXPRESS 37 69660 Brian Watkins SYC 73 2.0 4.0 1.0 7.0
3 P04 Re-quest EXPRESS 37 18266 Gerry Henson SYC 73 3.0 3.0 2.0 8.0
4 P04 Kahuna EXPR37 63368 Nelson & Leitziger TYC 73 7.0 2.0 3.0 12.0
5 P04 Bluefin THOMAS35 42620 Bill Cuffel CYC 73 4.0 7.0 5.0 16.0
6 P04 Antares X-119 29179 Larry Chark SBYC 82 6.0 5.0 6.0 17.0
7 P04 Jiminy JBOA42 69040 Bill Boyeson SYC 75 DNC 6.0 7.0 22.0
8 P04 Finale SWAN46 46085 Roger Hills CYC TACOMA 75 5.0 DNC 8.0 23.0
9 P04 Kentucky Woman Petr1ton 18509 Thomas Hume MSA 69 DNC 8.0 DNC 27.0
P05 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P05 Pathfinder JBOA109 106 Tom Niccoli CYC 72 2.0 2.0 1.0 5.0
2 P05 J-tripper JBOA109 36 Rick Nordquist & Dave Dack SYC 72 4.0 1.0 2.0 7.0
3 P05 Hijinx JBOA109 50 Eric Fitzgerald CYC 72 1.0 3.0 DNF 9.0
4 P05 Gaia JBOA109 56 Robert C. Riggle CYC 72 3.0 4.0 3.0 10.0
5 P05 Jeopardy JBOA109 161 Ed Pinkham CYCT 72 5.0 DNC 4.0 15.0
P06 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P06 Vaca Loca DASH34 59863 Bill Niedringhaus STYC 81 2.0 1.0 3.0 6.0
2 P06 Pegasus SOVEREL 33 97324 Johnson & Brooks CYC 93 5.0 3.0 1.0 9.0
3 P06 Lunch Box OLSN30 69631 Mark Logan CYC 99 4.0 2.0 4.0 10.0
4 P06 Corvo JBOA33 34 Tom Kerr CYC 93 1.0 OCS 2.0 11.0
5 P06 Phase Loc JBOA33 97600 Terry Davis CYCE 93 3.0 6.0 5.0 14.0
6 P06 Bad Dog OLSN30 28176 Garner / Borland CYC 99 6.0 5.0 DNF 17.0
7 P06 Mojo OLSN30 18172 Andy Schmidt CYC 99 DNC 4.0 DNC 22.0
8 P06 Eye Eye HOBIE 33 69432 Mitch Etherton STYC 89 8.0 7.0 DNC 22.0
9 P06 Trophy Wife MELG24 243 Glenn Klute CYC 99 7.0 DNC DNC 23.0
10 P06 Surfer Girl OLSN30 77957 Tom Reinertson CYC 99 9.0 DNC DNC 25.0
11 P06 Wild Turkey OLSN30 30244 Craig Horsefield CYC 99 DNC DNC DNC 27.0
P07 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P07 Jaded JBOA105 299 Gerald K Hirschler CYC 93 1.0 1.0 4.0 6.0
2 P07 Panic JBOA105 482 Chuck Stephens   93 2.0 3.0 3.0 8.0
3 P07 Life Is Good JBOA105 59944 Tommer Roush SYC 93 5.0 2.0 5.0 12.0
4 P07 Sunday Ticket JBOA105 519 Scouler & Mcdonaugh   93 7.0 5.0 1.0 13.0
5 P07 Xtreme JBOA105 50089 Gary Cartisano CYC 93 6.0 6.0 2.0 14.0
6 P07 Moonglow JBOA105 525 Seattle Sailing Club   93 4.0 4.0 7.0 15.0
7 P07 Last Tango JBOA105 212 John Peterson   93 3.0 7.0 6.0 16.0
8 P07 Mudlark JBOA105 403 Lynn Adkins FHSC 93 DNC DNC 8.0 26.0
9 P07 Malmo JBOA105 459 Paul Malmo PMYC 93 DNC OCS 9.0 26.0
P08 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P08 Dangerous When Wet JBOA29 87603 Chris Winnard CYC 119 4.0 1.0 3.0 8.0
2 P08 Gaucho ROSS 930 68 John Cahill CYC 112 2.0 2.0 4.0 8.0
3 P08 Locomotion EXPES34 42204 Ted Morgan STYC 102 8.0 4.0 1.0 13.0
4 P08 First Editiion HUMBOLT30 59917 Rob Alexander STYC 108 3.0 9.0 2.0 14.0
5 P08 Wild Flower JBOA35C 69264 Tom Mitchell GHYC 106 7.0 3.0 6.0 16.0
6 P08 Here & Now JBOA29 31834 Patrick Denney CYC 119 5.0 6.0 5.0 16.0
7 P08 Godzilla JBOA29 59990 Mike Barton CYC 122 1.0 DNC DNF 19.0
8 P08 Boo! JEANNEAU35 501 John Hoag CYC 105 6.0 5.0 DNC 19.0
9 P08 Wings JBOA29 244 Conway/Moynihan CYC 122 9.0 7.0 DNC 24.0
10 P08 Rage JBOA29 69020 Zurga/Gross WSC 125 DNC 8.0 DNF 27.0
11 P08 Sunwood OLSON 34 97576 James B. Jones CYC 106 10.0 DNC DNC 29.0
P09 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P09 Magic Button CAL39 21818 Jim Hewitson STYC 116 1.0 2.0 3.0 6.0
2 P09 Rubicon S2 9.1 69320 Melvyn C Marshel CYC 135 3.0 4.0 5.0 12.0
3 P09 Penetration SANJ34 59869 Chris J Johnson CYC 135 4.0 8.0 1.0 13.0
4 P09 Kokopele DAVIDSON 29 69914 Jens And Jenny Steinhagen   126 9.0 3.0 2.0 14.0
5 P09 Mara BUCH37 9800 Bob Liston CYC 139 7.0 1.0 8.0 16.0
6 P09 Last Fling Iv J-30 228 Robert Gierke SBYC 139 5.0 7.0 4.0 16.0
7 P09 Madrugador CAL 40 7240 Michael Irish CYC 126 2.0 6.0 10.0 18.0
8 P09 Manta Ray OLSON911SE 45 Kolar & Reichold CYC 135 6.0 9.0 7.0 22.0
9 P09 Tryst APHRODITE101 114 Stuart` Farrell STYC 135 10.0 5.0 DNC 27.0
10 P09 Kowloon OLSON911 17 Ken Chin   129 8.0 10.0 DNF 29.0
11 P09 Blue OLSON911SE 64930 Eric Becker CYC 135 DNC 11.0 6.0 30.0
12 P09 Aja CAL 33-2 11162 Craig Mcminn   139 11.0 DNC 9.0 33.0
P10 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P10 Mystique JBOA30 239 David Maclean CYC 139 2.0 1.0 1.0 4.0
2 P10 Diva JBOA30 69171 Joe James CYC 139 1.0 2.0 DNF 6.0
3 P10 Outlaw JBOA30 77108 Derek Storm CYC 139 3.0 4.0 2.0 9.0
4 P10 Celebration JBOA30 491 David W Hickman CYC 139 5.0 3.0 DNC 12.0
5 P10 Jayhawk JBOA30 359 Allen Roberts MYC 139 4.0 5.0 DNC 13.0
P11 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P11 Norn SC27 49450 Arne Hammer   155 5.0 1.0 3.0 9.0
2 P11 Predator TBIRD 1255 Craig L Burnell CYC 201 3.0 2.0 5.0 10.0
3 P11 Invader TBIRD 1244 Martin A Godsil CYC 201 2.0 3.0 6.0 11.0
4 P11 Smilin' Jack MORGAN27 29410 John Wade PMYC 198 4.0 7.0 8.0 19.0
5 P11 Rev TBIRD 447 Mark A Harang CYC 201 1.0 DNC 7.0 20.0
6 P11 Katrinka Finklesplatt CUST28 49300 Charles S "charlie" Macaulay CYC 155 10.0 6.0 4.0 20.0
7 P11 Lady Bug Custom30 39966 Mark Brink CYC 157 DNC 4.0 2.0 21.0
8 P11 Cariad   107 Alexander Weinert STYC 156 6.0 5.0 DNF 21.0
9 P11 Allegro Con Brio CHOATE27 67872 Lorenzo Migliorini CYC 168 12.0 9.0 1.0 22.0
10 P11 Quorum BENE305 69330 David Murray Field CYC 182 7.0 8.0 DNF 25.0
11 P11 Sputnik MOOR24 132 Robert T King CYC 168 8.0 DNC DNC 31.0
12 P11 Ledfoot HOTFOOT 27 69193 Ed Holloway EVERETT 143 9.0 DNF DNC 31.0
13 P11 Ondine ALERION EXPRESS 28 205 Jerry Diercks CYC 150 11.0 10.0 DNF 31.0
14 P11 Drakken HOTFOOT 27 18039 Eric Petersen SLOOP 152 DNF DNF 9.0 34.0
15 P11 X-rated X79 97082 Peter Nimb PORTMADISO 156 13.0 DNC DNC 36.0
16 P11 Jammer C&C 34 54234 Scott Vokey CYC 163 DNC DNC DNF 37.0
17 P11 Express SANZ27 49240 Steven Gibbons PMYC 164 DNF DNC DNC 37.0

Blakely Rock

Starts: 12Date: 03/05/2005  Published start: 0900  Course: SKNS

Place Fleet Boat Name Boat type Sail No Skipper Club PHRF Elapsed Corrected behind Points
P00 Fleet  -  Distance: 20.7nm  Start time: 0.05.00
1 P00 Cuttlefish F-27 69160 Adams CYC 76 3.06.23 2.40.10 0.00.00 1.0
2 P00 Scooter F25A 79021 Mike Wright   57 3.02.34 2.42.54 0.02.44 2.0
3 P00 Trillium CORSAIR F28R 59945 Ron Radko CYC 46 3.01.13 2.45.21 0.05.11 3.0
4 P00 Dangerzone F-27 777 Jim Thompson NWMHA 76 3.13.55 2.47.42 0.07.32 4.0
5 P00 Freda Mae CORSAIR F28R 59856 Vincent Depillis CYC 46 3.13.25 2.57.33 0.17.23 5.0
6 P00 Optimus Prime MULTI 79030 Wayne Erickson NWMH 0 2.59.02 2.59.02 0.18.52 6.0
P01 Fleet  -  Distance: 20.7nm  Start time: 0.10.00
1 P01 Flash IC48 48006 Steve Travis CYC -25 2.46.28 2.55.06 0.00.00 1.0
2 P01 White Cloud COOKSON 12M 8455 Dave Lynch &.Steve Johnson CYC 18 3.01.29 2.55.16 0.00.10 2.0
3 P01 Irene OD48 48004 John Buchan SYC -25 2.46.51 2.55.29 0.00.22 3.0
4 P01 Navitae Juvenis TRIP47 43703 Sudie Parker /Mike Henson WSCYC 15 3.04.28 2.59.18 0.04.11 4.0
5 P01 Artemis ANDREWS53 97703 Louis A Bianco CYC -18 2.54.00 3.00.13 0.05.07 5.0
6 P01 Neptune's Car SC70+ USA66 Paul And Mary Lamarche CYC -66 2.39.46 3.02.32 0.07.26 6.0
7 P01 Jam J-160 18 John Mcphail GHYC -6 3.01.32 3.03.36 0.08.30 7.0
8 P01 Cassiopeia DAVIDSON72 69099 Gary Schoenrock AYC -73 2.39.57 3.05.08 0.10.02 8.0
P02 Fleet  -  Distance: 20.7nm  Start time: 0.15.00
1 P02 Time Bandit JBOA 120 USA50 Bob Brunius OIYC 54 3.01.45 2.43.07 0.00.00 1.0
2 P02 Kilo SYNERGY 1000 1001 William Putnam CYC 54 3.02.35 2.43.57 0.00.50 2.0
3 P02 Attitude JBOA120 50005 James Magee CYC 52 3.06.56 2.49.00 0.05.53 3.0
4 P02 Snake Oil TRIP 40 43713 Jim Marta SYC 54 3.08.26 2.49.48 0.06.41 4.0
5 P02 Rippin MELGES 30 109 Gordy Cole CYC 39 3.06.11 2.52.44 0.09.37 5.0
6 P02 Terremoto RIPTIDE 35 59902 Derek Campbell CYC 30 3.03.21 2.53.00 0.09.53 6.0
7 P02 Hasl Free JBOA120 46217 Rudolph Hasl CYC 54 3.13.44 2.55.06 0.11.59 7.0
8 P02 Splash Dance JBOA120 59880 Anthony Cockburn CYC 54 3.15.50 2.57.12 0.14.05 8.0
9 P02 Windbird OLSON 40 69087 Shaun Breese CYC 47 3.20.35 3.04.22 0.21.15 9.0
10 P02 Synge SYNERGY 1000 1003 Mike Amirault SBYC 54 3.24.33 3.05.55 0.22.48 10.0
11 P02 Presto BRAVURA 35 59959 Todd D Willsie CYC 36 3.23.16 3.10.51 0.27.44 11.0
P03 Fleet  -  Distance: 20.7nm  Start time: 0.20.00
1 P03 The Boss JBOA35 69112 Wayne A Berge CYC 73 3.17.01 2.51.50 0.00.00 1.0
2 P03 Tahlequah JBOA35 41793 Leighton & Mcdaniel CYC 73 3.19.05 2.53.54 0.02.04 2.0
3 P03 Melange JBOA35 69261 Jerry McKay CYCT 73 3.19.58 2.54.47 0.02.57 3.0
4 P03 Diversion JBOA35 97737 Roderic Deyo CYC 73 3.20.37 2.55.26 0.03.36 4.0
5 P03 Fast Feather II JBOA35 69532 Robert Post TTPYC 73 3.26.52 3.01.41 0.09.51 5.0
6 P03 Pazzo JBOA35 69258 Larry Lindell   73 3.29.04 3.03.53 0.12.03 6.0
7 P03 Flashback JBOA35 28322 Perry Curtiss CYC 73 3.29.44 3.04.33 0.12.43 7.0
P04 Fleet  -  Distance: 20.7nm  Start time: 0.25.00
1 P04 Shoot The Moon PETR40 47500 Don Wills Ii SBYC 85 3.18.14 2.48.55 0.00.00 1.0
2 P04 Declaration Of Independence EXPRESS 37 69660 Brian Watkins SYC 73 3.14.56 2.49.45 0.00.50 2.0
3 P04 Re-quest EXPRESS 37 18266 Gerry Henson SYC 73 3.16.02 2.50.51 0.01.56 3.0
4 P04 Bluefin THOMAS35 42620 Bill Cuffel CYC 73 3.18.56 2.53.45 0.04.50 4.0
5 P04 Finale SWAN46 46085 Roger Hills CYC TACOMA 75 3.21.36 2.55.44 0.06.48 5.0
6 P04 Antares X-119 29179 Larry Chark SBYC 82 3.28.28 3.00.11 0.11.16 6.0
7 P04 Kahuna EXPR37 63368 Nelson & Leitziger TYC 73 3.26.15 3.01.04 0.12.09 7.0
P05 Fleet  -  Distance: 20.7nm  Start time: 0.30.00
1 P05 Hijinx JBOA109 50 Eric Fitzgerald CYC 72 3.13.53 2.49.03 0.00.00 1.0
2 P05 Pathfinder JBOA109 106 Tom Niccoli CYC 72 3.15.04 2.50.14 0.01.11 2.0
3 P05 Gaia JBOA109 56 Robert C. Riggle CYC 72 3.15.32 2.50.42 0.01.39 3.0
4 P05 J-tripper JBOA109 36 Rick Nordquist & Dave Dack SYC 72 3.16.24 2.51.34 0.02.31 4.0
5 P05 Jeopardy JBOA109 161 Ed Pinkham CYCT 72 3.21.13 2.56.23 0.07.20 5.0
P06 Fleet  -  Distance: 20.7nm  Start time: 0.35.00
1 P06 Corvo JBOA33 34 Tom Kerr CYC 93 3.15.16 2.43.11 0.00.00 1.0
2 P06 Vaca Loca DASH34 59863 Bill Niedringhaus STYC 81 3.14.43 2.46.46 0.03.35 2.0
3 P06 Phase Loc JBOA33 97600 Terry Davis CYCE 93 3.22.37 2.50.32 0.07.21 3.0
4 P06 Lunch Box OLSN30 69631 Mark Logan CYC 99 3.27.10 2.53.01 0.09.50 4.0
5 P06 Pegasus SOVEREL 33 97324 Johnson & Brooks CYC 93 3.26.55 2.54.50 0.11.39 5.0
6 P06 Bad Dog OLSN30 28176 Garner / Borland CYC 99 3.30.11 2.56.02 0.12.51 6.0
7 P06 Trophy Wife MELG24 243 Glenn Klute CYC 99 3.35.22 3.01.13 0.18.02 7.0
8 P06 Eye Eye HOBIE 33 69432 Mitch Etherton STYC 89 3.41.14 3.10.32 0.27.21 8.0
9 P06 Surfer Girl OLSN30 77957 Tom Reinertson CYC 99 3.51.28 3.17.19 0.34.08 9.0
P07 Fleet  -  Distance: 20.7nm  Start time: 0.40.00
1 P07 Jaded JBOA105 299 Gerald K Hirschler CYC 93 3.19.55 2.47.50 0.00.00 1.0
2 P07 Panic JBOA105 482 Chuck Stephens   93 3.20.43 2.48.38 0.00.48 2.0
3 P07 Last Tango JBOA105 212 John Peterson   93 3.21.49 2.49.44 0.01.54 3.0
4 P07 Moonglow JBOA105 525 Seattle Sailing Club   93 3.22.31 2.50.26 0.02.36 4.0
5 P07 Life Is Good JBOA105 59944 Tommer Roush SYC 93 3.24.39 2.52.34 0.04.44 5.0
6 P07 Xtreme JBOA105 50089 Gary Cartisano CYC 93 3.28.02 2.55.57 0.08.07 6.0
7 P07 Sunday Ticket JBOA105 519 Scouler & Mcdonaugh   93 3.33.23 3.01.18 0.13.28 7.0
P08 Fleet  -  Distance: 20.7nm  Start time: 0.45.00
1 P08 Godzilla JBOA29 59990 Mike Barton CYC 122 3.32.43 2.50.38 0.00.00 1.0
2 P08 Gaucho ROSS 930 68 John Cahill CYC 112 3.30.10 2.51.32 0.00.54 2.0
3 P08 First Editiion HUMBOLT30 59917 Rob Alexander STYC 108 3.29.06 2.51.50 0.01.12 3.0
4 P08 Dangerous When Wet JBOA29 87603 Chris Winnard CYC 119 3.32.58 2.51.55 0.01.17 4.0
5 P08 Here & Now JBOA29 31834 Patrick Denney CYC 119 3.34.15 2.53.12 0.02.34 5.0
6 P08 Boo! JEANNEAU35 501 John Hoag CYC 105 3.29.49 2.53.36 0.02.57 6.0
7 P08 Wild Flower JBOA35C 69264 Tom Mitchell GHYC 106 3.32.29 2.55.55 0.05.17 7.0
8 P08 Locomotion EXPES34 42204 Ted Morgan STYC 102 3.32.19 2.57.08 0.06.30 8.0
9 P08 Wings JBOA29 244 Conway/Moynihan CYC 122 3.45.04 3.02.59 0.12.21 9.0
10 P08 Sunwood OLSON 34 97576 James B. Jones CYC 106 3.39.47 3.03.13 0.12.35 10.0
P09 Fleet  -  Distance: 20.7nm  Start time: 0.50.00
1 P09 Magic Button CAL39 21818 Jim Hewitson STYC 116 3.28.09 2.48.08 0.00.00 1.0
2 P09 Madrugador CAL 40 7240 Michael Irish CYC 126 3.35.32 2.52.04 0.03.56 2.0
3 P09 Rubicon S2 9.1 69320 Melvyn C Marshel CYC 135 3.43.14 2.56.40 0.08.31 3.0
4 P09 Penetration SANJ34 59869 Chris J Johnson CYC 135 3.45.50 2.59.16 0.11.07 4.0
5 P09 Last Fling Iv J-30 228 Robert Gierke SBYC 139 3.49.27 3.01.30 0.13.22 5.0
6 P09 Manta Ray OLSON911SE 45 Kolar & Reichold CYC 135 3.49.06 3.02.32 0.14.23 6.0
7 P09 Mara BUCH37 9800 Bob Liston CYC 139 3.50.37 3.02.40 0.14.32 7.0
8 P09 Kowloon OLSON911 17 Ken Chin   129 3.48.48 3.04.18 0.16.10 8.0
9 P09 Kokopele DAVIDSON 29 69914 Jens And Jenny Steinhagen   126 3.48.01 3.04.33 0.16.25 9.0
10 P09 Tryst APHRODITE101 114 Stuart` Farrell STYC 135 3.52.13 3.05.39 0.17.30 10.0
11 P09 Aja CAL 33-2 11162 Craig Mcminn   139 3.55.40 3.07.43 0.19.35 11.0
P10 Fleet  -  Distance: 20.7nm  Start time: 0.55.00
1 P10 Diva JBOA30 69171 Joe James CYC 139 3.40.30 2.52.33 0.00.00 1.0
2 P10 Mystique JBOA30 239 David Maclean CYC 139 3.42.44 2.54.47 0.02.14 2.0
3 P10 Outlaw JBOA30 77108 Derek Storm CYC 139 3.44.24 2.56.27 0.03.54 3.0
4 P10 Jayhawk JBOA30 359 Allen Roberts MYC 139 3.46.38 2.58.41 0.06.08 4.0
5 P10 Celebration JBOA30 491 David W Hickman CYC 139 3.49.12 3.01.15 0.08.42 5.0
P11 Fleet  -  Distance: 20.7nm  Start time: 1.00.00
1 P11 Rev TBIRD 447 Mark A Harang CYC 201 3.58.14 2.48.53 0.00.00 1.0
2 P11 Invader TBIRD 1244 Martin A Godsil CYC 201 4.01.13 2.51.52 0.02.59 2.0
3 P11 Predator TBIRD 1255 Craig L Burnell CYC 201 4.02.07 2.52.46 0.03.53 3.0
4 P11 Smilin' Jack MORGAN27 29410 John Wade PMYC 198 4.01.43 2.53.24 0.04.31 4.0
5 P11 Norn SC27 49450 Arne Hammer   155 3.49.02 2.55.34 0.06.40 5.0
6 P11 Cariad   107 Alexander Weinert STYC 156 3.56.18 3.02.29 0.13.36 6.0
7 P11 Quorum BENE305 69330 David Murray Field CYC 182 4.05.35 3.02.48 0.13.55 7.0
8 P11 Sputnik MOOR24 132 Robert T King CYC 168 4.03.46 3.05.48 0.16.55 8.0
9 P11 Ledfoot HOTFOOT 27 69193 Ed Holloway EVERETT 143 3.57.35 3.08.15 0.19.22 9.0
10 P11 Katrinka Finklesplatt CUST28 49300 Charles S "charlie" Macaulay CYC 155 4.02.37 3.09.09 0.20.15 10.0
11 P11 Ondine ALERION EXPRESS 28 205 Jerry Diercks CYC 150 4.06.37 3.14.52 0.25.59 11.0
12 P11 Allegro Con Brio CHOATE27 67872 Lorenzo Migliorini CYC 168 4.17.07 3.19.09 0.30.16 12.0
13 P11 X-rated X79 97082 Peter Nimb PORTMADISO 156 4.15.29 3.21.40 0.32.47 13.0
14 P11 Drakken HOTFOOT 27 18039 Eric Petersen SLOOP 152 DNF     14.0
14 P11 Express SANZ27 49240 Steven Gibbons PMYC 164 DNF     14.0

Possession Pt

Starts: 12Date: March 12, 2005  Published start: 0900

Place Fleet Boat Name Boat type Sail No Skipper Club PHRF Elapsed Corrected behind Points
P00 Fleet  -  Distance: 26nm  Start time: 0.05.00
1 P00 Dangerzone F-27 777 Jim Thompson NWMHA 76 3.25.30 2.52.34 0.00.00 1.0
2 P00 Trillium CORSAIR F28R 59945 Ron Radko CYC 46 3.16.50 2.56.54 0.04.20 2.0
3 P00 Optimus Prime MULTI 79030 Wayne Erickson NWMH 0 2.57.32 2.57.32 0.04.58 3.0
4 P00 Freda Mae CORSAIR F28R 59856 Vincent Depillis CYC 46 3.44.50 3.24.54 0.32.20 4.0
P01 Fleet  -  Distance: 26nm  Start time: 0.10.00
1 P01 White Cloud COOKSON 12M 8455 Dave Lynch &.Steve Johnson CYC 18 3.24.29 3.16.41 0.00.00 1.0
2 P01 Voodoo Child Santa Cruz 51092 Brian Duchin CYC -13 3.13.29 3.19.07 0.02.26 2.0
3 P01 Irene OD48 48004 John Buchan SYC -25 3.09.55 3.20.45 0.04.04 3.0
4 P01 Neptune's Car SC70+ USA66 Paul And Mary Lamarche CYC -66 2.52.48 3.21.24 0.04.43 4.0
5 P01 Cassiopeia DAVIDSON72 69099 Gary Schoenrock AYC -73 2.52.25 3.24.03 0.07.22 5.0
6 P01 Flash IC48 48006 Steve Travis CYC -25 3.15.10 3.26.00 0.09.19 6.0
7 P01 Jam J-160 18 John Mcphail GHYC -6 3.36.59 3.39.35 0.22.54 7.0
8 P01 Wild Radish JBOA145 9 Louis Ravenet Hawaii YC -12 3.35.53 3.41.05 0.24.24 8.0
9 P01 Navitae Juvenis TRIP47 43703 Sudie Parker /Mike Henson WSCYC 15 OCS     9.0
9 P01 Artemis ANDREWS53 97703 Louis A Bianco CYC -18 OCS     9.0
P02 Fleet  -  Distance: 26nm  Start time: 0.15.00
1 P02 Terremoto RIPTIDE 35 59902 Derek Campbell CYC 30 3.18.44 3.05.44 0.00.00 1.0
2 P02 Hasl Free JBOA120 46217 Rudolph Hasl CYC 54 3.30.46 3.07.22 0.01.38 2.0
3 P02 Attitude JBOA120 50005 James Magee CYC 52 3.32.29 3.09.57 0.04.13 3.0
4 P02 Kilo SYNERGY 1000 1001 William Putnam CYC 54 3.33.25 3.10.01 0.04.17 4.0
5 P02 Splash Dance JBOA120 59880 Anthony Cockburn CYC 54 3.34.32 3.11.08 0.05.24 5.0
6 P02 Snake Oil TRIP 40 43713 Jim Marta SYC 54 3.34.47 3.11.23 0.05.39 6.0
6 P02 Time Bandit JBOA 120 USA50 Bob Brunius OIYC 54 3.34.47 3.11.23 0.05.39 6.0
8 P02 Windbird OLSON 40 69087 Shaun Breese CYC 47 3.37.57 3.17.35 0.11.51 8.0
