Corinthian Yacht Club | ||
Center Sound Series 2005 |
Overall Results April 9th
Sailed: 3 Discards: 0 Ratings: PHRF
Place | Fleet | Boat Name | Boat type | Sail No | Skipper | Club | PHRF | Blakely Rock | Possession Pt | Pully Point | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 3.0 | 23.0 | 4.0 | 30.0 |
2 | P02 | Snake Oil | TRIP 40 | 43713 | Jim Marta | SYC | 54 | 14.0 | 30.0 | 3.0 | 47.0 |
3 | P02 | Attitude | JBOA120 | 50005 | James Magee | CYC | 52 | 10.0 | 22.0 | 18.0 | 50.0 |
4 | P07 | Jaded | JBOA105 | 299 | Gerald K Hirschler | CYC | 93 | 5.0 | 4.0 | 42.0 | 51.0 |
5 | P02 | Time Bandit | JBOA 120 | USA50 | Bob Brunius | OIYC | 54 | 1.0 | 30.0 | 22.0 | 53.0 |
6 | P07 | Panic | JBOA105 | 482 | Chuck Stephens | 93 | 7.0 | 8.0 | 39.0 | 54.0 | |
7 | P02 | Terremoto | RIPTIDE 35 | 59902 | Derek Campbell | CYC | 30 | 32.0 | 7.0 | 15.0 | 54.0 |
8 | P04 | Shoot The Moon | PETR40 | 47500 | Don Wills Ii | SBYC | 85 | 9.0 | 34.0 | 14.0 | 57.0 |
9 | P04 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | SYC | 73 | 13.0 | 44.0 | 5.0 | 62.0 |
10 | P03 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 23.0 | 39.0 | 1.0 | 63.0 |
11 | P06 | Vaca Loca | DASH34 | 59863 | Bill Niedringhaus | STYC | 81 | 4.0 | 19.0 | 44.0 | 67.0 |
12 | P04 | Re-quest | EXPRESS 37 | 18266 | Gerry Henson | SYC | 73 | 20.0 | 43.0 | 6.0 | 69.0 |
13 | P05 | Pathfinder | JBOA109 | 106 | Tom Niccoli | CYC | 72 | 15.0 | 48.0 | 11.0 | 74.0 |
14 | P08 | Dangerous When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 26.0 | 6.0 | 43.0 | 75.0 |
15 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 21.0 | 13.0 | 48.0 | 82.0 |
16 | P10 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 39.0 | 10.0 | 35.0 | 84.0 |
17 | P07 | Xtreme | JBOA105 | 50089 | Gary Cartisano | CYC | 93 | 50.0 | 17.0 | 17.0 | 84.0 |
18 | P02 | Rippin | MELGES 30 | 109 | Gordy Cole | CYC | 39 | 30.0 | 49.0 | 8.0 | 87.0 |
19 | P07 | Sunday Ticket | JBOA105 | 519 | Scouler & Mcdonaugh | 93 | 65.0 | 12.0 | 12.0 | 89.0 | |
20 | P11 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 25.0 | 3.0 | 62.0 | 90.0 |
21 | P09 | Magic Button | CAL39 | 21818 | Jim Hewitson | STYC | 116 | 6.0 | 24.0 | 60.0 | 90.0 |
22 | P05 | J-tripper | JBOA109 | 36 | Rick Nordquist & Dave Dack | SYC | 72 | 22.0 | 35.0 | 34.0 | 91.0 |
23 | P07 | Life Is Good | JBOA105 | 59944 | Tommer Roush | SYC | 93 | 29.0 | 5.0 | 59.0 | 93.0 |
24 | P11 | Predator | TBIRD | 1255 | Craig L Burnell | CYC | 201 | 31.0 | 2.0 | 61.0 | 94.0 |
25 | P08 | Locomotion | EXPES34 | 42204 | Ted Morgan | STYC | 102 | 55.0 | 26.0 | 13.0 | 94.0 |
26 | P03 | Tahlequah | JBOA35 | 41793 | Leighton & Mcdaniel | CYC | 73 | 38.0 | 53.0 | 9.0 | 100.0 |
27 | P11 | Norn | SC27 | 49450 | Arne Hammer | 155 | 47.0 | 1.0 | 54.0 | 102.0 | |
28 | P03 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 45.0 | 55.0 | 2.0 | 102.0 |
29 | P07 | Moonglow | JBOA105 | 525 | Seattle Sailing Club | 93 | 16.0 | 11.0 | 77.0 | 104.0 | |
30 | P02 | Splash Dance | JBOA120 | 59880 | Anthony Cockburn | CYC | 54 | 56.0 | 28.0 | 21.0 | 105.0 |
31 | P01 | White Cloud | COOKSON 12M | 8455 | Dave Lynch &.Steve Johnson | CYC | 18 | 44.0 | 46.0 | 16.0 | 106.0 |
32 | P07 | Last Tango | JBOA105 | 212 | John Peterson | 93 | 12.0 | 21.0 | 76.0 | 109.0 | |
33 | P06 | Pegasus | SOVEREL 33 | 97324 | Johnson & Brooks | CYC | 93 | 41.0 | 36.0 | 33.0 | 110.0 |
34 | P04 | Kahuna | EXPR37 | 63368 | Nelson & Leitziger | TYC | 73 | 62.0 | 41.0 | 10.0 | 113.0 |
35 | P06 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 33.0 | 29.0 | 51.0 | 113.0 |
36 | P05 | Gaia | JBOA109 | 56 | Robert C. Riggle | CYC | 72 | 19.0 | 64.0 | 36.0 | 119.0 |
37 | P08 | Wild Flower | JBOA35C | 69264 | Tom Mitchell | GHYC | 106 | 49.0 | 20.0 | 50.0 | 119.0 |
38 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 34.0 | 38.0 | 49.0 | 121.0 |
39 | P10 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 28.0 | 15.0 | DNF | 123.0 |
40 | P08 | First Editiion | HUMBOLT30 | 59917 | Rob Alexander | STYC | 108 | 23.0 | 72.0 | 32.0 | 127.0 |
41 | P06 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 2.0 | OCS | 41.0 | 132.0 |
42 | P02 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | 42.0 | 14.0 | DNC | 137.0 |
43 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 46.0 | 63.0 | 31.0 | 140.0 |
44 | P05 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 11.0 | 50.0 | DNF | 141.0 |
45 | P10 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 53.0 | 18.0 | 71.0 | 142.0 |
46 | P04 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 37.0 | 71.0 | 38.0 | 146.0 |
47 | P01 | Flash | IC48 | 48006 | Steve Travis | CYC | -25 | 42.0 | 75.0 | 30.0 | 147.0 |
48 | P08 | Boo! | JEANNEAU35 | 501 | John Hoag | CYC | 105 | 36.0 | 32.0 | DNC | 149.0 |
49 | P06 | Phase Loc | JBOA33 | 97600 | Terry Davis | CYCE | 93 | 17.0 | 76.0 | 57.0 | 150.0 |
50 | P09 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 71.0 | 9.0 | 73.0 | 153.0 |
51 | P02 | Windbird | OLSON 40 | 69087 | Shaun Breese | CYC | 47 | 78.0 | 47.0 | 29.0 | 154.0 |
52 | P09 | Madrugador | CAL 40 | 7240 | Michael Irish | CYC | 126 | 27.0 | 54.0 | 75.0 | 156.0 |
53 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 54.0 | 37.0 | 67.0 | 158.0 |
54 | P09 | Kokopele | DAVIDSON 29 | 69914 | Jens And Jenny Steinhagen | 126 | 79.0 | 25.0 | 56.0 | 160.0 | |
55 | P11 | Rev | TBIRD | 447 | Mark A Harang | CYC | 201 | 8.0 | DNC | 63.0 | 161.0 |
56 | P10 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 64.0 | 16.0 | DNC | 161.0 |
57 | P11 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 35.0 | 61.0 | 66.0 | 162.0 |
58 | P04 | Antares | X-119 | 29179 | Larry Chark | SBYC | 82 | 60.0 | 59.0 | 46.0 | 165.0 |
59 | P01 | Navitae Juvenis | TRIP47 | 43703 | Sudie Parker /Mike Henson | WSCYC | 15 | 59.0 | OCS | 19.0 | 167.0 |
60 | P03 | Pazzo | JBOA35 | 69258 | Larry Lindell | 73 | 76.0 | 68.0 | 23.0 | 167.0 | |
61 | P09 | Penetration | SANJ34 | 59869 | Chris J Johnson | CYC | 135 | 58.0 | 62.0 | 52.0 | 172.0 |
62 | P01 | Artemis | ANDREWS53 | 97703 | Louis A Bianco | CYC | -18 | 61.0 | OCS | 25.0 | 175.0 |
63 | P11 | Lady Bug | Custom30 | 39966 | Mark Brink | CYC | 157 | DNC | 27.0 | 53.0 | 175.0 |
64 | P01 | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | -13 | DNC | 60.0 | 24.0 | 179.0 |
65 | P02 | Bifrost ll | JBOA120 | 143 | Geoffrey Mcgrath | GHYC | 51 | DNC | 56.0 | 28.0 | 179.0 |
66 | P05 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 52.0 | DNC | 37.0 | 179.0 |
67 | P11 | Cariad | 107 | Alexander Weinert | STYC | 156 | 68.0 | 33.0 | DNF | 181.0 | |
68 | P01 | Jam | J-160 | 18 | John Mcphail | GHYC | -6 | 75.0 | 82.0 | 26.0 | 183.0 |
69 | P10 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 57.0 | 45.0 | DNC | 183.0 |
70 | P08 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 18.0 | DNC | DNF | 188.0 |
71 | P09 | Last Fling Iv | J-30 | 228 | Robert Gierke | SBYC | 139 | 66.0 | 58.0 | 64.0 | 188.0 |
72 | P02 | Pakololo | Mumm 36 | 50390 | David Cox | PMYC | 48 | DNC | DNC | 7.0 | 192.0 |
73 | P08 | Wings | JBOA29 | 244 | Conway/Moynihan | CYC | 122 | 73.0 | 40.0 | DNC | 194.0 |
74 | P03 | Melange | JBOA35 | 69261 | Jerry McKay | CYCT | 73 | 39.0 | 77.0 | DNC | 197.0 |
75 | P02 | Synge | SYNERGY 1000 | 1003 | Mike Amirault | SBYC | 54 | 84.0 | 87.0 | 27.0 | 198.0 |
76 | P03 | Flashback | JBOA35 | 28322 | Perry Curtiss | CYC | 73 | 79.0 | 81.0 | 40.0 | 200.0 |
77 | P11 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 87.0 | 57.0 | 58.0 | 202.0 |
78 | P06 | Bad Dog | OLSN30 | 28176 | Garner / Borland | CYC | 99 | 51.0 | 73.0 | DNF | 204.0 |
79 | P02 | Skededel | JBOA 130 | 50330 | Irvine Alpert | CYC | 24 | DNC | DNC | 20.0 | 205.0 |
80 | P09 | Tryst | APHRODITE101 | 114 | Stuart` Farrell | STYC | 135 | 82.0 | 42.0 | DNC | 205.0 |
81 | P04 | Finale | SWAN46 | 46085 | Roger Hills | CYC TACOMA | 75 | 48.0 | DNC | 70.0 | 208.0 |
82 | P01 | Neptune's Car | SC70+ | USA66 | Paul And Mary Lamarche | CYC | -66 | 69.0 | 65.0 | DNC | 215.0 |
83 | P04 | Jiminy | JBOA42 | 69040 | Bill Boyeson | SYC | 75 | DNC | 66.0 | 55.0 | 216.0 |
84 | P09 | Manta Ray | OLSON911SE | 45 | Kolar & Reichold | CYC | 135 | 69.0 | 78.0 | 69.0 | 216.0 |
85 | P11 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 92.0 | 79.0 | 47.0 | 218.0 |
86 | P11 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 72.0 | 67.0 | DNF | 219.0 |
87 | P02 | Presto | BRAVURA 35 | 59959 | Todd D Willsie | CYC | 36 | 89.0 | 52.0 | DNC | 222.0 |
88 | P08 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 125 | DNC | 51.0 | DNF | 226.0 |
89 | P01 | Braveheart | TP52 | 52 | Charles Burnett 111 | CYC | -66 | DNC | DNC | 45.0 | 230.0 |
90 | P01 | Cassiopeia | DAVIDSON72 | 69099 | Gary Schoenrock | AYC | -73 | 81.0 | 70.0 | DNC | 232.0 |
91 | P06 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 63.0 | DNC | DNC | 234.0 |
92 | P03 | Fast Feather II | JBOA35 | 69532 | Robert Post | TTPYC | 73 | 67.0 | DNC | DNC | 238.0 |
93 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 77.0 | 85.0 | DNF | 242.0 | |
94 | P03 | Candy | JBOA35 | 40960 | Ken Eagle | 73 | DNC | 83.0 | 65.0 | 243.0 | |
95 | P06 | Mojo | OLSN30 | 18172 | Andy Schmidt | CYC | 99 | DNC | 69.0 | DNC | 245.0 |
96 | P08 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 74.0 | DNC | DNC | 245.0 |
97 | P09 | Aja | CAL 33-2 | 11162 | Craig Mcminn | 139 | 85.0 | DNC | 74.0 | 249.0 | |
98 | P04 | Kentucky Woman | Petr1ton | 18509 | Thomas Hume | MSA | 69 | DNC | 74.0 | DNC | 250.0 |
99 | P11 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 90.0 | 80.0 | DNF | 250.0 |
100 | P09 | Blue | OLSON911SE | 64930 | Eric Becker | CYC | 135 | DNC | 88.0 | 68.0 | 251.0 |
101 | P11 | Sputnik | MOOR24 | 132 | Robert T King | CYC | 168 | 83.0 | DNC | DNC | 254.0 |
102 | P11 | Drakken | HOTFOOT 27 | 18039 | Eric Petersen | SLOOP | 152 | DNF | DNF | 72.0 | 255.0 |
103 | P06 | Eye Eye | HOBIE 33 | 69432 | Mitch Etherton | STYC | 89 | 88.0 | 86.0 | DNC | 255.0 |
104 | P11 | Ledfoot | HOTFOOT 27 | 69193 | Ed Holloway | EVERETT | 143 | 86.0 | DNF | DNC | 256.0 |
105 | P01 | Wild Radish | JBOA145 | 9 | Louis Ravenet | Hawaii YC | -12 | DNC | 84.0 | DNC | 260.0 |
106 | P06 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 91.0 | DNC | DNC | 262.0 |
107 | P07 | Mudlark | JBOA105 | 403 | Lynn Adkins | FHSC | 93 | DNC | DNC | 78.0 | 263.0 |
108 | P07 | Malmo | JBOA105 | 459 | Paul Malmo | PMYC | 93 | DNC | OCS | 79.0 | 263.0 |
109 | P11 | X-rated | X79 | 97082 | Peter Nimb | PORTMADISO | 156 | 93.0 | DNC | DNC | 264.0 |
110 | P11 | Jammer | C&C 34 | 54234 | Scott Vokey | CYC | 163 | DNC | DNC | DNF | 265.0 |
111 | P11 | Express | SANZ27 | 49240 | Steven Gibbons | PMYC | 164 | DNF | DNC | DNC | 265.0 |
112 | P06 | Wild Turkey | OLSN30 | 30244 | Craig Horsefield | CYC | 99 | DNC | DNC | DNC | 266.0 |
Starts: 12Date: 03/05/2005 Published start: 0900 Course: SKNS
Place | Fleet | Boat Name | Boat type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | Time Bandit | JBOA 120 | USA50 | Bob Brunius | OIYC | 54 | 3.01.45 | 2.43.07 | 0.00.00 | 1.0 |
2 | P06 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 3.15.16 | 2.43.11 | 0.00.04 | 2.0 |
3 | P02 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 3.02.35 | 2.43.57 | 0.00.50 | 3.0 |
4 | P06 | Vaca Loca | DASH34 | 59863 | Bill Niedringhaus | STYC | 81 | 3.14.43 | 2.46.46 | 0.03.39 | 4.0 |
5 | P07 | Jaded | JBOA105 | 299 | Gerald K Hirschler | CYC | 93 | 3.19.55 | 2.47.50 | 0.04.43 | 5.0 |
6 | P09 | Magic Button | CAL39 | 21818 | Jim Hewitson | STYC | 116 | 3.28.09 | 2.48.08 | 0.05.01 | 6.0 |
7 | P07 | Panic | JBOA105 | 482 | Chuck Stephens | 93 | 3.20.43 | 2.48.38 | 0.05.31 | 7.0 | |
8 | P11 | Rev | TBIRD | 447 | Mark A Harang | CYC | 201 | 3.58.14 | 2.48.53 | 0.05.46 | 8.0 |
9 | P04 | Shoot The Moon | PETR40 | 47500 | Don Wills Ii | SBYC | 85 | 3.18.14 | 2.48.55 | 0.05.47 | 9.0 |
10 | P02 | Attitude | JBOA120 | 50005 | James Magee | CYC | 52 | 3.06.56 | 2.49.00 | 0.05.53 | 10.0 |
11 | P05 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 3.13.53 | 2.49.03 | 0.05.56 | 11.0 |
12 | P07 | Last Tango | JBOA105 | 212 | John Peterson | 93 | 3.21.49 | 2.49.44 | 0.06.37 | 12.0 | |
13 | P04 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | SYC | 73 | 3.14.56 | 2.49.45 | 0.06.38 | 13.0 |
14 | P02 | Snake Oil | TRIP 40 | 43713 | Jim Marta | SYC | 54 | 3.08.26 | 2.49.48 | 0.06.41 | 14.0 |
15 | P05 | Pathfinder | JBOA109 | 106 | Tom Niccoli | CYC | 72 | 3.15.04 | 2.50.14 | 0.07.07 | 15.0 |
16 | P07 | Moonglow | JBOA105 | 525 | Seattle Sailing Club | 93 | 3.22.31 | 2.50.26 | 0.07.19 | 16.0 | |
17 | P06 | Phase Loc | JBOA33 | 97600 | Terry Davis | CYCE | 93 | 3.22.37 | 2.50.32 | 0.07.25 | 17.0 |
18 | P08 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 3.32.43 | 2.50.38 | 0.07.31 | 18.0 |
19 | P05 | Gaia | JBOA109 | 56 | Robert C. Riggle | CYC | 72 | 3.15.32 | 2.50.42 | 0.07.35 | 19.0 |
20 | P04 | Re-quest | EXPRESS 37 | 18266 | Gerry Henson | SYC | 73 | 3.16.02 | 2.50.51 | 0.07.44 | 20.0 |
21 | P08 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 3.30.10 | 2.51.32 | 0.08.25 | 21.0 |
22 | P05 | J-tripper | JBOA109 | 36 | Rick Nordquist & Dave Dack | SYC | 72 | 3.16.24 | 2.51.34 | 0.08.27 | 22.0 |
23 | P03 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 3.17.01 | 2.51.50 | 0.08.43 | 23.0 |
23 | P08 | First Editiion | HUMBOLT30 | 59917 | Rob Alexander | STYC | 108 | 3.29.06 | 2.51.50 | 0.08.43 | 23.0 |
25 | P11 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 4.01.13 | 2.51.52 | 0.08.45 | 25.0 |
26 | P08 | Dangerous When Wet | JBOA29 | 87603 | Chris Winnard | CYC | 119 | 3.32.58 | 2.51.55 | 0.08.48 | 26.0 |
27 | P09 | Madrugador | CAL 40 | 7240 | Michael Irish | CYC | 126 | 3.35.32 | 2.52.04 | 0.08.57 | 27.0 |
28 | P10 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 3.40.30 | 2.52.33 | 0.09.26 | 28.0 |
29 | P07 | Life Is Good | JBOA105 | 59944 | Tommer Roush | SYC | 93 | 3.24.39 | 2.52.34 | 0.09.27 | 29.0 |
30 | P02 | Rippin | MELGES 30 | 109 | Gordy Cole | CYC | 39 | 3.06.11 | 2.52.44 | 0.09.37 | 30.0 |
31 | P11 | Predator | TBIRD | 1255 | Craig L Burnell | CYC | 201 | 4.02.07 | 2.52.46 | 0.09.39 | 31.0 |
32 | P02 | Terremoto | RIPTIDE 35 | 59902 | Derek Campbell | CYC | 30 | 3.03.21 | 2.53.00 | 0.09.53 | 32.0 |
33 | P06 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 3.27.10 | 2.53.01 | 0.09.54 | 33.0 |
34 | P08 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 3.34.15 | 2.53.12 | 0.10.05 | 34.0 |
35 | P11 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 4.01.43 | 2.53.24 | 0.10.17 | 35.0 |
36 | P08 | Boo! | JEANNEAU35 | 501 | John Hoag | CYC | 105 | 3.29.49 | 2.53.36 | 0.10.28 | 36.0 |
37 | P04 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 3.18.56 | 2.53.45 | 0.10.38 | 37.0 |
38 | P03 | Tahlequah | JBOA35 | 41793 | Leighton & Mcdaniel | CYC | 73 | 3.19.05 | 2.53.54 | 0.10.47 | 38.0 |
39 | P10 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 3.42.44 | 2.54.47 | 0.11.40 | 39.0 |
39 | P03 | Melange | JBOA35 | 69261 | Jerry McKay | CYCT | 73 | 3.19.58 | 2.54.47 | 0.11.40 | 39.0 |
41 | P06 | Pegasus | SOVEREL 33 | 97324 | Johnson & Brooks | CYC | 93 | 3.26.55 | 2.54.50 | 0.11.43 | 41.0 |
42 | P02 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | 3.13.44 | 2.55.06 | 0.11.59 | 42.0 |
42 | P01 | Flash | IC48 | 48006 | Steve Travis | CYC | -25 | 2.46.28 | 2.55.06 | 0.11.58 | 42.0 |
44 | P01 | White Cloud | COOKSON 12M | 8455 | Dave Lynch &.Steve Johnson | CYC | 18 | 3.01.29 | 2.55.16 | 0.12.09 | 44.0 |
45 | P03 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 3.20.37 | 2.55.26 | 0.12.19 | 45.0 |
46 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 2.46.51 | 2.55.29 | 0.12.21 | 46.0 |
47 | P11 | Norn | SC27 | 49450 | Arne Hammer | 155 | 3.49.02 | 2.55.34 | 0.12.26 | 47.0 | |
48 | P04 | Finale | SWAN46 | 46085 | Roger Hills | CYC TACOMA | 75 | 3.21.36 | 2.55.44 | 0.12.36 | 48.0 |
49 | P08 | Wild Flower | JBOA35C | 69264 | Tom Mitchell | GHYC | 106 | 3.32.29 | 2.55.55 | 0.12.48 | 49.0 |
50 | P07 | Xtreme | JBOA105 | 50089 | Gary Cartisano | CYC | 93 | 3.28.02 | 2.55.57 | 0.12.50 | 50.0 |
51 | P06 | Bad Dog | OLSN30 | 28176 | Garner / Borland | CYC | 99 | 3.30.11 | 2.56.02 | 0.12.55 | 51.0 |
52 | P05 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 3.21.13 | 2.56.23 | 0.13.16 | 52.0 |
53 | P10 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 3.44.24 | 2.56.27 | 0.13.20 | 53.0 |
54 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 3.43.14 | 2.56.40 | 0.13.32 | 54.0 |
55 | P08 | Locomotion | EXPES34 | 42204 | Ted Morgan | STYC | 102 | 3.32.19 | 2.57.08 | 0.14.01 | 55.0 |
56 | P02 | Splash Dance | JBOA120 | 59880 | Anthony Cockburn | CYC | 54 | 3.15.50 | 2.57.12 | 0.14.05 | 56.0 |
57 | P10 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 3.46.38 | 2.58.41 | 0.15.34 | 57.0 |
58 | P09 | Penetration | SANJ34 | 59869 | Chris J Johnson | CYC | 135 | 3.45.50 | 2.59.16 | 0.16.08 | 58.0 |
59 | P01 | Navitae Juvenis | TRIP47 | 43703 | Sudie Parker /Mike Henson | WSCYC | 15 | 3.04.28 | 2.59.18 | 0.16.10 | 59.0 |
60 | P04 | Antares | X-119 | 29179 | Larry Chark | SBYC | 82 | 3.28.28 | 3.00.11 | 0.17.04 | 60.0 |
61 | P01 | Artemis | ANDREWS53 | 97703 | Louis A Bianco | CYC | -18 | 2.54.00 | 3.00.13 | 0.17.06 | 61.0 |
62 | P04 | Kahuna | EXPR37 | 63368 | Nelson & Leitziger | TYC | 73 | 3.26.15 | 3.01.04 | 0.17.57 | 62.0 |
63 | P06 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 3.35.22 | 3.01.13 | 0.18.06 | 63.0 |
64 | P10 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 3.49.12 | 3.01.15 | 0.18.08 | 64.0 |
65 | P07 | Sunday Ticket | JBOA105 | 519 | Scouler & Mcdonaugh | 93 | 3.33.23 | 3.01.18 | 0.18.11 | 65.0 | |
66 | P09 | Last Fling Iv | J-30 | 228 | Robert Gierke | SBYC | 139 | 3.49.27 | 3.01.30 | 0.18.23 | 66.0 |
67 | P03 | Fast Feather II | JBOA35 | 69532 | Robert Post | TTPYC | 73 | 3.26.52 | 3.01.41 | 0.18.34 | 67.0 |
68 | P11 | Cariad | 107 | Alexander Weinert | STYC | 156 | 3.56.18 | 3.02.29 | 0.19.22 | 68.0 | |
69 | P01 | Neptune's Car | SC70+ | USA66 | Paul And Mary Lamarche | CYC | -66 | 2.39.46 | 3.02.32 | 0.19.25 | 69.0 |
69 | P09 | Manta Ray | OLSON911SE | 45 | Kolar & Reichold | CYC | 135 | 3.49.06 | 3.02.32 | 0.19.24 | 69.0 |
71 | P09 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 3.50.37 | 3.02.40 | 0.19.33 | 71.0 |
72 | P11 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 4.05.35 | 3.02.48 | 0.19.41 | 72.0 |
73 | P08 | Wings | JBOA29 | 244 | Conway/Moynihan | CYC | 122 | 3.45.04 | 3.02.59 | 0.19.52 | 73.0 |
74 | P08 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 3.39.47 | 3.03.13 | 0.20.06 | 74.0 |
75 | P01 | Jam | J-160 | 18 | John Mcphail | GHYC | -6 | 3.01.32 | 3.03.36 | 0.20.29 | 75.0 |
76 | P03 | Pazzo | JBOA35 | 69258 | Larry Lindell | 73 | 3.29.04 | 3.03.53 | 0.20.46 | 76.0 | |
77 | P09 | Kowloon | OLSON911 | 17 | Ken Chin | 129 | 3.48.48 | 3.04.18 | 0.21.11 | 77.0 | |
78 | P02 | Windbird | OLSON 40 | 69087 | Shaun Breese | CYC | 47 | 3.20.35 | 3.04.22 | 0.21.15 | 78.0 |
79 | P09 | Kokopele | DAVIDSON 29 | 69914 | Jens And Jenny Steinhagen | 126 | 3.48.01 | 3.04.33 | 0.21.26 | 79.0 | |
79 | P03 | Flashback | JBOA35 | 28322 | Perry Curtiss | CYC | 73 | 3.29.44 | 3.04.33 | 0.21.26 | 79.0 |
81 | P01 | Cassiopeia | DAVIDSON72 | 69099 | Gary Schoenrock | AYC | -73 | 2.39.57 | 3.05.08 | 0.22.01 | 81.0 |
82 | P09 | Tryst | APHRODITE101 | 114 | Stuart` Farrell | STYC | 135 | 3.52.13 | 3.05.39 | 0.22.31 | 82.0 |
83 | P11 | Sputnik | MOOR24 | 132 | Robert T King | CYC | 168 | 4.03.46 | 3.05.48 | 0.22.41 | 83.0 |
84 | P02 | Synge | SYNERGY 1000 | 1003 | Mike Amirault | SBYC | 54 | 3.24.33 | 3.05.55 | 0.22.48 | 84.0 |
85 | P09 | Aja | CAL 33-2 | 11162 | Craig Mcminn | 139 | 3.55.40 | 3.07.43 | 0.24.36 | 85.0 | |
86 | P11 | Ledfoot | HOTFOOT 27 | 69193 | Ed Holloway | EVERETT | 143 | 3.57.35 | 3.08.15 | 0.25.08 | 86.0 |
87 | P11 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 4.02.37 | 3.09.09 | 0.26.01 | 87.0 |
