Corinthian Yacht Club | ||
OD Fall Sunday |
Completed Series
September 11, 25, 2005
Final Results
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 Sep 11 | R2 Sep 11 | R3 Sep 11 | R4 Sep 11 | R5 Sep 11 | R6 Sep 11 | R7 Sep 11 | R8 Sep 25 | R9 Sep 25 | R10 Sep 25 | R11 Sep 25 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||
505 Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||
2 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | |||
3 | 505 | Punishment Pony | 7096 | Dan Ginter | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | DNC4 | DNC4 | 26.0 | ||||
4 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | CYC | 2.0 | 3.0 | 4.0 | DNF4 | DNC5 | DNC4 | DNC4 | DNC4 | 30.0 | |||
SWIFT SOLO Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||
STAR Fleet - Sailed: 4 Discards: 0 | |||||||||||||||||
1 | Star | Miller Time | 7469 | Jed B Miller | CYC | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | |||||||
2 | Star | Miller Time | 7844 | Foss A Miller | CYC | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | |||||||
Tasar Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||
LASER Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||
1 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNF2 | 5.0 | 5.0 | 2.0 | 23.0 | ||
2 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | 4.0 | 1.0 | DNF6 | 3.0 | 1.0 | 3.0 | DNF2 | 1.0 | 7.0 | 28.0 | ||
3 | Laser | (W Wager) | 169506 | Wayne Wager | CYC | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | DNF2 | 5.0 | 6.0 | 34.0 | ||
4 | Laser | Jojo | 172081 | Bev Multerer | CYC | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 | 8.0 | 9.0 | 36.0 | ||
5 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | DNC7 | DNC7 | DNC7 | DNC8 | DNC3 | 2.0 | 3.0 | 4.0 | 1.0 | 42.0 | ||
6 | Laser | (Falk) | 170701 | Daniel Falk | CYC | DNC7 | DNC7 | DNC7 | DNC8 | DNC3 | 6.0 | 1.0 | 1.0 | 5.0 | 45.0 | ||
7 | Laser | Moondoggie | 182021 | James K Johnston | CYC | DNC7 | DNC7 | DNC7 | DNC8 | DNC3 | 4.0 | 2.0 | 3.0 | 4.0 | 45.0 | ||
8 | Laser | (Riggle) | 161980 | Bob Riggle | CYC | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | 1.0 | DNF2 | DNC10 | DNC12 | 48.0 | ||
10 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | 5.0 | 5.0 | 3.0 | DNF6 | 5.0 | 6.0 | DNF2 | 7.0 | 11.0 | 50.0 | ||
11 | Laser | (Orme) | 170662 | Mark Orme | CYC | DNC7 | DNC7 | DNC7 | DNC8 | DNC3 | 3.0 | 6.0 | 8.0 | 8.0 | 57.0 |
(Posted 9/25/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |