Corinthian Yacht Club | ||
Fall Thursday OD Series |
Completed Series
Final Results August 4 - September 8, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 Aug 4 | R2 Aug 4 | R3 Aug 4 | R4 Aug 4 | R5 Aug 18 | R6 Aug 18 | R7 Aug 18 | R8 Aug 18 | R9 Aug 25 | R10 Aug 25 | R11 Aug 25 | R12 Sep 1 | R13 Sep 1 | R14 Sep 1 | R15 Sep 8 | R16 Sep 8 | R17 Sep 8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||||||||
1 | I14 | Shilshole | 1164 | Vice Comm. Allan F. Johnson | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | ||||||||||
2 | I14 | (Goodson) | 586 | Steve G Goodson | CYC | DNC5 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.0 | ||||||||||
3 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | 2.0 | 2.0 | DNF3 | 4.0 | 3.0 | 1.0 | 1.0 | 16.0 | ||||||||||
4 | I14 | Paranoid | 1104 | Brian Keefe | CYC | 3.0 | 3.0 | DNF3 | DNC4 | 3.0 | 4.0 | DNC5 | 25.0 | ||||||||||
ETCHELLS Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||
STAR Fleet - Sailed: 4 Discards: 0 | |||||||||||||||||||||||
1 | Star | Miller Time | 7469 | Jed B Miller | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | |||||||||||||
2 | Star | Frolic | 7260 | William-bill Buchan | CYC | DNC3 | DNC4 | 1.0 | 1.0 | 9.0 | |||||||||||||
3 | Star | (Watt) | 7462 | David A Watt | CYC | DNF2 | 1.0 | DNC4 | DNC4 | 11.0 | |||||||||||||
505 Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | DNC4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||||||
2 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | ||||||
3 | 505 | Punishment Pony | 7096 | Dan Ginther | 2.0 | 2.0 | 2.0 | OCS3 | 3.0 | OCS3 | OCS3 | OCS2 | 2.0 | 3.0 | 3.0 | 28.0 | |||||||
4 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | CYC | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 3.0 | DNF4 | DNC4 | DNC4 | DNC3 | DNC5 | 43.0 | ||||||
SWIFT SOLO Fleet - Sailed: 4 Discards: 0 | |||||||||||||||||||||||
1 | Swift Solo | A Series Of Unfortunate Events | 13 | Bram Dally | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||||||||
TASAR Fleet - Sailed: 17 Discards: 3 | |||||||||||||||||||||||
1 | Tasar | Real One | 2698 | Jay M Renehan | CYC | 4.0 | 3.0 | 4.0 | 2.0 | DNC5 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 30.0 | |||
2 | Tasar | (Lanzinger) | 2691 | Chris Lanzinger | Guest | 1.0 | OCS6 | 3.0 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 39.0 | |||
3 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 5.0 | 5.0 | 44.0 | |||
4 | Tasar | Mojo | 2398 | Carl Buchan | CYC | DNC7 | DNC7 | DNC7 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 51.0 | |||
5 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | DNF6 | 5.0 | 2.0 | 3.0 | DNC5 | 2.0 | 3.0 | DNC7 | 2.0 | 4.0 | 5.0 | DNC8 | DNC9 | DNC8 | 69.0 | |||
6 | Tasar | Tasar | 2278 | Kimbal Hall | CYC | 2.0 | 6.0 | 5.0 | 5.0 | DNC5 | DNC7 | DNC7 | 6.0 | 4.0 | DNC9 | DNC9 | 3.0 | 2.0 | 4.0 | 74.0 | |||
7 | Tasar | Bump To Pass | 1579 | Robert Macdonald | Guest | DNC7 | DNC7 | DNC7 | DNC5 | 7.0 | 3.0 | 5.0 | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 83.0 | |||
8 | Tasar | Dr. Beverly | 2597 | Johnathan Mckee | CYC | 1.0 | 2.0 | 1.0 | 1.0 | DNC5 | DNC9 | DNC7 | DNC7 | DNC9 | DNC9 | DNC9 | DNC8 | DNC9 | DNC8 | 85.0 | |||
9 | Tasar | Whizzy Izzy | 2682 | Charles Griffes | CYC | 5.0 | 7.0 | OCS6 | DNC7 | DNC5 | DNC7 | DNC7 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | DNC8 | 87.0 | |||
10 | Tasar | (Schalka) | 2265 | Emily Schalka | CYC | DNC7 | DNC7 | DNC7 | 2.0 | 6.0 | 5.0 | DNC7 | 4.0 | 5.0 | 6.0 | DNC9 | DNC8 | DNC9 | DNC8 | 90.0 | |||
11 | Tasar | Overboard! | 801 | Lauri Devore | Guest | DNC7 | DNC7 | DNC7 | DNC5 | DNF8 | 9.0 | 5.0 | DNC7 | 7.0 | 7.0 | 6.0 | DNC8 | DNC9 | DNC8 | 100.0 | |||
12 | Tasar | 5 Or 6 Dogs | 2689 | Herbert Cole | CYC | DNC7 | DNC7 | DNC7 | DNC5 | DNC9 | 6.0 | DNF6 | DNC7 | DNC9 | DNC9 | DNC9 | DNC8 | DNC9 | DNC8 | 106.0 | |||
13 | Tasar | Bail | 2397 | Bruce Gage | CYC | DNC7 | DNC9 | DNC7 | DNC7 | DNC5 | DNC9 | DNC7 | DNC7 | DNC9 | DNC9 | DNC9 | DNC8 | DNC9 | DNC8 | 110.0 | |||
LASER Fleet - Sailed: 16 Discards: 3 | |||||||||||||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 1.0 | 2.0 | 32.0 | ||||
2 | Laser | Oh Yeah | 178859 | James Barrett | CYC | 3.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 1.0 | 2.0 | 2.0 | 4.0 | 39.0 | ||||
3 | Laser | Fish | 161978 | Michael S Johnson | CYC | 2.0 | 10.0 | 6.0 | 4.0 | DNC15 | 3.0 | 3.0 | 9.0 | 7.0 | 10.0 | 1.0 | 2.0 | 1.0 | 73.0 | ||||
4 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | DNC13 | 6.0 | 6.0 | 3.0 | 13.0 | 9.0 | 4.0 | 3.0 | 3.0 | 2.0 | 10.0 | 5.0 | 9.0 | 86.0 | ||||
5 | Laser | Moondoggie | 182021 | James K Johnston | CYC | 6.0 | 6.0 | 8.0 | 7.0 | 12.0 | 6.0 | 6.0 | 12.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 87.0 | ||||
6 | Laser | (Buchan) | 166931 | Lindsay A. Buchan | CYC | DNC13 | 3.0 | 4.0 | 2.0 | 4.0 | OCS14 | 4.0 | 8.0 | 4.0 | 6.0 | 9.0 | 12.0 | 6.0 | 89.0 | ||||
7 | Laser | (Malone) | 149237 | Scott Malone | CYC | 7.0 | 9.0 | 9.0 | 7.0 | 3.0 | 11.0 | 6.0 | 1.0 | 10.0 | 9.0 | 4.0 | 6.0 | 10.0 | 92.0 | ||||
8 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 8.0 | OCS14 | 7.0 | DNC13 | 9.0 | 8.0 | 5.0 | DNC15 | 8.0 | 8.0 | 6.0 | 3.0 | 12.0 | 116.0 | ||||
9 | Laser | (Weiss) | 174274 | Scott Weiss | CYC | 4.0 | 5.0 | 5.0 | 6.0 | 16.0 | 7.0 | 8.0 | DNC15 | DNC18 | DNC15 | 6.0 | 14.0 | 8.0 | 127.0 | ||||
10 | Laser | (Wager) | 172082 | Emery Wager | CYC | DNC13 | DNC15 | DNC15 | DNC13 | DNC15 | 1.0 | 1.0 | 11.0 | 6.0 | 1.0 | 1.0 | DNC19 | DNC17 | 128.0 | ||||
11 | Laser | Karas | 172473 | Michael Karas | CYC | DNC13 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | DNC15 | DNC18 | DNC18 | DNC15 | DNC19 | DNC17 | 129.0 | ||||
12 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | 5.0 | 12.0 | 12.0 | 8.0 | DNC15 | 7.0 | 7.0 | 6.0 | DNC18 | DNC15 | 7.0 | 10.0 | 7.0 | 129.0 | ||||
13 | Laser | (Riggle) | 161980 | Robert Riggle | CYC | 10.0 | 7.0 | 10.0 | 11.0 | 12.0 | DNC15 | 15.0 | 13.0 | 11.0 | 9.0 | 14.0 | 17.0 | 4.0 | 148.0 | ||||
14 | Laser | (Lyle) | 175134 | Jr Staff Comm James Lyle | CYC | DNC13 | DNC13 | 8.0 | 14.0 | 11.0 | 10.0 | 7.0 | 11.0 | 14.0 | 12.0 | 15.0 | 7.0 | 14.0 | 149.0 | ||||
15 | Laser | Matthews 1 | 169490 | William Matthews | CYC | DNC13 | DNC15 | DNC15 | DNC13 | 14.0 | DNC15 | 4.0 | 11.0 | 13.0 | DNC15 | 3.0 | 11.0 | 11.0 | 153.0 | ||||
16 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | DNC13 | DNC15 | DNC15 | DNC13 | 5.0 | 9.0 | 7.0 | DNC15 | 7.0 | 12.0 | 8.0 | DNC19 | DNC17 | 155.0 | ||||
17 | Laser | Little Thistle | 181291 | David Casey | CYC | DNC13 | DNC15 | DNC13 | 10.0 | 10.0 | 10.0 | DNC15 | 12.0 | 10.0 | 13.0 | 13.0 | 8.0 | 13.0 | 155.0 | ||||
18 | Laser | Fahey | 757 | Brendan Fahey | DNC13 | DNC15 | DNC15 | DNC13 | 1.0 | 1.0 | 2.0 | DNC15 | DNC18 | DNC18 | DNC15 | DNC19 | DNC17 | 162.0 | |||||
19 | Laser | Duffer | 165885 | Miles Mcfall | CYC | DNC13 | DNC15 | DNC15 | DNC13 | 13.0 | 11.0 | 9.0 | 5.0 | 10.0 | 10.0 | DNC18 | DNC15 | DNC17 | 164.0 | ||||
20 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | 9.0 | 11.0 | DNC15 | DNC13 | 15.0 | 15.0 | DNC15 | 12.0 | 16.0 | 15.0 | DNC15 | 13.0 | 3.0 | 167.0 | ||||
21 | Laser | Still Thinking | 161905 | Staff Comm Martin A Seelig | CYC | DNC13 | DNC15 | DNC15 | DNC13 | 5.0 | OCS14 | DNC15 | 8.0 | 2.0 | DNC18 | DNC18 | DNC15 | DNC17 | 168.0 | ||||
22 | Laser | Unknown | 182908 | Unregistered | DNC13 | DNC15 | DNC15 | DNC13 | 11.0 | 13.0 | DNC15 | 9.0 | 14.0 | 14.0 | 9.0 | DNC15 | DNC17 | 173.0 | |||||
23 | Laser | Spf | 161973 | Dan Heyl | CYC | DNC13 | 8.0 | 11.0 | 10.0 | DNC19 | DNC15 | DNC15 | DNC18 | DNC18 | DNC15 | 8.0 | 9.0 | DNF16 | 175.0 | ||||
24 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | DNC13 | DNC15 | DNC15 | DNC13 | DNC15 | DNC15 | 13.0 | 12.0 | 14.0 | 13.0 | DNC15 | 11.0 | 15.0 | 179.0 | ||||
25 | Laser | (Becker) | 10003 | Eric Becker | CYC | 11.0 | 13.0 | 13.0 | 9.0 | DNC15 | DNC15 | 17.0 | 16.0 | 15.0 | 16.0 | 11.0 | DNC19 | DNC17 | 187.0 | ||||
26 | Laser | (Miller) | 134228 | Thomas Miller | Guest | DNC13 | DNC15 | DNC15 | DNC13 | 12.0 | 16.0 | DNC15 | DNC15 | DNC18 | DNC18 | DNC15 | DNC19 | DNC17 | 201.0 | ||||
27 | Laser | Mayes | 169311 | Dale Mayes | CYC | DNC13 | DNC15 | DNC15 | DNC13 | 13.0 | DNC15 | 18.0 | 15.0 | DNC18 | DNC18 | DNC15 | 18.0 | DNC17 | 203.0 |
(Posted 9/8/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |