Corinthian Yacht Club | ||
Fall Wed Night PHRF Sound Series Aug 10 - Sep 14, 2005 |
Completed Series
Final Results
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | ||||||||||
P1 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | ||||||||||||||
P2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P2 | White Cloud | Cookson 12M | 8455 | Staff Comm.steve Johnson | CYC | 18 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
2 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||
3 | P2 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | DNC4 | DNC4 | 2.0 | 1.0 | 11.0 | ||
P3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | ||
2 | P3 | Declaration Of Independence | Express 37 | 69660 | Brain Watkins | SYC | 73 | 1.0 | 2.0 | 1.0 | DNC4 | 8.0 | ||
3 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 | ||
4 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 3.0 | 4.0 | 4.0 | DNC4 | 15.0 | ||
5 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | DNC5 | DNC5 | 5.0 | DNC4 | 19.0 | ||
P4 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | |||
2 | P4 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | ||
3 | P4 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 93 | DNC3 | 1.0 | 1.0 | DNC4 | 9.0 | ||
4 | P4 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 93 | DNC3 | 2.0 | DNC4 | DNC4 | 13.0 | ||
P5 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 1.0 | 1.0 | DNC3 | 6.0 | ||
2 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | ||
P6 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | ||
2 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | ||
3 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | 3.0 | 4.0 | 4.0 | 12.0 | ||
4 | P6 | Rage | JBOA29 | 69020 | Steve Zurga | CYC | 122 | DNC4 | 5.0 | 3.0 | 3.0 | 15.0 | ||
5 | P6 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC4 | 7.0 | 5.0 | 1.0 | 17.0 | ||
6 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | DNC4 | RAF6 | 2.0 | 5.0 | 17.0 | ||
7 | P6 | Sunwood | Olson 34 | 97576 | James B. Jones | CYC | 106 | DNC4 | 4.0 | 6.0 | 6.0 | 20.0 | ||
P7 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | ||
2 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | ||
3 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | 6.0 | 1.0 | 4.0 | 15.0 | ||
4 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 3.0 | 4.0 | 2.0 | DNC7 | 16.0 | ||
5 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 2.0 | 6.0 | 5.0 | 3.0 | 16.0 | ||
6 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 3.0 | 3.0 | 4.0 | DNF6 | 16.0 | ||
7 | P7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 5.0 | 5.0 | 7.0 | 5.0 | 22.0 | ||
8 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNC9 | 7.0 | 5.0 | DNC7 | 28.0 | ||
9 | P7 | Gamin | BUCH37 | 9618 | Lon/larry Robinson | SYC | 142 | 6.0 | 9.0 | 8.0 | DNF6 | 29.0 | ||
P8 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P8 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
2 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | ||
3 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 3.0 | 1.0 | 3.0 | DNF3 | 10.0 | ||
4 | P8 | Paradox | MERI25 | 69896 | Jerry Woodfield | CYC | 185 | 2.0 | 2.0 | 4.0 | DNF3 | 11.0 |
Starts: 8Date: Aug 10
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 2.84nm | ||||||||||||
P2 Fleet - Distance: 2.84nm Start time: 0.03.00 | ||||||||||||
1 | P2 | White Cloud | Cookson 12M | 8455 | Staff Comm.steve Johnson | CYC | 18 | 0.42.32 | 0.41.41 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 0.55.20 | 0.53.46 | 0.12.05 | 2.0 | |
P3 Fleet - Distance: 2.84nm Start time: 0.03.00 | ||||||||||||
1 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 0.48.07 | 0.44.40 | 0.00.00 | 1.0 | |
2 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 0.48.59 | 0.45.32 | 0.00.52 | 2.0 | |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 0.55.30 | 0.52.06 | 0.07.26 | 3.0 | |
P4 Fleet - Distance: 2.52nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 0.51.43 | 0.47.49 | 0.00.00 | 1.0 | ||
P5 Fleet - Distance: 2.52nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 0.50.38 | 0.46.29 | 0.00.00 | 1.0 | |
P6 Fleet - Distance: 2.52nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.51.08 | 0.46.08 | 0.00.00 | 1.0 | |
2 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.51.56 | 0.46.38 | 0.00.30 | 2.0 | |
P7 Fleet - Distance: 2.52nm Start time: 0.09.00 | ||||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.50.07 | 0.44.27 | 0.00.00 | 1.0 | |
2 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 0.53.46 | 0.47.56 | 0.03.29 | 2.0 | |
3 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 0.54.43 | 0.48.53 | 0.04.26 | 3.0 | |
4 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.55.24 | 0.49.44 | 0.05.17 | 4.0 | |
5 | P7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 0.58.53 | 0.52.50 | 0.08.23 | 5.0 | |
6 | P7 | Gamin | BUCH37 | 9618 | Lon/larry Robinson | SYC | 142 | 0.59.59 | 0.54.01 | 0.09.34 | 6.0 | |
7 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.09.17 | 1.03.27 | 0.19.00 | 7.0 | |
P8 Fleet - Distance: 2.52nm Start time: 0.09.00 | ||||||||||||
1 | P8 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.53.10 | 0.46.07 | 0.00.00 | 1.0 | |
2 | P8 | Paradox | MERI25 | 69896 | Jerry Woodfield | CYC | 185 | 0.57.22 | 0.49.36 | 0.03.29 | 2.0 | |
3 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.06.00 | 0.58.57 | 0.12.50 | 3.0 | |
4 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | Dsq | 5.0 |
Starts: 8Date: Aug 24
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||||||
P2 Fleet - Distance: 5.71nm Start time: 0.03.00 | ||||||||||||
1 | P2 | White Cloud | Cookson 12M | 8455 | Staff Comm.steve Johnson | CYC | 18 | 1.02.49 | 1.01.06 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 1.14.44 | 1.11.36 | 0.10.30 | 2.0 | |
P3 Fleet - Distance: 5.23nm Start time: 0.06.00 | ||||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brain Watkins | SYC | 73 | 1.00.57 | 0.54.35 | 0.00.00 | 1.0 | |
2 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 1.02.22 | 0.56.00 | 0.01.25 | 2.0 | |
3 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 1.03.38 | 0.57.16 | 0.02.41 | 3.0 | |
P4 Fleet - Distance: 4.76nm Start time: 0.09.00 | ||||||||||||
1 | P4 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 93 | 0.58.57 | 0.51.34 | 0.00.00 | 1.0 | |
2 | P4 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 93 | 1.00.20 | 0.52.57 | 0.01.23 | 2.0 | |
3 | P4 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 1.01.25 | 0.54.02 | 0.02.28 | 3.0 | |
4 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 1.03.39 | 0.56.16 | 0.04.42 | 4.0 | ||
P5 Fleet - Distance: 4.76nm Start time: 0.09.00 | ||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0.59.16 | 0.51.25 | 0.00.00 | 1.0 | |
2 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 1.03.23 | 0.55.32 | 0.04.07 | 2.0 | |
P6 Fleet - Distance: 4.76nm Start time: 0.12.00 | ||||||||||||
1 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.59.07 | 0.51.44 | 0.00.00 | 1.0 | |
2 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.01.53 | 0.51.53 | 0.00.09 | 2.0 | |
3 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.03.38 | 0.54.12 | 0.02.28 | 3.0 | |
4 | P6 | Sunwood | Olson 34 | 97576 | James B. Jones | CYC | 106 | 1.06.28 | 0.58.03 | 0.06.19 | 4.0 | |
5 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | Raf | 6.0 | |||
P7 Fleet - Distance: 4.08nm Start time: 0.12.00 | ||||||||||||
1 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.59.43 | 0.50.32 | 0.00.00 | 1.0 | |
2 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.00.56 | 0.51.45 | 0.01.13 | 2.0 | |
3 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.01.42 | 0.52.15 | 0.01.43 | 3.0 | |
4 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.02.36 | 0.53.09 | 0.02.37 | 4.0 | |
5 | P7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 1.03.04 | 0.53.16 | 0.02.44 | 5.0 | |
6 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 1.03.32 | 0.54.05 | 0.03.33 | 6.0 | |
7 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 1.06.13 | 0.56.46 | 0.06.14 | 7.0 | |
P8 Fleet - Distance: 4.08nm Start time: 0.15.00 | ||||||||||||
1 | P8 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.02.50 | 0.51.25 | 0.00.00 | 1.0 | |
2 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.03.38 | 0.52.13 | 0.00.48 | 2.0 | |
3 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.05.04 | 0.52.41 | 0.01.16 | 3.0 | |
4 | P8 | Paradox | MERI25 | 69896 | Jerry Woodfield | CYC | 185 | 1.08.43 | 0.56.08 | 0.04.43 | 4.0 |
Starts: 8Date: Aug 31
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||||||
P2 Fleet - Distance: 5.82nm Start time: 0.03.00 | ||||||||||||
1 | P2 | White Cloud | Cookson 12M | 8455 | Staff Comm.steve Johnson | CYC | 18 | 1.01.41 | 0.59.56 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 1.15.27 | 1.12.15 | 0.12.19 | 2.0 | |
P3 Fleet - Distance: 5.82nm Start time: 0.03.00 | ||||||||||||
1 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 1.04.20 | 0.57.15 | 0.00.00 | 1.0 | |
2 | P3 | Declaration Of Independence | Express 37 | 69660 | Brain Watkins | SYC | 73 | 1.04.38 | 0.57.33 | 0.00.18 | 2.0 | |
3 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 1.05.24 | 0.58.19 | 0.01.04 | 3.0 | |
4 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 1.13.52 | 1.06.53 | 0.09.38 | 4.0 | |
P4 Fleet - Distance: 5.44nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Hondo | Melges 24 | 301 | Herbert Cole | CYC | 93 | 1.06.59 | 0.58.33 | 0.00.00 | 1.0 | |
2 | P4 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 1.08.06 | 0.59.40 | 0.01.07 | 2.0 | |
3 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 1.09.43 | 1.01.17 | 0.02.44 | 3.0 | ||
4 | P4 | Break'n Wind | Melges 24 | 352 | Matt Macgregor | CYC | 93 | 1.11.16 | 1.02.50 | 0.04.17 | 4.0 | |
P5 Fleet - Distance: 5.44nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.09.40 | 1.00.41 | 0.00.00 | 1.0 | |
2 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 1.10.21 | 1.01.22 | 0.00.41 | 2.0 | |
P6 Fleet - Distance: 4.82nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.56.16 | 0.48.48 | 0.00.00 | 1.0 | |
2 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0.59.20 | 0.49.32 | 0.00.44 | 2.0 | |
3 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.00.05 | 0.49.58 | 0.01.10 | 3.0 | |
4 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.00.29 | 0.50.55 | 0.02.07 | 4.0 | |
5 | P6 | Rage | JBOA29 | 69020 | Steve Zurga | CYC | 122 | 1.00.53 | 0.51.05 | 0.02.17 | 5.0 | |
6 | P6 | Sunwood | Olson 34 | 97576 | James B. Jones | CYC | 106 | 1.00.50 | 0.52.19 | 0.03.31 | 6.0 | |
7 | P6 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.03.35 | 0.54.35 | 0.05.47 | 7.0 | |
P7 Fleet - Distance: 4.82nm Start time: 0.12.00 | ||||||||||||
1 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.59.50 | 0.48.59 | 0.00.00 | 1.0 | |
2 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.00.16 | 0.49.25 | 0.00.26 | 2.0 | |
3 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.01.42 | 0.50.32 | 0.01.33 | 3.0 | |
4 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.04.26 | 0.53.16 | 0.04.17 | 4.0 | |
5 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 1.04.29 | 0.53.19 | 0.04.20 | 5.0 | |
6 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.04.57 | 0.53.47 | 0.04.48 | 6.0 | |
7 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 1.05.41 | 0.54.31 | 0.05.32 | 7.0 | |
8 | P7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 1.07.40 | 0.56.06 | 0.07.07 | 8.0 | |
9 | P7 | Gamin | BUCH37 | 9618 | Lon/larry Robinson | SYC | 142 | 1.09.45 | 0.58.21 | 0.09.22 | 9.0 | |
P8 Fleet - Distance: 4.82nm Start time: 0.12.00 | ||||||||||||
1 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.08.48 | 0.54.11 | 0.00.00 | 1.0 | |
2 | P8 | Paradox | MERI25 | 69896 | Jerry Woodfield | CYC | 185 | 1.09.27 | 0.54.35 | 0.00.24 | 2.0 | |
3 | P8 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.08.14 | 0.54.44 | 0.00.33 | 3.0 | |
4 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.08.33 | 0.55.03 | 0.00.52 | 4.0 |
Starts: 8Date: Sep 7
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||||||
P2 Fleet - Distance: 5.4nm Start time: 0.03.00 | ||||||||||||
1 | P2 | White Cloud | Cookson 12M | 8455 | Staff Comm.steve Johnson | CYC | 18 | 0.50.32 | 0.48.55 | 0.00.00 | 1.0 | |
2 | P2 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | 0.56.49 | 0.51.57 | 0.03.02 | 2.0 | |
3 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 0.55.01 | 0.52.03 | 0.03.08 | 3.0 | |
P3 Fleet - Distance: 5.4nm Start time: 0.03.00 | ||||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brain Watkins | SYC | 73 | 0.55.13 | 0.48.39 | 0.00.00 | 1.0 | |
2 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 0.55.52 | 0.49.18 | 0.00.39 | 2.0 | |
3 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 0.56.40 | 0.50.06 | 0.01.27 | 3.0 | |
4 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 0.56.58 | 0.50.29 | 0.01.50 | 4.0 | |
5 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 1.02.50 | 0.56.16 | 0.07.37 | 5.0 | |
P4 Fleet - Distance: 5.0nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.55.32 | 0.47.47 | 0.00.00 | 1.0 | |
2 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 0.55.43 | 0.47.58 | 0.00.11 | 2.0 | ||
P5 Fleet - Distance: 5.0nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0.51.18 | 0.43.03 | 0.00.00 | 1.0 | |
2 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 1.01.10 | 0.52.55 | 0.09.52 | 2.0 | |
P6 Fleet - Distance: 4.4nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.48.50 | 0.39.36 | 0.00.00 | 1.0 | |
2 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.47.43 | 0.40.54 | 0.01.18 | 2.0 | |
3 | P6 | Rage | JBOA29 | 69020 | Steve Zurga | CYC | 122 | 0.50.10 | 0.41.13 | 0.01.37 | 3.0 | |
4 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.50.11 | 0.41.27 | 0.01.51 | 4.0 | |
5 | P6 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.50.44 | 0.42.31 | 0.02.55 | 5.0 | |
5 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0.51.28 | 0.42.31 | 0.02.55 | 5.0 | |
7 | P6 | Sunwood | Olson 34 | 97576 | James B. Jones | CYC | 106 | 0.52.26 | 0.44.40 | 0.05.04 | 7.0 | |
P7 Fleet - Distance: 4.18nm Start time: 0.12.00 | ||||||||||||
1 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 0.46.46 | 0.37.05 | 0.00.00 | 1.0 | |
2 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 0.46.55 | 0.37.14 | 0.00.09 | 2.0 | |
3 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.47.38 | 0.38.14 | 0.01.09 | 3.0 | |
4 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 0.48.39 | 0.38.58 | 0.01.53 | 4.0 | |
5 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 0.48.54 | 0.39.13 | 0.02.08 | 5.0 | |
6 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.48.46 | 0.39.22 | 0.02.17 | 6.0 | |
7 | P7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 0.50.21 | 0.40.19 | 0.03.14 | 7.0 | |
8 | P7 | Gamin | BUCH37 | 9618 | Lon/larry Robinson | SYC | 142 | 0.53.09 | 0.43.15 | 0.06.10 | 8.0 | |
P8 Fleet - Distance: 4.18nm Start time: 0.12.00 | ||||||||||||
1 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.52.56 | 0.41.14 | 0.00.00 | 1.0 | |
2 | P8 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.53.29 | 0.41.47 | 0.00.33 | 2.0 | |
3 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 0.55.04 | 0.42.23 | 0.01.09 | 3.0 | |
4 | P8 | Paradox | MERI25 | 69896 | Jerry Woodfield | CYC | 185 | 0.57.38 | 0.44.45 | 0.03.31 | 4.0 |
Starts: 8Date: Sep 14
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||||||
P2 Fleet - Distance: 2.04nm Start time: 0.03.00 | ||||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | 0.47.49 | 0.45.59 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | Melges 30 | 109 | Gordy Cole | CYC | 33 | 1.07.49 | 1.06.42 | 0.20.43 | 2.0 | |
P3 Fleet - Distance: 2.04nm Start time: 0.03.00 | ||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne Berge | CYC | 73 | 0.47.14 | 0.44.45 | 0.00.00 | 1.0 | |
2 | P3 | Diversion | JBOA35 | 97737 | Rod Deyo | CYC | 73 | 0.51.30 | 0.49.01 | 0.04.16 | 2.0 | |
P4 Fleet - Distance: 2.04nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 0.56.13 | 0.53.03 | 0.00.00 | 1.0 | ||
2 | P4 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 1.08.48 | 1.05.38 | 0.12.35 | 2.0 | |
P5 Fleet - Distance: 2.04nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Wyewacket | Olson 30 | 18002 | Chris Johnson | CYC | 99 | 0.48.52 | 0.45.30 | 0.00.00 | 1.0 | |
P6 Fleet - Distance: 1.90nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.48.10 | 0.44.37 | 0.00.00 | 1.0 | |
2 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.52.28 | 0.49.31 | 0.04.54 | 2.0 | |
3 | P6 | Rage | JBOA29 | 69020 | Steve Zurga | CYC | 122 | 0.56.37 | 0.52.45 | 0.08.08 | 3.0 | |
4 | P6 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.00.02 | 0.56.03 | 0.11.26 | 4.0 | |
5 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.02.32 | 0.58.46 | 0.14.09 | 5.0 | |
6 | P6 | Sunwood | Olson 34 | 97576 | James B. Jones | CYC | 106 | 1.03.15 | 0.59.54 | 0.15.17 | 6.0 | |
7 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.04.08 | 1.00.16 | 0.15.39 | 7.0 | |
P7 Fleet - Distance: 1.90nm Start time: 0.12.00 | ||||||||||||
