Corinthian Yacht Club | ||
Sound PHRF Interim Series - May 11- June 15 2005 |
Completed Series
Final Results
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 11 | May 18 | May 25 | May 25 | JUN 8 | Jun 15 | Jun 15 | ||||||||||
P1 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | RDG0(0) | DNC | DNF | 3.0 | |||||
2 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | RDG0(0) | DNC | DNC | 4.0 | |||||
2 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | RDG0(0) | DNC | DNC | 4.0 | |||||
P2 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | RDG0(0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | ||
2 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | RDG0(0) | 1.0 | DNC | 1.0 | 1.0 | DNF | 10.0 | ||
3 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | RDG0(0) | 2.0 | DNC | 2.0 | 2.0 | 2.0 | 12.0 | |||
4 | P2 | Ballistic | MELGES 30 | USA 109 | Gordy Cole | CYC | 39 | RDG0(0) | 2.0 | 2.0 | 4.0 | 3.0 | DNC | 15.0 | ||
P3 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | RDG0(0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | RDG0(0) | DNF | 2.0 | 2.0 | 1.0 | DNC | 14.0 | ||
3 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | RDG0(0) | 2.0 | 3.0 | 4.0 | OCS | 2.0 | 15.0 | ||
4 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | RDG0(0) | 3.0 | 3.0 | 3.0 | 2.0 | DNF | 15.0 | ||
5 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | RDG0(0) | DNC | DNC | DNC | 3.0 | 3.0 | 21.0 | ||
P4 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | RDG0(0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | ||
2 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | RDG0(0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 13.0 | ||
3 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | RDG0(0) | 4.0 | DNC | 1.0 | 2.0 | 3.0 | 15.0 | ||
4 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | RDG0(0) | 3.0 | DNC | 3.0 | 4.0 | 4.0 | 19.0 | |||
5 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | RDG0(0) | 1.0 | 2.0 | DNC | DNC | DNC | 20.0 | ||
6 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | RDG0(0) | DNC | DNC | DNC | DNC | DNC | 27.0 | |||
P5 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | RDG0(0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||
2 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | RDG0(0) | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 12.0 | ||
3 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | RDG0(0) | 1.0 | 5.0 | 2.0 | 2.0 | 4.0 | 14.0 | ||
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | RDG0(0) | DNF | 4.0 | 4.0 | 1.0 | 2.0 | 14.0 | |||
5 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | RDG0(0) | DNC | 3.0 | 3.0 | DNC | DNC | 22.0 | ||
6 | P5 | Orcrist | OLSN30 | 67747 | Alexander Krawarik | CYC | 99 | DNC | DNC | DNC | 4.0 | DNC | DNC | 29.0 | ||
P6 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | RDG0(0) | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 9.0 | ||
2 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | RDG0(0) | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 11.0 | ||
3 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | RDG0(0) | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 12.0 | ||
4 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | RDG0(0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | ||
5 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | RDG0(0) | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 20.0 | ||
6 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | RDG0(0) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | ||
P7 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | RDG0(0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||
2 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | RDG0(0) | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 12.0 | ||
3 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | RDG0(0) | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 13.0 | ||
4 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | RDG0(0) | 4.0 | 5.0 | 1.0 | 3.0 | 6.0 | 19.0 | ||
5 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | RDG0(0) | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 | 33.0 | ||
6 | P7 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | RDG0(0) | 7.0 | OCS | 4.0 | 9.0 | 3.0 | 34.0 | ||
7 | P7 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | RDG0(0) | 7.0 | 8.0 | 4.0 | 8.0 | 8.0 | 35.0 | ||
8 | P7 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | RDG0(0) | 11.0 | DNC | 5.0 | 7.0 | 2.0 | 37.0 | ||
9 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | RDG0(0) | 8.0 | 4.0 | 8.0 | 7.0 | DNC | 40.0 | ||
10 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | RDG0(0) | 9.0 | DNC | DNC | 5.0 | 7.0 | 46.0 | ||
11 | P7 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | RDG0(0) | 9.0 | 5.0 | 10.0 | 11.0 | 11.0 | 46.0 | ||
12 | P7 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | RDG0(0) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 49.0 | ||
13 | P7 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | RDG0(0) | 5.0 | DNC | DNC | DNC | DNC | 57.0 | ||
14 | P7 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | RDG0(0) | 11.0 | 10.0 | 12.0 | 12.0 | DNF | 57.0 | SEE RC - CONFM SAIL# |
Starts: 7Date: May 11 Published start: time of day of first
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 4.26nm | ||||||||||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | RDG0 | 0.0 | |
1 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | RDG0 | 0.0 | |
1 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | RDG0 | 0.0 | |
P2 Fleet - Distance: 4.26nm | ||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | RDG0 | 0.0 | |
1 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | RDG0 | 0.0 | |
1 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | RDG0 | 0.0 | ||
1 | P2 | Ballistic | MELGES 30 | USA 109 | Gordy Cole | CYC | 39 | RDG0 | 0.0 | |
P3 Fleet - Distance: 3.86nm | ||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | RDG0 | 0.0 | |
1 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | RDG0 | 0.0 | |
1 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | RDG0 | 0.0 | |
1 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | RDG0 | 0.0 | |
1 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | RDG0 | 0.0 | |
P4 Fleet - Distance: 3.86nm | ||||||||||
1 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | RDG0 | 0.0 | |
1 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | RDG0 | 0.0 | |
1 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | RDG0 | 0.0 | |
1 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | RDG0 | 0.0 | ||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | RDG0 | 0.0 | |
1 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | RDG0 | 0.0 | ||
P5 Fleet - Distance: 3.86nm | ||||||||||
1 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | RDG0 | 0.0 | |
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | RDG0 | 0.0 | |
1 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | RDG0 | 0.0 | |
1 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | RDG0 | 0.0 | ||
1 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | RDG0 | 0.0 | |
P6 Fleet - Distance: 3.46nm | ||||||||||
1 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | RDG0 | 0.0 | |
1 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | RDG0 | 0.0 | |
1 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | RDG0 | 0.0 | |
1 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | RDG0 | 0.0 | |
1 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | RDG0 | 0.0 | |
1 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | RDG0 | 0.0 | |
P7 Fleet - Distance: 3.46nm | ||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | RDG0 | 0.0 | |
1 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | RDG0 | 0.0 | |
1 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | RDG0 | 0.0 | |
1 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | RDG0 | 0.0 | |
1 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | RDG0 | 0.0 | |
1 | P7 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | RDG0 | 0.0 | |
1 | P7 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | RDG0 | 0.0 | |
1 | P7 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | RDG0 | 0.0 | |
1 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | RDG0 | 0.0 | |
1 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | RDG0 | 0.0 | |
1 | P7 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | RDG0 | 0.0 | |
1 | P7 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | RDG0 | 0.0 | |
1 | P7 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | RDG0 | 0.0 | |
1 | P7 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | RDG0 | 0.0 | SEE RC - CONFM SAIL# |
Starts: 7Date: May 18
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 6.28nm | ||||||||||||
P2 Fleet - Distance: 6.28nm Start time: 0.03.00 | ||||||||||||
1 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 0.54.54 | 1.01.48 | 0.00.00 | 1.0 | |
2 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | 1.05.52 | 1.07.32 | 0.05.44 | 2.0 | ||
3 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.13.35 | 1.07.56 | 0.06.08 | 3.0 | |
P3 Fleet - Distance: 6.28nm Start time: 0.06.00 | ||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.15.21 | 1.07.43 | 0.00.00 | 1.0 | |
2 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.19.04 | 1.11.26 | 0.03.43 | 2.0 | |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 1.22.07 | 1.14.35 | 0.06.52 | 3.0 | |
4 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | DNF | 4.0 | |||
P4 Fleet - Distance: 5.4nm Start time: 0.13.00 | ||||||||||||
1 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | 1.06.29 | 0.58.07 | 0.00.00 | 1.0 | |
2 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 1.08.54 | 1.00.32 | 0.02.25 | 2.0 | |
3 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 1.08.50 | 1.01.16 | 0.03.09 | 3.0 | ||
4 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.19.34 | 1.11.12 | 0.13.05 | 4.0 | |
P5 Fleet - Distance: 5.4nm Start time: 0.13.00 | ||||||||||||
1 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 1.08.44 | 0.59.49 | 0.00.00 | 1.0 | |
2 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.09.28 | 1.00.33 | 0.00.44 | 2.0 | |
3 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | DNF | 3.0 | ||||
P6 Fleet - Distance: 4.8nm Start time: 0.16.00 | ||||||||||||
1 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.01.56 | 0.52.25 | 0.00.00 | 1.0 | |
2 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.03.08 | 0.53.03 | 0.00.38 | 2.0 | |
3 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.04.29 | 0.54.43 | 0.02.18 | 3.0 | |
4 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.04.11 | 0.55.13 | 0.02.48 | 4.0 | |
5 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 1.09.43 | 0.59.57 | 0.07.32 | 5.0 | |
6 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 1.22.30 | 1.14.01 | 0.21.36 | 6.0 | |
P7 Fleet - Distance: 4.8nm Start time: 0.19.00 | ||||||||||||
1 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.03.22 | 0.52.15 | 0.00.00 | 1.0 | |
2 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.03.38 | 0.52.31 | 0.00.16 | 2.0 | |
3 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.05.11 | 0.54.23 | 0.02.08 | 3.0 | |
4 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.06.32 | 0.55.25 | 0.03.10 | 4.0 | |
5 | P7 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | 1.07.52 | 0.57.04 | 0.04.49 | 5.0 | |
6 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 1.08.46 | 0.57.39 | 0.05.24 | 6.0 | |
7 | P7 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | 1.09.58 | 0.57.44 | 0.05.29 | 7.0 | |
8 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.08.52 | 0.58.04 | 0.05.49 | 8.0 | |
9 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 1.10.15 | 0.59.08 | 0.06.53 | 9.0 | |
10 | P7 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 1.11.24 | 0.59.24 | 0.07.09 | 10.0 | |
11 | P7 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.13.00 | 0.59.34 | 0.07.19 | 11.0 | |
12 | P7 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 1.14.58 | 1.00.10 | 0.07.55 | 12.0 | |
13 | P7 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.15.30 | 1.00.56 | 0.08.41 | 13.0 | |
14 | P7 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | 1.20.32 | 1.05.39 | 0.13.24 | 14.0 | SEE RC - CONFM SAIL# |
Starts: 5Date: May 25
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 5.28nm | ||||||||||||
P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | ||||||
P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | ||||||
P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | ||||||
P2 Fleet - Distance: 5.28nm Start time: 0.03.00 | ||||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | .64.49 | 1.00.04 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | MELGES 30 | USA 109 | Gordy Cole | CYC | 39 | 1.11.42 | 1.08.16 | 0.08.12 | 2.0 | |
P3 Fleet - Distance: 5.28nm Start time: 0.03.00 | ||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.02.33 | 0.56.08 | 0.00.00 | 1.0 | |
2 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | 1.03.47 | 0.57.22 | 0.01.14 | 2.0 | |
3 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.06.04 | 0.59.39 | 0.03.31 | 3.0 | |
P4 Fleet - Distance: 4.88nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1.00.22 | 0.52.48 | 0.00.00 | 1.0 | |
2 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | 1.03.26 | 0.55.52 | 0.03.04 | 2.0 | |
3 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 1.05.20 | 0.57.46 | 0.04.58 | 3.0 | |
P5 Fleet - Distance: 4.88nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.03.50 | 0.55.47 | 0.00.00 | 1.0 | |
2 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.04.49 | 0.56.46 | 0.00.59 | 2.0 | |
3 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 1.07.31 | 0.59.28 | 0.03.41 | 3.0 | |
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 1.09.12 | 1.01.09 | 0.05.22 | 4.0 | ||
5 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 1.10.40 | 1.02.37 | 0.06.50 | 5.0 | |
P6 Fleet - Distance: 4.48nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.58.52 | 0.49.59 | 0.00.00 | 1.0 | |
2 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.01.04 | 0.51.57 | 0.01.58 | 2.0 | |
3 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 1.02.36 | 0.53.29 | 0.03.30 | 3.0 | |
4 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.03.29 | 0.54.05 | 0.04.06 | 4.0 | |
5 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 1.03.56 | 0.56.01 | 0.06.02 | 5.0 | |
6 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.04.31 | 0.56.09 | 0.06.10 | 6.0 | |
P7 Fleet - Distance: 4.48nm Start time: 0.12.00 | ||||||||||||
1 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.00.06 | 0.49.43 | 0.00.00 | 1.0 | |
2 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.00.43 | 0.50.38 | 0.00.55 | 2.0 | |
3 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.03.05 | 0.52.42 | 0.02.59 | 3.0 | |
4 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.03.30 | 0.53.25 | 0.03.42 | 4.0 | |
5 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.03.53 | 0.53.30 | 0.03.47 | 5.0 | |
6 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 1.04.37 | 0.54.14 | 0.04.31 | 6.0 | |
7 | P7 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.09.10 | 0.55.35 | 0.05.52 | 7.0 | |
8 | P7 | Squirt | Pyramid 660 | 18018 | Brad Butler | PMYC | 153 | 1.07.37 | 0.56.12 | 0.06.29 | 8.0 | |
9 | P7 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 1.12.59 | 0.59.10 | 0.09.27 | 9.0 | |
10 | P7 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 1.11.16 | 1.00.04 | 0.10.21 | 10.0 | |
11 | P7 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | 1.24.37 | 1.10.44 | 0.21.01 | 11.0 | SEE RC - CONFM SAIL# |
Starts: 7Date: May 25
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 0.0nm | ||||||||||||
P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | ||||||
P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | ||||||
P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | ||||||
P2 Fleet - Distance: 4.22nm Start time: 1.18.30 | ||||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 0.48.35 | 0.44.47 | 0.00.00 | 1.0 | |
2 | P2 | Ballistic | MELGES 30 | USA 109 | Gordy Cole | CYC | 39 | 0.54.00 | 0.51.15 | 0.06.28 | 2.0 | |
P3 Fleet - Distance: 4.22nm Start time: 1.18.30 | ||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0.49.37 | 0.44.29 | 0.00.00 | 1.0 | |
2 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | 0.51.04 | 0.45.56 | 0.01.27 | 2.0 | |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 0.53.20 | 0.48.16 | 0.03.47 | 3.0 | |
4 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 0.53.44 | 0.48.36 | 0.04.07 | 4.0 | |
P4 Fleet - Distance: 4.22nm Start time: 1.21.30 | ||||||||||||
1 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | 0.50.01 | 0.43.29 | 0.00.00 | 1.0 | |
2 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 0.50.26 | 0.43.54 | 0.00.25 | 2.0 | |
3 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 0.52.25 | 0.45.53 | 0.02.24 | 3.0 | |
P5 Fleet - Distance: 3.82nm Start time: 1.24.30 | ||||||||||||
1 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0.48.50 | 0.42.32 | 0.00.00 | 1.0 | |
2 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 0.49.30 | 0.43.12 | 0.00.40 | 2.0 | |
3 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 0.50.50 | 0.44.32 | 0.02.00 | 3.0 | |
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 0.50.58 | 0.44.40 | 0.02.08 | 4.0 | ||
5 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 0.51.40 | 0.45.22 | 0.02.50 | 5.0 | |
P6 Fleet - Distance: 3.42nm Start time: 1.27.30 | ||||||||||||
