Corinthian Yacht Club | ||
JFest 2005 |
June 18-19, 2005
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P1 | Merry Maker | J/37c | 37 | Cruciani | 90 | 1.0 | 1.0 | ||||||
2 | P1 | Skededal | J/130 | 50330 | Alpert | 54 | 2.0 | 2.0 | ||||||
3 | P1 | Storm Front | J/35 | 169 | Clark | 90 | 3.0 | 3.0 | ||||||
4 | P1 | BJ | J/44 | 44 | Schulman | 54 | 4.0 | 4.0 | ||||||
P2 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P2 | Hasl Free | J/120 | 46217 | Hasl | 54 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | P2 | Charlemagne | J/36 | 36528 | Pedigo | 79 | DNF | 2.0 | 2.0 | 3.0 | 2.0 | 14.0 | ||
3 | P2 | Orizaba | J/130 | 51873 | Hanna | 21 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 14.0 | ||
4 | P2 | Taj Mahal | J/80 | 445 | McDermott | 126 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | ||
P3 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P3 | The Boss | J/35 | 69112 | Berge | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 9.0 | |||
2 | P3 | Diversion | J/35 | 97737 | Deyo | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 10.0 | |||
3 | P3 | Fast Feather | J/35 | 69532 | Post | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 13.0 | |||
4 | P3 | Flashback | J/35 | 28322 | Curtiss | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 21.0 | |||
5 | P3 | Pazzo | J/35 | 69258 | Lindell | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | 25.0 | |||
6 | P3 | Candy | J/35 | 40960 | Enge | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 28.0 | |||
7 | P3 | Levitation | J/35 | 28444 | Brown | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 34.0 | |||
P4 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P4 | Gaia | J/109 | 56 | Riggle | 1.0 | OCS | 1.0 | 2.0 | 3.0 | 14.0 | |||
2 | P4 | HiJinx | J/109 | 50 | Fitzgerald | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 14.0 | |||
3 | P4 | Pathfinder | J/109 | 106 | Niccoli | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 15.0 | |||
4 | P4 | Tantivy | J/109 | 248 | Burnell | 4.0 | OCS | 5.0 | 1.0 | 1.0 | 18.0 | |||
5 | P4 | J-tripper | J/109 | 36 | Dack/Nordquist | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | 19.0 | |||
6 | P4 | Jeopardy | J/109 | 161 | Pinkham | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 28.0 | |||
P5 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P5 | Jubilee | J/105 | 114 | Kristen | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 12.0 | |||
2 | P5 | Jaded | J/105 | 299 | Hirschler | 1.0 | 2.0 | 6.0 | 3.0 | 3.0 | 15.0 | |||
3 | P5 | Last Tango | J/105 | 212 | Peterson | 5.0 | 7.0 | 2.0 | 6.0 | 1.0 | 21.0 | |||
4 | P5 | Rodster | J/105 | 255 | Pistay | 4.0 | 6.0 | 6.0 | 2.0 | 4.0 | 22.0 | |||
5 | P5 | Xtreme | J/105 | 50089 | Cartisano | 3.0 | 1.0 | 3.0 | 7.0 | DNC | 24.0 | |||
6 | P5 | Life is Good | J/105 | 235 | Roush | 7.0 | 5.0 | 1.0 | 4.0 | OCS | 27.0 | |||
7 | P5 | Moonglow | J/105 | 525 | Ross | 6.0 | 4.0 | 9.0 | 5.0 | OCS | 34.0 | |||
8 | P5 | Panic | J/105 | 482 | Stephens | 8.0 | 9.0 | 5.0 | 9.0 | 5.0 | 36.0 | |||
9 | P5 | Sunday Ticket | J/105 | 519 | Scouler | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | 39.0 | |||
P6 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P6 | Godzilla | J/29 | 59990 | Barton | 122 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 10.0 | ||
2 | P6 | Dangerous When Wet | J/29 | 87603 | Richardson | 119 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 12.0 | ||
3 | P6 | Here and Now | J/29 | 31834 | Denney | 119 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | 16.0 | ||
4 | P6 | Rage | J/29 | 69020 | Zurga | 122 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 16.0 | ||
5 | P6 | Wings | J/29 | 244 | Conway/Moynihan | 122 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 21.0 | ||
P7 Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
1 | P7 | Mystique | J/30 | 239 | MacLean | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 12.0 | ||
2 | P7 | Celebration | J/30 | 491 | Hickman | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 14.0 | ||
3 | P7 | Diva | J/30 | 69171 | James | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 15.0 | ||
4 | P7 | Jayhawk | J/30 | 359 | Roberts | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 2.0 | 22.0 | ||
5 | P7 | Outlaw | J/30 | 77108 | Storm/Gossett | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 27.0 | ||
P8 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P8 | (Bogataj) | J/24 | 2356 | Bogataj | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 8.0 | |||
2 | P8 | Mouse | J/24 | 4000 | Brown | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | |||
3 | P8 | Suspence | J/24 | 3421 | Sanderson | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 13.0 | |||
4 | P8 | Joss | J/24 | 2950 | Morgan | 4.0 | 5.0 | 4.0 | 1.0 | 5.0 | 19.0 | |||
5 | P8 | Blue J | J/24 | 1662 | Lou | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 26.0 | |||
6 | P8 | Black Shoals | J/24 | 318 | Mason | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 27.0 | |||
7 | P8 | California Girl | J/24 | 3960 | Vickers | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | |||
8 | P8 | Djinn | J/24 | 3732 | Moshiri | 8.0 | DSQ | DNC | DNC | DNC | 44.0 |
R1
Starts: 3
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 13.98nm Start time: 0.05.00 | |||||||||||
1 | P1 | Merry Maker | J/37c | 37 | Cruciani | 90 | 2.56.29 | 2.35.31 | 0.00.00 | 1.0 | |
2 | P1 | Skededal | J/130 | 50330 | Alpert | 54 | 2.49.03 | 2.36.28 | 0.00.57 | 2.0 | |
3 | P1 | Storm Front | J/35 | 169 | Clark | 90 | 3.06.50 | 2.45.52 | 0.10.21 | 3.0 | |
4 | P1 | BJ | J/44 | 44 | Schulman | 54 | 3.06.51 | 2.54.16 | 0.18.45 | 4.0 | |
P2 Fleet - Distance: 5.46nm Start time: 0.15.00 | |||||||||||
1 | P2 | Hasl Free | J/120 | 46217 | Hasl | 54 | 1.13.11 | 1.08.16 | 0.00.00 | 1.0 | |
2 | P2 | Orizaba | J/130 | 51873 | Hanna | 21 | 1.13.38 | 1.11.43 | 0.03.27 | 2.0 | |
3 | P2 | Taj Mahal | J/80 | 445 | McDermott | 126 | 1.28.16 | 1.16.48 | 0.08.32 | 3.0 | |
4 | P2 | Charlemagne | J/36 | 36528 | Pedigo | 79 | DNF | 5.0 | |||
P3 Fleet - Start time: 0.15.00 | |||||||||||
1 | P3 | The Boss | J/35 | 69112 | Berge | 0.45.00 | 0.45.00 | 0.00.00 | 1.0 | ||
2 | P3 | Diversion | J/35 | 97737 | Deyo | 1.45.00 | 1.45.00 | 1.00.00 | 2.0 | ||
3 | P3 | Fast Feather | J/35 | 69532 | Post | 2.45.00 | 2.45.00 | 2.00.00 | 3.0 | ||
4 | P3 | Flashback | J/35 | 28322 | Curtiss | 3.45.00 | 3.45.00 | 3.00.00 | 4.0 | ||
5 | P3 | Pazzo | J/35 | 69258 | Lindell | 4.45.00 | 4.45.00 | 4.00.00 | 5.0 | ||
6 | P3 | Levitation | J/35 | 28444 | Brown | 5.45.00 | 5.45.00 | 5.00.00 | 6.0 | ||
7 | P3 | Candy | J/35 | 40960 | Enge | 6.45.00 | 6.45.00 | 6.00.00 | 7.0 | ||
P4 Fleet - Start time: 0.15.00 | |||||||||||
1 | P4 | Gaia | J/109 | 56 | Riggle | 0.45.00 | 0.45.00 | 0.00.00 | 1.0 | ||
2 | P4 | HiJinx | J/109 | 50 | Fitzgerald | 1.45.00 | 1.45.00 | 1.00.00 | 2.0 | ||
3 | P4 | Pathfinder | J/109 | 106 | Niccoli | 2.45.00 | 2.45.00 | 2.00.00 | 3.0 | ||
4 | P4 | Tantivy | J/109 | 248 | Burnell | 3.45.00 | 3.45.00 | 3.00.00 | 4.0 | ||
5 | P4 | J-tripper | J/109 | 36 | Dack/Nordquist | 4.45.00 | 4.45.00 | 4.00.00 | 5.0 | ||
6 | P4 | Jeopardy | J/109 | 161 | Pinkham | 5.45.00 | 5.45.00 | 5.00.00 | 6.0 | ||
P5 Fleet - Start time: 0.15.00 | |||||||||||
1 | P5 | Jaded | J/105 | 299 | Hirschler | 0.45.00 | 0.45.00 | 0.00.00 | 1.0 | ||
2 | P5 | Jubilee | J/105 | 114 | Kristen | 1.45.00 | 1.45.00 | 1.00.00 | 2.0 | ||
3 | P5 | Xtreme | J/105 | 50089 | Cartisano | 2.45.00 | 2.45.00 | 2.00.00 | 3.0 | ||
4 | P5 | Rodster | J/105 | 255 | Pistay | 3.45.00 | 3.45.00 | 3.00.00 | 4.0 | ||
5 | P5 | Last Tango | J/105 | 212 | Peterson | 4.45.00 | 4.45.00 | 4.00.00 | 5.0 | ||
6 | P5 | Moonglow | J/105 | 525 | Ross | 5.45.00 | 5.45.00 | 5.00.00 | 6.0 | ||
7 | P5 | Life is Good | J/105 | 235 | Roush | 6.45.00 | 6.45.00 | 6.00.00 | 7.0 | ||
8 | P5 | Panic | J/105 | 482 | Stephens | 7.45.00 | 7.45.00 | 7.00.00 | 8.0 | ||
9 | P5 | Sunday Ticket | J/105 | 519 | Scouler | 8.45.00 | 8.45.00 | 8.00.00 | 9.0 | ||
P6 Fleet - Distance: 3.80nm Start time: 0.35.00 | |||||||||||
1 | P6 | Godzilla | J/29 | 59990 | Barton | 122 | 0.51.49 | 0.44.05 | 0.00.00 | 1.0 | |
2 | P6 | Rage | J/29 | 69020 | Zurga | 122 | 0.52.20 | 0.44.36 | 0.00.31 | 2.0 | |
3 | P6 | Dangerous When Wet | J/29 | 87603 | Richardson | 119 | 0.52.41 | 0.45.09 | 0.01.04 | 3.0 | |
4 | P6 | Here and Now | J/29 | 31834 | Denney | 119 | 0.53.34 | 0.46.02 | 0.01.57 | 4.0 | |
5 | P6 | Wings | J/29 | 244 | Conway/Moynihan | 122 | 0.53.59 | 0.46.15 | 0.02.10 | 5.0 | |
P7 Fleet - Start time: 0.15.00 | |||||||||||
1 | P7 | Mystique | J/30 | 239 | MacLean | 0.45.00 | 0.45.00 | 0.00.00 | 1.0 | ||
2 | P7 | Diva | J/30 | 69171 | James | 0.55.00 | 0.55.00 | 0.10.00 | 2.0 | ||
3 | P7 | Celebration | J/30 | 491 | Hickman | 1.05.00 | 1.05.00 | 0.20.00 | 3.0 | ||
4 | P7 | Outlaw | J/30 | 77108 | Storm/Gossett | 1.10.00 | 1.10.00 | 0.25.00 | 4.0 | ||
5 | P7 | Jayhawk | J/30 | 359 | Roberts | 1.15.00 | 1.15.00 | 0.30.00 | 5.0 | ||
P8 Fleet - Start time: 0.15.00 | |||||||||||
1 | P8 | (Bogataj) | J/24 | 2356 | Bogataj | 0.45.00 | 0.45.00 | 0.00.00 | 1.0 | ||
2 | P8 | Suspence | J/24 | 3421 | Sanderson | 1.45.00 | 1.45.00 | 1.00.00 | 2.0 | ||
3 | P8 | Mouse | J/24 | 4000 | Brown | 2.45.00 | 2.45.00 | 2.00.00 | 3.0 | ||
4 | P8 | Joss | J/24 | 2950 | Morgan | 3.45.00 | 3.45.00 | 3.00.00 | 4.0 | ||
5 | P8 | Black Shoals | J/24 | 318 | Mason | 4.45.00 | 4.45.00 | 4.00.00 | 5.0 | ||
6 | P8 | Blue J | J/24 | 1662 | Lou | 5.45.00 | 5.45.00 | 5.00.00 | 6.0 | ||
7 | P8 | California Girl | J/24 | 3960 | Vickers | 6.45.00 | 6.45.00 | 6.00.00 | 7.0 | ||
8 | P8 | Djinn | J/24 | 3732 | Moshiri | 7.45.00 | 7.45.00 | 7.00.00 | 8.0 |
R2
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P1 | Merry Maker | J/37c | 37 | Cruciani | 90 | ||||||
P1 | Skededal | J/130 | 50330 | Alpert | 54 | ||||||
P1 | Storm Front | J/35 | 169 | Clark | 90 | ||||||
P1 | BJ | J/44 | 44 | Schulman | 54 | ||||||
P2 Fleet - Distance: 5.23nm Start time: 0.05.00 | |||||||||||
1 | P2 | Hasl Free | J/120 | 46217 | Hasl | 54 | 0.57.15 | 0.52.33 | 0.00.00 | 1.0 | |
2 | P2 | Charlemagne | J/36 | 36528 | Pedigo | 79 | 1.01.22 | 0.54.29 | 0.01.56 | 2.0 | |
3 | P2 | Taj Mahal | J/80 | 445 | McDermott | 126 | 1.06.03 | 0.55.04 | 0.02.31 | 3.0 | |
4 | P2 | Orizaba | J/130 | 51873 | Hanna | 21 | 0.57.47 | 0.55.57 | 0.03.24 | 4.0 | |
P3 Fleet - Start time: 0.05.00 | |||||||||||
1 | P3 | The Boss | J/35 | 69112 | Berge | 0.55.00 | 0.55.00 | 0.00.00 | 1.0 | ||
2 | P3 | Diversion | J/35 | 97737 | Deyo | 1.55.00 | 1.55.00 | 1.00.00 | 2.0 | ||
3 | P3 | Fast Feather | J/35 | 69532 | Post | 2.55.00 | 2.55.00 | 2.00.00 | 3.0 | ||
4 | P3 | Flashback | J/35 | 28322 | Curtiss | 3.55.00 | 3.55.00 | 3.00.00 | 4.0 | ||
5 | P3 | Candy | J/35 | 40960 | Enge | 4.55.00 | 4.55.00 | 4.00.00 | 5.0 | ||
6 | P3 | Pazzo | J/35 | 69258 | Lindell | 5.55.00 | 5.55.00 | 5.00.00 | 6.0 | ||
7 | P3 | Levitation | J/35 | 28444 | Brown | 6.55.00 | 6.55.00 | 6.00.00 | 7.0 | ||
P4 Fleet - Start time: 0.05.00 | |||||||||||
1 | P4 | Pathfinder | J/109 | 106 | Niccoli | 0.55.00 | 0.55.00 | 0.00.00 | 1.0 | ||
2 | P4 | HiJinx | J/109 | 50 | Fitzgerald | 1.55.00 | 1.55.00 | 1.00.00 | 2.0 | ||
3 | P4 | J-tripper | J/109 | 36 | Dack/Nordquist | 2.55.00 | 2.55.00 | 2.00.00 | 3.0 | ||
4 | P4 | Jeopardy | J/109 | 161 | Pinkham | 3.55.00 | 3.55.00 | 3.00.00 | 4.0 | ||
5 | P4 | Gaia | J/109 | 56 | Riggle | OCS | 7.0 | ||||
5 | P4 | Tantivy | J/109 | 248 | Burnell | OCS | 7.0 | ||||
P5 Fleet - Start time: 0.05.00 | |||||||||||
1 | P5 | Xtreme | J/105 | 50089 | Cartisano | 0.55.00 | 0.55.00 | 0.00.00 | 1.0 | ||
2 | P5 | Jaded | J/105 | 299 | Hirschler | 1.55.00 | 1.55.00 | 1.00.00 | 2.0 | ||
3 | P5 | Jubilee | J/105 | 114 | Kristen | 2.55.00 | 2.55.00 | 2.00.00 | 3.0 | ||
4 | P5 | Moonglow | J/105 | 525 | Ross | 3.55.00 | 3.55.00 | 3.00.00 | 4.0 | ||
5 | P5 | Life is Good | J/105 | 235 | Roush | 4.55.00 | 4.55.00 | 4.00.00 | 5.0 | ||
6 | P5 | Rodster | J/105 | 255 | Pistay | 5.55.00 | 5.55.00 | 5.00.00 | 6.0 | ||
7 | P5 | Last Tango | J/105 | 212 | Peterson | 6.55.00 | 6.55.00 | 6.00.00 | 7.0 | ||
8 | P5 | Sunday Ticket | J/105 | 519 | Scouler | 7.55.00 | 7.55.00 | 7.00.00 | 8.0 | ||
9 | P5 | Panic | J/105 | 482 | Stephens | 8.55.00 | 8.55.00 | 8.00.00 | 9.0 | ||
P6 Fleet - Distance: 3.92nm Start time: 0.05.00 | |||||||||||
1 | P6 | Dangerous When Wet | J/29 | 87603 | Richardson | 119 | 0.52.25 | 0.44.39 | 0.00.00 | 1.0 | |
2 | P6 | Here and Now | J/29 | 31834 | Denney | 119 | 0.52.37 | 0.44.51 | 0.00.12 | 2.0 | |
3 | P6 | Godzilla | J/29 | 59990 | Barton | 122 | 0.53.02 | 0.45.04 | 0.00.25 | 3.0 | |
4 | P6 | Rage | J/29 | 69020 | Zurga | 122 | 0.54.05 | 0.46.07 | 0.01.28 | 4.0 | |
5 | P6 | Wings | J/29 | 244 | Conway/Moynihan | 122 | 1.02.28 | 0.54.30 | 0.09.51 | 5.0 | |
P7 Fleet - Start time: 0.05.00 | |||||||||||
1 | P7 | Mystique | J/30 | 239 | MacLean | 0.55.00 | 0.55.00 | 0.00.00 | 1.0 | ||
2 | P7 | Diva | J/30 | 69171 | James | 1.55.00 | 1.55.00 | 1.00.00 | 2.0 | ||
3 | P7 | Celebration | J/30 | 491 | Hickman | 2.55.00 | 2.55.00 | 2.00.00 | 3.0 | ||
4 | P7 | Jayhawk | J/30 | 359 | Roberts | 3.55.00 | 3.55.00 | 3.00.00 | 4.0 | ||
5 | P7 | Outlaw | J/30 | 77108 | Storm/Gossett | 4.55.00 | 4.55.00 | 4.00.00 | 5.0 | ||
P8 Fleet - Start time: 0.05.00 | |||||||||||
1 | P8 | (Bogataj) | J/24 | 2356 | Bogataj | 0.55.00 | 0.55.00 | 0.00.00 | 1.0 | ||
2 | P8 | Mouse | J/24 | 4000 | Brown | 1.55.00 | 1.55.00 | 1.00.00 | 2.0 | ||
3 | P8 | Suspence | J/24 | 3421 | Sanderson | 2.55.00 | 2.55.00 | 2.00.00 | 3.0 | ||
4 | P8 | Black Shoals | J/24 | 318 | Mason | 3.55.00 | 3.55.00 | 3.00.00 | 4.0 | ||
5 | P8 | Joss | J/24 | 2950 | Morgan | 4.55.00 | 4.55.00 | 4.00.00 | 5.0 | ||
6 | P8 | Blue J | J/24 | 1662 | Lou | 5.55.00 | 5.55.00 | 5.00.00 | 6.0 | ||
7 | P8 | California Girl | J/24 | 3960 | Vickers | 6.55.00 | 6.55.00 | 6.00.00 | 7.0 | ||
8 | P8 | Djinn | J/24 | 3732 | Moshiri | DSQ | 9.0 |
R3
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Fin Pos | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||
P1 | Merry Maker | J/37c | 37 | Cruciani | 90 | ||||
P1 | Skededal | J/130 | 50330 | Alpert | 54 | ||||
P1 | Storm Front | J/35 | 169 | Clark | 90 | ||||
P1 | BJ | J/44 | 44 | Schulman | 54 | ||||
P2 Fleet - Distance: 0.00nm | |||||||||
P2 | Hasl Free | J/120 | 46217 | Hasl | 54 | ||||
P2 | Charlemagne | J/36 | 36528 | Pedigo | 79 | ||||
P2 | Orizaba | J/130 | 51873 | Hanna | 21 | ||||
P2 | Taj Mahal | J/80 | 445 | McDermott | 126 | ||||
P3 Fleet | |||||||||
P3 | The Boss | J/35 | 69112 | Berge | |||||
P3 | Diversion | J/35 | 97737 | Deyo | |||||
P3 | Fast Feather | J/35 | 69532 | Post | |||||
P3 | Flashback | J/35 | 28322 | Curtiss | |||||
P3 | Pazzo | J/35 | 69258 | Lindell | |||||
P3 | Candy | J/35 | 40960 | Enge | |||||
P3 | Levitation | J/35 | 28444 | Brown | |||||
P4 Fleet | |||||||||
P4 | Gaia | J/109 | 56 | Riggle | |||||
P4 | HiJinx | J/109 | 50 | Fitzgerald | |||||
P4 | Pathfinder | J/109 | 106 | Niccoli | |||||
P4 | Tantivy | J/109 | 248 | Burnell | |||||
P4 | J-tripper | J/109 | 36 | Dack/Nordquist | |||||
P4 | Jeopardy | J/109 | 161 | Pinkham | |||||
P5 Fleet | |||||||||
P5 | Jubilee | J/105 | 114 | Kristen | |||||
P5 | Jaded | J/105 | 299 | Hirschler | |||||
P5 | Last Tango | J/105 | 212 | Peterson | |||||
P5 | Rodster | J/105 | 255 | Pistay | |||||
P5 | Xtreme | J/105 | 50089 | Cartisano | |||||
P5 | Life is Good | J/105 | 235 | Roush | |||||
P5 | Moonglow | J/105 | 525 | Ross | |||||
P5 | Panic | J/105 | 482 | Stephens | |||||
P5 | Sunday Ticket | J/105 | 519 | Scouler | |||||
P6 Fleet - Distance: 0.00nm | |||||||||
P6 | Godzilla | J/29 | 59990 | Barton | 122 | ||||
P6 | Dangerous When Wet | J/29 | 87603 | Richardson | 119 | ||||
P6 | Here and Now | J/29 | 31834 | Denney | 119 | ||||
P6 | Rage | J/29 | 69020 | Zurga | 122 | ||||
P6 | Wings | J/29 | 244 | Conway/Moynihan | 122 | ||||
P7 Fleet | |||||||||
1 | P7 | Diva | J/30 | 69171 | James | 1 | 1.0 | ||
2 | P7 | Celebration | J/30 | 491 | Hickman | 2 | 2.0 | ||
3 | P7 | Outlaw | J/30 | 77108 | Storm/Gossett | 3 | 3.0 | ||
4 | P7 | Mystique | J/30 | 239 | MacLean | 4 | 4.0 | ||
5 | P7 | Jayhawk | J/30 | 359 | Roberts | 5 | 5.0 | ||
P8 Fleet | |||||||||
P8 | (Bogataj) | J/24 | 2356 | Bogataj | |||||
P8 | Mouse | J/24 | 4000 | Brown | |||||
P8 | Suspence | J/24 | 3421 | Sanderson | |||||
P8 | Joss | J/24 | 2950 | Morgan | |||||
P8 | Blue J | J/24 | 1662 | Lou | |||||
P8 | Black Shoals | J/24 | 318 | Mason | |||||
P8 | California Girl | J/24 | 3960 | Vickers | |||||
P8 | Djinn | J/24 | 3732 | Moshiri |
R4
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P1 | Merry Maker | J/37c | 37 | Cruciani | 90 | ||||||
P1 | Skededal | J/130 | 50330 | Alpert | 54 | ||||||
P1 | Storm Front | J/35 | 169 | Clark | 90 | ||||||
P1 | BJ | J/44 | 44 | Schulman | 54 | ||||||
P2 Fleet - Distance: 2.80nm Start time: 0.05.00 | |||||||||||
1 | P2 | Hasl Free | J/120 | 46217 | Hasl | 54 | 0.45.02 | 0.42.31 | 0.00.00 | 1.0 | |
2 | P2 | Charlemagne | J/36 | 36528 | Pedigo | 79 | 0.49.08 | 0.45.27 | 0.02.56 | 2.0 | |
3 | P2 | Orizaba | J/130 | 51873 | Hanna | 21 | 0.46.35 | 0.45.36 | 0.03.05 | 3.0 | |
4 | P2 | Taj Mahal | J/80 | 445 | McDermott | 126 | 0.56.43 | 0.50.50 | 0.08.19 | 4.0 | |
P3 Fleet - Start time: 0.05.00 | |||||||||||
1 | P3 | Fast Feather | J/35 | 69532 | Post | 0.01.00 | 0.01.00 | 0.00.00 | 1.0 | ||
2 | P3 | Diversion | J/35 | 97737 | Deyo | 0.02.00 | 0.02.00 | 0.01.00 | 2.0 | ||
3 | P3 | Pazzo | J/35 | 69258 | Lindell | 0.03.00 | 0.03.00 | 0.02.00 | 3.0 | ||
4 | P3 | The Boss | J/35 | 69112 | Berge | 0.04.00 | 0.04.00 | 0.03.00 | 4.0 | ||
5 | P3 | Candy | J/35 | 40960 | Enge | 0.05.00 | 0.05.00 | 0.04.00 | 5.0 | ||
6 | P3 | Flashback | J/35 | 28322 | Curtiss | 0.06.00 | 0.06.00 | 0.05.00 | 6.0 | ||
7 | P3 | Levitation | J/35 | 28444 | Brown | 0.07.00 | 0.07.00 | 0.06.00 | 7.0 | ||
P4 Fleet - Start time: 0.05.00 | |||||||||||
1 | P4 | Gaia | J/109 | 56 | Riggle | 0.01.00 | 0.01.00 | 0.00.00 | 1.0 | ||
2 | P4 | HiJinx | J/109 | 50 | Fitzgerald | 0.02.00 | 0.02.00 | 0.01.00 | 2.0 | ||
3 | P4 | J-tripper | J/109 | 36 | Dack/Nordquist | 0.03.00 | 0.03.00 | 0.02.00 | 3.0 | ||
4 | P4 | Pathfinder | J/109 | 106 | Niccoli | 0.04.00 | 0.04.00 | 0.03.00 | 4.0 | ||
5 | P4 | Tantivy | J/109 | 248 | Burnell | 0.05.00 | 0.05.00 | 0.04.00 | 5.0 | ||
6 | P4 | Jeopardy | J/109 | 161 | Pinkham | 0.07.00 | 0.07.00 | 0.06.00 | 6.0 | ||
P5 Fleet - Start time: 0.05.00 | |||||||||||
1 | P5 | Life is Good | J/105 | 235 | Roush | 0.01.00 | 0.01.00 | 0.00.00 | 1.0 | ||
2 | P5 | Last Tango | J/105 | 212 | Peterson | 0.02.00 | 0.02.00 | 0.01.00 | 2.0 | ||
3 | P5 | Xtreme | J/105 | 50089 | Cartisano | 0.03.00 | 0.03.00 | 0.02.00 | 3.0 | ||
4 | P5 | Jubilee | J/105 | 114 | Kristen | 0.04.00 | 0.04.00 | 0.03.00 | 4.0 | ||
5 | P5 | Panic | J/105 | 482 | Stephens | 0.05.00 | 0.05.00 | 0.04.00 | 5.0 | ||
6 | P5 | Jaded | J/105 | 299 | Hirschler | 0.06.00 | 0.06.00 | 0.05.00 | 6.0 | ||
6 | P5 | Rodster | J/105 | 255 | Pistay | 0.06.00 | 0.06.00 | 0.05.00 | 6.0 | ||
8 | P5 | Sunday Ticket | J/105 | 519 | Scouler | 0.07.00 | 0.07.00 | 0.06.00 | 8.0 | ||
9 | P5 | Moonglow | J/105 | 525 | Ross | 0.08.00 | 0.08.00 | 0.07.00 | 9.0 | ||
P6 Fleet - Distance: 2.0nm Start time: 0.25.00 | |||||||||||
1 | P6 | Godzilla | J/29 | 59990 | Barton | 122 | 0.33.02 | 0.28.58 | 0.00.00 | 1.0 | |
2 | P6 | Here and Now | J/29 | 31834 | Denney | 119 | 0.34.01 | 0.30.03 | 0.01.05 | 2.0 | |
3 | P6 | Rage | J/29 | 69020 | Zurga | 122 | 0.35.15 | 0.31.11 | 0.02.13 | 3.0 | |
4 | P6 | Dangerous When Wet | J/29 | 87603 | Richardson | 119 | 0.35.25 | 0.31.27 | 0.02.29 | 4.0 | |
5 | P6 | Wings | J/29 | 244 | Conway/Moynihan | 122 | 0.35.41 | 0.31.37 | 0.02.39 | 5.0 | |
P7 Fleet - Start time: 0.05.00 | |||||||||||
1 | P7 | Mystique | J/30 | 239 | MacLean | 0.01.00 | 0.01.00 | 0.00.00 | 1.0 | ||
