Corinthian Yacht Club | ||
Jack and Jill Race |
July 23, 2005
Final Results by Fleet and Overall
Fleet
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Finish | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 13.3nm | |||||||||||||
1 | P01 | SURFER GIRL | OLSN30 | 77957 | JENNIFER HOBDEN | CYC | 99 | .314.25 | 5.14.25 | 4.52.28 | 0.00.00 | 1.0 | |
2 | P01 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | .327.19 | 5.27.19 | 5.05.22 | 0.12.54 | 2.0 | |
3 | P01 | LUCIDITY | CENTURION | 79042 | JAMIE L THOMAS | CYC | 90 | DNF | 3.0 | ||||
P02 Fleet - Distance: 13.3nm | |||||||||||||
1 | P02 | DIVA | JBOA30 | 69171 | JOE JAMES | CYC | 139 | .319.41 | 5.19.41 | 4.48.52 | 0.00.00 | 1.0 | |
2 | P02 | OUTLAW | JBOA30 | 77108 | DEREK STORM | CYC | 139 | .332.37 | 5.32.37 | 5.01.48 | 0.12.56 | 2.0 | |
P03 Fleet - Distance: 13.3nm Start time: 0.05.00 | |||||||||||||
1 | P03 | TRYST | APHRODITE101 | 114 | STUART` FARRELL | STYC | 144 | .316.04 | 5.11.04 | 4.39.09 | 0.00.00 | 1.0 | |
2 | P03 | SQUIRT | PYRAMID | 18018 | BRAD BUTLER | PMYC | 153 | .319.10 | 5.14.10 | 4.40.15 | 0.01.06 | 2.0 | |
3 | P03 | EGRESS | HOTFOOT 27 | 9 | STEVE TRUNKEY | PMYC | 149 | .319.45 | 5.14.45 | 4.41.43 | 0.02.34 | 3.0 | |
4 | P03 | SEA TREK II | CATALINA34 | 69326 | THOMAS MADDEN | STYC | 189 | .352.34 | 5.47.34 | 5.05.40 | 0.26.31 | 4.0 | |
5 | P03 | BLUE JAY | JBOA24 | 1662 | LINDA NELSON | SYC | 185 | .362.36 | 5.57.36 | 5.16.36 | 0.37.26 | 5.0 |
Final Results Overall
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Finish | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P03 | TRYST | APHRODITE101 | 114 | STUART` FARRELL | STYC | 144 | .316.04 | 5.11.04 | 4.39.09 | 0.00.00 | 1.0 | |
2 | P03 | SQUIRT | PYRAMID | 18018 | BRAD BUTLER | PMYC | 153 | .319.10 | 5.14.10 | 4.40.15 | 0.01.06 | 2.0 | |
3 | P03 | EGRESS | HOTFOOT 27 | 9 | STEVE TRUNKEY | PMYC | 149 | .319.45 | 5.14.45 | 4.41.43 | 0.02.34 | 3.0 | |
4 | P02 | DIVA | JBOA30 | 69171 | JOE JAMES | CYC | 139 | .319.41 | 5.19.41 | 4.48.52 | 0.09.43 | 4.0 | |
5 | P01 | SURFER GIRL | OLSN30 | 77957 | JENNIFER HOBDEN | CYC | 99 | .314.25 | 5.14.25 | 4.52.28 | 0.13.19 | 5.0 | |
6 | P02 | OUTLAW | JBOA30 | 77108 | DEREK STORM | CYC | 139 | .332.37 | 5.32.37 | 5.01.48 | 0.22.39 | 6.0 | |
7 | P01 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | .327.19 | 5.27.19 | 5.05.22 | 0.26.13 | 7.0 | |
8 | P03 | SEA TREK II | CATALINA34 | 69326 | THOMAS MADDEN | STYC | 189 | .352.34 | 5.47.34 | 5.05.40 | 0.26.31 | 8.0 | |
9 | P03 | BLUE JAY | JBOA24 | 1662 | LINDA NELSON | SYC | 185 | .362.36 | 5.57.36 | 5.16.36 | 0.37.26 | 9.0 | |
10 | P01 | LUCIDITY | CENTURION | 79042 | JAMIE L THOMAS | CYC | 90 | DNF | 10.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |