Corinthian Yacht Club | ||
2005 Jack N Jill Series |
Final Results
Sailed: 4 Discards: 0 Ratings: PHRF
Place | Boat Name | Class | Sail No | Skipper | Club | PHRF | SYC | CYC | PMYC | STYC | Points | Series Score* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egress | HotFoot 27 | 69005 | Steve Trunkey | WSC | 149 | 13.0 | 3.0 | 1.0 | 1.0 | 18.0 | 276.6 |
2 | Blue J | J24 | 1662 | Linda Nelson | SYC | 185 | 5.0 | 9.0 | 2.0 | 5.0 | 21.0 | 230.9 |
3 | Tryst | Aphrodite101 | 114 | Stuart Farrell | STYC | 144 | DNC17 | 1.0 | DNF5 | 3.0 | 26.0 | 174.8 |
4 | Surfer Girl | Olson 30 | 77957 | Greg Tonole | CYC | 99 | 3.0 | 5.0 | DNF5 | DNC13 | 26.0 | 142.2 |
5 | Squirt | PYRA660 | 18018 | Brad Butler | PMYC | 153 | 7.0 | 2.0 | DNC6 | DNC13 | 28.0 | |
6 | Declaration of Independance | Express 37 | 69660 | Brian Watkins | SYC | 73 | 1.0 | DNC11 | DNC6 | DNC13 | 31.0 | |
7 | Wind Bird | Olson 40 | 69087 | Katherine Bishop | CYC | 53 | 2.0 | DNC11 | DNC6 | DNC13 | 32.0 | |
8 | Diva | J30 | 69171 | Joe James | CYC | 139 | 9.0 | 4.0 | DNC6 | DNC13 | 32.0 | |
9 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 84 | 4.0 | DNC11 | DNC6 | DNC13 | 34.0 | |
10 | Kowloon | Olson 911 | 17 | K. Chin | 147 | DNC17 | DNC11 | DNC6 | 2.0 | 36.0 | ||
11 | Outlaw | J30 | 77108 | Derek Storm | CYC | 139 | 11.0 | 6.0 | DNC6 | DNC13 | 36.0 | |
12 | Invader | T-Bird | 1244 | Martin Godsil | CYC | 201 | 6.0 | DNC11 | DNC6 | DNC13 | 36.0 | |
13 | Candy | J35 | 40960 | Ken Enge | 73 | DNC17 | DNC11 | DNC6 | 4.0 | 38.0 | ||
14 | Uncle Bill | J35 | 69244 | Kathy Linton | PYC | 73 | 8.0 | DNC11 | DNC6 | DNC13 | 38.0 | |
15 | Green Card | Eric 27 | 478 | Nigel Barron | 265 | DNC17 | DNC11 | DNC6 | 6.0 | 40.0 | ||
16 | Strait Shot | Choat 27 | 59285 | Cory Anderson | SYC | 162 | 10.0 | DNC11 | DNC6 | DNC13 | 40.0 | |
17 | Bobby Foster | Cal2-30 | 19164 | Grant Fjermedal | 212 | DNC17 | DNC11 | DNC6 | 7.0 | 41.0 | ||
18 | Hare Maru | Cal27 | 32 | Dan Freeman | 253 | DNC17 | DNC11 | DNC6 | 8.0 | 42.0 | ||
19 | Mystique | J30 | 239 | David MacLean | CYC | 139 | 12.0 | DNC11 | DNC6 | DNC13 | 42.0 | |
20 | Break'N Wind | Melges 24 | 352 | Matt MacGregor | CYC | 99 | DNC17 | 7.0 | DNC6 | DNC13 | 43.0 | |
21 | Going Gray | Olson 911 | 28912 | David Rohland | 156 | DNC17 | DNC11 | DNC6 | 9.0 | 43.0 | ||
22 | Smilin Jack | Morgan27 | 29410 | John Wade | 198 | DNC17 | DNC11 | 3.0 | DNC13 | 44.0 | ||
23 | Sea Trek 2 | Catalina 34 | 69326 | Thomas Madden | STYC | 189 | DNC17 | 8.0 | DNC6 | DNC13 | 44.0 | |
24 | Life is Good | J105 | 59944 | Seattle Sailing Club | 87 | DNC17 | DNC11 | DNC6 | 10.0 | 44.0 | ||
25 | Steel Breeze | Martin 242 | 63 | Laney Gale | Hood River | 171 | 14.0 | DNC11 | DNC6 | DNC13 | 44.0 | |
26 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC17 | DNC11 | 4.0 | DNC13 | 45.0 | |
27 | Sirius | J24 | 8924 | Meridith/Culver | 204 | DNC17 | DNC11 | DNC6 | 11.0 | 45.0 | ||
28 | Red Knot | Merit 25 | 69775 | Jessica Tatantino | STYC | 188 | 15.0 | DNC11 | DNC6 | DNC13 | 45.0 | |
29 | Eagle | J24 | 1776 | Bruce Sherman | CYC | 201 | DNC17 | DNC11 | DNF5 | DNC13 | 46.0 | |
30 | Lucidity | Centurion | 79042 | Jamie L Thomas | CYC | 90 | DNC17 | DNF10 | DNC6 | DNC13 | 46.0 | |
31 | Blue Lullaby | Newp28 | 391 | John Endresen | 228 | DNC17 | DNC11 | DNC6 | DNF12 | 46.0 | ||
31 | Pax Vobiscum | Catalina 30 | 2695 | Chris Halstead | 231 | DNC17 | DNC11 | DNC6 | DNF12 | 46.0 | ||
33 | Garufa | Freedom 32 | 51697 | Neil Bennett | STYC | 224 | DNF16 | DNC11 | DNC6 | DNC13 | 46.0 |
Shilshole Bay YC did not have a race.
Series score is obtained from the formula described in the original Jack and Jill Series instructions.
Boats who sail in three or more races are scored, and there was a single division.
Points= 100 x (N + 1- FP) / (N + 1)
N= number of division starters
FP= finish place within that division
DNF= 2/3 x (N + 1)
DNQ= 1/2 x (N + 1)
DNS= 0
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |