Corinthian Yacht Club | ||
Fall Tuesday Night Series |
Completed Series
August 9 - September 13, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-Aug 9 | R2-Aug 9 | R3-Aug 9 | R4-Aug 16 | R5-Aug 16 | R6-Aug 16 | R7-Aug 30 | R8-Aug 30 | R9-Sep 6 | R10-Sep 6 | R11-Sep 6 | R12 Sep 13 | R13 Sep 13 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBOA24 Fleet - Sailed: 13 Discards: 3 | |||||||||||||||||||
1 | JBOA24 | Hot Pursuit | 3747 | Michael L Johnson | SYC | 6.0 | 1.0 | 4.0 | 3.0 | 7.0 | 2.0 | 7.0 | 2.0 | 3.0 | 5.0 | 40.0 | |||
2 | JBOA24 | (Tollar) | 2356 | Paul Bogataj & Tollar | Guest | 2.0 | 5.0 | 2.0 | 11.0 | 4.0 | 2.0 | 5.0 | 3.0 | 1.0 | 8.0 | 43.0 | |||
3 | JBOA24 | Wild Rumpus | 3220 | John Weiss | CYC | 4.0 | 7.0 | 3.0 | 1.0 | 3.0 | 7.0 | 4.0 | 4.0 | 4.0 | 6.0 | 43.0 | |||
4 | JBOA24 | Percussive Maintenance | 617 | Hans Spiller | CYC | 9.0 | 6.0 | 8.0 | 2.0 | 2.0 | 3.0 | 1.0 | 7.0 | 2.0 | 4.0 | 44.0 | |||
5 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 14.0 | 11.0 | 6.0 | 12.0 | 1.0 | 1.0 | 9.0 | 1.0 | 1.0 | 7.0 | 63.0 | |||
6 | JBOA24 | Beagle | 2168 | Staff Comm.steve Johnson | CYC | 7.0 | 12.0 | 5.0 | 6.0 | 5.0 | 10.0 | 3.0 | 8.0 | 4.0 | 10.0 | 70.0 | |||
7 | JBOA24 | Oat Head | 226 | Ronald C Wilderman | CYC | 8.0 | 11.0 | 11.0 | 1.0 | 2.0 | 6.0 | 8.0 | 10.0 | 12.0 | 2.0 | 71.0 | |||
8 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 1.0 | 2.0 | 6.0 | 8.0 | 1.0 | 4.0 | 10.0 | 7.0 | DNC19 | DNC18 | 76.0 | |||
9 | JBOA24 | Eagle | 1776 | Bruce H Sherman | CYC | DNC21 | 4.0 | 8.0 | 10.0 | DNC21 | 5.0 | 2.0 | 9.0 | 7.0 | 1.0 | 88.0 | |||
10 | JBOA24 | J-netically Altered | 1911 | Kenneth C Youch | CYC | 5.0 | 13.0 | 9.0 | 8.0 | 13.0 | 3.0 | 11.0 | 13.0 | 6.0 | 11.0 | 92.0 | |||
11 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | 3.0 | 4.0 | 10.0 | 4.0 | DNC21 | DNC19 | DNC19 | DNC18 | 5.0 | 3.0 | 106.0 | |||
12 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 7.0 | 9.0 | 1.0 | 5.0 | 2.0 | 6.0 | DNC19 | DNC19 | DNC18 | DNC21 | 107.0 | |||
13 | JBOA24 | Gator | 3378 | Brian Nagle | CYC | 8.0 | 10.0 | 15.0 | 14.0 | 4.0 | 14.0 | 13.0 | 13.0 | 6.0 | 11.0 | 108.0 | |||
14 | JBOA24 | Illusion | 3258 | Gerald K Hirschler | CYC | DNC21 | 9.0 | 20.0 | 9.0 | DNC21 | 6.0 | 6.0 | 5.0 | 8.0 | 9.0 | 114.0 | |||
15 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 11.0 | 17.0 | 9.0 | 12.0 | 13.0 | 8.0 | 3.0 | 11.0 | DNC19 | DNC18 | 121.0 | |||
16 | JBOA24 | Irrational | 3839 | William G Vlases | CYC | 12.0 | 3.0 | 7.0 | 6.0 | 18.0 | 17.0 | DNC19 | DNC18 | 14.0 | 13.0 | 127.0 | |||
17 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 14.0 | 10.0 | 5.0 | 20.0 | 3.0 | 7.0 | DNC19 | DNC19 | DNC18 | DNC21 | 136.0 | |||
18 | JBOA24 | Habanero | 3746 | Richard Bustamante | CYC | 13.0 | 16.0 | 16.0 | 14.0 | 9.0 | 12.0 | 16.0 | 16.0 | 12.0 | 17.0 | 141.0 | |||
19 | JBOA24 | Rodent | 2171 | Lydia Volberding | Twsa | DNC21 | 19.0 | 13.0 | 16.0 | 10.0 | 15.0 | 12.0 | 15.0 | 9.0 | 14.0 | 144.0 | |||
20 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 18.0 | 19.0 | 19.0 | 5.0 | 15.0 | 16.0 | 14.0 | 7.0 | 15.0 | 20.0 | 148.0 | |||
21 | JBOA24 | Suspense | 3421 | Rear Comm. Eric Sanderson | CYC | 16.0 | 15.0 | 13.0 | 13.0 | 5.0 | 15.0 | DNC19 | DNC19 | DNC18 | DNC21 | 154.0 | |||
22 | JBOA24 | Jestre | 1830 | David Myers | CYC | 17.0 | 18.0 | 15.0 | 14.0 | 18.0 | 17.0 | 17.0 | 11.0 | 13.0 | 19.0 | 159.0 | |||
23 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | DNC22 | DNC22 | DNC21 | DNC22 | DNC21 | 14.0 | 9.0 | 10.0 | 10.0 | 12.0 | 163.0 | |||
24 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | 19.0 | 18.0 | 16.0 | 20.0 | 16.0 | 11.0 | 15.0 | 14.0 | 18.0 | 16.0 | 163.0 | |||
25 | JBOA24 | Black Shoals | 318 | John R. Mason | CYC | 10.0 | 12.0 | 14.0 | DNC22 | DNC21 | DNC19 | DNC19 | DNC18 | DNC21 | DNC23 | 179.0 | |||
26 | JBOA24 | Unknown | 2939 | Unregistered | DNC21 | 18.0 | 19.0 | 17.0 | 17.0 | 12.0 | DNC19 | DNC19 | DNC18 | DNC21 | 181.0 | ||||
27 | JBOA24 | Blue Jay | 1662 | Linda Nelson | Guest | DNC22 | DNC22 | DNC21 | 13.0 | 18.0 | DNC19 | DNC19 | DNC18 | 17.0 | 15.0 | 184.0 | |||
28 | JBOA24 | Dancer | 2625 | Greg Gale | CYC | DNC21 | 14.0 | 22.0 | DNC22 | DNC21 | DNC19 | DNC19 | DNC18 | 19.0 | 21.0 | 196.0 | |||
29 | JBOA24 | California Girl | 3960 | Mark F. Vickers | CYC | DNC22 | DNC22 | DNC21 | DNC22 | DNC21 | DNC19 | DNC19 | DNC18 | DNC21 | DNC23 | 208.0 | |||
29 | JBOA24 | Trim | 2855 | Bill Heston | SYC | DNC22 | DNC22 | DNC21 | DNC22 | DNC21 | DNC19 | DNC19 | DNC18 | DNC21 | DNC23 | 208.0 | |||
THISTLE Fleet - Sailed: 13 Discards: 3 | |||||||||||||||||||
1 | Thistle | (Casey) | 3678 | David Casey | CYC | BYE | BYE | BYE | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 | 16.0 | |||
2 | Thistle | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | BYE | BYE | BYE | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 18.0 | |||
3 | Thistle | Ranger | 3663 | Commodore Patrick Schirmer | CYC | BYE | BYE | BYE | 1.0 | 1.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 24.0 | |||
4 | Thistle | Eatmorewaffles | 3955 | Douglas E Stumberger | CYC | BYE | BYE | BYE | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 29.0 | |||
5 | Thistle | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | BYE | BYE | BYE | DNC17 | 1.0 | 2.0 | 3.0 | 9.0 | 1.0 | 2.0 | 35.0 | |||
6 | Thistle | Fleetfoot | 2864 | Mark D Daudon | CYC | BYE | BYE | BYE | 5.0 | 7.0 | 11.0 | 7.0 | 6.0 | 1.0 | 11.0 | 48.0 | |||
7 | Thistle | Intrepid | 3666 | Robert Forgie | CYC | BYE | BYE | BYE | 5.0 | 9.0 | 5.0 | 10.0 | 3.0 | 8.0 | 8.0 | 48.0 | |||
8 | Thistle | 1160 | 1160 | Neal Freeland | CYC | BYE | BYE | BYE | 9.0 | 11.0 | 11.0 | 5.0 | 7.0 | 2.0 | 8.0 | 53.0 | |||
9 | Thistle | Wetfeet | 3957 | Michael O'Brien | CYC | BYE | BYE | BYE | 11.0 | 4.0 | 10.0 | 4.0 | 11.0 | 10.0 | 4.0 | 54.0 | |||
10 | Thistle | Eeyore | 3667 | Jerry Young | CYC | BYE | BYE | BYE | DNC17 | 5.0 | 12.0 | 8.0 | 5.0 | 5.0 | 5.0 | 57.0 | |||
11 | Thistle | Rat Race | 3802 | Mark Prentice | CYC | BYE | BYE | BYE | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 | 12.0 | 14.0 | 67.0 | |||
12 | Thistle | Golden Beagle | 3357 | Dan Heyl | CYC | BYE | BYE | BYE | 10.0 | 7.0 | 9.0 | DNF21 | 2.0 | 3.0 | DNC21 | 73.0 | |||
13 | Thistle | Pour Sport | 2941 | Bryan H Taylor | CYC | BYE | BYE | BYE | 12.0 | 6.0 | 13.0 | 15.0 | 11.0 | 13.0 | 9.0 | 79.0 | |||
14 | Thistle | Thistle Be The Day | 2672 | Peter James | CYC | BYE | BYE | BYE | 4.0 | DNC17 | 12.0 | 8.0 | 14.0 | 12.0 | 15.0 | 82.0 | |||
15 | Thistle | Enterprise | 3668 | Tom Staiger | CYC | BYE | BYE | BYE | 8.0 | 10.0 | 12.0 | 14.0 | 10.0 | 14.0 | 15.0 | 83.0 | |||
16 | Thistle | One Whirled | 3593 | Douglas C Hansen | CYC | BYE | BYE | BYE | 12.0 | 13.0 | 13.0 | 9.0 | 16.0 | 13.0 | 10.0 | 86.0 | |||
17 | Thistle | Terminally Responsible | 3928 | Kerry Nielan | CYC | BYE | BYE | BYE | DNC17 | DNC17 | 6.0 | 13.0 | 10.0 | 14.0 | 12.0 | 89.0 | |||
18 | Thistle | Second Hand Smoke | 3703 | Ken Lane | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | 9.0 | 7.0 | 16.0 | 11.0 | 95.0 | |||
19 | Thistle | Ttfn | 3770 | Jack / Ann Christiansen | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | 1.0 | 16.0 | 11.0 | DNC21 | 101.0 | |||
20 | Thistle | Ramble On | 3933 | Jeb Bjornerud | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | 3.0 | 5.0 | DNC22 | DNC21 | 103.0 | |||
21 | Thistle | Kon Tiki | 3924 | James Murphy | SYC | DNC2 | DNC2 | DNC2 | DNC17 | DNC17 | 8.0 | 16.0 | 17.0 | 15.0 | 9.0 | 105.0 | |||
22 | Thistle | (Leighton) | 2641 | Nicholas Leighton | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | 14.0 | 2.0 | DNC22 | DNC21 | 111.0 | |||
23 | Thistle | (Belenky) | 2703 | Dan Belenky | Guest | BYE | BYE | BYE | 14.0 | 14.0 | 14.0 | 18.0 | 18.0 | 19.0 | 17.0 | 114.0 | |||
24 | Thistle | (Querry) | 3745 | Mark Querry | Guest 2005 | BYE | BYE | BYE | 16.0 | 15.0 | 15.0 | OCS20 | 21.0 | 17.0 | 19.0 | 123.0 | |||
25 | Thistle | Alki Maru | 3294 | Tom Ahearn | DNC2 | DNC2 | DNC2 | DNC18 | DNC17 | DNC17 | 17.0 | 17.0 | 18.0 | 18.0 | 128.0 | ||||
26 | Thistle | Red Setter | 426 | Tim Scearce | Guest | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | DNC21 | DNC22 | DNC22 | DNC21 | 138.0 | |||
26 | Thistle | Mayhem | 3792 | Tim Mortimore | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | DNC21 | DNC22 | DNC22 | DNC21 | 138.0 | |||
26 | Thistle | PB&J | 3283 | Chris Raftery | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | DNC21 | DNC22 | DNC22 | DNC21 | 138.0 | |||
26 | Thistle | Soggy | 3009 | Mike Ellestad | CYC | BYE | BYE | BYE | DNC18 | DNC17 | DNC17 | DNC21 | DNC22 | DNC22 | DNC21 | 138.0 | |||
SNIPE Fleet - Sailed: 13 Discards: 3 | |||||||||||||||||||
1 | Snipe | Wasabi | 28472 | Clifford Wright | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | |||
2 | Snipe | Anutherdambote | 27569 | Dale Dunning | CYC | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 25.0 | |||
3 | Snipe | Mindracer | 29015 | Kirk Smith | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 26.0 | ||||
4 | Snipe | Stratus | 28141 | Ted Garman | CYC | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 31.0 | |||
5 | Snipe | Free Range | 25912 | Martha L. Rogers | CYC | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 4.0 | 55.0 | |||
6 | Snipe | (Fry) | 25911 | John Fry | CYC | 7.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | DNC10 | DNC9 | DNC9 | DNC9 | 57.0 | |||
7 | Snipe | Teabiscuit | 23964 | Charles Fawcett | CYC | DNC9 | DNC9 | DNC9 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 60.0 | |||
8 | Snipe | (Engbrecht) | 27995 | Russell Engbrecht | CYC | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 61.0 | |||
9 | Snipe | High Voltage | 26832 | James Miller | CYC | 6.0 | 7.0 | 3.0 | DNC9 | DNC9 | DNC9 | 3.0 | 5.0 | DNC9 | DNC9 | 69.0 | |||
10 | Snipe | Moving Up | 13023 | Martha W Smith | CYC | 7.0 | 7.0 | 7.0 | 6.0 | DNC9 | 8.0 | 7.0 | 8.0 | DNC9 | DNC9 | 77.0 | |||
11 | Snipe | Unknown | 11926 | Unregistered | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 8.0 | 6.0 | DNC9 | DNC9 | 86.0 | ||||
12 | Snipe | Coelacanth | 9603 | John Watkins | CYC | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 9.0 | 9.0 | 9.0 | DNC9 | DNC9 | 90.0 | |||
13 | Snipe | Unknown | 1759 | Unregisteered | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC10 | DNC9 | DNC9 | DNC9 | 91.0 | ||||
13 | Snipe | Lil Flash | 27002 | Steven F Travis | CYC | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC10 | DNC9 | DNC9 | DNC9 | 91.0 |
(Posted 9/13/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |