Corinthian Yacht Club | ||
Tuesday Evening Interim Series |
MAY 17-JUNE 21
Completed Series
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-May 24 | R2-May 24 | R3-May 24 | R4-May 31 | R5-June 7 | R6-June 7 | R7-June 7 | R8-June 14 | R9-June14 | R10-June 14 | R11-June 21 | R12-June 21 | R13-June 21 | R14-June 21 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBOA24 Fleet - Sailed: 14 Discards: 3 | |||||||||||||||||||||
1 | JBOA24 | TUNDRA ROSE | 3843 | KEITH WHITTEMORE | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 17.0 | ||||
2 | JBOA24 | SELF ABUSE | 2845 | HARRY W DURSCH | CYC | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 22.0 | ||||
3 | JBOA24 | ILLUSION | 3258 | GERALD K HIRSCHLER | CYC | 4.0 | 6.0 | 7.0 | 2.0 | 6.0 | 2.0 | 4.0 | 6.0 | 3.0 | 10.0 | 6.0 | 56.0 | ||||
4 | JBOA24 | TREMENDOUS SLOUCH | 1238 | SCOTT MILNE | CYC | 7.0 | 8.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 8.0 | 5.0 | 7.0 | 5.0 | 57.0 | ||||
5 | JBOA24 | JOSS | 2950 | NOEL MORGAN | 6.0 | 5.0 | 4.0 | 7.0 | 1.0 | 6.0 | 11.0 | 1.0 | 8.0 | 11.0 | 4.0 | 64.0 | |||||
6 | JBOA24 | PERCUSSIVE MAINTENANCE | 617 | HANS SPILLER | CYC | DNC15 | 9.0 | 4.0 | 3.0 | 7.0 | 5.0 | 8.0 | 5.0 | 5.0 | 2.0 | 1.0 | 64.0 | ||||
7 | JBOA24 | SUSPENSE | 3421 | REAR COMM. ERIC SANDERSON | CYC | DNC15 | 6.0 | 7.0 | 11.0 | 12.0 | 10.0 | 12.0 | 3.0 | 2.0 | 4.0 | 14.0 | 96.0 | ||||
8 | JBOA24 | SILVER LINING | 2169 | DAN NEWELL | CYC | 12.0 | 13.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | 14.0 | 4.0 | 9.0 | 12.0 | 98.0 | ||||
9 | JBOA24 | BLACK SHOALS | 318 | JOHN R. MASON | CYC | 9.0 | 7.0 | 8.0 | 8.0 | 11.0 | 13.0 | 6.0 | 7.0 | 10.0 | 10.0 | 10.0 | 99.0 | ||||
10 | JBOA24 | RODENT | 2171 | LYDIA VOLBERDING | TWSA | 14.0 | 10.0 | 10.0 | 15.0 | 10.0 | 14.0 | 6.0 | 9.0 | 6.0 | 3.0 | 7.0 | 104.0 | ||||
11 | JBOA24 | J-NETICALLY ALTERED | 1911 | KENNETH YOUCH | CYC | 3.0 | 4.0 | DNC15 | 9.0 | 8.0 | 13.0 | 1.0 | 3.0 | 13.0 | DNC18 | DNC18 | 105.0 | ||||
12 | JBOA24 | RAJUN CAJUN | 4206 | RICK ADAMS | CYC | 5.0 | 3.0 | DNC15 | 4.0 | 5.0 | 6.0 | 9.0 | 5.0 | DNC18 | DNC18 | DNC18 | 106.0 | ||||
13 | JBOA24 | MOUSE TRAP | 4000 | HARRY BROWN | CYC | DNC18 | DNC17 | DNC15 | 10.0 | 2.0 | 4.0 | 7.0 | OCS17 | 14.0 | 8.0 | 9.0 | 121.0 | ||||
14 | JBOA24 | JESTRE | 1830 | DAVID MYERS | CYC | 10.0 | 14.0 | 5.0 | 15.0 | 12.0 | 11.0 | 9.0 | 11.0 | 11.0 | 16.0 | 13.0 | 127.0 | ||||
15 | JBOA24 | IRRATIONAL | 3839 | WILLIAM G VLASES | CYC | DNC17 | DNC15 | 15.0 | 15.0 | 15.0 | 16.0 | 6.0 | 8.0 | 13.0 | 7.0 | 8.0 | 135.0 | ||||
16 | JBOA24 | OAT HEAD | 226 | RONALD C WILDERMAN | CYC | DNC17 | DNC15 | 12.0 | 14.0 | 10.0 | 9.0 | 12.0 | 7.0 | 4.0 | DNC18 | DNC18 | 136.0 | ||||
17 | JBOA24 | (TOLLAR) | 2356 | BOGATAJ & tOLLAR | GUEST | DNC18 | DNC17 | DNC15 | DNC18 | 11.0 | DNF18 | 3.0 | DNC18 | 9.0 | 6.0 | 5.0 | 138.0 | ||||
18 | JBOA24 | DANCER | 2625 | GREG GALE | CYC | 8.0 | 9.0 | OCS14 | 13.0 | 13.0 | 10.0 | 9.0 | 12.0 | 16.0 | DNC19 | DNC18 | 141.0 | ||||
19 | JBOA24 | IRISH BLESSING | 2184 | FRED MAY | CYC | 11.0 | 11.0 | 9.0 | 13.0 | 16.0 | 8.0 | 14.0 | 15.0 | 15.0 | 14.0 | 16.0 | 142.0 | ||||
20 | JBOA24 | HABANERO | 3746 | RICHARD BUSTAMANTE | CYC | 13.0 | OCS16 | 11.0 | 16.0 | 14.0 | 14.0 | 15.0 | 16.0 | 17.0 | 15.0 | 10.0 | 157.0 | ||||
21 | JBOA24 | CALIFORNIA GIRL | 3960 | MARK F. VICKERS | CYC | 15.0 | 12.0 | 12.0 | 14.0 | 10.0 | 14.0 | 17.0 | DNC18 | DNC18 | DNC19 | DNC18 | 167.0 | ||||
22 | JBOA24 | EAGLE | 1776 | BRUCE SHERMAN | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | 13.0 | 12.0 | 13.0 | DNC18 | 181.0 | ||||
23 | JBOA24 | DJINN | 3732 | NOJAN MOSHIRI | CYC | 16.0 | 15.0 | 13.0 | 16.0 | 18.0 | 19.0 | 17.0 | 16.0 | DNC18 | DNC19 | DNC18 | 185.0 | ||||
24 | JBOA24 | PLANE CRAZEY | 3706 | ROBERT ARNEY | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
24 | JBOA24 | HOT PURSIUT | 3747 | Unregistered | SYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
24 | JBOA24 | BEAGLE | 2168 | STAFF COMM.STEVE JOHNSON | CYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
24 | JBOA24 | TRIM | 2855 | BILL HESTON | SYC | DNC18 | DNC17 | DNC15 | DNC18 | DNC20 | DNC19 | DNC18 | DNC18 | DNC20 | DNC19 | DNC18 | 200.0 | ||||
THISTLE Fleet - Sailed: 12 Discards: 3 | |||||||||||||||||||||
1 | THISTLE | NOT REGISTERED | 3678 | DAVE CASEY | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 19.0 | ||||||
2 | THISTLE | EATMOREWAFFLES | 3955 | DOUGLAS E STUMBERGER | CYC | 5.0 | 4.0 | 8.0 | 3.0 | 6.0 | 2.0 | 7.0 | 4.0 | 3.0 | 42.0 | ||||||
3 | THISTLE | RAINBOW | 3664 | STAFF COMM WAYNE BALSIGER | CYC | 9.0 | 1.0 | 5.0 | 8.0 | 5.0 | 2.0 | 1.0 | 7.0 | 6.0 | 44.0 | ||||||
4 | THISTLE | WETFEET | 3957 | MICHAEL O'BRIEN | CYC | 4.0 | 3.0 | 6.0 | 6.0 | 2.0 | 4.0 | 2.0 | 9.0 | 9.0 | 45.0 | ||||||
5 | THISTLE | RANGER | 3663 | COMMODORE PATRICK SCHIRMER | CYC | 7.0 | 3.0 | 4.0 | 10.0 | 5.0 | 3.0 | 7.0 | 1.0 | 6.0 | 46.0 | ||||||
6 | THISTLE | TEMINALLY RESPONSIBLE | 3928 | KERRY NIELMAN | 3.0 | 6.0 | 7.0 | 2.0 | 3.0 | 6.0 | 5.0 | 8.0 | 7.0 | 47.0 | |||||||
7 | THISTLE | RAMBLE ON | 3933 | JEB BJORNERUD | CYC | 10.0 | 5.0 | 1.0 | 4.0 | 1.0 | 8.0 | 5.0 | 5.0 | 9.0 | 48.0 | ||||||
8 | THISTLE | (FREELAND) | 1160 | NEAL FREELAND | CYC | 6.0 | 9.0 | 2.0 | 8.0 | 3.0 | 3.0 | 8.0 | 3.0 | 10.0 | 52.0 | ||||||
9 | THISTLE | THISTLE DEW | 3640 | RUSTY T. LHAMON | CYC | 1.0 | 9.0 | 9.0 | 1.0 | 10.0 | 2.0 | 3.0 | 12.0 | 8.0 | 55.0 | ||||||
10 | THISTLE | INTREPID | 3666 | ROBERT FORGIE | CYC | 7.0 | 3.0 | 7.0 | 10.0 | 4.0 | 12.0 | 10.0 | 14.0 | 5.0 | 72.0 | ||||||
11 | THISTLE | SECOND HAND SMOKE | 3703 | KEN LANE | CYC | 11.0 | 10.0 | 7.0 | 12.0 | 9.0 | 14.0 | 11.0 | 7.0 | 4.0 | 85.0 | ||||||
12 | THISTLE | ENTERPRISE | 3668 | TOM STAIGER | CYC | 14.0 | 7.0 | 13.0 | 9.0 | 13.0 | 13.0 | 11.0 | 5.0 | 1.0 | 86.0 | ||||||
13 | THISTLE | GOLDEN BEAGLE | 3357 | DAN HEYL | CYC | 1.0 | 8.0 | 11.0 | DNC14 | DNF17 | 13.0 | 6.0 | 11.0 | DNF16 | 97.0 | ||||||
14 | THISTLE | EEYORE | 3667 | JERRY YOUNG | CYC | DNC14 | 8.0 | 4.0 | 7.0 | DNC18 | DNC20 | DNC16 | 2.0 | 13.0 | 102.0 | ||||||
15 | THISTLE | POUR SPORT | 2941 | BRYAN H TAYLOR | CYC | 14.0 | 12.0 | 6.0 | 5.0 | 15.0 | 14.0 | 15.0 | 15.0 | 13.0 | 109.0 | ||||||
16 | THISTLE | RAT RACE | 3802 | MARK PRENTICE | 8.0 | 13.0 | 10.0 | 12.0 | 14.0 | 6.0 | OCS15 | DNC18 | DNC17 | 113.0 | |||||||
17 | THISTLE | THISTLE BE THE DAY | 2672 | PETER JAMES | 15.0 | 10.0 | 10.0 | 14.0 | 12.0 | 13.0 | 17.0 | 8.0 | DNC17 | 116.0 | |||||||
18 | THISTLE | (LEIGHTON) | 2641 | NICHOLAS LEIGHTON | CYC | 12.0 | 15.0 | DNC14 | 14.0 | 13.0 | 12.0 | 11.0 | 12.0 | DNC17 | 120.0 | ||||||
19 | THISTLE | ONE WHIRLED | 3593 | DOUGLAS HANSEN | CYC | 16.0 | 5.0 | 16.0 | 15.0 | 16.0 | 16.0 | DNF15 | 15.0 | 14.0 | 128.0 | ||||||
20 | THISTLE | BOATY, BOAT BOAT | 2130 | Unregistered | CYC | 17.0 | 11.0 | 9.0 | DNC14 | 12.0 | DNC18 | DNC16 | DNC18 | DNC17 | 132.0 | ||||||
21 | THISTLE | SOGGY | 3009 | MIKE ELLISTAD | CYC | 13.0 | 16.0 | DNC14 | 19.0 | 16.0 | DNC18 | DNC16 | DNC18 | DNC17 | 147.0 | ||||||
22 | THISTLE | (BELENKY) | 2703 | DAN BELENKY | DNC14 | 20.0 | 20.0 | 17.0 | DNF17 | 18.0 | 14.0 | DNC18 | DNC17 | 155.0 | |||||||
23 | THISTLE | ALKI MARU | 3294 | TOM AHEARN | GUEST | 19.0 | DNC14 | 19.0 | 18.0 | DNC18 | DNC20 | DNC16 | 16.0 | 15.0 | 155.0 | ||||||
24 | THISTLE | PB&J | 3283 | CHRIS RAFTERY | CYC | 19.0 | 16.0 | 18.0 | DNC14 | DNC18 | DNC20 | DNC16 | DNC18 | DNF16 | 155.0 | ||||||
25 | THISTLE | CHILE VERDE | 3288 | Unregistered | TYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
25 | THISTLE | TTFN | 3770 | JACK / ANN CHRISTIANSEN | CYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
25 | THISTLE | MAYHEM | 3792 | TIM MORTIMORE | CYC | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | ||||||
25 | THISTLE | RED SETTER | 426 | TIM SCEARCE | DNC14 | DNC22 | DNC23 | DNC20 | DNC18 | DNC20 | DNC16 | DNC18 | DNC17 | 168.0 | |||||||
SNIPE Fleet - Sailed: 13 Discards: 3 | |||||||||||||||||||||
1 | SNIPE | WASABI | 28472 | CLIFFORD WRIGHT | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 19.0 | |||||
2 | SNIPE | ANUTHERDAMBOAT | 27569 | DALE DUNNING | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 24.0 | |||||
3 | SNIPE | MINDRACER | 27522 | KIRK SMITH | CYC | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 25.0 | |||||
4 | SNIPE | STRATUS | 28141 | THEODORE W GARMAN | CYC | 3.0 | 3.0 | DNC5 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 27.0 | |||||
5 | SNIPE | FREE RANGE | 25912 | MARTHA L. ROGERS | CYC | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | DNC6 | DNC7 | DNC7 | 48.0 | |||||
6 | SNIPE | (ENGBRECHT) | 27995 | RUSSELL ENGBRECHT | CYC | 6.0 | DNC5 | 6.0 | 5.0 | 2.0 | 3.0 | 5.0 | 6.0 | DNC6 | DNF6 | 50.0 | |||||
7 | SNIPE | TEABISCUIT | 23964 | CHARLES FAWCETT | CYC | 4.0 | DNC5 | 5.0 | 6.0 | 6.0 | 4.0 | 7.0 | DNC6 | 5.0 | 4.0 | 52.0 | |||||
8 | SNIPE | HIGH VOLTAGE | 26832 | JIM MILLER | CYC | 4.0 | 6.0 | 5.0 | 3.0 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 64.0 | |||||
9 | SNIPE | COELACANTH | 9603 | JOHN M WATKINS | CYC | 6.0 | DNC5 | 7.0 | 7.0 | 6.0 | 7.0 | DNF9 | 4.0 | DNC7 | DNC7 | 65.0 | |||||
10 | SNIPE | MOVING UP | 13023 | MARTHA SMITH | CYC | DNC5 | DNC9 | DNC9 | DNC8 | 8.0 | 8.0 | 8.0 | DNC6 | DNC7 | DNC7 | 75.0 | |||||
11 | SNIPE | FRY | 25911 | JOHN FRY | CYC | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 | |||||
11 | SNIPE | OLD CROW | 14485 | STEVEN BOOY | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 | ||||||
11 | SNIPE | LIL FLASH | 27002 | STEVEN F TRAVIS | CYC | DNC9 | DNC9 | DNC9 | DNC5 | DNC9 | DNC9 | DNC8 | DNC6 | DNC7 | DNC7 | 78.0 |
(Posted 6/23/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |