Corinthian Yacht Club | ||
Wednesday Evening Interim Series |
MAY 18-JUNE 22 Final Results
Completed Series
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-5/18 | R2-5/18 | R3-5/18 | R4-5/25 | R5-5/25 | R6-5/25 | R7-6/1 | R8-6/1 | R9-6/1 | R10-6/8 | R11-6/8 | R12-6/15 | R13-6/15 | R14-6/15 | R15-6/22 | R16-6/22 | R17-6/22 | R18-6/22 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBIRD Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||||
1 | TBIRD | PREDATOR | 1255 | CRAIG BURNELL | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | ||||||
2 | TBIRD | FALCON | 1177 | SANDY PRATT | CYC | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 28.0 | ||||||
3 | TBIRD | WATER TORTURE | 20 | DALE DUNNING | CYC | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 39.0 | ||||||
4 | TBIRD | HUSSY II | 953 | MICHAEL MURPHY | CYC | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 45.0 | ||||||
5 | TBIRD | AOZORA | 1006 | JOHN R MONK | CYC | 6.0 | 5.0 | 2.0 | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 4.0 | 6.0 | 6.0 | 5.0 | 47.0 | ||||||
6 | TBIRD | THATUNA | 542 | LYNNE THOMPSON | CYC | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 2.0 | 6.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 50.0 | ||||||
7 | TBIRD | MYRIAH | 60 | KEMP JONES | MTYC | OCS7 | 7.0 | 6.0 | 7.0 | DNF7 | 6.0 | 2.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 70.0 | ||||||
8 | TBIRD | SELCHIE | 101 | KWADWO COPELAND | CYC | DNC8 | DNC8 | DNC8 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 90.0 | ||||||
9 | TBIRD | NUTTER BUTTER | 1015 | GORDON HOFMAN | DNF7 | 8.0 | DNC9 | DNC9 | DNC8 | DNC8 | 9.0 | 9.0 | DNC9 | DNC10 | DNC10 | DNC10 | 106.0 | |||||||
10 | TBIRD | SOCKEYE | 293 | GLENN KUHN | CYC | DNC8 | DNC9 | DNC9 | DNC8 | DNC8 | DNC10 | DNC10 | DNC10 | DNC9 | DNC10 | DNC10 | DNC10 | 111.0 | ||||||
SANJ24 Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
1 | SANJ24 | SNAPPY TOM | 39608 | GIL LUND | CYC | 1.0 | 1.0 | 1.0 | 2.0 | OCS5 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 26.0 | ||||
2 | SANJ24 | BANDIT | 49598 | REMMERT WOLTERS | CYC | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 28.0 | ||||
3 | SANJ24 | SKAMOKAWA | 69037 | MARK RIDER | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 43.0 | |||||
4 | SANJ24 | RETURN | 39166 | MARK BRADNER | CYC | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | OCS5 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 3.0 | 6.0 | 7.0 | 52.0 | ||||
5 | SANJ24 | MANHATTAN TRANSFER | 39508 | KENNETH W JOHNSON | CYC | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 4.0 | 7.0 | 60.0 | ||||
6 | SANJ24 | FANCY | 49516 | JOHN SCHWAB | CYC | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | OCS5 | 2.0 | 3.0 | 7.0 | 2.0 | 4.0 | 7.0 | 6.0 | 4.0 | 69.0 | ||||
7 | SANJ24 | MALICE | 49196 | JOE McNULTY | CYC | 6.0 | 7.0 | OCS5 | 3.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 82.0 | ||||
8 | SANJ24 | WINTERS DREAM | 49780 | LISA WINTERHALTER | CYC | 6.0 | 5.0 | 5.0 | DNC6 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | DNC10 | DNC10 | 4.0 | 5.0 | 6.0 | 84.0 | ||||
9 | SANJ24 | T-BONE | 59944 | ADRIENNE O'DONNELL | CYC | 8.0 | 8.0 | 4.0 | 9.0 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | DNF8 | 8.0 | 8.0 | 103.0 |
(Posted 6/23/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |