Corinthian Yacht Club | ||
Lake Spring Regatta |
April 23, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBOA24 Fleet - Sailed: 6 Discards: 0 | |||||||||||||
1 | JBOA24 | PERCUSSIVE MAINTENANCE | 617 | HANS SPILLER | CYC | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 13.0 | |
2 | JBOA24 | HOT PURSUIT | 3747 | MICHAEL L JOHNSON | SYC | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 14.0 | |
3 | JBOA24 | SUSPENSE | 3421 | REAR COMM. ERIC SANDERSON | CYC | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | DNF | 16.0 | |
4 | JBOA24 | MAGIC HAT | 3761 | BRIAN NAGLE | CYC | 1.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 21.0 | |
5 | JBOA24 | MOUSE TRAP | 4000 | HARRY BROWN | CYC | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 26.0 | |
6 | JBOA24 | CALIFORNIA GIRL | 3960 | MARK F. VICKERS | CYC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | DNC | 36.0 | |
TBIRD Fleet - Sailed: 6 Discards: 0 | |||||||||||||
1 | TBIRD | PREDATOR | 1255 | CRAIG L BURNELL | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
2 | TBIRD | WATER TORTURE | 20 | DALE DUNNING | CYC | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 14.0 | |
3 | TBIRD | FALCON | 1177 | SANDY PRATT | CYC | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 | |
THISTLE Fleet - Sailed: 6 Discards: 0 | |||||||||||||
1 | THISTLE | GOLDEN BEAGLE | 3357 | DAN HEYL | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
2 | THISTLE | TERMINALLY RESPONSIBLE | 3928 | KERRY NIELAN | CYC | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | |
3 | THISTLE | THISTLE BE THE DAY | 2672 | PETER JAMES | CYC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | |
4 | THISTLE | PB&J | 3283 | CHRIS RAFTERY | CYC | 4.0 | DNC | DNC | DNC | DNC | DNC | 29.0 | |
SNIPE Fleet - Sailed: 0 Discards: 0 | |||||||||||||
1 | SNIPE | WASABI | 28472 | CLIFFORD WRIGHT | CYC | 0.0 |
Posted 4/23/2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |