Corinthian Yacht Club | ||
Lake Tuesday Spring Series |
Completed Series
April 12-May 10, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-WK1 | R2-WK1 | R3-WK1 | R4-WK2 | R5-WK2 | R6-WK2 | R7-WK3 | R8-WK3 | R9-WK3 | R10-WK4 | R11-WK4 | R12-WK5 | R13-WK5 | R14-WK5 | R15-WK5 | R16 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBOA24 Fleet - Sailed: 13 Discards: 3 | ||||||||||||||||||||||
1 | JBOA24 | TUNDRA ROSE | 3843 | KEITH WHITTEMORE | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 14.0 | ||||||
2 | JBOA24 | OAT HEAD | 226 | RONALD C WILDERMAN | CYC | 1.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 27.0 | ||||||
3 | JBOA24 | SELF ABUSE | 2845 | HARRY W DURSCH | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 5.0 | 7.0 | 3.0 | 2.0 | 4.0 | 34.0 | ||||||
4 | JBOA24 | SUSPENSE | 3421 | REAR COMM. ERIC SANDERSON | CYC | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 54.0 | ||||||
5 | JBOA24 | HOT PURSIUT | 3747 | MICHAEL JOHNSON | SYC | 4.0 | 3.0 | 3.0 | 14.0 | 6.0 | 4.0 | 4.0 | 6.0 | 10.0 | 2.0 | 56.0 | ||||||
6 | JBOA24 | MOUSE TRAP | 4000 | HARRY BROWN | CYC | 6.0 | 6.0 | 10.0 | 7.0 | 2.0 | 10.0 | 2.0 | 1.0 | 8.0 | 7.0 | 59.0 | ||||||
7 | JBOA24 | PERCUSSIVE MAINTENANCE | 617 | HANS SPILLER | CYC | 13.0 | 5.0 | 1.0 | 3.0 | 2.0 | 9.0 | 4.0 | 4.0 | 10.0 | 9.0 | 60.0 | ||||||
8 | JBOA24 | JOSS | 2950 | NOEL MORGAN | DNC | 10.0 | 12.0 | 5.0 | 7.0 | 1.0 | 4.0 | 10.0 | 6.0 | 8.0 | 78.0 | |||||||
9 | JBOA24 | BUCKET OF CHICKEN | 1238 | SCOTT MILNE | CYC | 5.0 | 7.0 | 3.0 | 11.0 | 10.0 | 3.0 | 11.0 | 8.0 | 9.0 | 11.0 | 78.0 | ||||||
10 | JBOA24 | IRRATIONAL | 3839 | WILLIAM G VLASES | CYC | DNC | 4.0 | 9.0 | 11.0 | 8.0 | 9.0 | 10.0 | 14.0 | 7.0 | 4.0 | 91.0 | ||||||
11 | JBOA24 | MAGIC HAT | 3761 | BRIAN NAGLE | CYC | 10.0 | 5.0 | 8.0 | 9.0 | 8.0 | 12.0 | 10.0 | 12.0 | 12.0 | 11.0 | 97.0 | ||||||
12 | JBOA24 | RED HOT ROOKIE | 2367 | JOHN WEISS | DNC | DNC | DNC | 17.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 104.0 | |||||||
13 | JBOA24 | J-NETICALLY ALTERED | 1911 | KENNETH YOUCH | CYC | DNC | DNC | DNC | 6.0 | 3.0 | 4.0 | 9.0 | 15.0 | 14.0 | 13.0 | 110.0 | ||||||
14 | JBOA24 | BLUE J | 1662 | LINDA NELSON | SYC | 11.0 | 9.0 | 11.0 | 14.0 | 16.0 | 13.0 | 3.0 | 14.0 | 9.0 | 14.0 | 114.0 | ||||||
15 | JBOA24 | JESTRE | 1830 | DAVID MYERS | CYC | 9.0 | 14.0 | 6.0 | 15.0 | 13.0 | 15.0 | 5.0 | 13.0 | 11.0 | 18.0 | 119.0 | ||||||
16 | JBOA24 | BEAGLE | 2168 | STAFF COMM.STEVE JOHNSON | CYC | DNC | DNC | DNC | 11.0 | 3.0 | 20.0 | 8.0 | 16.0 | 8.0 | 10.0 | 122.0 | ||||||
17 | JBOA24 | BLACK SHOALS | 318 | JOHN R. MASON | CYC | 8.0 | 10.0 | 9.0 | 18.0 | 15.0 | 17.0 | 13.0 | 13.0 | 18.0 | 16.0 | 137.0 | ||||||
18 | JBOA24 | SILVER LINING | 2169 | DAN NEWELL | CYC | 12.0 | 12.0 | 7.0 | 14.0 | 13.0 | 18.0 | 21.0 | 17.0 | 17.0 | 15.0 | 146.0 | ||||||
19 | JBOA24 | IRISH BLESSING | 2184 | FRED MAY | CYC | 7.0 | 11.0 | 12.0 | 17.0 | 17.0 | 19.0 | 19.0 | 12.0 | 18.0 | 20.0 | 152.0 | ||||||
20 | JBOA24 | HABANERO | 3746 | RICHARD BUSTAMANTE | CYC | 13.0 | 13.0 | 13.0 | 19.0 | 16.0 | 16.0 | 17.0 | 17.0 | 16.0 | 15.0 | 155.0 | ||||||
21 | JBOA24 | DANCER | 2625 | GREG GALE | CYC | DNC | DNC | DNC | 18.0 | 14.0 | 12.0 | 20.0 | 15.0 | 12.0 | 19.0 | 156.0 | ||||||
22 | JBOA24 | CALIFORNIA GIRL | 3960 | MARK F. VICKERS | CYC | DNC | DNC | DNC | 20.0 | 20.0 | 15.0 | 19.0 | 20.0 | 20.0 | 17.0 | 177.0 | ||||||
23 | JBOA24 | PLANE CRAZEY | 3706 | ROBERT ARNEY | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | 5.0 | DNC | DNC | 178.0 | ||||||
24 | JBOA24 | ILLUSION | 3258 | GERALD K HIRSCHLER | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 15.0 | 16.0 | 182.0 | ||||||
25 | JBOA24 | RAJUN CAJUN | 4206 | RICK ADAMS | CYC | DNC | DNC | DNC | 12.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 183.0 | ||||||
26 | JBOA24 | DJINN | 3732 | NOJAN MOSHIRI | CYC | DNC | DNC | DNC | 21.0 | 21.0 | 20.0 | 22.0 | DNF | 19.0 | 22.0 | 192.0 | ||||||
SNIPE Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||
1 | SNIPE | WASABI | 28472 | CLIFFORD WRIGHT | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 14.0 | ||||
2 | SNIPE | ANUTHERDAMBOTE | 27569 | DALE DUNNING | CYC | DNC | DNC | DNC | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 35.0 | ||||
3 | SNIPE | MINDRACER II | 27522 | KIIRK SMITH | CYC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | DNC | 37.0 | ||||
4 | SNIPE | (ENGBRECHT) | 27995 | RUSSELL ENGBRECHT | CYC | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | DNC | 40.0 | ||||
5 | SNIPE | FREE RANGE | 25912 | MARTHA L. ROGERS | CYC | DNC | DNC | DNC | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | 4.0 | DNC | 42.0 | ||||
6 | SNIPE | TEABISCUIT | 23964 | CHARLES FAWCETT | CYC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | DNC | 49.0 | ||||
7 | SNIPE | LIL FLASH | 27002 | STEVEN F TRAVIS | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | ||||
THISTLE Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||
1 | THISTLE | WETFEET | 3957 | MICHAEL O'BRIEN | CYC | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 36.0 | ||||
2 | THISTLE | RANGER | 3663 | COMMODORE PATRICK SCHIRMER | CYC | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.0 | 40.0 | ||||
3 | THISTLE | THISTLE DEW | 3640 | RUSTY T. LHAMON | CYC | 6.0 | 6.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | 8.0 | 6.0 | 7.0 | 51.0 | ||||
4 | THISTLE | RAMBLE ON | 3933 | JEB BJORNERUD | CYC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 7.0 | 6.0 | 2.0 | 11.0 | 7.0 | 4.0 | 4.0 | 53.0 | ||||
5 | THISTLE | RAINBOW | 3664 | STAFF COMM WAYNE BALSIGER | CYC | 2.0 | 7.0 | 4.0 | 8.0 | 8.0 | 3.0 | 2.0 | 8.0 | 14.0 | 2.0 | 4.0 | 3.0 | 65.0 | ||||
6 | THISTLE | EATMOREWAFFLES | 3955 | DOUGLAS E STUMBERGER | CYC | 10.0 | 9.0 | 10.0 | 3.0 | 6.0 | 6.0 | 12.0 | 3.0 | 2.0 | 6.0 | 10.0 | 1.0 | 78.0 | ||||
7 | THISTLE | EEYORE | 3667 | JERRY YOUNG | CYC | 2.0 | 12.0 | 2.0 | 9.0 | 7.0 | 12.0 | 5.0 | 2.0 | 7.0 | 5.0 | 5.0 | 11.0 | 79.0 | ||||
8 | THISTLE | (FREELAND) | 1160 | NEAL FREELAND | CYC | OCS | 11.0 | 7.0 | 6.0 | 10.0 | 8.0 | 8.0 | 1.0 | 10.0 | 3.0 | 8.0 | DNC | 103.0 | ||||
9 | THISTLE | NOT REGISTERED | 3678 | DAVE CASEY | CYC | 3.0 | 1.0 | 3.0 | DNC | DNC | DNC | 4.0 | 3.0 | 8.0 | 11.0 | 3.0 | 4.0 | 104.0 | ||||
10 | THISTLE | TEMINALLY RESPONSIBLE | 3928 | KERRY NIELMAN | DNC | DNC | DNC | 9.0 | 4.0 | 5.0 | 10.0 | 6.0 | 7.0 | 5.0 | 10.0 | 7.0 | 105.0 | |||||
11 | THISTLE | INTREPID | 3666 | ROBERT FORGIE | CYC | 7.0 | 4.0 | 11.0 | 7.0 | 12.0 | 10.0 | 14.0 | 15.0 | 5.0 | 13.0 | 7.0 | 8.0 | 113.0 | ||||
12 | THISTLE | GOLDEN BEAGLE | 3357 | DAN HEYL | CYC | DNC | DNC | DNC | 16.0 | 5.0 | 11.0 | 4.0 | 4.0 | 9.0 | 2.0 | 4.0 | DNC | 114.0 | ||||
13 | THISTLE | ENTERPRISE | 3668 | TOM STAIGER | CYC | DNF | DNC | DNC | 13.0 | 15.0 | 13.0 | 11.0 | 11.0 | 3.0 | 6.0 | 8.0 | 6.0 | 127.0 | ||||
14 | THISTLE | RAT RACE | 3802 | MARK PRENTICE | 9.0 | 8.0 | 9.0 | 2.0 | 17.0 | 5.0 | 9.0 | 21.0 | 15.0 | 10.0 | DNC | DNC | 142.0 | |||||
15 | THISTLE | THISTLE BE THE DAY | 2672 | PETER JAMES | DNC | DNC | DNC | 14.0 | 14.0 | 14.0 | 17.0 | 8.0 | 11.0 | 9.0 | 10.0 | 10.0 | 149.0 | |||||
16 | THISTLE | BOATY, BOAT BOAT | 2130 | JOSEPH MILLER | CYC | DNC | DNC | DNC | 10.0 | 11.0 | 12.0 | 15.0 | 7.0 | 10.0 | 15.0 | 15.0 | 15.0 | 152.0 | ||||
17 | THISTLE | POUR SPORT | 2941 | BRYAN H TAYLOR | CYC | 11.0 | DNC | DNC | 11.0 | 14.0 | 16.0 | 14.0 | 15.0 | 13.0 | 15.0 | 11.0 | 9.0 | 156.0 | ||||
18 | THISTLE | SECOND HAND SMOKE | 3703 | KEN LANE | CYC | DNC | DNC | DNC | DNC | 13.0 | 11.0 | 9.0 | 6.0 | 12.0 | 14.0 | 13.0 | OCS | 157.0 | ||||
19 | THISTLE | CHILE VERDE | 3288 | RYAN HELLING | TYC | 8.0 | 10.0 | DNC | 19.0 | 18.0 | 16.0 | 11.0 | 13.0 | 5.0 | 12.0 | 16.0 | DNC | 158.0 | ||||
20 | THISTLE | (LEIGHTON) | 2641 | NICHOLAS LEIGHTON | CYC | DNC | DNC | DNC | 17.0 | 13.0 | 17.0 | 10.0 | 12.0 | 18.0 | 18.0 | 14.0 | 13.0 | 174.0 | ||||
21 | THISTLE | SOGGY | 3009 | MIKE ELLISTAD | CYC | DNC | DNC | DNC | 15.0 | 16.0 | 15.0 | 18.0 | 17.0 | 12.0 | 17.0 | 9.0 | DNC | 178.0 | ||||
22 | THISTLE | ONE WHIRLED | 3593 | DOUGLAS HANSEN | CYC | DNC | DNC | DNC | 13.0 | 18.0 | 19.0 | 18.0 | 16.0 | 16.0 | 16.0 | 17.0 | 14.0 | 189.0 | ||||
23 | THISTLE | (BELENKY) | 2703 | DAN BELENKY | 13.0 | DNC | DNC | OCS | 21.0 | 20.0 | 19.0 | 20.0 | 19.0 | 20.0 | DNC | DNC | 216.0 | |||||
24 | THISTLE | PB&J | 3283 | CHRIS RAFTERY | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 22.0 | DNF | 20.0 | DNF | DNC | DNC | 228.0 | ||||
25 | THISTLE | TTFN | 3770 | JACK / ANN CHRISTIANSEN | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 | ||||
25 | THISTLE | RED SETTER | 426 | TIM SCEARCE | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 | |||||
25 | THISTLE | MAYHEM | 3792 | TIM MORTIMORE | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 | ||||
25 | THISTLE | ALKI MARU | 3294 | TOM AHEARN | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 |
Posted 5/12/2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |