Corinthian Yacht Club | ||
Lake Tuesday Summer Series |
Completed Series
June 28 - August 2, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-June 28 | R2-June 28 | R3-June 28 | R4-June 28 | R5-July 5 | R6-July 5 | R7-July 5 | R8-July 12 | R9-July 12 | R10-July 12 | R11-July 26 | R12-July 26 | R13-July 26 | R14-August 2 | R15-August 2 | R16-August 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBOA24 Fleet - Sailed: 16 Discards: 3 | ||||||||||||||||||||||
1 | JBOA24 | (Tollar) | 2356 | Paul Bogataj & Tollar | Guest | 2.0 | 2.0 | 2.0 | 6.0 | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | DNC2 | 6.0 | 2.0 | 1.0 | 41.0 | |||
2 | JBOA24 | Hot Pursuit | 3747 | Michael Johnson | SYC | 9.0 | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | DNC2 | 10.0 | 9.0 | 2.0 | 1.0 | 1.0 | 46.0 | |||
3 | JBOA24 | Tundra Rose | 3843 | Keith Whittemore | CYC | 5.0 | 6.0 | 8.0 | 5.0 | 10.0 | 3.0 | 2.0 | DNC2 | 1.0 | 1.0 | 6.0 | 7.0 | 5.0 | 61.0 | |||
4 | JBOA24 | Suspense | 3421 | Rear Comm. Eric Sanderson | CYC | 6.0 | 4.0 | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 | DNC2 | 6.0 | 2.0 | 3.0 | 8.0 | 66.0 | |||
5 | JBOA24 | Tremendous Slouch | 1238 | Scott Milne | CYC | 4.0 | 5.0 | 10.0 | 2.0 | 2.0 | 8.0 | DNC2 | 16.0 | 6.0 | 3.0 | 4.0 | 3.0 | 5.0 | 70.0 | |||
6 | JBOA24 | Mouse Trap | 4000 | Harry Brown | CYC | 3.0 | 16.0 | 3.0 | 2.0 | 13.0 | 5.0 | 4.0 | 7.0 | DNC2 | 4.0 | 13.0 | 7.0 | 7.0 | 86.0 | |||
7 | JBOA24 | Self Abuse | 2845 | Harry W Dursch | CYC | 1.0 | 10.0 | 10.0 | 12.0 | 9.0 | 3.0 | DNC2 | 2.0 | 7.0 | 1.0 | 5.0 | 6.0 | OCS19 | 87.0 | |||
8 | JBOA24 | Percussive Maintenance | 617 | Hans Spiller | CYC | 8.0 | 7.0 | 7.0 | 6.0 | 9.0 | 10.0 | 4.0 | DNC2 | 5.0 | 8.0 | 10.0 | 4.0 | 10.0 | 90.0 | |||
9 | JBOA24 | Joss | 2950 | Noel Morgan | CYC | 3.0 | 6.0 | 9.0 | 9.0 | 12.0 | 14.0 | 15.0 | DNC2 | 13.0 | 11.0 | 2.0 | 8.0 | 6.0 | 110.0 | |||
10 | JBOA24 | Eagle | 1776 | Bruce H Sherman | CYC | 15.0 | 5.0 | 9.0 | 8.0 | 6.0 | 4.0 | 1.0 | DNC21 | DNC2 | 8.0 | 7.0 | 19.0 | 12.0 | 117.0 | |||
11 | JBOA24 | Beagle | 2168 | Staff Comm.steve Johnson | CYC | DNC24 | 13.0 | 11.0 | 3.0 | DNC21 | DNC21 | DNC2 | 4.0 | 4.0 | 5.0 | 9.0 | 10.0 | 3.0 | 130.0 | |||
12 | JBOA24 | Irrational | 3839 | William G Vlases | CYC | 19.0 | 17.0 | 13.0 | 7.0 | 12.0 | 11.0 | DNC2 | 9.0 | 5.0 | 15.0 | 8.0 | 11.0 | 2.0 | 131.0 | |||
13 | JBOA24 | Blue | 1662 | Linda Nelson | SYC | 9.0 | 12.0 | 14.0 | 16.0 | 11.0 | 3.0 | 7.0 | 6.0 | 14.0 | DNC2 | 15.0 | 17.0 | 15.0 | 141.0 | |||
14 | JBOA24 | J-netically Altered | 1911 | Kenneth C Youch | CYC | 10.0 | 15.0 | 17.0 | 17.0 | 15.0 | 13.0 | 16.0 | 9.0 | DNC2 | 3.0 | 14.0 | 15.0 | 4.0 | 150.0 | |||
15 | JBOA24 | Wild Rumpus | 3220 | John Weiss | CYC | 4.0 | 11.0 | 11.0 | 3.0 | DNC21 | DNC21 | DNC21 | DNC2 | 14.0 | 16.0 | 12.0 | 16.0 | 18.0 | 170.0 | |||
16 | JBOA24 | Jestre | 1830 | David Myers | CYC | 7.0 | 7.0 | 12.0 | 11.0 | 12.0 | 17.0 | 14.0 | 13.0 | 19.0 | DNC2 | 18.0 | 20.0 | OCS19 | 171.0 | |||
17 | JBOA24 | Oat Head | 226 | Ronald C Wilderman | CYC | 13.0 | 19.0 | 19.0 | 16.0 | DNC21 | DNC21 | DNC2 | 11.0 | 12.0 | 9.0 | 16.0 | 9.0 | 13.0 | 181.0 | |||
18 | JBOA24 | Rodent | 2171 | Brian Duchin | CYC | 11.0 | 13.0 | 15.0 | 15.0 | 12.0 | 17.0 | 18.0 | 16.0 | DNC2 | 13.0 | 22.0 | 12.0 | OCS19 | 185.0 | |||
19 | JBOA24 | Rajun Cajun | 4206 | Rick Adams | CYC | DNC24 | DNC24 | 8.0 | 16.0 | DNC21 | 8.0 | 10.0 | DNC2 | 3.0 | 14.0 | 11.0 | DNC25 | DNC20 | 186.0 | |||
20 | JBOA24 | Black Shoals | 318 | John R. Mason | CYC | 20.0 | 17.0 | 14.0 | 6.0 | 11.0 | 18.0 | DNC2 | 17.0 | 19.0 | 16.0 | 12.0 | 15.0 | OCS19 | 186.0 | |||
21 | JBOA24 | Irish Blessing | 2184 | Fred May | CYC | 14.0 | 21.0 | 5.0 | 19.0 | 18.0 | 18.0 | 17.0 | 12.0 | DNC2 | 21.0 | 21.0 | 13.0 | 16.0 | 197.0 | |||
22 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 14.0 | 18.0 | 8.0 | 16.0 | 15.0 | 13.0 | DNC2 | 20.0 | 17.0 | 20.0 | 20.0 | 19.0 | 17.0 | 199.0 | |||
23 | JBOA24 | Illusion | 3258 | Gerald K Hirschler | CYC | DNC24 | DNC24 | 14.0 | 1.0 | 10.0 | DNC21 | DNC21 | DNC2 | 12.0 | 15.0 | 11.0 | DNC25 | DNC20 | 200.0 | |||
24 | JBOA24 | Silver Lining | 2169 | Dan Newell | CYC | 12.0 | 1.0 | 18.0 | 9.0 | DNF20 | DNC22 | DNC21 | DNC21 | DNC21 | DNC2 | DNC25 | DNC25 | DNC20 | 217.0 | |||
25 | JBOA24 | Gator | 3378 | Brian Nagle | DNC24 | DNC21 | DNC22 | DNC21 | DNC21 | DNC21 | DNC2 | 21.0 | 8.0 | OCS24 | 14.0 | 17.0 | 9.0 | 225.0 | ||||
26 | JBOA24 | Dancer | 2625 | Greg Gale | CYC | 16.0 | 18.0 | 16.0 | 2.0 | DNC21 | DNC22 | DNC21 | DNC21 | DNC21 | DNC2 | DNC25 | DNC25 | DNC20 | 230.0 | |||
27 | JBOA24 | California Girl | 3960 | Mark F. Vickers | CYC | OCS23 | 22.0 | 22.0 | 10.0 | OCS20 | 20.0 | 15.0 | DNC21 | DNC21 | DNC2 | 23.0 | 17.0 | DNC20 | 236.0 | |||
28 | JBOA24 | Valykrie | 2939 | Charles Hampson | CYC | DSQ23 | 23.0 | 13.0 | DNC21 | DNC22 | DNC21 | 19.0 | 17.0 | DNC2 | 21.0 | 19.0 | 24.0 | DNC20 | 245.0 | |||
29 | JBOA24 | Djinn | 3732 | Nojan Moshiri | CYC | DNC24 | DNC24 | DNC21 | DNC22 | DNC21 | DNC21 | DNC21 | DNC2 | 24.0 | 22.0 | 23.0 | 21.0 | 14.0 | 260.0 | |||
30 | JBOA24 | Trim | 2855 | Bill Heston | SYC | DNC24 | DNC24 | DNC21 | DNC22 | DNC21 | DNC21 | DNC21 | DNC2 | DNC26 | DNC25 | DNC26 | DNC25 | DNC20 | 278.0 | |||
THISTLE Fleet - Sailed: 16 Discards: 3 | ||||||||||||||||||||||
1 | Thistle | Ranger | 3663 | Commodore Patrick Schirmer | CYC | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | DNC2 | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 32.0 | |||
2 | Thistle | Ttfn | 3770 | Jack / Ann Christiansen | CYC | 3.0 | 1.0 | 1.0 | 4.0 | DNC2 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 | 6.0 | 1.0 | 35.0 | |||
3 | Thistle | Wetfeet | 3957 | Michael O'Brien | CYC | 4.0 | 5.0 | 7.0 | 2.0 | 7.0 | DNC2 | 1.0 | 5.0 | 4.0 | 7.0 | 7.0 | 4.0 | 8.0 | 63.0 | |||
4 | Thistle | Eatmorewaffles | 3955 | Douglas E Stumberger | CYC | 5.0 | 4.0 | 3.0 | OCS10 | DNC2 | 2.0 | 10.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 13.0 | 76.0 | |||
5 | Thistle | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | DNC14 | 1.0 | 6.0 | DNC2 | 12.0 | 1.0 | 1.0 | 17.0 | 8.0 | 9.0 | 3.0 | 1.0 | 3.0 | 78.0 | |||
6 | Thistle | Golden Beagle | 3357 | Dan Heyl | CYC | 12.0 | 12.0 | 6.0 | 2.0 | 7.0 | 2.0 | DNC2 | 1.0 | 3.0 | 2.0 | 11.0 | 10.0 | 12.0 | 82.0 | |||
7 | Thistle | 1160 | 1160 | Neal Freeland | CYC | 6.0 | 10.0 | 9.0 | 5.0 | OCS10 | 3.0 | DNC2 | 7.0 | 3.0 | 7.0 | 8.0 | 4.0 | 8.0 | 82.0 | |||
8 | Thistle | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | DNC14 | DNC11 | 4.0 | DNC2 | 10.0 | 4.0 | 2.0 | 9.0 | 10.0 | 6.0 | 2.0 | 8.0 | 2.0 | 84.0 | |||
9 | Thistle | Terminally Responsible | 3928 | Kerry Nielan | CYC | 5.0 | 8.0 | OCS10 | 10.0 | DNC2 | 5.0 | 2.0 | 7.0 | 9.0 | 10.0 | 5.0 | 9.0 | 7.0 | 89.0 | |||
10 | Thistle | Enterprise | 3668 | Tom Staiger | CYC | 4.0 | 3.0 | 12.0 | 10.0 | 4.0 | 11.0 | DNC2 | 7.0 | 6.0 | 5.0 | 7.0 | 12.0 | 10.0 | 93.0 | |||
11 | Thistle | (Casey) | 3678 | David Casey | CYC | 2.0 | 9.0 | 3.0 | 6.0 | DNC11 | DNC15 | DNC2 | 9.0 | 11.0 | 4.0 | 10.0 | 7.0 | 5.0 | 94.0 | |||
12 | Thistle | Fleet Foot | 2864 | Mark Daudon | CYC | 13.0 | 14.0 | 10.0 | 9.0 | DNC11 | DNC2 | DNC15 | 10.0 | 4.0 | 12.0 | 9.0 | 2.0 | 11.0 | 122.0 | |||
13 | Thistle | Intrepid | 3666 | Robert Forgie | CYC | 7.0 | 15.0 | 11.0 | 3.0 | 8.0 | DNC2 | 4.0 | 13.0 | 8.0 | 13.0 | 11.0 | 13.0 | 15.0 | 123.0 | |||
14 | Thistle | Rat Race | 3802 | Mark Prentice | CYC | 8.0 | 6.0 | DNC14 | OCS10 | 12.0 | DNC2 | 11.0 | 8.0 | OCS14 | 6.0 | 14.0 | 13.0 | 13.0 | 131.0 | |||
15 | Thistle | Eeyore | 3667 | Jerry Young | CYC | 6.0 | 11.0 | 8.0 | DNC14 | DNC11 | DNC15 | DNC2 | DNC18 | DNC15 | 11.0 | 16.0 | 5.0 | 9.0 | 141.0 | |||
16 | Thistle | Thistle Be The Day | 2672 | Peter James | CYC | 10.0 | 15.0 | 7.0 | 8.0 | DNF10 | DNC15 | DNC2 | 13.0 | 9.0 | 9.0 | 14.0 | 17.0 | 17.0 | 146.0 | |||
17 | Thistle | (Leighton) | 2641 | Nicholas Leighton | CYC | 11.0 | 13.0 | 13.0 | DNC14 | 8.0 | DNC15 | DNC2 | 6.0 | DNF17 | DNC15 | 12.0 | 15.0 | 11.0 | 152.0 | |||
18 | Thistle | Pour Sport | 2941 | Bryan H Taylor | CYC | 14.0 | 16.0 | DNC14 | 9.0 | 9.0 | DNC2 | 14.0 | 15.0 | 11.0 | 16.0 | 15.0 | 15.0 | 11.0 | 161.0 | |||
19 | Thistle | Ramble On | 3933 | Jeb Bjornerud | CYC | DNC18 | DNC19 | DNC18 | DNC14 | 6.0 | 1.0 | DNC2 | DNC19 | DNC18 | DNC15 | 14.0 | 12.0 | 6.0 | 162.0 | |||
20 | Thistle | One Whirled | 3593 | Douglas C Hansen | CYC | DNC18 | DNC14 | 5.0 | DNF14 | DNC2 | 17.0 | 16.0 | 12.0 | 15.0 | 13.0 | 14.0 | DNF18 | 17.0 | 175.0 | |||
21 | Thistle | Alki Maru | 3294 | Tom Ahearn | 15.0 | 17.0 | 16.0 | 12.0 | DNC11 | DNC15 | DNC2 | 16.0 | 14.0 | 13.0 | 18.0 | 18.0 | 18.0 | 185.0 | ||||
22 | Thistle | Second Hand Smoke | 3703 | Ken Lane | CYC | DNC18 | DNC19 | DNC18 | DNC14 | DNF10 | DNC15 | DNC2 | DNC19 | DNC18 | DNC15 | DNC20 | DNC19 | DNC20 | 207.0 | |||
23 | Thistle | Soggy | 3009 | Mike Ellestad | CYC | DNC18 | DNC19 | DNC18 | DNC14 | DNC11 | DNC15 | DNC2 | DNC19 | DNC18 | DNC15 | DNC20 | DNC19 | DNC20 | 208.0 | |||
23 | Thistle | Pb&j | 3283 | Chris Raftery | CYC | DNC18 | DNC19 | DNC18 | DNC14 | DNC11 | DNC15 | DNC2 | DNC19 | DNC18 | DNC15 | DNC20 | DNC19 | DNC20 | 208.0 | |||
23 | Thistle | Red Setter | 426 | Tim Scearce | DNC18 | DNC19 | DNC18 | DNC14 | DNC11 | DNC15 | DNC2 | DNC19 | DNC18 | DNC15 | DNC20 | DNC19 | DNC20 | 208.0 | ||||
23 | Thistle | Mayhem | 3792 | Tim Mortimore | CYC | DNC18 | DNC19 | DNC18 | DNC14 | DNC11 | DNC15 | DNC2 | DNC19 | DNC18 | DNC15 | DNC20 | DNC19 | DNC20 | 208.0 | |||
SNIPE Fleet - Sailed: 16 Discards: 3 | ||||||||||||||||||||||
1 | Snipe | Stratus | 28141 | Theodore W Garman | CYC | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 29.0 | |||
2 | Snipe | Wasabi | 28472 | Clifford Wright | CYC | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 29.0 | |||
3 | Snipe | Mindracer | 27522 | Kirk Smith | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 4.0 | 3.0 | 34.0 | ||||
4 | Snipe | Anutherdambote | 27569 | Dale Dunning | CYC | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 5.0 | 38.0 | |||
5 | Snipe | Free Range | 25912 | Martha L. Rogers | CYC | 5.0 | 6.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 6.0 | 55.0 | |||
6 | Snipe | (Fry) | 25911 | John Fry | DNC7 | DNC7 | DNC7 | DNC7 | 2.0 | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 4.0 | 58.0 | ||||
7 | Snipe | Teabiscuit | 23964 | Charles Fawcett | CYC | 6.0 | 4.0 | 6.0 | DNC7 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 74.0 | |||
8 | Snipe | (Engbrecht) | 27995 | Russell Engbrecht | CYC | 7.0 | 7.0 | 5.0 | 5.0 | DNC7 | DNC7 | DNC7 | 6.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 91.0 | |||
9 | Snipe | Moving Up | 13023 | Martha W Smith | CYC | DNC7 | DNF6 | DNC7 | DNC7 | 7.0 | 8.0 | 7.0 | 7.0 | DNF7 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | |||
10 | Snipe | High Voltage | 26832 | James Miller | CYC | DNC9 | DNC9 | DNC8 | DNC7 | DNC7 | DNC7 | DNC7 | DNC9 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 103.0 | |||
10 | Snipe | Lil Flash | 27002 | Steven F Travis | CYC | DNC9 | DNC9 | DNC8 | DNC7 | DNC7 | DNC7 | DNC7 | DNC9 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 103.0 |
Posted 8/16/2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |