Corinthian Yacht Club | ||
Lake Wednesday Summer Series |
July 6 - August 3, 2005
Completed Series
Final Results
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-July6 | R2-July6 | R3-July6 | R4-13July | R5-13July | R6-13July | R7-July20 | R8-July20 | R9-July20 | R10-July27 | R11-July27 | R12-July27 | R13-8/03 | R14-8/03 | R15-8/03 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBIRD Fleet - Sailed: 15 Discards: 3 | |||||||||||||||||||||
1 | Tbird | Predator | 1255 | Craig L Burnell | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 | |||
2 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 30.0 | |||
3 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 33.0 | |||
4 | Tbird | HUSSY2 | 953 | Michael Murphy | CYC | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 34.0 | |||
5 | Tbird | Aozora | 1006 | John R Monk | CYC | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 59.0 | |||
6 | Tbird | Thatuna | 542 | Lynne Thompson | CYC | 7.0 | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 64.0 | |||
7 | Tbird | Selchie | 101 | Kwadwo d. Copeland | CYC | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 64.0 | |||
8 | Tbird | Nutter Butter | 1015 | Gordon Hofman | CYC | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | DNC8 | DNC9 | DNC9 | 7.0 | 7.0 | 6.0 | 92.0 | |||
SANJ24 Fleet - Sailed: 14 Discards: 3 | |||||||||||||||||||||
1 | SANJ24 | Snappy Tom | 39608 | Gil Lund | CYC | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | ||||
2 | SANJ24 | Bandit | 49598 | Remmert Wolters | CYC | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 30.0 | ||||
3 | SANJ24 | Skamokawa | 69037 | Mark Rider | CYC | 5.0 | 1.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 34.0 | ||||
4 | SANJ24 | Manhattan Transfer | 39508 | Kenneth W Johnson | CYC | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 37.0 | ||||
5 | SANJ24 | Return | 39166 | Mark Bradner | CYC | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 37.0 | ||||
6 | SANJ24 | Compulsion | 49280 | Douglas Farnham | CYC | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 5.0 | 7.0 | 2.0 | 4.0 | 6.0 | 2.0 | 49.0 | ||||
7 | SANJ24 | Fancy | 49516 | John Schwab | CYC | 4.0 | 3.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 4.0 | 3.0 | 55.0 | ||||
8 | SANJ24 | Malice | 49196 | Susan Bogert | CYC | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNF8 | 7.0 | 9.0 | 7.0 | 8.0 | 93.0 | ||||
9 | SANJ24 | T-bone | 59944 | Adrienne O'Donnell | CYC | 7.0 | 5.0 | 7.0 | DNC9 | DNC9 | DNC9 | DNC10 | DNC10 | DNC9 | DNC10 | DNC10 | 95.0 | ||||
10 | SANJ24 | Winter's Dream | 49780 | Lisa Winterhalter | CYC | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | 8.0 | 8.0 | 8.0 | DNC9 | 8.0 | 9.0 | 95.0 |
(Posted 8/3/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |