Corinthian Yacht Club | ||
Moonlight Race |
August 20, 2005
classes overall
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Moonlight Race | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P1 | Hot Pursuit | J-24 | 3747 | Michael Johnson | CYC | 186 | 1.0 | 1.0 |
2 | P1 | Tundra Rose | J-24 | 3843 | Keith Whittemore | CYC | 186 | 2.0 | 2.0 |
3 | P1 | Self Abuse | J-24 | 2845 | Harry W Dursch | CYC | 186 | 3.0 | 3.0 |
4 | P1 | Mouse Trap | J-24 | 4000 | Harry Brown | CYC | 186 | 4.0 | 4.0 |
5 | P1 | Black Shoals | J-24 | 318 | John R. Mason | CYC | 186 | 5.0 | 5.0 |
6 | P1 | Suspense | J-24 | 3421 | Rear Comm. Eric Sanderson | CYC | 186 | 6.0 | 6.0 |
7 | P1 | Gator | J-24 | 3378 | Brian Nagle | CYC | 186 | 7.0 | 7.0 |
8 | P1 | Djinn | J-24 | 3732 | Nojan Moshiri | CYC | 186 | 8.0 | 8.0 |
9 | P1 | Exodus | J-24 | 652 | Brian Peters | Guest | 186 | DNF9 | 9.0 |
10 | P1 | Oat Head | J-24 | 226 | Ronald C Wilderman | CYC | 186 | DNC10 | 10.0 |
10 | P1 | Irrational | J-24 | 3839 | William G Vlases | CYC | 186 | DNC10 | 10.0 |
P2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P2 | Predator | T-Bird | 1255 | Craig L Burnell | CYC | 201 | 1.0 | 1.0 |
2 | P2 | Falcon | T-Bird | 1177 | Sandy Pratt | CYC | 201 | 2.0 | 2.0 |
3 | P2 | Aozora | T-Bird | 1006 | John Monk | CYC | 201 | 3.0 | 3.0 |
4 | P2 | Water Torture | T-Bird | 20 | Cliff Wright | CYC | 201 | 4.0 | 4.0 |
P3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P3 | Katrinka Finklesplatt | Custom 28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 1.0 | 1.0 |
2 | P3 | Ondine | Alerion | 205 | Jerry Diercks | CYC | 168 | 2.0 | 2.0 |
3 | P3 | Rock On | Hobie 33 | 100 | Scott Burbank | Sloop Tav | 89 | 3.0 | 3.0 |
Moonlight Race
Starts: 3
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Start time: 19.15.00 | |||||||||||
1 | P1 | Hot Pursuit | J-24 | 3747 | Michael Johnson | CYC | 186 | 2.16.00 | 2.00.07 | 0.00.00 | 1.0 |
2 | P1 | Tundra Rose | J-24 | 3843 | Keith Whittemore | CYC | 186 | 2.17.07 | 2.01.06 | 0.01.06 | 2.0 |
3 | P1 | Self Abuse | J-24 | 2845 | Harry W Dursch | CYC | 186 | 2.17.30 | 2.01.26 | 0.01.29 | 3.0 |
4 | P1 | Mouse Trap | J-24 | 4000 | Harry Brown | CYC | 186 | 2.17.57 | 2.01.50 | 0.01.56 | 4.0 |
5 | P1 | Black Shoals | J-24 | 318 | John R. Mason | CYC | 186 | 2.24.35 | 2.07.41 | 0.08.34 | 5.0 |
6 | P1 | Suspense | J-24 | 3421 | Rear Comm. Eric Sanderson | CYC | 186 | 2.25.30 | 2.08.30 | 0.09.29 | 6.0 |
7 | P1 | Gator | J-24 | 3378 | Brian Nagle | CYC | 186 | 2.26.01 | 2.08.57 | 0.10.00 | 7.0 |
8 | P1 | Djinn | J-24 | 3732 | Nojan Moshiri | CYC | 186 | 2.36.13 | 2.17.58 | 0.20.12 | 8.0 |
9 | P1 | Exodus | J-24 | 652 | Brian Peters | Guest | 186 | Dnf | 9.0 | ||
P2 Fleet - Start time: 19.10.00 | |||||||||||
1 | P2 | Predator | T-Bird | 1255 | Craig L Burnell | CYC | 201 | 2.16.16 | 1.57.56 | 0.00.00 | 1.0 |
2 | P2 | Falcon | T-Bird | 1177 | Sandy Pratt | CYC | 201 | 2.17.16 | 1.58.48 | 0.01.00 | 2.0 |
3 | P2 | Aozora | T-Bird | 1006 | John Monk | CYC | 201 | 2.18.07 | 1.59.33 | 0.01.51 | 3.0 |
4 | P2 | Water Torture | T-Bird | 20 | Cliff Wright | CYC | 201 | 2.24.50 | 2.05.21 | 0.08.34 | 4.0 |
P3 Fleet - Start time: 19.15.00 | |||||||||||
1 | P3 | Katrinka Finklesplatt | Custom 28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 2.16.57 | 2.06.16 | 0.00.00 | 1.0 |
2 | P3 | Ondine | Alerion | 205 | Jerry Diercks | CYC | 168 | 2.22.20 | 2.08.51 | 0.02.51 | 2.0 |
3 | P3 | Rock On | Hobie 33 | 100 | Scott Burbank | Sloop Tav | 89 | 2.11.48 | 2.14.04 | 0.07.40 | 3.0 |
Moonlight Race Overall August 20
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Moonlight Race
Starts: 3
Place | Fleet | Boat Name | Class | Sail No | Helm | Club | PHR | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2 | Predator | T-Bird | 1255 | Craig L Burnell | CYC | 201 | 2.16.16 | 1.57.56 | 0.00.00 | 1.0 |
2 | P2 | Falcon | T-Bird | 1177 | Sandy Pratt | CYC | 201 | 2.17.16 | 1.58.48 | 0.01.00 | 2.0 |
3 | P2 | Aozora | T-Bird | 1006 | John Monk | CYC | 201 | 2.18.07 | 1.59.33 | 0.01.51 | 3.0 |
4 | P1 | Hot Pursuit | J-24 | 3747 | Michael Johnson | CYC | 186 | 2.16.00 | 2.00.07 | 0.02.28 | 4.0 |
5 | P1 | Tundra Rose | J-24 | 3843 | Keith Whittemore | CYC | 186 | 2.17.07 | 2.01.06 | 0.03.35 | 5.0 |
6 | P1 | Self Abuse | J-24 | 2845 | Harry W Dursch | CYC | 186 | 2.17.30 | 2.01.26 | 0.03.58 | 6.0 |
7 | P1 | Mouse Trap | J-24 | 4000 | Harry Brown | CYC | 186 | 2.17.57 | 2.01.50 | 0.04.25 | 7.0 |
8 | P2 | Water Torture | T-Bird | 20 | Cliff Wright | CYC | 201 | 2.24.50 | 2.05.21 | 0.08.34 | 8.0 |
9 | P3 | Katrinka Finklesplatt | Custom 28 | 49300 | Charles S "charlie" Macaulay | CYC | 155 | 2.16.57 | 2.06.16 | 0.09.02 | 9.0 |
10 | P1 | Black Shoals | J-24 | 318 | John R. Mason | CYC | 186 | 2.24.35 | 2.07.41 | 0.11.03 | 10.0 |
11 | P1 | Suspense | J-24 | 3421 | Rear Comm. Eric Sanderson | CYC | 186 | 2.25.30 | 2.08.30 | 0.11.58 | 11.0 |
12 | P3 | Ondine | Alerion | 205 | Jerry Diercks | CYC | 168 | 2.22.20 | 2.08.51 | 0.12.04 | 12.0 |
13 | P1 | Gator | J-24 | 3378 | Brian Nagle | CYC | 186 | 2.26.01 | 2.08.57 | 0.12.29 | 13.0 |
14 | P3 | Rock On | Hobie 33 | 100 | Scott Burbank | Sloop Tav | 89 | 2.11.48 | 2.14.04 | 0.15.52 | 14.0 |
15 | P1 | Djinn | J-24 | 3732 | Nojan Moshiri | CYC | 186 | 2.36.13 | 2.17.58 | 0.22.41 | 15.0 |
16 | P1 | Exodus | J-24 | 652 | Brian Peters | Guest | 186 | Dnf | 16.0 | ||
Posted 8/20/2005 - Overall results added 8/25/2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |