Corinthian Yacht Club | ||
Nelson Point |
Results by Classes 04/10/2005
Starts: 2Date: 04/19/2005 Published start: 10:00
Place | Class | Boat Name | Boat type | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Class - Start time: 0.05.00 | |||||||||||
1 | P01 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 201 | 3.20.26 | 2.53.29 | 0.00.00 | 1.0 |
2 | P01 | SANDALS | TBIRD | 953 | MICHAEL MURPHY | CYC | 201 | 3.25.58 | 2.58.16 | 0.05.32 | 2.0 |
3 | P01 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 201 | 3.26.03 | 2.58.20 | 0.05.37 | 3.0 |
4 | P01 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 201 | 3.26.11 | 2.58.27 | 0.05.45 | 4.0 |
P02 Class - Start time: 0.10.00 | |||||||||||
1 | P02 | BLACK SHOALS | JBOA24 | 318 | JOHN R. MASON | CYC | 186 | 3.15.57 | 2.53.03 | 0.00.00 | 1.0 |
2 | P02 | BANDIT | SANJ24 | 49598 | REMMERT WOLTERS | CYC | 228 | 3.29.10 | 2.54.45 | 0.02.02 | 2.0 |
3 | P02 | BLUE | JBOA24 | 1662 | LINDA NELSON | SYC | 185 | 3.26.39 | 3.02.45 | 0.10.58 | 3.0 |
4 | P02 | KATRINKA FINKLESPLATT | CUST28 | 49300 | CHARLES S "CHARLIE" MACAULAY | CYC | 155 | 3.18.28 | 3.02.59 | 0.10.46 | 4.0 |
Overall Results 04/10/2005
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Nelson Point
Starts: 2Date: 04/19/2005 Published start: 10:00
Place | Class | Boat Name | Boat type | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P02 | BLACK SHOALS | JBOA24 | 318 | JOHN R. MASON | CYC | 186 | 3.15.57 | 2.53.03 | 0.00.00 | 1.0 |
2 | P01 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 201 | 3.20.26 | 2.53.29 | 0.00.30 | 2.0 |
3 | P02 | BANDIT | SANJ24 | 49598 | REMMERT WOLTERS | CYC | 228 | 3.29.10 | 2.54.45 | 0.02.02 | 3.0 |
4 | P01 | SANDALS | TBIRD | 953 | MICHAEL MURPHY | CYC | 201 | 3.25.58 | 2.58.16 | 0.06.02 | 4.0 |
5 | P01 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 201 | 3.26.03 | 2.58.20 | 0.06.07 | 5.0 |
6 | P01 | WATER TORTURE | TBIRD | 20 | DALE DUNNING | CYC | 201 | 3.26.11 | 2.58.27 | 0.06.15 | 6.0 |
7 | P02 | BLUE | JBOA24 | 1662 | LINDA NELSON | SYC | 185 | 3.26.39 | 3.02.45 | 0.10.58 | 7.0 |
8 | P02 | KATRINKA FINKLESPLATT | CUST28 | 49300 | CHARLES S "CHARLIE" MACAULAY | CYC | 155 | 3.18.28 | 3.02.59 | 0.10.46 | 8.0 |
Posted 4/11/2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |