Corinthian Yacht Club | ||
North Point Race |
September 24, 2005
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Start time: 10.05.00 | |||||||||||
1 | P1 | Gator | JBOA24 | 3761 | Brian Nagle | CYC | 186 | 5.46.07 | 5.05.40 | 0.00.00 | 1.0 |
2 | P1 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 201 | 5.57.28 | 5.09.24 | 0.04.18 | 2.0 |
3 | P1 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 201 | 6.02.19 | 5.13.35 | 0.09.09 | 3.0 |
4 | P1 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "Charlie" Macaulay | CYC | 155 | 5.43.01 | 5.16.15 | 0.11.29 | 4.0 |
5 | P1 | Aozora | Tbird | 1006 | John R Monk | CYC | 195 | 6.08.45 | 5.21.44 | 0.18.25 | 5.0 |
(Posted 9/24/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |