Corinthian Yacht Club | ||
PSSC - North Course |
Final Results - Oct 15-16, 2005
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P00 | Son Of Raven | F-31 | 69919 | Chris Sherman | AYC | 10 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | |
2 | P00 | Freda Mae (Depillis) | F-31R | 79030 | Vincent Depillis | AYC | 0 | 3.0 | 3.0 | 2.0 | 1.0 | DNC3 | 12.0 | |
3 | P00 | Kinetictka | F-28 | 59856 | Bill Bowman | AYC | 46 | 2.0 | 1.0 | DNC4 | DNC4 | DNC3 | 14.0 | |
4 | P00 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | DNC5 | DNC5 | DNC4 | DNC4 | DNC3 | 21.0 | |
4 | P00 | Cuttlefish | F-27 | 69160 | Martyn Adams | CYC | 76 | DNC5 | DNC5 | DNC4 | DNC4 | DNC3 | 21.0 | |
P01 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 3.0 | 1.0 | 1.0 | 1.0 | DNC5 | DNC2 | 13.0 |
2 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.0 | 6.0 | 3.0 | 2.0 | DNC5 | DNC2 | 19.0 |
3 | P01 | Jackrabbit | CM1200 | 18193 | Chester Hibbert | TYC | 27 | 7.0 | 5.0 | 2.0 | 3.0 | 1.0 | DNC2 | 20.0 |
4 | P01 | Voodoo Child | SANTA CRUZ 52 | 51092 | Brian Duchin | CYC | -10 | 4.0 | 9.0 | 4.0 | 4.0 | 2.0 | DNC2 | 25.0 |
5 | P01 | Yankee | FARR39 | 36000 | Jim Scurlock | CYC | 18 | 6.0 | 4.0 | 9.0 | DSQ7 | 3.0 | DNF1 | 30.0 |
6 | P01 | Braveheart | TP52 | 52 | Charles Burnett Iii | CYC | -66 | 2.0 | 7.0 | 6.0 | DNC8 | DNC5 | DNC2 | 30.0 |
7 | P01 | Navitae Juvenis | Trip 47 | 43703 | Sudie Parker | WSCYC | 15 | 8.0 | 3.0 | 5.0 | DNC8 | DNC5 | DNC2 | 31.0 |
8 | P01 | Addiction | Far 48 | 146 | Pat Dion | -13 | OCS9 | 2.0 | 7.0 | DNC8 | DNC5 | DNC2 | 33.0 | |
9 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 5.0 | 8.0 | 8.0 | 5.0 | DNC5 | DNC2 | 33.0 |
P02 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OYC | 54 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 11.0 | |
2 | P02 | Attitude | JBOA120 | 50005 | James Magee | CYC | 52 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 14.0 | |
3 | P02 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.0 | DSQ7 | 3.0 | 3.0 | DNC5 | 19.0 | |
4 | P02 | Synge | SYNERGY 1000 | 1003 | Mike Amirault | SBYC | 48 | 2.0 | 1.0 | DNF6 | DNC6 | DNC5 | 20.0 | |
5 | P02 | Snake Oil | TRIP 40 | 43713 | Jim Marta | SYC | 51 | 6.0 | 3.0 | 4.0 | 4.0 | 3.0 | 20.0 | |
6 | P02 | Ballistic | MELGES 30 | 109 | Gordy Cole | CYC | 33 | 5.0 | 2.0 | 5.0 | DNC6 | DNC5 | 23.0 | |
7 | P02 | Ula Koa | MELGES30-2 | 105 | Charlie Guildner | BELLINGHAM | 42 | DNC8 | DNC8 | DNC7 | DNC6 | DNC5 | 34.0 | |
7 | P02 | Splash Dance | JBOA120 | 59880 | Anthony Cockburn | CYC | 54 | DNC8 | DNC8 | DNC7 | DNC6 | DNC5 | 34.0 | |
7 | P02 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | DNC8 | DNC8 | DNC7 | DNC6 | DNC5 | 34.0 | |
7 | P02 | Terremoto | RIPTIDE 35 | 59902 | Derek Campbell | CYC | 30 | DNC8 | DNC8 | DNC7 | DNC6 | DNC5 | 34.0 | |
7 | P02 | Sachem | PETERSON44 | 59660 | William-Bill Buchan | CYC | 52 | DNC8 | DNC8 | DNC7 | DNC6 | DNC5 | 34.0 | |
P03 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P03 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | SYC | 73 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
2 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 16.0 | |
3 | P03 | Veloce | Beneteau | 171 | Kevin Swackhamer | WINSA | 84 | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | 20.0 | |
4 | P03 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 1.0 | 3.0 | DNC7 | DNC7 | DNC6 | 24.0 | |
5 | P03 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 2.0 | 2.0 | DNC7 | DNC7 | DNC6 | 24.0 | |
6 | P03 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 25.0 | |
7 | P03 | Pegasus | SOVEREL 33 | 97324 | Allen E Johnson | CYC | 93 | 6.0 | 4.0 | DNC7 | DNC7 | DNC6 | 30.0 | |
8 | P03 | Flashback | JBOA35 | 28322 | Perry Curtiss | CYC | 73 | 8.0 | 9.0 | 5.0 | 5.0 | DNC6 | 33.0 | |
9 | P03 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 9.0 | 8.0 | DNC7 | DNC7 | DNC6 | 37.0 | |
10 | P03 | Bullet | EXPRESS 37 | 40311 | Kris/Reinhard Freywald | CYCE | 73 | 10.0 | 10.0 | DNC7 | DNC7 | DNC6 | 40.0 | |
11 | P03 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | DSQ12 | 11.0 | DNC7 | DNC7 | DNC6 | 43.0 | ||
P04 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 1.0 | 2.0 | 1.0 | 2.0 | DNC3 | 9.0 | |
2 | P04 | Pathfinder | JBOA109 | 106 | Tom Niccoli | CYC | 72 | 2.0 | 4.0 | 2.0 | 1.0 | DNC3 | 12.0 | |
3 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 14.0 | |
4 | P04 | Gaia | JBOA109 | 56 | Bob Riggle | CYC | 72 | 4.0 | 1.0 | OCS5 | DNC6 | DNC3 | 19.0 | |
5 | P04 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 5.0 | 5.0 | 3.0 | 4.0 | DNC3 | 20.0 | |
6 | P04 | J-Tripper | JBOA109 | 36 | Rick Nordquist | SYC | 72 | 6.0 | DNF6 | DNC6 | DNC6 | DNC3 | 27.0 | |
P05 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P05 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||
2 | P05 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 5.0 | 4.0 | 3.0 | 1.0 | 13.0 | |||
3 | P05 | Jaded | JBOA105 | 299 | Gerald K Hirschler | CYC | 93 | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 | ||
4 | P05 | Life Is Good | JBOA105 | 235 | Tommer Roush | SYC | 93 | 2.0 | 3.0 | 2.0 | DNC7 | 14.0 | ||
5 | P05 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | LYC | 93 | 6.0 | 5.0 | 6.0 | 4.0 | 21.0 | ||
6 | P05 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | 7.0 | RAF8 | 5.0 | RAF6 | 26.0 | ||
7 | P05 | Ondine/Bifrost3 | JBOA105 | 582 | Michael Pearson | GHYC | 93 | 3.0 | DNC9 | DNC10 | DNC7 | 29.0 | ||
8 | P05 | Xtreme | JBOA105 | 50089 | Gary Cartisano | CYC | 93 | DNC10 | 6.0 | 8.0 | DNC7 | 31.0 | ||
9 | P05 | Modean | JBOA105 | 446 | Robbie Thomas | 93 | 8.0 | DNC9 | 7.0 | DNC7 | 31.0 | |||
10 | P05 | Moonglow | JBOA105 | 525 | Robert R "Bob" Ross | CYC | 93 | DNC10 | DNC9 | DNC10 | DNC7 | 36.0 | ||
P06 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P06 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 2.0 | 1.0 | DNF1 | 5.0 | ||
2 | P06 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | OCS5 | 1.0 | 2.0 | DNC2 | 10.0 | ||
3 | P06 | Wyewacket | OLSN30 | 18002 | Chris J Johnson | CYC | 99 | 2.0 | 3.0 | DNC6 | DNC2 | 13.0 | ||
4 | P06 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 3.0 | DNC5 | 3.0 | DNC2 | 13.0 | ||
5 | P06 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | 4.0 | DNF4 | 4.0 | DNC2 | 14.0 | ||
6 | P06 | Sidewinder | OLSN30 | 59718 | Mike/Brad Jones | GHYC | 99 | DNC6 | DNC5 | DNC6 | DNC2 | 19.0 | ||
6 | P06 | Roadrunner | OLSN30 | 67875 | Paul L Carter | CYC | 99 | DNC6 | DNC5 | DNC6 | DNC2 | 19.0 | ||
P07 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P07 | Shoot The Moon | PETR40 | 47500 | Don Wills Ii | SBYC | 85 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | |
2 | P07 | Time Warp | BENETEAU 1ST | 79025 | Rocky Horror | SSSS | 128 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | 13.0 | |
3 | P07 | Locomotion | EXPES34 | 42204 | Ted Morgan | STYC | 102 | 2.0 | 5.0 | 3.0 | 3.0 | DNC6 | 19.0 | |
4 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | Sloop | 122 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 22.0 | |
5 | P07 | Wild Flower | JBOA35C | 69264 | Tom Mitchell | GHYC | 106 | 6.0 | 7.0 | 5.0 | 4.0 | 3.0 | 25.0 | |
6 | P07 | Gone With The Wind | C&C 90 | 79058 | Jeff Whitney | EYC | 102 | 8.0 | 2.0 | 6.0 | 6.0 | DNC6 | 28.0 | |
7 | P07 | Pulelehua | DASH 34 | 8 | Bernard Selting | ANACORTES | 107 | OCS9 | 3.0 | DNC8 | DNC8 | DNC6 | 34.0 | |
8 | P07 | White Lightnin' | FRERS38-1 | 77718 | Chuck & Amie Tidrington | AYC | 98 | 4.0 | 9.0 | DNC8 | DNC8 | DNC6 | 35.0 | |
9 | P07 | Magic Button | CAL39 | 21818 | Jim Hewitson | STYC | 116 | 7.0 | 8.0 | DNC8 | DNC8 | DNC6 | 37.0 |
Fleet P3 Race 6 Results corrected 2005-10-17 1502 by CSR
R1
Starts: 8
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 3.94nm Start time: 0.05.00 | |||||||||||
1 | P00 | Son Of Raven | F-31 | 69919 | Chris Sherman | AYC | 10 | .52.03 | 0.51.24 | 0.00.00 | 1.0 |
2 | P00 | Kinetictka | F-28 | 59856 | Bill Bowman | AYC | 46 | 0.54.37 | 0.51.36 | 0.00.12 | 2.0 |
3 | P00 | Freda Mae (Depillis) | F-31R | 79030 | Vincent Depillis | AYC | 0 | 0.55.35 | 0.55.35 | 0.04.11 | 3.0 |
P01 Fleet - Distance: 3.94nm Start time: 0.22.44 | |||||||||||
1 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 0.41.00 | 0.42.39 | 0.00.00 | 1.0 |
2 | P01 | Braveheart | TP52 | 52 | Charles Burnett Iii | CYC | -66 | 0.38.56 | 0.43.16 | 0.00.37 | 2.0 |
3 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 0.41.50 | 0.43.29 | 0.00.49 | 3.0 |
4 | P01 | Voodoo Child | SANTA CRUZ 52 | 51092 | Brian Duchin | CYC | -10 | 0.44.00 | 0.44.39 | 0.02.00 | 4.0 |
5 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 0.47.22 | 0.46.11 | 0.03.32 | 5.0 |
6 | P01 | Yankee | FARR39 | 36000 | Jim Scurlock | CYC | 18 | 0.48.07 | 0.46.56 | 0.04.17 | 6.0 |
7 | P01 | Jackrabbit | CM1200 | 18193 | Chester Hibbert | TYC | 27 | 0.49.03 | 0.47.17 | 0.04.38 | 7.0 |
8 | P01 | Navitae Juvenis | Trip 47 | 43703 | Sudie Parker | WSCYC | 15 | 0.49.08 | 0.48.09 | 0.05.30 | 8.0 |
9 | P01 | Addiction | Far 48 | 146 | Pat Dion | -13 | OCS | 9.0 | |||
P02 Fleet - Distance: 3.94nm Start time: 0.27.44 | |||||||||||
1 | P02 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 0.50.15 | 0.46.42 | 0.00.00 | 1.0 |
2 | P02 | Synge | SYNERGY 1000 | 1003 | Mike Amirault | SBYC | 48 | 0.52.51 | 0.49.42 | 0.03.00 | 2.0 |
3 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OYC | 54 | 0.55.29 | 0.51.56 | 0.05.14 | 3.0 |
4 | P02 | Attitude | JBOA120 | 50005 | James Magee | CYC | 52 | 0.57.10 | 0.53.45 | 0.07.03 | 4.0 |
5 | P02 | Ballistic | MELGES 30 | 109 | Gordy Cole | CYC | 33 | 0.56.18 | 0.54.08 | 0.07.26 | 5.0 |
6 | P02 | Snake Oil | TRIP 40 | 43713 | Jim Marta | SYC | 51 | 0.59.33 | 0.56.12 | 0.09.30 | 6.0 |
P03 Fleet - Distance: 3.53nm Start time: 0.32.44 | |||||||||||
1 | P03 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 0.49.16 | 0.44.58 | 0.00.00 | 1.0 |
2 | P03 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 0.50.16 | 0.45.58 | 0.01.00 | 2.0 |
3 | P03 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | SYC | 73 | 0.52.35 | 0.48.17 | 0.03.19 | 3.0 |
4 | P03 | Veloce | Beneteau | 171 | Kevin Swackhamer | WINSA | 84 | 0.53.35 | 0.48.38 | 0.03.40 | 4.0 |
5 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.55.39 | 0.50.11 | 0.05.13 | 5.0 |
6 | P03 | Pegasus | SOVEREL 33 | 97324 | Allen E Johnson | CYC | 93 | 0.57.19 | 0.51.51 | 0.06.53 | 6.0 |
7 | P03 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 0.56.52 | 0.52.34 | 0.07.36 | 7.0 |
8 | P03 | Flashback | JBOA35 | 28322 | Perry Curtiss | CYC | 73 | 0.56.59 | 0.52.41 | 0.07.43 | 8.0 |
9 | P03 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0.57.11 | 0.52.53 | 0.07.55 | 9.0 |
10 | P03 | Bullet | EXPRESS 37 | 40311 | Kris/Reinhard Freywald | CYCE | 73 | 0.58.35 | 0.54.17 | 0.09.19 | 10.0 |
11 | P03 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | DSQ | 12.0 | |||
P04 Fleet - Distance: 3.53nm Start time: 0.37.44 | |||||||||||
1 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 0.49.20 | 0.45.06 | 0.00.00 | 1.0 |
2 | P04 | Pathfinder | JBOA109 | 106 | Tom Niccoli | CYC | 72 | 0.53.09 | 0.48.55 | 0.03.49 | 2.0 |
3 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 0.53.17 | 0.49.03 | 0.03.57 | 3.0 |
4 | P04 | Gaia | JBOA109 | 56 | Bob Riggle | CYC | 72 | 0.54.38 | 0.50.24 | 0.05.18 | 4.0 |
5 | P04 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 0.54.41 | 0.50.27 | 0.05.21 | 5.0 |
6 | P04 | J-Tripper | JBOA109 | 36 | Rick Nordquist | SYC | 72 | 0.56.27 | 0.52.13 | 0.07.07 | 6.0 |
P05 Fleet - Distance: 3.53nm Start time: 0.42.44 | |||||||||||
1 | P05 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 0.49.47 | 0.44.19 | 0.00.00 | 1.0 |
2 | P05 | Life Is Good | JBOA105 | 235 | Tommer Roush | SYC | 93 | 0.51.40 | 0.46.12 | 0.01.53 | 2.0 |
3 | P05 | Ondine/Bifrost3 | JBOA105 | 582 | Michael Pearson | GHYC | 93 | 0.52.50 | 0.47.22 | 0.03.03 | 3.0 |
4 | P05 | Jaded | JBOA105 | 299 | Gerald K Hirschler | CYC | 93 | 0.52.54 | 0.47.26 | 0.03.07 | 4.0 |
5 | P05 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 0.53.33 | 0.48.05 | 0.03.46 | 5.0 | |
6 | P05 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | LYC | 93 | 0.54.52 | 0.49.24 | 0.05.05 | 6.0 |
7 | P05 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | 0.55.31 | 0.50.03 | 0.05.44 | 7.0 |
8 | P05 | Modean | JBOA105 | 446 | Robbie Thomas | 93 | 1.02.28 | 0.57.00 | 0.12.41 | 8.0 | |
P06 Fleet - Distance: 3.12nm Start time: 0.47.44 | |||||||||||
1 | P06 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0.45.04 | 0.39.55 | 0.00.00 | 1.0 |
2 | P06 | Wyewacket | OLSN30 | 18002 | Chris J Johnson | CYC | 99 | 0.48.03 | 0.42.54 | 0.02.59 | 2.0 |
3 | P06 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 0.51.40 | 0.46.31 | 0.06.36 | 3.0 |
4 | P06 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | 0.55.55 | 0.50.46 | 0.10.51 | 4.0 |
5 | P06 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | OCS | 5.0 | ||
P07 Fleet - Distance: 3.12nm Start time: 0.52.44 | |||||||||||
1 | P07 | Shoot The Moon | PETR40 | 47500 | Don Wills Ii | SBYC | 85 | 0.49.27 | 0.45.02 | 0.00.00 | 1.0 |
2 | P07 | Locomotion | EXPES34 | 42204 | Ted Morgan | STYC | 102 | 0.53.15 | 0.47.57 | 0.02.55 | 2.0 |
3 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | Sloop | 122 | 0.55.21 | 0.49.00 | 0.03.58 | 3.0 |
4 | P07 | White Lightnin' | FRERS38-1 | 77718 | Chuck & Amie Tidrington | AYC | 98 | 0.54.45 | 0.49.39 | 0.04.37 | 4.0 |
5 | P07 | Time Warp | BENETEAU 1ST | 79025 | Rocky Horror | SSSS | 128 | 0.56.23 | 0.49.44 | 0.04.42 | 5.0 |
6 | P07 | Wild Flower | JBOA35C | 69264 | Tom Mitchell | GHYC | 106 | 0.55.19 | 0.49.48 | 0.04.46 | 6.0 |
7 | P07 | Magic Button | CAL39 | 21818 | Jim Hewitson | STYC | 116 | 0.56.44 | 0.50.42 | 0.05.40 | 7.0 |
8 | P07 | Gone With The Wind | C&C 90 | 79058 | Jeff Whitney | EYC | 102 | 0.56.45 | 0.51.27 | 0.06.25 | 8.0 |
9 | P07 | Pulelehua | DASH 34 | 8 | Bernard Selting | ANACORTES | 107 | OCS | 9.0 |
R2
Starts: 8
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 5.95nm Start time: 0.05.00 | |||||||||||
1 | P00 | Son Of Raven | F-31 | 69919 | Chris Sherman | AYC | 10 | 1.55.53 | 1.54.54 | 0.00.00 | 1.0 |
1 | P00 | Kinetictka | F-28 | 59856 | Bill Bowman | AYC | 46 | 1.59.28 | 1.54.54 | 0.00.00 | 1.0 |
3 | P00 | Freda Mae (Depillis) | F-31R | 79030 | Vincent Depillis | AYC | 0 | 2.06.37 | 2.06.37 | 0.11.43 | 3.0 |
P01 Fleet - Distance: 5.95nm Start time: 0.15.00 | |||||||||||
1 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 1.32.32 | 1.35.01 | 0.00.00 | 1.0 |
2 | P01 | Addiction | Far 48 | 146 | Pat Dion | -13 | 1.36.53 | 1.38.10 | 0.03.09 | 2.0 | |
3 | P01 | Navitae Juvenis | Trip 47 | 43703 | Sudie Parker | WSCYC | 15 | 1.40.25 | 1.38.56 | 0.03.55 | 3.0 |
4 | P01 | Yankee | FARR39 | 36000 | Jim Scurlock | CYC | 18 | 1.41.11 | 1.39.24 | 0.04.23 | 4.0 |
5 | P01 | Jackrabbit | CM1200 | 18193 | Chester Hibbert | TYC | 27 | 1.42.19 | 1.39.38 | 0.04.37 | 5.0 |
6 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.37.33 | 1.40.02 | 0.05.01 | 6.0 |
7 | P01 | Braveheart | TP52 | 52 | Charles Burnett Iii | CYC | -66 | 1.33.38 | 1.40.11 | 0.05.10 | 7.0 |
8 | P01 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.43.22 | 1.41.35 | 0.06.34 | 8.0 |
9 | P01 | Voodoo Child | SANTA CRUZ 52 | 51092 | Brian Duchin | CYC | -10 | 1.46.34 | 1.47.34 | 0.12.32 | 9.0 |
P02 Fleet - Distance: 5.95nm Start time: 0.20.00 | |||||||||||
1 | P02 | Synge | SYNERGY 1000 | 1003 | Mike Amirault | SBYC | 48 | 2.01.43 | 1.56.57 | 0.00.00 | 1.0 |
2 | P02 | Ballistic | MELGES 30 | 109 | Gordy Cole | CYC | 33 | 2.00.23 | 1.57.07 | 0.00.10 | 2.0 |
3 | P02 | Snake Oil | TRIP 40 | 43713 | Jim Marta | SYC | 51 | 2.02.24 | 1.57.21 | 0.00.24 | 3.0 |
4 | P02 | Attitude | JBOA120 | 50005 | James Magee | CYC | 52 | 2.04.59 | 1.59.50 | 0.02.53 | 4.0 |
5 | P02 | Time Bandit | JBOA120 | 50 | Bob Brunius | OYC | 54 | 2.07.21 | 2.02.00 | 0.05.03 | 5.0 |
6 | P02 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | DSQ | 7.0 | ||
P03 Fleet - Distance: 4.97nm Start time: 0.25.00 | |||||||||||
1 | P03 | Declaration Of Independence | EXPRESS 37 | 69660 | Brian Watkins | SYC | 73 | 1.42.49 | 1.36.46 | 0.00.00 | 1.0 |
2 | P03 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.43.47 | 1.37.44 | 0.00.58 | 2.0 |
3 | P03 | Tahlequah | JBOA35 | 41793 | Donald A Leighton | CYC | 73 | 1.45.42 | 1.39.39 | 0.02.53 | 3.0 |
4 | P03 | Pegasus | SOVEREL 33 | 97324 | Allen E Johnson | CYC | 93 | 1.49.07 | 1.41.25 | 0.04.39 | 4.0 |
5 | P03 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.53.00 | 1.45.18 | 0.08.32 | 5.0 |
6 | P03 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 1.55.45 | 1.49.42 | 0.12.56 | 6.0 |
7 | P03 | Veloce | Beneteau | 171 | Kevin Swackhamer | WINSA | 84 | 1.57.17 | 1.50.20 | 0.13.34 | 7.0 |
8 | P03 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.57.01 | 1.50.58 | 0.14.12 | 8.0 |
9 | P03 | Flashback | JBOA35 | 28322 | Perry Curtiss | CYC | 73 | 1.58.53 | 1.52.50 | 0.16.04 | 9.0 |
10 | P03 | Bullet | EXPRESS 37 | 40311 | Kris/Reinhard Freywald | CYCE | 73 | 2.01.49 | 1.55.46 | 0.19.00 | 10.0 |
11 | P03 | Schock Therapy | SCHOCK 35 | 77707 | David Hilliard | 73 | 2.07.52 | 2.01.49 | 0.25.03 | 11.0 | |
P04 Fleet - Distance: 4.97nm Start time: 0.30.00 | |||||||||||
1 | P04 | Gaia | JBOA109 | 56 | Bob Riggle | CYC | 72 | 1.59.51 | 1.53.53 | 0.00.00 | 1.0 |
2 | P04 | Tantivy | JBOA109 | 248 | Stuart Burnell | CYC | 72 | 2.00.19 | 1.54.21 | 0.00.28 | 2.0 |
3 | P04 | Jeopardy | JBOA109 | 161 | Ed Pinkham | CYCT | 72 | 2.13.52 | 2.07.54 | 0.14.01 | 3.0 |
4 | P04 | Pathfinder | JBOA109 | 106 | Tom Niccoli | CYC | 72 | 2.19.46 | 2.13.48 | 0.19.55 | 4.0 |
5 | P04 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 2.21.24 | 2.15.26 | 0.21.33 | 5.0 |
6 | P04 | J-Tripper | JBOA109 | 36 | Rick Nordquist | SYC | 72 | DNF | 6.0 | ||
P05 Fleet - Distance: 4.24nm Start time: 0.35.00 | |||||||||||
1 | P05 | Jubilee | JBOA105 | 114 | Erik Kristen | CYC | 93 | 1.49.05 | 1.42.31 | 0.00.00 | 1.0 |
2 | P05 | Jaded | JBOA105 | 299 | Gerald K Hirschler | CYC | 93 | 1.50.13 | 1.43.39 | 0.01.08 | 2.0 |
3 | P05 | Life Is Good | JBOA105 | 235 | Tommer Roush | SYC | 93 | 1.51.32 | 1.44.58 | 0.02.27 | 3.0 |
4 | P05 | Last Tango | JBOA105 | 212 | John L Peterson | 93 | 2.01.16 | 1.54.42 | 0.12.11 | 4.0 | |
5 | P05 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | LYC | 93 | 2.10.43 | 2.04.09 | 0.21.38 | 5.0 |
6 | P05 | Xtreme | JBOA105 | 50089 | Gary Cartisano | CYC | 93 | 2.10.53 | 2.04.19 | 0.21.48 | 6.0 |
7 | P05 | Panic | JBOA105 | 482 | Chuck Stephens | SBYC | 93 | RAF | 8.0 | ||
P06 Fleet - Distance: 4.24nm Start time: 0.40.00 | |||||||||||
1 | P06 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.43.01 | 1.36.01 | 0.00.00 | 1.0 |
