Corinthian Yacht Club | ||
PSSC IRC |
Preliminary Results October 15-16
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | R1 | R2 | R3 | R4 | R5 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet - Sailed: 5 Discards: 0 Ratings: IRC | ||||||||||||||
1 | IRC | Braveheart | Trans Pac 52 | 52 | Charles Burnett 3 | CYC | 1.333 | 1.0 | 2.0 | 1.0 | DNC6 | DNC4 | 14.0 | |
2 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 14.0 | |
3 | IRC | Flash | OD48 | 48006 | Steve Travis | CYC | 1.294 | 2.0 | 3.0 | 3.0 | 2.0 | DNC4 | 14.0 | |
4 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 4.0 | 5.0 | 5.0 | 4.0 | 1.0 | 19.0 | |
5 | IRC | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 5.0 | 6.0 | 4.0 | 1.0 | DNC4 | 20.0 | ||
6 | IRC | Dangerous When Wet | J-29 | 87603 | Team DWW | CYC | .971 | OCS6 | 1.0 | DNF6 | DNC6 | DNC4 | 23.0 |
R1
Starts: 3Date: date Published start: time of day of first
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet | ||||||||||||
1 | IRC | Braveheart | Trans Pac 52 | 52 | Charles Burnett 3 | CYC | 1.333 | 0.38.56 | 0.51.54 | 0.00.00 | 1.0 | |
2 | IRC | Flash | OD48 | 48006 | Steve Travis | CYC | 1.294 | 0.41.00 | 0.53.03 | 0.00.54 | 2.0 | |
3 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | 0.44.00 | 0.53.59 | 0.01.42 | 3.0 | |
4 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 0.59.33 | 1.04.55 | 0.11.56 | 4.0 | |
5 | IRC | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 0.67.14 | 1.07.34 | 0.15.35 | 5.0 | ||
6 | IRC | Dangerous When Wet | J-29 | 87603 | Team DWW | CYC | .971 | OCS | 6.0 |
R2
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet | ||||||||||||
1 | IRC | Dangerous When Wet | J-29 | 87603 | Team DWW | CYC | .971 | 1.46.26 | 1.43.21 | 0.00.00 | 1.0 | |
2 | IRC | Braveheart | Trans Pac 52 | 52 | Charles Burnett 3 | CYC | 1.333 | 1.33.38 | 2.04.49 | 0.16.06 | 2.0 | |
3 | IRC | Flash | OD48 | 48006 | Steve Travis | CYC | 1.294 | 1.37.33 | 2.06.14 | 0.17.41 | 3.0 | |
4 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | 1.46.34 | 2.10.45 | 0.22.20 | 4.0 | |
5 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 2.02.24 | 2.13.25 | 0.27.35 | 5.0 | |
6 | IRC | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | 2.34.13 | 2.34.59 | 0.51.23 | 6.0 |
R3
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet | ||||||||||||
1 | IRC | Braveheart | Trans Pac 52 | 52 | Charles Burnett 3 | CYC | 1.333 | .43.40 | 0.58.12 | 0.00.00 | 1.0 | |
2 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | .48.20 | 0.59.18 | 0.00.54 | 2.0 | |
3 | IRC | Flash | OD48 | 48006 | Steve Travis | CYC | 1.294 | .46.54 | 1.00.41 | 0.01.55 | 3.0 | |
4 | IRC | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | .61.49 | 1.02.08 | 0.03.54 | 4.0 | ||
5 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 1.00.58 | 1.06.27 | 0.07.34 | 5.0 | |
6 | IRC | Dangerous When Wet | J-29 | 87603 | Team DWW | CYC | .971 | DNF | 6.0 |
R4
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet | ||||||||||||
1 | IRC | Locomotion | Express 34 | 42204 | Ted Morgan | 1.005 | .59.24 | 0.59.42 | 0.00.00 | 1.0 | ||
2 | IRC | Flash | OD48 | 48006 | Steve Travis | CYC | 1.294 | .48.13 | 1.02.24 | 0.02.05 | 2.0 | |
3 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | .51.41 | 1.03.25 | 0.03.02 | 3.0 | |
4 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 1.02.10 | 1.07.46 | 0.07.24 | 4.0 | |
R5
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | IRC | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC Fleet | ||||||||||||
1 | IRC | Snake Oil | Tripp 40 | 43713 | James Marta | SYC | 1.09 | 1.01.47 | 1.07.21 | 0.00.00 | 1.0 | |
2 | IRC | Voodoo Child | Santa Cruz | 51092 | Brian Duchin | CYC | 1.227 | .55.06 | 1.07.36 | 0.00.13 | 2.0 | |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |