Corinthian Yacht Club | ||
PSSC South Course |
Final Results - October 15-16, 2005
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
1 | P08 | Judo Chop | MELG24 | 301 | Herbert Cole | CYC | 99 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 9.0 |
2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 13.0 |
3 | P08 | Break'N Wind | MELG24 | 352 | Matt Macgregor | CYC | 99 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 16.0 |
4 | P08 | Goose N Duck | MELG24 | 66 | Paul Bennett | STYC | 99 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | DNC5 | 26.0 |
5 | P08 | White Lightning | MELG24 | 591 | Bob Stoll | LPOYC | 99 | 5.0 | 6.0 | 4.0 | OCS5 | 3.0 | DNF4 | 27.0 |
6 | P08 | Puttanesca | MELG24 | 161 | Marv Toland | 99 | 6.0 | 7.0 | 6.0 | OCS5 | 6.0 | DNC5 | 35.0 | |
7 | P08 | Tikanga | MELG24 | 11 | Stephen Strockbine | 99 | 7.0 | 5.0 | 7.0 | DNC6 | DNC8 | DNC5 | 38.0 | |
8 | P08 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | DNC9 | DNC9 | DNC9 | DNC6 | DNC8 | DNC5 | 46.0 |
P09 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 13.0 |
2 | P09 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 16.0 |
3 | P09 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | DNC5 | 19.0 |
4 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | OCS6 | 6.0 | 3.0 | 1.0 | 2.0 | 3.0 | 21.0 |
5 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 125 | 2.0 | 5.0 | 5.0 | DNC6 | DNC6 | DNC5 | 29.0 |
6 | P09 | Dangerous When Wet | JBOA29 | 87603 | Team Dww | CYC | 119 | OCS6 | 1.0 | DNF6 | DNC6 | DNC6 | DNC5 | 30.0 |
7 | P09 | First Edition | Humbolt 30 | 59917 | Rob Alexander | STYC | 108 | 5.0 | 7.0 | DNC7 | DNC6 | DNC6 | DNC5 | 36.0 |
8 | P09 | Rage | JBOA29 | 69020 | Steve Zurga | CYC | 122 | DNC7 | DNC9 | DNC7 | DNC6 | DNC6 | DNC5 | 40.0 |
P10 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNF2 | 9.0 |
2 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | DNF2 | 14.0 |
3 | P10 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 17.0 |
4 | P10 | Amicus | OLSON911S | 87932 | Derek Reijnen | PMYC | 135 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | DNC3 | 22.0 |
5 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 135 | 2.0 | OCS5 | 5.0 | 4.0 | DNF5 | DNC3 | 24.0 | |
P11 Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
1 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 |
2 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.0 | 1.0 | 2.0 | 2.0 | DNC5 | 2.0 | 13.0 |
3 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | DNC4 | 17.0 |
4 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | DNC4 | 23.0 |
5 | P11 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | DNC6 | DNC6 | DNC6 | DNC6 | DNC5 | DNC4 | 33.0 |
P12 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P12 | More Uff Da | MOORE 24 | 26 | Ben Braden | STYC/PMYC | 168 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNF3 | 14.0 |
2 | P12 | Norn | SC27 | 49450 | Arne Hammer | 161 | OCS8 | 3.0 | 1.0 | 1.0 | 1.0 | RDG(1) | 15.0 | |
3 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.0 | 5.0 | 6.0 | 6.0 | 4.0 | 1.0 | 23.0 |
4 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "Charlie" Macaulay | CYC | 155 | 5.0 | 2.0 | 5.0 | 4.0 | DNF5 | DNC4 | 25.0 |
5 | P12 | Tryst | APHRODITE 101 | 114 | Stuart Farrell | CYC | 144 | 3.0 | 4.0 | 3.0 | DNC9 | DNC6 | DNC4 | 29.0 |
6 | P12 | Squirt | PYRAMID 660 | 18018 | Brad Butler | PMYC | 169 | 6.0 | 8.0 | 4.0 | 3.0 | DNF5 | DNC4 | 30.0 |
7 | P12 | Nonsense | ULTIMATE 20 | 143 | Jeff Carson | 165 | 2.0 | 6.0 | 8.0 | 7.0 | DNC6 | DNC4 | 33.0 | |
8 | P12 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 7.0 | 7.0 | 7.0 | 5.0 | 3.0 | DNC4 | 33.0 |
9 | P12 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNC9 | DNC10 | DNC10 | DNC9 | DNC6 | DNC4 | 48.0 |
P13 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P13 | Percussive Maintenance | JBOA24 | 617 | Hans Spiller | CYC | 186 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2 | P13 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 14.0 | |
3 | P13 | Lucky Jim | JBOA24 | 3202 | James Mcalpine | 186 | 2.0 | 3.0 | 3.0 | 3.0 | DNC4 | 15.0 | ||
4 | P13 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 4.0 | 2.0 | 4.0 | 4.0 | DNC4 | 18.0 | |
5 | P13 | Paradox | MERIT25 | 69896 | Jerry Woodfield | CYC | 185 | 5.0 | 4.0 | DNC6 | DNC6 | DNC4 | 25.0 | |
6 | P13 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | DNC7 | DNC7 | DNC6 | DNC6 | DNC4 | 30.0 | |
6 | P13 | Illusion | JBOA24 | 3258 | Gerald K Hirschler | CYC | 186 | DNC7 | DNC7 | DNC6 | DNC6 | DNC4 | 30.0 | |
P14 Fleet - Sailed: 6 Discards: 0 | ||||||||||||||
1 | P14 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | 1.0 | 15.0 |
2 | P14 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 2.0 | 6.0 | 1.0 | 2.0 | 1.0 | 3.0 | 15.0 |
3 | P14 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 4.0 | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 | 21.0 |
4 | P14 | Winter'S Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 22.0 |
5 | P14 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 7.0 | 7.0 | 3.0 | 5.0 | 4.0 | 4.0 | 30.0 |
6 | P14 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 3.0 | 2.0 | 7.0 | 7.0 | 5.0 | DNF7 | 31.0 |
7 | P14 | Malice | SANJ24 | 49196 | Susan Bogert | CYC | 228 | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 34.0 |
8 | P14 | Fancy | SANJ24 | 49516 | John Schwab | CYC | 228 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC8 | 53.0 |
8 | P14 | T-Bone | SANJ24 | 59944 | Adrienne O'Donnell | CYC | 228 | DNC9 | DNC9 | DNC9 | DNC9 | DNC9 | DNC8 | 53.0 |
R1
Starts: 7
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Distance: 3.28nm | |||||||||||
1 | P08 | Judo Chop | MELG24 | 301 | Herbert Cole | CYC | 99 | 1.0 | |||
2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | |||
3 | P08 | Goose N Duck | MELG24 | 66 | Paul Bennett | STYC | 99 | 3.0 | |||
4 | P08 | Break'N Wind | MELG24 | 352 | Matt Macgregor | CYC | 99 | 4.0 | |||
5 | P08 | White Lightning | MELG24 | 591 | Bob Stoll | LPOYC | 99 | 5.0 | |||
6 | P08 | Puttanesca | MELG24 | 161 | Marv Toland | 99 | 6.0 | ||||
7 | P08 | Tikanga | MELG24 | 11 | Stephen Strockbine | 99 | 7.0 | ||||
P09 Fleet - Distance: 3.28nm Start time: 0.10.00 | |||||||||||
1 | P09 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.50.05 | 0.43.12 | 0.00.00 | 1.0 |
2 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 125 | 0.50.22 | 0.43.32 | 0.00.20 | 2.0 |
3 | P09 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.49.44 | 0.43.37 | 0.00.25 | 3.0 |
4 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.52.26 | 0.45.56 | 0.02.44 | 4.0 |
5 | P09 | First Edition | Humbolt 30 | 59917 | Rob Alexander | STYC | 108 | 0.52.15 | 0.46.21 | 0.03.09 | 5.0 |
6 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | OCS | 6.0 | ||
6 | P09 | Dangerous When Wet | JBOA29 | 87603 | Team Dww | CYC | 119 | OCS | 6.0 | ||
P10 Fleet - Distance: 3.28nm Start time: 0.15.00 | |||||||||||
1 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.51.49 | 0.44.26 | 0.00.00 | 1.0 |
2 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 135 | 0.53.56 | 0.46.33 | 0.02.07 | 2.0 | |
3 | P10 | Amicus | OLSON911S | 87932 | Derek Reijnen | PMYC | 135 | 0.55.43 | 0.48.20 | 0.03.54 | 3.0 |
4 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.58.04 | 0.50.41 | 0.06.15 | 4.0 |
5 | P10 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 0.59.13 | 0.51.50 | 0.07.24 | 5.0 |
P11 Fleet - Distance: 3.28nm | |||||||||||
1 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.0 | |||
2 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 2.0 | |||
3 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 3.0 | |||
4 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 4.0 | |||
P12 Fleet - Distance: 2.8nm Start time: 0.25.00 | |||||||||||
1 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.52.30 | 0.44.40 | 0.00.00 | 1.0 |
2 | P12 | Nonsense | ULTIMATE 20 | 143 | Jeff Carson | 165 | 0.53.02 | 0.45.20 | 0.00.40 | 2.0 | |
3 | P12 | Tryst | APHRODITE 101 | 114 | Stuart Farrell | CYC | 144 | 0.53.26 | 0.46.43 | 0.02.03 | 3.0 |
4 | P12 | More Uff Da | MOORE 24 | 26 | Ben Braden | STYC/PMYC | 168 | 0.54.45 | 0.46.55 | 0.02.15 | 4.0 |
5 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "Charlie" Macaulay | CYC | 155 | 0.54.21 | 0.47.07 | 0.02.27 | 5.0 |
6 | P12 | Squirt | PYRAMID 660 | 18018 | Brad Butler | PMYC | 169 | 0.55.16 | 0.47.23 | 0.02.43 | 6.0 |
7 | P12 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 0.55.21 | 0.47.31 | 0.02.51 | 7.0 |
8 | P12 | Norn | SC27 | 49450 | Arne Hammer | 161 | OCS | 8.0 | |||
P13 Fleet - Distance: 2.8nm Start time: 0.30.00 | |||||||||||
1 | P13 | Percussive Maintenance | JBOA24 | 617 | Hans Spiller | CYC | 186 | 0.52.23 | 0.43.42 | 0.00.00 | 1.0 |
2 | P13 | Lucky Jim | JBOA24 | 3202 | James Mcalpine | 186 | 0.53.23 | 0.44.42 | 0.01.00 | 2.0 | |
3 | P13 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 0.54.30 | 0.45.07 | 0.01.25 | 3.0 |
4 | P13 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 0.54.38 | 0.45.24 | 0.01.42 | 4.0 |
5 | P13 | Paradox | MERIT25 | 69896 | Jerry Woodfield | CYC | 185 | 0.55.42 | 0.47.04 | 0.03.22 | 5.0 |
P14 Fleet - Distance: 2.8nm | |||||||||||
1 | P14 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 1.0 | |||
2 | P14 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 2.0 | |||
3 | P14 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 3.0 | |||
4 | P14 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 4.0 | |||
5 | P14 | Malice | SANJ24 | 49196 | Susan Bogert | CYC | 228 | 5.0 | |||
6 | P14 | Winter'S Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 6.0 | |||
7 | P14 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 7.0 | |||
R2
Starts: 7
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Distance: 3.1nm | |||||||||||
1 | P08 | Judo Chop | MELG24 | 301 | Herbert Cole | CYC | 99 | 1.0 | |||
2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | |||
3 | P08 | Break'N Wind | MELG24 | 352 | Matt Macgregor | CYC | 99 | 3.0 | |||
4 | P08 | Goose N Duck | MELG24 | 66 | Paul Bennett | STYC | 99 | 4.0 | |||
5 | P08 | Tikanga | MELG24 | 11 | Stephen Strockbine | 99 | 5.0 | ||||
6 | P08 | White Lightning | MELG24 | 591 | Bob Stoll | LPOYC | 99 | 6.0 | |||
7 | P08 | Puttanesca | MELG24 | 161 | Marv Toland | 99 | 7.0 | ||||
P09 Fleet - Distance: 3.1nm Start time: 0.10.00 | |||||||||||
1 | P09 | Dangerous When Wet | JBOA29 | 87603 | Team Dww | CYC | 119 | 0.55.28 | 0.49.19 | 0.00.00 | 1.0 |
2 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.56.53 | 0.50.44 | 0.01.25 | 2.0 |
2 | P09 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.56.31 | 0.50.44 | 0.01.25 | 2.0 |
4 | P09 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.59.16 | 0.52.45 | 0.03.26 | 4.0 |
5 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 125 | 0.59.48 | 0.53.21 | 0.04.01 | 5.0 |
6 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.00.40 | 0.54.22 | 0.05.03 | 6.0 |
7 | P09 | First Edition | Humbolt 30 | 59917 | Rob Alexander | STYC | 108 | 1.02.08 | 0.56.33 | 0.07.14 | 7.0 |
P10 Fleet - Distance: 3.1nm Start time: 0.15.00 | |||||||||||
1 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.03.52 | 0.56.54 | 0.00.00 | 1.0 |
2 | P10 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 1.04.53 | 0.57.55 | 0.01.00 | 2.0 |
3 | P10 | Amicus | OLSON911S | 87932 | Derek Reijnen | PMYC | 135 | 1.06.10 | 0.59.12 | 0.02.17 | 3.0 |
4 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.07.53 | 1.00.55 | 0.04.00 | 4.0 |
5 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 135 | OCS | 5.0 | |||
P11 Fleet - Distance: 3.1nm | |||||||||||
1 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.0 | |||
2 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 2.0 | |||
3 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 3.0 | |||
4 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 4.0 | |||
P12 Fleet - Distance: 2.5nm Start time: 0.25.00 | |||||||||||
1 | P12 | More Uff Da | MOORE 24 | 26 | Ben Braden | STYC/PMYC | 168 | 1.01.02 | 0.54.02 | 0.00.00 | 1.0 |
2 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "Charlie" Macaulay | CYC | 155 | 1.02.08 | 0.55.41 | 0.01.38 | 2.0 |
3 | P12 | Norn | SC27 | 49450 | Arne Hammer | 161 | 1.03.12 | 0.56.30 | 0.02.27 | 3.0 | |
4 | P12 | Tryst | APHRODITE 101 | 114 | Stuart Farrell | CYC | 144 | 1.02.44 | 0.56.44 | 0.02.42 | 4.0 |
5 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.04.02 | 0.57.02 | 0.03.00 | 5.0 |
6 | P12 | Nonsense | ULTIMATE 20 | 143 | Jeff Carson | 165 | 1.04.07 | 0.57.15 | 0.03.12 | 6.0 | |
7 | P12 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 1.05.44 | 0.58.44 | 0.04.42 | 7.0 |
8 | P12 | Squirt | PYRAMID 660 | 18018 | Brad Butler | PMYC | 169 | 1.05.55 | 0.58.53 | 0.04.50 | 8.0 |
P13 Fleet - Distance: 2.5nm Start time: 0.30.00 | |||||||||||
1 | P13 | Percussive Maintenance | JBOA24 | 617 | Hans Spiller | CYC | 186 | 0.59.59 | 0.52.14 | 0.00.00 | 1.0 |
2 | P13 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 1.01.53 | 0.53.38 | 0.01.24 | 2.0 |
3 | P13 | Lucky Jim | JBOA24 | 3202 | James Mcalpine | 186 | 1.01.51 | 0.54.06 | 0.01.52 | 3.0 | |
4 | P13 | Paradox | MERIT25 | 69896 | Jerry Woodfield | CYC | 185 | 1.10.38 | 1.02.56 | 0.10.41 | 4.0 |
5 | P13 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 1.12.24 | 1.04.02 | 0.11.47 | 5.0 |
P14 Fleet - Distance: 2.5nm | |||||||||||
1 | P14 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 1.0 | |||
2 | P14 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 2.0 | |||
3 | P14 | Winter'S Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 3.0 | |||
4 | P14 | Malice | SANJ24 | 49196 | Susan Bogert | CYC | 228 | 4.0 | |||
5 | P14 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 5.0 | |||
6 | P14 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 6.0 | |||
7 | P14 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 7.0 | |||
R3
Starts: 7
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Distance: 4.08nm | |||||||||||
1 | P08 | Judo Chop | MELG24 | 301 | Herbert Cole | CYC | 99 | 1.0 | |||
2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | |||
3 | P08 | Break'N Wind | MELG24 | 352 | Matt Macgregor | CYC | 99 | 3.0 | |||
4 | P08 | White Lightning | MELG24 | 591 | Bob Stoll | LPOYC | 99 | 4.0 | |||
5 | P08 | Goose N Duck | MELG24 | 66 | Paul Bennett | STYC | 99 | 5.0 | |||
6 | P08 | Puttanesca | MELG24 | 161 | Marv Toland | 99 | 6.0 | ||||
7 | P08 | Tikanga | MELG24 | 11 | Stephen Strockbine | 99 | 7.0 | ||||
P09 Fleet - Distance: 4.08nm Start time: 0.09.00 | |||||||||||
1 | P09 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.43.22 | 0.35.45 | 0.00.00 | 1.0 |
2 | P09 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0.45.01 | 0.36.55 | 0.01.10 | 2.0 |
3 | P09 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0.46.00 | 0.37.42 | 0.01.57 | 3.0 |
4 | P09 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.46.56 | 0.38.22 | 0.02.37 | 4.0 |
5 | P09 | Wings | JBOA29 | 244 | Greg Conway | CYC | 125 | 0.54.18 | 0.45.48 | 0.10.03 | 5.0 |
6 | P09 | Dangerous When Wet | JBOA29 | 87603 | Team Dww | CYC | 119 | DNF | 6.0 | ||
P10 Fleet - Distance: 4.08nm Start time: 0.14.00 | |||||||||||
1 | P10 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.49.22 | 0.40.11 | 0.00.00 | 1.0 |
2 | P10 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0.49.36 | 0.40.25 | 0.00.14 | 2.0 |
3 | P10 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 0.53.08 | 0.43.57 | 0.03.46 | 3.0 |
4 | P10 | Amicus | OLSON911S | 87932 | Derek Reijnen | PMYC | 135 | 0.53.59 | 0.44.48 | 0.04.37 | 4.0 |
5 | P10 | Kowloon | OLSON911 | 17 | Ken Chin | 135 | 0.56.15 | 0.47.04 | 0.06.53 | 5.0 | |
P11 Fleet - Distance: 4.08nm | |||||||||||
1 | P11 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.0 | |||
2 | P11 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 2.0 | |||
3 | P11 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 3.0 | |||
4 | P11 | Jayhawk | JBOA30 | 359 | Allen Roberts | MYC | 139 | 4.0 | |||
P12 Fleet - Distance: 2.64nm Start time: 0.24.00 | |||||||||||
1 | P12 | Norn | SC27 | 49450 | Arne Hammer | 161 | 0.34.31 | 0.27.26 | 0.00.00 | 1.0 | |
2 | P12 | More Uff Da | MOORE 24 | 26 | Ben Braden | STYC/PMYC | 168 | 0.36.07 | 0.28.43 | 0.01.17 | 2.0 |
3 | P12 | Tryst | APHRODITE 101 | 114 | Stuart Farrell | CYC | 144 | 0.35.54 | 0.29.34 | 0.02.08 | 3.0 |
4 | P12 | Squirt | PYRAMID 660 | 18018 | Brad Butler | PMYC | 169 | 0.37.52 | 0.30.26 | 0.03.00 | 4.0 |
5 | P12 | Katrinka Finklesplatt | CUST28 | 49300 | Charles S "Charlie" Macaulay | CYC | 155 | 0.37.26 | 0.30.37 | 0.03.11 | 5.0 |
6 | P12 | Allegro Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.39.01 | 0.31.37 | 0.04.11 | 6.0 |
7 | P12 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 0.40.04 | 0.32.40 | 0.05.14 | 7.0 |
8 | P12 | Nonsense | ULTIMATE 20 | 143 | Jeff Carson | 165 | 0.48.02 | 0.40.46 | 0.13.20 | 8.0 | |
P13 Fleet - Distance: 2.64nm Start time: 0.29.00 | |||||||||||
1 | P13 | Percussive Maintenance | JBOA24 | 617 | Hans Spiller | CYC | 186 | 0.35.06 | 0.26.55 | 0.00.00 | 1.0 |
2 | P13 | Invader | TBIRD | 1244 | Martin A Godsil | CYC | 201 | 0.36.28 | 0.27.37 | 0.00.42 | 2.0 |
3 | P13 | Lucky Jim | JBOA24 | 3202 | James Mcalpine | 186 | 0.38.10 | 0.29.59 | 0.03.04 | 3.0 | |
4 | P13 | Smilin' Jack | MORGAN27 | 29410 | John Wade | PMYC | 198 | 0.42.07 | 0.33.24 | 0.06.29 | 4.0 |
P14 Fleet - Distance: 2.64nm | |||||||||||
1 | P14 | Bandit | SANJ24 | 49598 | Remmert Wolters | CYC | 228 | 1.0 | |||
2 | P14 | Snappy Tom | SANJ24 | 39608 | Gil Lund | CYC | 228 | 2.0 | |||
3 | P14 | Manhattan Transfer | SANJ24 | 39508 | Kenneth W Johnson | CYC | 228 | 3.0 | |||
4 | P14 | Skamokawa | SANJ24 | 69037 | Mark Rider | CYC | 228 | 4.0 | |||
5 | P14 | Winter'S Dream | SANJ24 | 49780 | Lisa Winterhalter | CYC | 228 | 5.0 | |||
6 | P14 | Malice | SANJ24 | 49196 | Susan Bogert | CYC | 228 | 6.0 | |||
7 | P14 | Return | SANJ24 | 39166 | Mark Bradner | CYC | 228 | 7.0 | |||
R4
Starts: 7
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Distance: 3.44nm | |||||||||||
1 | P08 | Judo Chop | MELG24 | 301 | Herbert Cole | CYC | 99 | 1.0 | |||
2 | P08 | Mikey | MELG24 | 332 | Andy Parker | CYC | 99 | 2.0 | |||
