Corinthian Yacht Club | ||
PSSR North Course |
April 16-17, 2005
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P00 | DRAGONFLY | F-40CAT | 17271 | PAT MCGARRY | NWMH | -105 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | |
2 | P00 | SON OF RAVEN | F-31 | 69919 | CHRIS SHERMAN | AYC | 10 | 3.0 | DNF | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 17.0 | |
3 | P00 | CUTTLEFISH | F-27 | 69160 | ADAMS | CYC | 76 | 2.0 | DNF | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 18.0 | |
4 | P00 | FREDA MAE | CORSAIR F28R | 59856 | VINCENT DEPILLIS | CYC | 46 | DNC | DNC | DNC | 2.0 | 3.0 | 4.0 | 3.0 | 25.0 | |
5 | P00 | TRILLIUM | CORSAIR F28R | 59945 | RON RADKO | CYC | 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 37.0 | |
P01 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P01 | IRENE | OD48 | 48004 | JOHN BUCHAN | SYC | -25 | 6.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 20.0 |
2 | P01 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 20.0 |
3 | P01 | ADDICTION | FARR47 | BER146 | MARC CLOUTIER | -10 | 3.0 | 2.0 | 1.0 | 4.0 | 6.0 | 2.0 | 2.0 | 1.0 | 21.0 | |
4 | P01 | BRAVEHEART | TP52 | 52 | CHARLES BURNETT III | CYC | -66 | 1.0 | DNS | DNC | 3.0 | 1.0 | OCS | 6.0 | 4.0 | 39.0 |
5 | P01 | YANKEE | FARR39 | 36000 | JIM SCURLOCK | CYC | 18 | 4.0 | 6.0 | DNC | 8.0 | 5.0 | 3.0 | 3.0 | 8.0 | 44.0 |
6 | P01 | VOODOO CHILD | SANTA CRUZ 52 | 51092 | BRIAN DUCHIN | CYC | -13 | 7.0 | 3.0 | 5.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | 47.0 |
7 | P01 | WHITE CLOUD | COOKSON 12M | 8455 | LYNCH & JOHNSON | CYC | 18 | 8.0 | 5.0 | 4.0 | 5.0 | 4.0 | 7.0 | 8.0 | 7.0 | 48.0 |
8 | P01 | NAVITAE JUVENIS | TRIP47 | 43703 | SUDIE PARKER | WSCYC | 15 | 5.0 | 7.0 | DNC | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 48.0 |
P02 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P02 | STORYVILLE | 1D35 | 9 | DARRIN TOWE | CYC | 36 | 1.0 | 3.0 | DNF | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | |
2 | P02 | TIME BANDIT | JBOA 120 | USA50 | BOB BRUNIUS | OIYC | 54 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 15.0 | |
3 | P02 | ATTITUDE | JBOA120 | 50005 | JAMES MAGEE | CYC | 52 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 18.0 | |
4 | P02 | SILVERHEELS | SYNERGY1000 | 1005 | TUCKER SMYTH | SSSS | 54 | RAF | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 25.0 | |
5 | P02 | KILO | SYNERGY 1000 | 1001 | WILLIAM PUTNAM | CYC | 54 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 39.0 | |
6 | P02 | TERREMOTO | RIPTIDE 35 | 59902 | DEREK CAMPBELL | CYC | 30 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 | |
6 | P02 | TEDDY BEAR | DAVI40 | 69150 | GRAY HAWKIN | ANYC | 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 | |
6 | P02 | SPLASH DANCE | JBOA120 | 59880 | ANTHONY COCKBURN | CYC | 54 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 | |
6 | P02 | HASL FREE | JBOA120 | 46217 | RUDOLPH HASL | CYC | 54 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 | |
P04 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 | |
2 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 13.0 | |
3 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | 3.0 | 18.0 | |
4 | P04 | FLASHBACK | JBOA35 | 28322 | PERRY CURTISS | CYC | 73 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 30.0 | |
5 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | 73 | 4.0 | 5.0 | DNC | 4.0 | 4.0 | 4.0 | DNC | 33.0 | ||
P05 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | SYC | 73 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 10.0 | |
2 | P05 | J-TRIPPER | J-109 | 36 | RICK NORDQUIST | SYC | 72 | 7.0 | 3.0 | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 27.0 | |
3 | P05 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 2.0 | DNF | 3.0 | 2.0 | 7.0 | 5.0 | 3.0 | 31.0 | |
4 | P05 | WHAT A TRIPP | PETERSON 37 | 31867 | GARY MORGAN | SYC | 89 | 6.0 | 4.0 | 4.0 | 10.0 | 2.0 | 1.0 | 5.0 | 32.0 | |
5 | P05 | VACA LOCA | DASH34 | 59863 | BILL NIEDRINGHAUS | STYC | 81 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 9.0 | 7.0 | 36.0 | |
6 | P05 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 8.0 | 5.0 | 8.0 | 6.0 | 8.0 | 4.0 | 8.0 | 47.0 | |
7 | P05 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 4.0 | OCS | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | 48.0 | |
8 | P05 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 9.0 | 6.0 | 6.0 | 8.0 | 4.0 | 8.0 | 9.0 | 50.0 | |
9 | P05 | LOCOMOTION | EXPES34 | 42204 | TED MORGAN | STYC | 102 | DNF | DNC | DNC | 5.0 | 11.0 | 6.0 | 2.0 | 57.0 | |
10 | P05 | SHOOT THE MOON | PETR40 | 47500 | DON WILLS II | SBYC | 85 | 5.0 | DNF | DNC | 7.0 | 5.0 | 10.0 | OCS | 59.0 | |
11 | P05 | WHITE LIGHTNIN' | FRERS38-1 | 77718 | CHUCK & AMIE TIDRINGTON | AYC | 98 | 10.0 | 7.0 | 9.0 | 11.0 | 9.0 | 11.0 | 10.0 | 67.0 | |
12 | P05 | EYE EYE | HOBI33 | 69432 | MICHAEL ELHERTON | LCAYC | 89 | DNF | 8.0 | DSQ | DSQ | RAF | DNC | DNC | 81.0 | |
13 | P05 | BLUEFIN | THOMAS35 | 42620 | BILL CUFFEL | CYC | 73 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 86.0 | |
14 | P05 | HIJINX | JBOA109 | 50 | ERIC FITZGERALD | CYC | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 87.0 | |
P06 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P06 | JADED | JBOA105 | 299 | GERALD K HIRSCHLER | CYC | 84 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 19.0 | |
2 | P06 | RODSTER | JBOA105 | 255 | ROD MCKENZIE | 84 | 3.0 | OCS | 1.0 | 4.0 | 1.0 | 5.0 | 1.0 | 21.0 | ||
3 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 84 | 1.0 | 2.0 | DNC | 2.0 | 4.0 | 2.0 | 2.0 | 24.0 | |
4 | P06 | LIFE IS GOOD | JBOA105 | 59944 | TOMMER ROUSH | SYC | 84 | 2.0 | OCS | 2.0 | 5.0 | 6.0 | 7.0 | 4.0 | 32.0 | |
5 | P06 | XTREME | J105 | 50089 | GARY CARTISANO | CYC | 84 | 6.0 | DNF | 8.0 | 3.0 | 3.0 | 6.0 | 5.0 | 37.0 | |
6 | P06 | MOONGLOW | JBOA105 | 525 | ROBERT R "BOB" ROSS | CYC | 84 | 9.0 | OCS | 5.0 | 8.0 | 5.0 | 1.0 | 7.0 | 41.0 | |
7 | P06 | SUNDAY TICKET | JBOA105 | 519 | DAN SCOULER | 84 | 5.0 | 3.0 | 7.0 | 9.0 | 7.0 | 10.0 | 8.0 | 49.0 | ||
8 | P06 | LAST TANGO | JBOA105 | 212 | JOHN PETERSON | 84 | 8.0 | 4.0 | 6.0 | 10.0 | OCS | 3.0 | 10.0 | 51.0 | ||
9 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 84 | OCS | OCS | 3.0 | 6.0 | 8.0 | 9.0 | 9.0 | 51.0 | |
10 | P06 | MUDLARK | JBOA105 | 403 | LYNN ADKINS | FHSC | 84 | 7.0 | 5.0 | 9.0 | 7.0 | 9.0 | 8.0 | 6.0 | 51.0 | |
P07 Fleet - Sailed: 7 Discards: 0 Ratings: PHRF | ||||||||||||||||
1 | P07 | ROAD RUNNER | OLSN30 | 67875 | JOHN S HOAG | CYC | 99 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 16.0 | |
2 | P07 | LUNCH BOX | OLSN30 | 69631 | MARK LOGAN | CYC | 99 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 17.0 | |
3 | P07 | WILD TURKEY | OLSN30 | 30244 | CRAIG HORSFIELD | CYC | 99 | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 18.0 | |
4 | P07 | MOJO | OLSN30 | 18172 | ALLEN ERNST | CYC | 99 | 4.0 | 3.0 | 4.0 | DNF | 3.0 | 2.0 | 4.0 | 25.0 | |
5 | P07 | WYEWACKET | OLSN30 | 18002 | CHRIS J JOHNSON | CYC | 99 | 5.0 | DNF | DNC | 4.0 | 2.0 | 3.0 | 5.0 | 30.0 | |
6 | P07 | SURFER GIRL | OLSN30 | 77957 | TOM REINERTSON | CYC | 99 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 |
Starts: 7Date: April 16,2005 Published start: 1000
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 6.28nm Start time: 0.05.00 | ||||||||||
1 | P00 | DRAGONFLY | F-40CAT | 17271 | PAT MCGARRY | NWMH | -105 | 0.39.41 | 0.50.40 | 1.0 |
2 | P00 | CUTTLEFISH | F-27 | 69160 | ADAMS | CYC | 76 | 1.07.37 | 0.59.40 | 2.0 |
3 | P00 | SON OF RAVEN | F-31 | 69919 | CHRIS SHERMAN | AYC | 10 | 1.05.09 | 1.04.06 | 3.0 |
P01 Fleet - Distance: 6.28nm Start time: 0.10.00 | ||||||||||
1 | P01 | BRAVEHEART | TP52 | 52 | CHARLES BURNETT III | CYC | -66 | 0.43.43 | 0.50.37 | 1.0 |
2 | P01 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 0.50.55 | 0.53.32 | 2.0 |
3 | P01 | ADDICTION | FARR47 | BER146 | MARC CLOUTIER | -10 | 0.52.42 | 0.53.45 | 3.0 | |
4 | P01 | YANKEE | FARR39 | 36000 | JIM SCURLOCK | CYC | 18 | 0.55.51 | 0.53.58 | 4.0 |
5 | P01 | NAVITAE JUVENIS | TRIP47 | 43703 | SUDIE PARKER | WSCYC | 15 | 0.56.23 | 0.54.49 | 5.0 |
6 | P01 | IRENE | OD48 | 48004 | JOHN BUCHAN | SYC | -25 | 0.52.16 | 0.54.53 | 6.0 |
7 | P01 | VOODOO CHILD | SANTA CRUZ 52 | 51092 | BRIAN DUCHIN | CYC | -13 | 0.56.02 | 0.57.24 | 7.0 |
8 | P01 | WHITE CLOUD | COOKSON 12M | 8455 | LYNCH & JOHNSON | CYC | 18 | 0.59.49 | 0.57.56 | 8.0 |
P02 Fleet - Distance: 5.7nm Start time: 0.15.00 | ||||||||||
1 | P02 | STORYVILLE | 1D35 | 9 | DARRIN TOWE | CYC | 36 | 0.48.01 | 0.44.36 | 1.0 |
2 | P02 | TIME BANDIT | JBOA 120 | USA50 | BOB BRUNIUS | OIYC | 54 | 0.49.50 | 0.44.42 | 2.0 |
2 | P02 | ATTITUDE | JBOA120 | 50005 | JAMES MAGEE | CYC | 52 | 0.49.38 | 0.44.42 | 2.0 |
4 | P02 | SILVERHEELS | SYNERGY1000 | 1005 | TUCKER SMYTH | SSSS | 54 | RAF | 5.0 | |
P04 Fleet - Distance: 5.7nm Start time: 0.20.00 | ||||||||||
1 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 0.55.55 | 0.48.59 | 1.0 |
2 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 1.02.50 | 0.55.54 | 2.0 |
3 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 1.04.16 | 0.57.20 | 3.0 |
4 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | 73 | 1.04.27 | 0.57.31 | 4.0 | |
5 | P04 | FLASHBACK | JBOA35 | 28322 | PERRY CURTISS | CYC | 73 | 1.08.43 | 1.01.47 | 5.0 |
P05 Fleet - Distance: 5.7nm Start time: 0.25.00 | ||||||||||
1 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | SYC | 73 | 0.53.39 | 0.46.43 | 1.0 |
2 | P05 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | 0.55.40 | 0.46.50 | 2.0 |
3 | P05 | VACA LOCA | DASH34 | 59863 | BILL NIEDRINGHAUS | STYC | 81 | 0.55.53 | 0.48.11 | 3.0 |
4 | P05 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | 0.59.06 | 0.49.02 | 4.0 |
5 | P05 | SHOOT THE MOON | PETR40 | 47500 | DON WILLS II | SBYC | 85 | 0.57.55 | 0.49.51 | 5.0 |
6 | P05 | WHAT A TRIPP | PETERSON 37 | 31867 | GARY MORGAN | SYC | 89 | 0.58.38 | 0.50.11 | 6.0 |
7 | P05 | J-TRIPPER | J-109 | 36 | RICK NORDQUIST | SYC | 72 | 0.57.37 | 0.50.47 | 7.0 |
8 | P05 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 0.59.59 | 0.51.09 | 8.0 |
9 | P05 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 1.01.59 | 0.55.09 | 9.0 |
10 | P05 | WHITE LIGHTNIN' | FRERS38-1 | 77718 | CHUCK & AMIE TIDRINGTON | AYC | 98 | 1.04.47 | 0.55.28 | 10.0 |
11 | P05 | LOCOMOTION | EXPES34 | 42204 | TED MORGAN | STYC | 102 | DNF | 11.0 | |
11 | P05 | EYE EYE | HOBI33 | 69432 | MICHAEL ELHERTON | LCAYC | 89 | DNF | 11.0 | |
11 | P05 | BLUEFIN | THOMAS35 | 42620 | BILL CUFFEL | CYC | 73 | DNF | 11.0 | |
P06 Fleet - Distance: 5.48nm Start time: 0.30.00 | ||||||||||
1 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 84 | 0.48.38 | 0.40.58 | 1.0 |
2 | P06 | LIFE IS GOOD | JBOA105 | 59944 | TOMMER ROUSH | SYC | 84 | 0.49.05 | 0.41.25 | 2.0 |
3 | P06 | RODSTER | JBOA105 | 255 | ROD MCKENZIE | 84 | 0.51.27 | 0.43.47 | 3.0 | |
4 | P06 | JADED | JBOA105 | 299 | GERALD K HIRSCHLER | CYC | 84 | 0.52.11 | 0.44.31 | 4.0 |
5 | P06 | SUNDAY TICKET | JBOA105 | 519 | DAN SCOULER | 84 | 0.52.29 | 0.44.49 | 5.0 | |
6 | P06 | XTREME | J105 | 50089 | GARY CARTISANO | CYC | 84 | 0.52.43 | 0.45.03 | 6.0 |
7 | P06 | MUDLARK | JBOA105 | 403 | LYNN ADKINS | FHSC | 84 | 0.53.14 | 0.45.34 | 7.0 |
8 | P06 | LAST TANGO | JBOA105 | 212 | JOHN PETERSON | 84 | 0.54.16 | 0.46.36 | 8.0 | |
9 | P06 | MOONGLOW | JBOA105 | 525 | ROBERT R "BOB" ROSS | CYC | 84 | 0.54.37 | 0.46.57 | 9.0 |
10 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 84 | OCS | 10.0 | |
P07 Fleet - Distance: 5.48nm Start time: 0.35.00 | ||||||||||
1 | P07 | LUNCH BOX | OLSN30 | 69631 | MARK LOGAN | CYC | 99 | 0.52.36 | 0.43.33 | 1.0 |
2 | P07 | WILD TURKEY | OLSN30 | 30244 | CRAIG HORSFIELD | CYC | 99 | 0.53.44 | 0.44.41 | 2.0 |
3 | P07 | ROAD RUNNER | OLSN30 | 67875 | JOHN S HOAG | CYC | 99 | 0.54.07 | 0.45.04 | 3.0 |
4 | P07 | MOJO | OLSN30 | 18172 | ALLEN ERNST | CYC | 99 | 0.57.10 | 0.48.07 | 4.0 |
5 | P07 | WYEWACKET | OLSN30 | 18002 | CHRIS J JOHNSON | CYC | 99 | 1.03.57 | 0.54.54 | 5.0 |
Starts: 7
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 10.1nm Start time: 1.46.00 | ||||||||||
1 | P00 | DRAGONFLY | F-40CAT | 17271 | PAT MCGARRY | NWMH | -105 | 1.13.29 | 1.31.10 | 1.0 |
2 | P00 | SON OF RAVEN | F-31 | 69919 | CHRIS SHERMAN | AYC | 10 | DNF | 2.0 | |
2 | P00 | CUTTLEFISH | F-27 | 69160 | ADAMS | CYC | 76 | DNF | 2.0 | |
P01 Fleet - Distance: 10.1nm Start time: 1.30.09 | ||||||||||
1 | P01 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 1.29.50 | 1.34.03 | 1.0 |
2 | P01 | ADDICTION | FARR47 | BER146 | MARC CLOUTIER | -10 | 1.32.54 | 1.34.35 | 2.0 | |
3 | P01 | IRENE | OD48 | 48004 | JOHN BUCHAN | SYC | -25 | 1.31.05 | 1.35.18 | 3.0 |
3 | P01 | VOODOO CHILD | SANTA CRUZ 52 | 51092 | BRIAN DUCHIN | CYC | -13 | 1.33.07 | 1.35.18 | 3.0 |
5 | P01 | WHITE CLOUD | COOKSON 12M | 8455 | LYNCH & JOHNSON | CYC | 18 | 1.41.27 | 1.38.25 | 5.0 |
6 | P01 | YANKEE | FARR39 | 36000 | JIM SCURLOCK | CYC | 18 | 1.45.25 | 1.42.23 | 6.0 |
7 | P01 | NAVITAE JUVENIS | TRIP47 | 43703 | SUDIE PARKER | WSCYC | 15 | 1.45.32 | 1.43.01 | 7.0 |
8 | P01 | BRAVEHEART | TP52 | 52 | CHARLES BURNETT III | CYC | -66 | DNS | 9.0 | |
P02 Fleet - Distance: 6.1nm Start time: 1.51.00 | ||||||||||
1 | P02 | TIME BANDIT | JBOA 120 | USA50 | BOB BRUNIUS | OIYC | 54 | 0.58.12 | 0.52.43 | 1.0 |
2 | P02 | ATTITUDE | JBOA120 | 50005 | JAMES MAGEE | CYC | 52 | 1.00.43 | 0.55.26 | 2.0 |
3 | P02 | STORYVILLE | 1D35 | 9 | DARRIN TOWE | CYC | 36 | 0.59.19 | 0.55.39 | 3.0 |
4 | P02 | KILO | SYNERGY 1000 | 1001 | WILLIAM PUTNAM | CYC | 54 | 1.02.22 | 0.56.53 | 4.0 |
5 | P02 | SILVERHEELS | SYNERGY1000 | 1005 | TUCKER SMYTH | SSSS | 54 | 1.07.43 | 1.02.14 | 5.0 |
P04 Fleet - Distance: 6.1nm Start time: 1.56.00 | ||||||||||
1 | P04 | TAHLEQUAH | JBOA35 | 41793 | DONALD A LEIGHTON | CYC | 73 | 1.02.35 | 0.55.10 | 1.0 |
2 | P04 | THE BOSS | JBOA35 | 69112 | WAYNE A BERGE | CYC | 73 | 1.04.22 | 0.56.57 | 2.0 |
3 | P04 | DIVERSION | JBOA35 | 97737 | RODERIC DEYO | CYC | 73 | 1.07.52 | 1.00.27 | 3.0 |
4 | P04 | FLASHBACK | JBOA35 | 28322 | PERRY CURTISS | CYC | 73 | 1.11.21 | 1.03.56 | 4.0 |
5 | P04 | GRACE E | JBOA35 | 40622 | BRIAN WHITE | 73 | 1.12.52 | 1.05.27 | 5.0 | |
P05 Fleet - Distance: 6.1nm Start time: 2.01.00 | ||||||||||
1 | P05 | DECLARATION OF INDEPENDENCE | EXPRESS 37 | 69660 | BRIAN WATKINS | SYC | 73 | 1.02.40 | 0.55.15 | 1.0 |
2 | P05 | VACA LOCA | DASH34 | 59863 | BILL NIEDRINGHAUS | STYC | 81 | 1.03.45 | 0.55.31 | 2.0 |
3 | P05 | J-TRIPPER | J-109 | 36 | RICK NORDQUIST | SYC | 72 | 1.06.31 | 0.59.12 | 3.0 |
4 | P05 | WHAT A TRIPP | PETERSON 37 | 31867 | GARY MORGAN | SYC | 89 | 1.08.34 | 0.59.31 | 4.0 |
5 | P05 | PEGASUS | SOVEREL 33 | 97324 | ALLEN E JOHNSON | CYC | 93 | 1.10.02 | 1.00.35 | 5.0 |
6 | P05 | JEOPARDY | JBOA109 | 161 | ED PINKHAM | CYCT | 72 | 1.09.25 | 1.02.06 | 6.0 |
7 | P05 | WHITE LIGHTNIN' | FRERS38-1 | 77718 | CHUCK & AMIE TIDRINGTON | AYC | 98 | 1.16.33 | 1.06.35 | 7.0 |
8 | P05 | EYE EYE | HOBI33 | 69432 | MICHAEL ELHERTON | LCAYC | 89 | 1.23.27 | 1.14.24 | 8.0 |
9 | P05 | CORVO | JBOA33 | 34 | TOM KERR | CYC | 93 | DNF | 9.0 | |
9 | P05 | WILD FLOWER | JBOA35C | 69264 | TOM MITCHELL | GHYC | 106 | OCS | 9.0 | |
9 | P05 | SHOOT THE MOON | PETR40 | 47500 | DON WILLS II | SBYC | 85 | DNF | 9.0 | |
P06 Fleet - Distance: 5.6nm Start time: 2.06.00 | ||||||||||
1 | P06 | JADED | JBOA105 | 299 | GERALD K HIRSCHLER | CYC | 84 | 0.55.29 | 0.47.39 | 1.0 |
2 | P06 | JUBILEE | JBOA105 | 114 | ERIK KRISTEN | CYC | 84 | 0.56.04 | 0.48.14 | 2.0 |
3 | P06 | SUNDAY TICKET | JBOA105 | 519 | DAN SCOULER | 84 | 0.57.13 | 0.49.23 | 3.0 | |
4 | P06 | LAST TANGO | JBOA105 | 212 | JOHN PETERSON | 84 | 0.57.40 | 0.49.50 | 4.0 | |
5 | P06 | MUDLARK | JBOA105 | 403 | LYNN ADKINS | FHSC | 84 | 0.58.06 | 0.50.16 | 5.0 |
6 | P06 | RODSTER | JBOA105 | 255 | ROD MCKENZIE | 84 | OCS | 6.0 | ||
6 | P06 | LIFE IS GOOD | JBOA105 | 59944 | TOMMER ROUSH | SYC | 84 | OCS | 6.0 | |
6 | P06 | XTREME | J105 | 50089 | GARY CARTISANO | CYC | 84 | DNF | 6.0 | |
6 | P06 | MOONGLOW | JBOA105 | 525 | ROBERT R "BOB" ROSS | CYC | 84 | OCS | 6.0 | |
6 | P06 | PANIC | JBOA105 | 482 | CHUCK STEPHENS | SBYC | 84 | OCS | 6.0 | |
P07 Fleet - Distance: 5.6nm Start time: 2.11.00 | ||||||||||
1 | P07 | ROAD RUNNER | OLSN30 | 67875 | JOHN S HOAG | CYC | 99 | 0.56.13 | 0.46.59 | 1.0 |
2 | P07 | LUNCH BOX | OLSN30 | 69631 | MARK LOGAN | CYC | 99 | 0.56.42 | 0.47.28 | 2.0 |
3 | P07 | MOJO | OLSN30 | 18172 | ALLEN ERNST | CYC | 99 | 0.57.42 | 0.48.28 | 3.0 |
4 | P07 | WILD TURKEY | OLSN30 | 30244 | CRAIG HORSFIELD | CYC | 99 | 0.58.26 | 0.49.12 | 4.0 |
5 | P07 | WYEWACKET | OLSN30 | 18002 | CHRIS J JOHNSON | CYC | 99 | DNF | 5.0 | |
Starts: 7
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 6.95nm Start time: 0.05.00 | ||||||||||
1 | P00 | DRAGONFLY | F-40CAT | 17271 | PAT MCGARRY | NWMH | -105 | 0.47.31 | 0.59.41 | 1.0 |
2 | P00 | CUTTLEFISH | F-27 | 69160 | ADAMS | CYC | 76 | 1.14.31 | 1.05.43 | 2.0 |
3 | P00 | SON OF RAVEN | F-31 | 69919 | CHRIS SHERMAN | AYC | 10 | 1.12.35 | 1.11.26 | 3.0 |
P01 Fleet - Distance: 6.95nm Start time: 0.10.00 | ||||||||||
1 | P01 | ADDICTION | FARR47 | BER146 | MARC CLOUTIER | -10 | 0.58.25 | 0.59.35 | 1.0 | |
2 | P01 | IRENE | OD48 | 48004 | JOHN BUCHAN | SYC | -25 | 0.57.59 | 1.00.53 | 2.0 |
3 | P01 | FLASH | OD48 | 48006 | STEVEN F TRAVIS | CYC | -25 | 0.58.43 | 1.01.37 | 3.0 |
4 | P01 | WHITE CLOUD | COOKSON 12M | 8455 | LYNCH & JOHNSON | CYC | 18 | 1.06.02 | 1.03.57 | 4.0 |
5 | P01 | VOODOO CHILD | SANTA CRUZ 52 | 51092 | BRIAN DUCHIN | CYC | -13 | 1.02.46 | 1.04.16 | 5.0 |
P02 Fleet - Distance: 6.9nm Start time: 0.15.00 | ||||||||||
1 | P02 | TIME BANDIT | JBOA 120 | USA50 | BOB BRUNIUS | OIYC | 54 | 1.07.48 | 1.01.35 | 1.0 |
2 | P02 | ATTITUDE | JBOA120 | 50005 | JAMES MAGEE | CYC | 52 | 1.09.16 | 1.03.17 | 2.0 |
