Corinthian Yacht Club | ||
PSSR South Course |
Results April 16-17, 2005
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet - Sailed: 10 Discards: 0 | |||||||||||||||||||
1 | P08 | HONDO | MELGES 24 | 301 | HERBERT COLE | CYC | 99 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 5.0 | 1.0 | 23.0 | |
2 | P08 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 24.0 | |
3 | P08 | (CANTY) | MELG24 | 218 | PETER SHORRETT | CYC | 99 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 1.0 | 4.0 | 30.0 | |
4 | P08 | MIKEY | MELG24 | 332 | ANDY PARKER | CYC | 99 | 2.0 | 2.0 | 4.0 | 4.0 | DNF | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 31.0 | |
5 | P08 | TROPHY WIFE | MELG24 | 243 | GLENN KLUTE | CYC | 99 | 5.0 | 5.0 | DNF | DNC | DNC | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 43.0 | |
P09 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 20.0 | |||
2 | P09 | DANGEROUS WHEN WET | JBOA29 | 87603 | CHRIS WINNARD | CYC | 119 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | 22.0 | |||
3 | P09 | GODZILLA | JBOA29 | 59990 | MIKE BARTON | CYC | 122 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 23.0 | |||
4 | P09 | KIWI BOAT | YOUN88 | 69331 | MERCORD | NFYC | 126 | 3.0 | 1.0 | RAF | 1.0 | 5.0 | 5.0 | 4.0 | 1.0 | 27.0 | |||
5 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 35.0 | |||
6 | P09 | RAGE | JBOA29 | 69020 | ZURGA/GROSS | WSC | 122 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 42.0 | |||
7 | P09 | KOKO PELE | DAVIDSON 29 | 69914 | JENS P STEINHAGEN | CYC | 126 | 7.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | |||
8 | P09 | WINGS | JBOA29 | 244 | GREG CONWAY | CYC | 122 | 8.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 63.0 | |||
P10 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P10 | ISABEAU | WYLIE34 | 67993 | CARL FREUND | WINSA | 129 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | |||
2 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 23.0 | |||
3 | P10 | TIME WARP | BENETEAU 1ST | 79025 | JOHN LENNON | SSSS | 128 | 4.0 | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 4.0 | 2.0 | 29.0 | |||
4 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | 129 | 3.0 | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 30.0 | ||||
5 | P10 | ROCK PAPER SCISSORS | SANTANA 30/30 | 77691 | DAN WALKER | CYCT | 132 | 7.0 | 5.0 | 2.0 | RAF | 6.0 | 5.0 | 5.0 | 4.0 | 41.0 | |||
6 | P10 | MANTA RAY | OLSON911SE | 45 | JENNIFER KOLAR | CYC | 135 | 6.0 | 2.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 47.0 | |||
7 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 135 | 5.0 | DNF | DNC | DNC | 4.0 | 6.0 | 6.0 | DNF | 50.0 | |||
8 | P10 | MARA | BUCH37 | 9800 | BOB LISTON | CYC | 139 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | |||
P11 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
1 | P11 | DIVA | JBOA30 | 69171 | JOE JAMES | CYC | 139 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | |||
2 | P11 | MYSTIQUE | JBOA30 | 239 | DAVID MACLEAN | CYC | 139 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 | |||
3 | P11 | CELEBRATION | JBOA30 | 491 | DAVID W HICKMAN | CYC | 139 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 24.0 | |||
4 | P11 | OUTLAW | JBOA30 | 77108 | DEREK STORM | CYC | 139 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | |||
5 | P11 | JAYHAWK | JBOA30 | 359 | ALLEN ROBERTS | MYC | 139 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 35.0 | |||
P12 Fleet - Sailed: 8 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P12 | BUCKET OF CHICKEN | J24 | 1238 | SCOTT MILNE | CYC | 186 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 13.0 | |||
2 | P12 | ALLEGRO CON BRIO | CHOATE27 | 67872 | LORENZO MIGLIORINI | CYC | 168 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 19.0 | |||
3 | P12 | KATRINKA FINKLESPLATT | CUST28 | 49300 | CHARLES S "CHARLIE" MACAULAY | CYC | 155 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 | |||
4 | P12 | SQUIRT | PYRAMID 660 | 18018 | BRAD BUTLER | PMYC | 153 | 5.0 | 1.0 | DNC | DNC | 2.0 | 5.0 | 5.0 | 1.0 | 33.0 | |||
5 | P12 | SPUTNIK | MOOR 24 | 132 | STUART BURNELL | CYC | 168 | 6.0 | DSQ | 3.0 | DNC | 5.0 | 4.0 | 3.0 | 5.0 | 41.0 | |||
6 | P12 | ONDINE | ALERION EXPRESS 28 | 205 | JERRY DIERCKS | CYC | 150 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 42.0 | |||
7 | P12 | TILT | RANGER22 | 59061 | JOHN MALTMAN | CYC | 244 | 7.0 | 6.0 | DNF | 5.0 | 7.0 | 7.0 | DNC | DNC | 54.0 | |||
8 | P12 | SALMON JOE | RANGER 22 | 118 | ANDY SPONSELLER | 222 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | ||||
8 | P12 | QUORUM | BENE305 | 69330 | DAVID MURRAY FIELD | CYC | 182 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | |||
P13 Fleet - Sailed: 6 Discards: 0 | |||||||||||||||||||
1 | P13 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 166 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | |||||
2 | P13 | SLINGSHOT | U-20 | 93 | BOB MILES | 166 | 2.0 | DNC | 1.0 | 3.0 | 2.0 | 1.0 | 14.0 | ||||||
3 | P13 | (CAPUTO) | ULTIMATE 20 | 144 | JAMES CAPTUTO | 166 | DNF | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 18.0 | ||||||
4 | P13 | NONSENSE | ULTIMATE 20 | 143 | JEFF CARSON | 166 | 3.0 | DNF | 4.0 | 5.0 | 5.0 | 4.0 | 25.0 | ||||||
5 | P13 | BLACK SHEEP | ULTIMATE20 | 1 | CHRIS CHAMBERS | 166 | DNF | DNC | 5.0 | 4.0 | 3.0 | 5.0 | 27.0 | ||||||
6 | P13 | UDUB | ULTIMATE 20 | 36 | TIM ROSE | 166 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 35.0 | ||||||
7 | P13 | THE FULL MONTY | ULTIMATE20 | 22 | RON COLE | YBYC | 166 | DNF | DNC | DNF | DNC | DNC | DNC | 37.0 | |||||
P14 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
1 | P14 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 201 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 15.0 | |||
2 | P14 | FANDANGO | TBIRD | 9 | JOAN STORKMAN | GHYC | 201 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 17.0 | |||
3 | P14 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 201 | DNF | DNF | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | |||
4 | P14 | AOZORA | TBIRD | 1006 | JOHN R MONK | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
4 | P14 | SANDALS | TBIRD | 953 | MICHAEL MURPHY | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
4 | P14 | PREDATOR | TBIRD | 1255 | CRAIG L BURNELL | CYC | 201 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | |||
P15 Fleet - Sailed: 8 Discards: 0 | |||||||||||||||||||
1 | P15 | BANDIT | SANJ24 | 49598 | REMMERT WOLTERS | CYC | 228 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | |||
2 | P15 | WINTER'S DREAM | SANJ24 | 49780 | LISA WINTERHALTER | CYC | 228 | 2.0 | 5.0 | 3.0 | 2.0 | 4.0 | 7.0 | 1.0 | 1.0 | 25.0 | |||
3 | P15 | MANHATTAN TRANSFER | SANJ24 | 39508 | KENNETH W JOHNSON | CYC | 228 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 7.0 | 4.0 | 31.0 | |||
4 | P15 | SKAMOKAWA | SANJ24 | 69037 | MARK RIDER | CYC | 228 | 3.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 32.0 | |||
5 | P15 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 37.0 | |||
6 | P15 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 6.0 | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | DNF | 45.0 | |||
7 | P15 | SNAPPY TOM | SANJ24 | 39608 | GIL LUND | CYC | 228 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 6.0 | 6.0 | 46.0 | |||
8 | P15 | T-BONE | SANJ24 | 59944 | ADRIENNE O'DONNELL | CYC | 221 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 |
R1
Starts: 8Date: April 16,2005 Published start: 1000
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet | ||||||||||||
1 | P08 | HONDO | MELGES 24 | 301 | HERBERT COLE | CYC | 99 | 1.0 | ||||
2 | P08 | MIKEY | MELG24 | 332 | ANDY PARKER | CYC | 99 | 2.0 | ||||
3 | P08 | (CANTY) | MELG24 | 218 | PETER SHORRETT | CYC | 99 | 3.0 | ||||
4 | P08 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | 4.0 | ||||
5 | P08 | TROPHY WIFE | MELG24 | 243 | GLENN KLUTE | CYC | 99 | 5.0 | ||||
P09 Fleet - Distance: 4nm Start time: 0.10.00 | ||||||||||||
1 | P09 | GODZILLA | JBOA29 | 59990 | MIKE BARTON | CYC | 122 | 0.41.49 | 0.33.41 | 0.00.00 | 1.0 | |
2 | P09 | DANGEROUS WHEN WET | JBOA29 | 87603 | CHRIS WINNARD | CYC | 119 | 0.42.27 | 0.34.31 | 0.00.50 | 2.0 | |
3 | P09 | KIWI BOAT | YOUN88 | 69331 | MERCORD | NFYC | 126 | 0.43.12 | 0.34.48 | 0.01.07 | 3.0 | |
4 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | 0.42.38 | 0.35.10 | 0.01.29 | 4.0 | |
5 | P09 | RAGE | JBOA29 | 69020 | ZURGA/GROSS | WSC | 122 | 0.43.44 | 0.35.36 | 0.01.55 | 5.0 | |
6 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 0.44.00 | 0.36.04 | 0.02.23 | 6.0 | |
7 | P09 | KOKO PELE | DAVIDSON 29 | 69914 | JENS P STEINHAGEN | CYC | 126 | 0.46.28 | 0.38.04 | 0.04.23 | 7.0 | |
8 | P09 | WINGS | JBOA29 | 244 | GREG CONWAY | CYC | 122 | 0.49.06 | 0.40.58 | 0.07.17 | 8.0 | |
P10 Fleet - Distance: 4nm Start time: 0.15.00 | ||||||||||||
1 | P10 | ISABEAU | WYLIE34 | 67993 | CARL FREUND | WINSA | 129 | 0.40.46 | 0.32.10 | 0.00.00 | 1.0 | |
2 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 0.44.19 | 0.35.19 | 0.03.09 | 2.0 | |
3 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | 129 | 0.46.18 | 0.37.42 | 0.05.32 | 3.0 | ||
4 | P10 | TIME WARP | BENETEAU 1ST | 79025 | JOHN LENNON | SSSS | 128 | 0.46.31 | 0.37.59 | 0.05.49 | 4.0 | |
5 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 135 | 0.47.26 | 0.38.26 | 0.06.16 | 5.0 | |
6 | P10 | MANTA RAY | OLSON911SE | 45 | JENNIFER KOLAR | CYC | 135 | 0.47.33 | 0.38.33 | 0.06.23 | 6.0 | |
7 | P10 | ROCK PAPER SCISSORS | SANTANA 30/30 | 77691 | DAN WALKER | CYCT | 132 | 0.47.41 | 0.38.53 | 0.06.43 | 7.0 | |
P11 Fleet | ||||||||||||
1 | P11 | DIVA | JBOA30 | 69171 | JOE JAMES | CYC | 139 | 1.0 | ||||
2 | P11 | MYSTIQUE | JBOA30 | 239 | DAVID MACLEAN | CYC | 139 | 2.0 | ||||
3 | P11 | JAYHAWK | JBOA30 | 359 | ALLEN ROBERTS | MYC | 139 | 3.0 | ||||
4 | P11 | OUTLAW | JBOA30 | 77108 | DEREK STORM | CYC | 139 | 4.0 | ||||
5 | P11 | CELEBRATION | JBOA30 | 491 | DAVID W HICKMAN | CYC | 139 | 5.0 | ||||
P12 Fleet - Distance: 2.9nm Start time: 0.25.00 | ||||||||||||
1 | P12 | BUCKET OF CHICKEN | J24 | 1238 | SCOTT MILNE | CYC | 186 | 0.39.19 | 0.30.20 | 0.00.00 | 1.0 | |
2 | P12 | KATRINKA FINKLESPLATT | CUST28 | 49300 | CHARLES S "CHARLIE" MACAULAY | CYC | 155 | 0.37.57 | 0.30.28 | 0.00.07 | 2.0 | |
3 | P12 | ALLEGRO CON BRIO | CHOATE27 | 67872 | LORENZO MIGLIORINI | CYC | 168 | 0.39.48 | 0.31.41 | 0.01.21 | 3.0 | |
4 | P12 | ONDINE | ALERION EXPRESS 28 | 205 | JERRY DIERCKS | CYC | 150 | 0.40.23 | 0.33.08 | 0.02.48 | 4.0 | |
5 | P12 | SQUIRT | PYRAMID 660 | 18018 | BRAD BUTLER | PMYC | 153 | 0.43.36 | 0.36.12 | 0.05.52 | 5.0 | |
6 | P12 | SPUTNIK | MOOR 24 | 132 | STUART BURNELL | CYC | 168 | 0.45.29 | 0.37.22 | 0.07.02 | 6.0 | |
7 | P12 | TILT | RANGER22 | 59061 | JOHN MALTMAN | CYC | 244 | 0.53.24 | 0.41.36 | 0.11.16 | 7.0 | |
P13 Fleet | ||||||||||||
1 | P13 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 166 | 1.0 | ||||
2 | P13 | SLINGSHOT | U-20 | 93 | BOB MILES | 166 | 2.0 | |||||
3 | P13 | NONSENSE | ULTIMATE 20 | 143 | JEFF CARSON | 166 | 3.0 | |||||
4 | P13 | UDUB | ULTIMATE 20 | 36 | TIM ROSE | 166 | 4.0 | |||||
5 | P13 | (CAPUTO) | ULTIMATE 20 | 144 | JAMES CAPTUTO | 166 | DNF | 5.0 | ||||
5 | P13 | BLACK SHEEP | ULTIMATE20 | 1 | CHRIS CHAMBERS | 166 | DNF | 5.0 | ||||
5 | P13 | THE FULL MONTY | ULTIMATE20 | 22 | RON COLE | YBYC | 166 | DNF | 5.0 | |||
P14 Fleet | ||||||||||||
1 | P14 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 201 | 1.0 | ||||
2 | P14 | FANDANGO | TBIRD | 9 | JOAN STORKMAN | GHYC | 201 | 2.0 | ||||
3 | P14 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 201 | DNF | 3.0 | |||
P15 Fleet | ||||||||||||
1 | P15 | BANDIT | SANJ24 | 49598 | REMMERT WOLTERS | CYC | 228 | 1.0 | ||||
2 | P15 | WINTER'S DREAM | SANJ24 | 49780 | LISA WINTERHALTER | CYC | 228 | 2.0 | ||||
3 | P15 | SKAMOKAWA | SANJ24 | 69037 | MARK RIDER | CYC | 228 | 3.0 | ||||
4 | P15 | MANHATTAN TRANSFER | SANJ24 | 39508 | KENNETH W JOHNSON | CYC | 228 | 4.0 | ||||
5 | P15 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 5.0 | ||||
6 | P15 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 6.0 | ||||
R2
Starts: 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet | ||||||||||||
1 | P08 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | 1.0 | ||||
2 | P08 | MIKEY | MELG24 | 332 | ANDY PARKER | CYC | 99 | 2.0 | ||||
3 | P08 | (CANTY) | MELG24 | 218 | PETER SHORRETT | CYC | 99 | 3.0 | ||||
4 | P08 | HONDO | MELGES 24 | 301 | HERBERT COLE | CYC | 99 | 4.0 | ||||
5 | P08 | TROPHY WIFE | MELG24 | 243 | GLENN KLUTE | CYC | 99 | 5.0 | ||||
P09 Fleet - Distance: 5.98nm Start time: 0.10.00 | ||||||||||||
1 | P09 | KIWI BOAT | YOUN88 | 69331 | MERCORD | NFYC | 126 | 1.07.34 | 0.55.01 | 0.00.00 | 1.0 | |
2 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | 1.06.19 | 0.55.09 | 0.00.08 | 2.0 | |
3 | P09 | GODZILLA | JBOA29 | 59990 | MIKE BARTON | CYC | 122 | 1.09.26 | 0.57.16 | 0.02.15 | 3.0 | |
4 | P09 | DANGEROUS WHEN WET | JBOA29 | 87603 | CHRIS WINNARD | CYC | 119 | 1.09.36 | 0.57.44 | 0.02.43 | 4.0 | |
5 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 1.10.19 | 0.58.27 | 0.03.26 | 5.0 | |
6 | P09 | RAGE | JBOA29 | 69020 | ZURGA/GROSS | WSC | 122 | 1.15.16 | 1.03.06 | 0.08.05 | 6.0 | |
7 | P09 | KOKO PELE | DAVIDSON 29 | 69914 | JENS P STEINHAGEN | CYC | 126 | DNF | 7.0 | |||
7 | P09 | WINGS | JBOA29 | 244 | GREG CONWAY | CYC | 122 | DNF | 7.0 | |||
P10 Fleet - Distance: 5.98nm Start time: 0.15.00 | ||||||||||||
1 | P10 | ISABEAU | WYLIE34 | 67993 | CARL FREUND | WINSA | 129 | 1.10.02 | 0.57.11 | 0.00.00 | 1.0 | |
2 | P10 | MANTA RAY | OLSON911SE | 45 | JENNIFER KOLAR | CYC | 135 | 1.13.54 | 1.00.27 | 0.03.16 | 2.0 | |
3 | P10 | RUBICON | S2 9.1 | 69320 | MELVYN C MARSHEL | CYC | 135 | 1.15.39 | 1.02.12 | 0.05.01 | 3.0 | |
4 | P10 | TIME WARP | BENETEAU 1ST | 79025 | JOHN LENNON | SSSS | 128 | 1.17.00 | 1.04.15 | 0.07.04 | 4.0 | |
5 | P10 | ROCK PAPER SCISSORS | SANTANA 30/30 | 77691 | DAN WALKER | CYCT | 132 | 1.19.21 | 1.06.12 | 0.09.01 | 5.0 | |
6 | P10 | KOWLOON | OLSON911 | 17 | KEN CHIN | 129 | 1.19.04 | 1.06.13 | 0.09.02 | 6.0 | ||
7 | P10 | TRYST | APHRODITE 101 | US 114 | STUART FARRELL | CYC | 135 | DNF | 7.0 | |||
P11 Fleet | ||||||||||||
1 | P11 | DIVA | JBOA30 | 69171 | JOE JAMES | CYC | 139 | 1.0 | ||||
2 | P11 | MYSTIQUE | JBOA30 | 239 | DAVID MACLEAN | CYC | 139 | 2.0 | ||||
3 | P11 | CELEBRATION | JBOA30 | 491 | DAVID W HICKMAN | CYC | 139 | 3.0 | ||||
4 | P11 | OUTLAW | JBOA30 | 77108 | DEREK STORM | CYC | 139 | 4.0 | ||||
5 | P11 | JAYHAWK | JBOA30 | 359 | ALLEN ROBERTS | MYC | 139 | 5.0 | ||||
P12 Fleet - Distance: 4nm Start time: 0.25.00 | ||||||||||||
1 | P12 | SQUIRT | PYRAMID 660 | 18018 | BRAD BUTLER | PMYC | 153 | 0.52.30 | 0.42.18 | 0.00.00 | 1.0 | |
2 | P12 | BUCKET OF CHICKEN | J24 | 1238 | SCOTT MILNE | CYC | 186 | 0.55.41 | 0.43.17 | 0.00.59 | 2.0 | |
3 | P12 | KATRINKA FINKLESPLATT | CUST28 | 49300 | CHARLES S "CHARLIE" MACAULAY | CYC | 155 | 0.55.49 | 0.45.29 | 0.03.11 | 3.0 | |
4 | P12 | ALLEGRO CON BRIO | CHOATE27 | 67872 | LORENZO MIGLIORINI | CYC | 168 | 0.57.56 | 0.46.44 | 0.04.26 | 4.0 | |
5 | P12 | ONDINE | ALERION EXPRESS 28 | 205 | JERRY DIERCKS | CYC | 150 | 0.58.34 | 0.48.34 | 0.06.16 | 5.0 | |
6 | P12 | TILT | RANGER22 | 59061 | JOHN MALTMAN | CYC | 244 | 1.18.10 | 1.01.54 | 0.19.36 | 6.0 | |
7 | P12 | SPUTNIK | MOOR 24 | 132 | STUART BURNELL | CYC | 168 | DSQ | 8.0 | |||
P13 Fleet | ||||||||||||
1 | P13 | ROGUE | ULTIMATE 20 | 71 | BOB AMAN | EYC | 166 | 1.0 | ||||
2 | P13 | (CAPUTO) | ULTIMATE 20 | 144 | JAMES CAPTUTO | 166 | 2.0 | |||||
3 | P13 | UDUB | ULTIMATE 20 | 36 | TIM ROSE | 166 | 3.0 | |||||
4 | P13 | NONSENSE | ULTIMATE 20 | 143 | JEFF CARSON | 166 | DNF | 4.0 | ||||
P14 Fleet | ||||||||||||
1 | P14 | FANDANGO | TBIRD | 9 | JOAN STORKMAN | GHYC | 201 | 1.0 | ||||
2 | P14 | FALCON | TBIRD | 1177 | SANDY PRATT | CYC | 201 | 2.0 | ||||
3 | P14 | INVADER | TBIRD | 1244 | MARTIN A GODSIL | CYC | 201 | DNF | 3.0 | |||
P15 Fleet | ||||||||||||
1 | P15 | BANDIT | SANJ24 | 49598 | REMMERT WOLTERS | CYC | 228 | 1.0 | ||||
2 | P15 | MANHATTAN TRANSFER | SANJ24 | 39508 | KENNETH W JOHNSON | CYC | 228 | 2.0 | ||||
3 | P15 | SKAMOKAWA | SANJ24 | 69037 | MARK RIDER | CYC | 228 | 3.0 | ||||
4 | P15 | RETURN | SANJ24 | 39166 | MARK BRADNER | CYC | 228 | 4.0 | ||||
5 | P15 | WINTER'S DREAM | SANJ24 | 49780 | LISA WINTERHALTER | CYC | 228 | 5.0 | ||||
6 | P15 | FANCY | SANJ24 | 49516 | JOHN SCHWAB | CYC | 228 | 6.0 | ||||
R3
Starts: 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P08 Fleet | ||||||||||||
1 | P08 | BREAK'N WIND | MELGES 24 | 352 | MATT MACGREGOR | CYC | 99 | 1.0 | ||||
2 | P08 | (CANTY) | MELG24 | 218 | PETER SHORRETT | CYC | 99 | 2.0 | ||||
3 | P08 | HONDO | MELGES 24 | 301 | HERBERT COLE | CYC | 99 | 3.0 | ||||
4 | P08 | MIKEY | MELG24 | 332 | ANDY PARKER | CYC | 99 | 4.0 | ||||
5 | P08 | TROPHY WIFE | MELG24 | 243 | GLENN KLUTE | CYC | 99 | DNF | 5.0 | |||
P09 Fleet - Distance: 4.52nm Start time: 0.10.00 | ||||||||||||
1 | P09 | DANGEROUS WHEN WET | JBOA29 | 87603 | CHRIS WINNARD | CYC | 119 | 0.52.39 | 0.43.41 | 0.00.00 | 1.0 | |
2 | P09 | GODZILLA | JBOA29 | 59990 | MIKE BARTON | CYC | 122 | 0.53.58 | 0.44.47 | 0.01.06 | 2.0 | |
3 | P09 | GAUCHO | ROSS 930 | 68 | JOHN CAHILL | CYC | 112 | 0.54.24 | 0.45.58 | 0.02.17 | 3.0 | |
4 | P09 | RAGE | JBOA29 | 69020 | ZURGA/GROSS | WSC | 122 | 0.55.30 | 0.46.19 | 0.02.38 | 4.0 | |
5 | P09 | HERE & NOW | JBOA29 | 31834 | PATRICK DENNEY | CYC | 119 | 0.57.27 | 0.48.29 | 0.04.48 | 5.0 | |
6 | P09 | KIWI BOAT | YOUN88 | 69331 | MERCORD | NFYC | 126 | RAF | 7.0 | |||
P10 Fleet - Distance: 4.52nm Start time: 0.15.00 | ||||||||||||
1 | P10 | ISABEAU | WYLIE34 | 67993 | CARL FREUND | WINSA | 129 | 0.52.42 | 0.42.59 | 0.00.00 | 1.0 | |
2 | P10 | ROCK PAPER SCISSORS | SANTANA 30/30 | 77691 | DAN WALKER | CYCT | 132 | 0.57.56 | 0.47.59 | 0.05.00 | 2.0 | |
3 | P10 | MANTA RAY | OLSON911SE | 45 | JENNIFER KOLAR | CYC | 135 | 0.58.26 | 0.48.16 | 0.05.17 | 3.0 | |
