Corinthian Yacht Club | ||
Sound OD Fleet Championship-North Course |
October 8-9
Final Results - Revised October 12
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MELGES 24 Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
1 | Melges 24 | Judo Chop | 301 | Herbert Cole | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||||
2 | Melges 24 | Break'n Wind | 352 | Matt Macgregor | CYC | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 17.0 | ||||
3 | Melges 24 | Mikey | 332 | Andy Parker | CYC | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 20.0 | ||||
4 | Melges 24 | Puttanesca | 161 | Doug Gordon | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 28.0 | |||||
5 | Melges 24 | Elwood | 401 | James Caputo | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 36.0 | |||||
6 | Melges 24 | Tikanga | 11 | Stephen Strockbine | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 6.0 | 38.0 | |||||
JBOA24 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||||
1 | JBOA24 | Gator | 3761 | Brian Nagle | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | ||||
2 | JBOA24 | Habenero | 3746 | Richard Bustamante | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | ||||
TBIRD Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||||
1 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | |||||
2 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | |||||
3 | Tbird | Selchie | 101 | Kwadwo d. Copeland | CYC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | |||||
4 | Tbird | Barbaree | 60 | Suzy Brunzell | Cwb | DNS5 | DNS5 | DNS5 | DNS5 | DNC5 | DNC5 | DNC5 | 35.0 | |||||
ETCHELLS Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
1 | Etchells | Taylor | 570 | Paul Taylor | Bellingham | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNF3 | 11.0 | ||||
2 | Etchells | Sutter | 1204 | Carl F Sutter Jr | CYC | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | DNC4 | 25.0 | ||||
3 | Etchells | Odin | 288 | Eric Bentzen | 5.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 5.0 | DNC4 | 26.0 | |||||
4 | Etchells | Voodoo | 145 | Randy Nulle | Bellingham | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 29.0 | ||||
5 | Etchells | Gringo | 705 | Dan Jenkins | Newport Yc | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 6.0 | 6.0 | 2.0 | 32.0 | ||||
6 | Etchells | Banana | 103 | Ryan Haines | CYC | 6.0 | 3.0 | 6.0 | 3.0 | 2.0 | 5.0 | 3.0 | DNC4 | 32.0 | ||||
7 | Etchells | Pistay | 1169 | Robert Pistay | CYC | 7.0 | 2.0 | 2.0 | 1.0 | 5.0 | DNC8 | DNC10 | DNC4 | 39.0 | ||||
8 | Etchells | B-bold | 1140 | Bill Weinstein | Newport Yc | 3.0 | 7.0 | 7.0 | 7.0 | OCS7 | 8.0 | 7.0 | DNC4 | 50.0 | ||||
9 | Etchells | Tenacious Too | 557 | George Bagley | CYC | 8.0 | 9.0 | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 | DNC4 | 58.0 | ||||
STAR Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||||
1 | Star | (Watt) | 7462 | David A Watt | CYC | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | ||||
2 | Star | Frolic | 7260 | William-bill Buchan | CYC | DNS5 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 18.0 | ||||
3 | Star | Miller Time | 7844 | Foss A Miller | CYC | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 18.0 | ||||
4 | Star | Miller Time | 7469 | Jed B Miller | CYC | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 24.0 |
(Posted 10/12/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |