Corinthian Yacht Club
Sound OD Fleet Championship-South Course

Final Results - October 8-9

Place Fleet Boat Name Sail No Skipper Club R1-Oct 8 R2-Oct8 R3-Oct8 R4-Oct8 R5-Oct8 R6-Oct8 R7 R8 R9 R10 R11 Points Notes
I14 Fleet  -  Sailed: 9  Discards: 1
1 I14 (Bundy) 1511 Kristofer Bundy CYC 1.0 1.0 1.0 1.0     1.0 2.0 1.0 1.0 1.0 8.0  
2 I14 (Goodson) 1159 Steve G Goodson CYC 5.0 2.0 2.0 2.0     2.0 1.0 2.0 2.0 DNF3 16.0  
3 I14 Mad Cow 1149 Andy Mack CYC 3.0 3.0 DNF5 DNS5     3.0 DNF4 3.0 3.0 2.0 26.0  
4 I14 Paranoid 1104 Brian Keefe CYC 4.0 5.0 4.0 DNS5     4.0 3.0 4.0 4.0 DNF3 31.0  
5 I14   1139 Guillaume Vermeres   2.0 4.0 3.0 3.0     DNC6 DNC5 DNC6 DNC6 DNC4 33.0  
505 Fleet  -  Sailed: 11  Discards: 2
1 505 Yellow Jacket 8792 John Renehan/carl Buchan CYC 2.0 1.0 2.0 DNS10 DNF7 3.0 2.0 1.0 1.0 2.0 1.0 15.0  
2 505   8831 Kerry Poe Wsc 3.0 2.0 3.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 4.0 15.0  
3 505 (LANZINGER2) 8815 Fritz Lanzinger CYC 1.0 3.0 1.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 2.0 18.0  
4 505 Ardent 8616 John Rahn CYC 4.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 33.0  
5 505 Plum Crazy 8577 Bruce Van Deventer CYC 5.0 8.0 7.0 4.0 4.0 5.0 7.0 6.0 5.0 6.0 DNC9 49.0  
6 505 Banshee 8755 Brian Trainor Kitsilano 6.0 5.0 6.0 DNS10 DNS8 DNS9 5.0 5.0 6.0 5.0 5.0 51.0  
7 505 Punishment Pony 7096 Dan Ginther   7.0 6.0 9.0 5.0 6.0 6.0 6.0 9.0 9.0 8.0 7.0 60.0  
8 505   6499 Colin Orsini CYC DNF10 9.0 5.0 8.0 DNF7 DNS9 8.0 8.0 7.0 9.0 6.0 67.0  
9 505 (Goldenberg) 4088 Seth J Goldenberg CYC 9.0 10.0 8.0 7.0 DNS8 DNS9 9.0 7.0 8.0 7.0 DNC9 72.0  
10 505 Wild Radish.net 6808 Anthony Devita   8.0 7.0 10.0 6.0 5.0 7.0 DNC11 DNC11 DNC11 DNC11 DNC9 74.0  
THISTLE Fleet  -  Sailed: 11  Discards: 2
1 Thistle Ranger 3663 Commodore Patrick Schirmer CYC 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 10.0  
2 Thistle Weatherly 3669 Dwaine Trummert   3.0 3.0 4.0 2.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0  
3 Thistle Rainbow 3664 Staff Comm Wayne Balsiger CYC 2.0 1.0 1.0 3.0 2.0 4.0 3.0 3.0 3.0 4.0 3.0 21.0  
4 Thistle Interpid 3666 Alex Kimball PMYC 4.0 4.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 1.0 29.0  
5 Thistle Pb&j 3283 Chris Raftery CYC 5.0 5.0 5.0 5.0 DNF5 DNS6 5.0 5.0 5.0 5.0 5.0 45.0  
TASAR Fleet  -  Sailed: 1  Discards: 0
1 Tasar   566 Jakob Lichtnberg CYC DNF1                     1.0  
LASER Fleet  -  Sailed: 11  Discards: 2
1 Laser (Falk) 170701 Daniel Falk CYC 1.0 4.0 1.0 2.0 3.0 1.0 1.0 4.0 3.0 2.0 1.0 15.0  
2 Laser (Fahey) 169395 Brendan Fahey CYC 5.0 8.0 2.0 1.0 1.0 OCS17 6.0 3.0 1.0 1.0 3.0 23.0  
3 Laser Oh Yeah 178859 James Barrett CYC 14.0 5.0 3.0 3.0 2.0 2.0 10.0 5.0 6.0 6.0 4.0 36.0  
4 Laser (Buchan) 177176 Lindsay A. Buchan CYC 3.0 1.0 17.0 4.0 5.0 3.0 2.0 1.0 7.0 11.0 17.0 37.0  
5 Laser Fish 161978 Michael S Johnson CYC 2.0 14.0 4.0 OCS20 OCS20 6.0 5.0 6.0 9.0 3.0 2.0 51.0  
6 Laser   172495 Michael Shalka   6.0 3.0 11.0 8.0 6.0 14.0 3.0 7.0 2.0 15.0 14.0 60.0  
7 Laser (Cenname) 174980 Michael Cenname CYC 10.0 6.0 12.0 7.0 8.0 7.0 12.0 9.0 5.0 12.0 10.0 74.0  
8 Laser Duffer 181183 Miles Mcfall CYC 13.0 OCS20 7.0 5.0 11.0 OCS17 15.0 11.0 4.0 5.0 6.0 77.0  
9 Laser   165880 Rowan Yerxa CYC 7.0 10.0 8.0 15.0 14.0 12.0 4.0 2.0 14.0 14.0 7.0 78.0  
10 Laser   158754 Zak Melvin   17.0 19.0 6.0 11.0 4.0 OCS17 11.0 10.0 10.0 4.0 5.0 78.0  
11 Laser Moondoggie 182021 James K Johnston CYC 12.0 7.0 10.0 6.0 12.0 4.0 OCS21 13.0 11.0 16.0 9.0 84.0  
12 Laser   174274 Scott Weiss CYC 9.0 16.0 5.0 17.0 7.0 5.0 9.0 17.0 18.0 10.0 12.0 90.0  
13 Laser   169509 Jeff Lyle CYC 4.0 2.0 16.0 16.0 17.0 15.0 7.0 16.0 8.0 19.0 18.0 101.0  
14 Laser Lyle 175134 Jim Lyle CYC 15.0 17.0 15.0 18.0 9.0 11.0 18.0 19.0 15.0 7.0 8.0 115.0  
15 Laser (W Wager) 169506 Wayne Wager CYC 19.0 18.0 14.0 13.0 15.0 13.0 14.0 8.0 16.0 13.0 15.0 121.0  
16 Laser Lamont 166874 Jeff Lamont   16.0 12.0 20.0 9.0 10.0 OCS17 13.0 14.0 17.0 18.0 16.0 124.0  
17 Laser Streaker 175236 Jay C Winberg CYC DNC22 DNC21 DNC22 DNC21 DNC21 DNC18 8.0 12.0 12.0 8.0 11.0 132.0  
18 Laser (Stockett) 177275 Stephen Stockett CYC 18.0 9.0 9.0 12.0 16.0 9.0 20.0 18.0 DNC22 DNC22 DNC21 132.0  
19 Laser Little Thistle 181291 Dave Casey CYC 11.0 15.0 13.0 10.0 13.0 8.0 DNC22 DNC23 DNC22 DNC22 DNC21 135.0  
20 Laser (Orme) 170662 Mark Orme CYC 20.0 13.0 18.0 14.0 18.0 10.0 17.0 20.0 13.0 17.0 DNC21 140.0  
21 Laser Mikkelborg 170705 Matt Mikkelborg N Kitsap 8.0 11.0 19.0 19.0 19.0 16.0 16.0 15.0 20.0 20.0 19.0 142.0  
22 Laser (Becker) 10003 Eric Becker CYC DNC22 DNC21 DNC22 DNC21 DNC21 DNC18 19.0 21.0 19.0 9.0 13.0 162.0  
LASER RADIAL Fleet  -  Sailed: 11  Discards: 2
1 Laser Radial Daifuku 166078 Joey Duifuku SYC 1.0 1.0 1.0 1.0 1.0 OCS1 1.0 1.0 2.0 1.0 1.0 9.0  
2 Laser Radial Stilin 182904 Matt Stilin SYC 2.0 2.0 2.0 2.0 2.0 OCS1 OCS2 2.0 1.0 2.0 2.0 16.0  
EUROPE Fleet  -  Sailed: 11  Discards: 2
1 Europe Brackett 128 Angus Brackett CYC 1.0 1.0 1.0 3.0 1.0 OCS4 1.0 1.0 1.0 1.0 1.0 9.0  
2 Europe Astrid 119 Sebastian Barg Wsc 2.0 2.0 2.0 4.0 2.0 1.0 DNF4 3.0 2.0 3.0 2.0 19.0  
3 Europe Europiste 121 Tanya Haddad Willamette 3.0 4.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 22.0  
4 Europe   76 Jennifer Brecker Wsc 4.0 3.0 4.0 1.0 4.0 3.0 3.0 4.0 4.0 4.0 DNS5 30.0  

(Posted 10/9/2005)

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com