Corinthian Yacht Club | ||
Summer Solstice 2005 SJ24 Nationals Star Districts |
June 10-12, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANJ24 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
1 | SANJ24 | SNAPPY TOM | 39608 | GIL LUND | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 12.0 | |||
2 | SANJ24 | BANDIT | 49598 | REMMERT WOLTERS | CYC | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 6.0 | 20.0 | |||
3 | SANJ24 | SKAMOKAWA | 69037 | MARK RIDER | CYC | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 | 25.0 | |||
4 | SANJ24 | MALICE | 49196 | JOE McNULTY | CYC | 3.0 | 2.0 | 3.0 | 7.0 | 2.0 | 1.0 | 9.0 | 27.0 | |||
5 | SANJ24 | RETURN | 39166 | MARK BRADNER | CYC | 5.0 | 10.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 34.0 | |||
6 | SANJ24 | EKONO JUAN | 442 | RYAN FORBES | 7.0 | 4.0 | 5.0 | 7.0 | 6.0 | 4.0 | 2.0 | 35.0 | ||||
7 | SANJ24 | KIANA | 593 | ROB KIRBY | 9.0 | 6.0 | 5.0 | 10.0 | 6.0 | 8.0 | 4.0 | 48.0 | ||||
8 | SANJ24 | COMPULSION | 49280 | DOUGLAS FARNHAM | CYC | 4.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 52.0 | |||
9 | SANJ24 | WINTER'S DREAM | 49780 | LISA WINTERHALTER | CYC | 8.0 | 12.0 | 6.0 | 5.0 | 10.0 | 8.0 | 6.0 | 55.0 | |||
10 | SANJ24 | FANCY | 49516 | JOHN SCHWAB | CYC | 12.0 | 8.0 | 9.0 | 9.0 | 10.0 | 12.0 | 5.0 | 65.0 | |||
11 | SANJ24 | TUMBLEWEED | 59010 | JON SEESTROM | 6.0 | 7.0 | 6.0 | DNC | DNC | DNC | 7.0 | 71.0 | ||||
12 | SANJ24 | MANHATTAN TRANSFER | 39508 | KENNETH W JOHNSON | CYC | 11.0 | 12.0 | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | 76.0 | |||
13 | SANJ24 | T-BONE | 59944 | ADRIENNE O'DONNELL | CYC | 11.0 | 11.0 | 12.0 | 13.0 | 11.0 | 9.0 | 13.0 | 80.0 | |||
14 | SANJ24 | BLUE LIGHT SPECIAL | 169037 | BARTON MAUPIN | DNC | DNC | 13.0 | 12.0 | 12.0 | 13.0 | 3.0 | 83.0 | ||||
STAR Fleet - Sailed: 5 Discards: 0 | ||||||||||||||||
1 | STAR | (8215) | 8215 | LARY WHIPPLE | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 10.0 | |||||
2 | STAR | FROLIC | 7260 | BILL BUCHAN | CYC | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 10.0 | |||||
3 | STAR | MILLER TIME | 7844 | FOSS MILLER | CYC | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 15.0 | |||||
4 | STAR | KLEE WYCK | 7014 | CRAIG WILSHIRE | KITSILANO | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 16.0 | |||||
5 | STAR | MILLER TIME | 7469 | JED B MILLER | CYC | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 25.0 | |||||
6 | STAR | THE BEAN | 7617 | JOHN LOENDORF | CYC | 6.0 | 6.0 | 5.0 | DNC | 6.0 | 30.0 | |||||
THISTLE Fleet - Sailed: 6 Discards: 0 | ||||||||||||||||
1 | THISTLE | RANGER | 3663 | PAT SCHIRMER | CYC | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 14.0 | ||||
2 | THISTLE | RAINBOW | 3664 | WAYNE BALSIGER | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 15.0 | ||||
3 | THISTLE | (3678) | 3678 | DAVE CASEY | CYC | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 16.0 | ||||
4 | THISTLE | DELUX | 2285 | DWAINE TRUMMERT | 1.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 23.0 | |||||
5 | THISTLE | ENTERPRISE | 3668 | STAIGER/DEALY | CYC | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 26.0 | ||||
6 | THISTLE | TERMINALLY RESPONSIBLE | 3928 | KERRY NIELAN | CYC | DNC | DNC | DNC | DNC | 6.0 | 2.0 | 40.0 | ||||
7 | THISTLE | POUR SPORT | 2941 | BRYAN H TAYLOR | CYC | 6.0 | 6.0 | 6.0 | DNC | DNC | 7.0 | 41.0 |
(Posted 6/12/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |