Corinthian Yacht Club | ||
Spring Frostbite Series |
Results April 2 and 3
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||
1 | LASER | (KARAS) | 169626 | MICHEAL KARAS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | ||||
2 | LASER | (HOEHNE) | 170690 | KURT M HOEHNE | CYC | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 35.0 | |||
3 | LASER | OH YEAH | 145404 | JAMES BARRETT | CYC | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 41.0 | |||
4 | LASER | (FALK) | 170701 | DANIEL FALK | CYC | 2.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 42.0 | |||
5 | LASER | (MALONE) | 149237 | SCOTT MALONE | CYC | 3.0 | 9.0 | 7.0 | 5.0 | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 | 45.0 | |||
6 | LASER | STREAKER | 175236 | JAY C WINBERG | CYC | 9.0 | 2.0 | 4.0 | 2.0 | 6.0 | 2.0 | 7.0 | 7.0 | 8.0 | 47.0 | |||
7 | LASER | (WILLSIE) | 171059 | TODD D WILLSIE | CYC | 5.0 | 8.0 | 6.0 | 1.0 | 8.0 | 3.0 | 6.0 | 6.0 | 6.0 | 49.0 | |||
8 | LASER | (CENNAME) | 174980 | MICHAEL CENNAME | CYC | 7.0 | 9.0 | 7.0 | 7.0 | 4.0 | 9.0 | 1.0 | 8.0 | 9.0 | 61.0 | |||
9 | LASER | (ORME) | 170662 | MARK ORME | CYC | 4.0 | 11.0 | 2.0 | 4.0 | 6.0 | 8.0 | 9.0 | 9.0 | 10.0 | 63.0 | |||
10 | LASER | (W WAGER) | 180569 | WAYNE WAGER | CYC | 7.0 | 5.0 | 4.0 | 9.0 | 10.0 | 6.0 | 10.0 | 7.0 | 7.0 | 65.0 | |||
11 | LASER | FISH | 161978 | MICHAEL S JOHNSON | CYC | 10.0 | 3.0 | 2.0 | 12.0 | OCS | DNC | DNC | DNC | DNC | 87.0 | |||
12 | LASER | DUFFER | 165885 | MILES MCFALL | CYC | 6.0 | 12.0 | 3.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 93.0 | |||
13 | LASER | LASER | 161980 | ROBERT C. RIGGLE | CYC | 12.0 | 10.0 | 10.0 | 11.0 | 12.0 | 9.0 | 8.0 | DNC | DNC | 95.0 | |||
14 | LASER | (STOCKETT) | 177275 | STEPHEN STOCKETT | CYC | 11.0 | 11.0 | DNF | DNC | 10.0 | 7.0 | DNC | DNC | DNC | 100.0 | |||
15 | LASER | TIGER LOOKIN' BLUES | 145196 | NEWELL SMITH | CYC | 8.0 | 14.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | |||
16 | LASER | (BECKER) | 10003 | ERIC BECKER | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
16 | LASER | (SHUMAN) | 162401 | RANDY SHUMAN | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
16 | LASER | MATTHEWS 1 | 169490 | WILLIAM MATTHEWS | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
LASER RADIAL Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
1 | LASER RADIAL | MOONDOGGIE | 161973 | JAMES K JOHNSTON | CYC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | ||||
2 | LASER RADIAL | (TENNESON) | 7488 | JOHN TENESON | CYC | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | ||||
3 | LASER RADIAL | (MANTZ) | 175943 | JOSEPH MANTZ | 1.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 20.0 | |||||
4 | LASER RADIAL | (SHANK) | 172082 | CHRISTOPHER SHANK | CYC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
5 | LASER RADIAL | HELLO KITTY | 148166 | SUSAN J ROTH | CYC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
6 | LASER RADIAL | (BURKE) | 168304 | WILLIAM BURKE | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 37.0 | ||||
I14 Fleet - Sailed: 3 Discards: 0 | ||||||||||||||||||
1 | I14 | (HENDERSON) | 1164 | KRIS HENDERSON | 1.0 | 3.0 | 1.0 | 5.0 | ||||||||||
2 | I14 | (BUNDY) | GBR1511 | KRIS BUNDY | CYC | 2.0 | 1.0 | 3.0 | 6.0 | |||||||||
3 | I14 | (GOODSON) | 586 | STEVE GOODSON | CYC | 3.0 | 5.0 | 2.0 | 10.0 | |||||||||
4 | I14 | (BEKER) | USA1162 | PAUL BIEKER | CYC | 5.0 | 2.0 | 4.0 | 11.0 | |||||||||
5 | I14 | PARANOID | USA1104 | BRIAN KEEFE | CYC | 4.0 | 6.0 | 5.0 | 15.0 | |||||||||
6 | I14 | PINK INSIDE | USA1114 | GUILLAUME VERNIERES | TYC | DNF | 4.0 | 6.0 | 16.0 | |||||||||
TASAR Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||
1 | TASAR | BAIL | 2397 | BRUCE GAGE | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||
2 | TASAR | (HALL) | 2278 | KIMBAL HALL | CYC | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNC | 18.0 | |||
3 | TASAR | (BRANDT) | 2379 | SHELLEY MACY | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 | ||||
4 | TASAR | MAPLE SUGAR | 2392 | STAFF COMM CATHY SHERWOOD | CYC | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 28.0 | |||
505 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||||
1 | 505 | (GOLDENBERG) | 4088 | SETH J GOLDENBERG | CYC | 0.0 | ||||||||||||
STAR Fleet - Sailed: 2 Discards: 0 | ||||||||||||||||||
1 | STAR | MILLER TIME | 7469 | JED B MILLER | CYC | 2.0 | 1.0 | 3.0 | ||||||||||
2 | STAR | UNREGISTERED | 7844 | UNKNOWN UNREGISTERED | 1.0 | 2.0 | 3.0 | |||||||||||
3 | STAR | (LOENDORF) | 7617 | JOHN LOENDORF | CYC | DNC | DNC | 8.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |