Corinthian Yacht Club | ||
Spring One Design Weekends |
OD Spring Sundays March 13 and 20, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER Fleet - Sailed: 10 Discards: 2 | |||||||||||||||||
1 | LASER | FALK | 156542 | DAN FALK | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | DNC | 15.0 | ||||
2 | LASER | (WILLSIE) | 171059 | TODD D WILLSIE | CYC | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 19.0 | |||
3 | LASER | FISH | 161978 | MICHAEL S JOHNSON | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 20.0 | |||
4 | LASER | (HOEHNE) | 170690 | KURT M HOEHNE | CYC | 6.0 | 6.0 | 5.0 | DNC | 5.0 | 2.0 | 1.0 | 1.0 | 33.0 | |||
5 | LASER | DUFFER | 165885 | MILES MCFALL | CYC | 4.0 | 4.0 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | 35.0 | |||
6 | LASER | (MALONE) | 149237 | SCOTT MALONE | CYC | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | DNC | DNC | DNC | 35.0 | |||
7 | LASER | OH YEAH | 145404 | JAMES BARRETT | CYC | 7.0 | 5.0 | 6.0 | DNF | 4.0 | 4.0 | DNC | DNC | 40.0 | |||
8 | LASER | STREAKER | 175236 | JAY C WINBERG | CYC | 4.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 43.0 | |||
9 | LASER | MOONDOGGIE | 161973 | JAMES K JOHNSTON | CYC | 7.0 | 3.0 | 7.0 | DNF | DNC | DNC | DNC | DNC | 45.0 | |||
10 | LASER | MATTHEWS 1 | 169490 | WILLIAM MATTHEWS | CYC | 8.0 | 9.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 55.0 | |||
11 | LASER | (CENNAME) | 174980 | MICHAEL CENNAME | CYC | 10.0 | 10.0 | 10.0 | 5.0 | DNF | DNC | DNC | DNC | 56.0 | |||
12 | LASER | (BECKER) | 10003 | ERIC BECKER | CYC | 8.0 | 11.0 | 10.0 | DNC | 6.0 | DNC | DNC | DNC | 56.0 | |||
13 | LASER | LASER | 161980 | ROBERT C. RIGGLE | CYC | 12.0 | 11.0 | 12.0 | DNF | DNF | DNC | DNC | DNC | 62.0 | |||
14 | LASER | (ORME) | 170662 | MARK ORME | CYC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | |||
15 | LASER | (STOCKETT) | 177275 | STEPHEN STOCKETT | CYC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 69.0 | |||
16 | LASER | (W WAGER) | 180569 | WAYNE WAGER | CYC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 69.0 | |||
17 | LASER | TIGER LOOKIN' BLUES | 145196 | NEWELL SMITH | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 | |||
17 | LASER | HELLO KITTY | 148166 | SUSAN J ROTH | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 |
Posted March 20, 2005
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |